Jordan College Advising and Career Development Center
AgBOND High Impact Practice Student Symposium
AgBOND students present at the High Impact Practice (HIPs) Student Symposium every semester to showcase research studies that demonstrate courses that engage students in hands-on, active learning projects, especially those where students apply academic content to real-world community issues. Below you can find AgBOND student presentations at HIPs.
- 63241 | Garcia, Abbygail | Detecting accuracy of Woody Breast in broiler | Hisasaga, Cirenio | Evidence-Based Decision Making | CSM 15-(37484)
- 64195 | Chamberlin, Hannah | Grape Production and Utilizing Resources | Hisasaga, Cirenio | Evidence-Based Decision Making | CSM 15-(37484)
- 64258 | Turrubiartes-Chavez, Alexis | Genetic Ailments in Dog Breeds | Hisasaga, Cirenio | Evidence-Based Decision Making | CSM 15-(37484)
- 67096 | Shanks, Delaney | Pregnancy Mortality | Reece, Amber | Evidence-Based Decision Making | CSM 15
- 67206 | Vizcarra, David | Effects of Inorganic, Organic, and Bio-fertilizers | Hisasaga, Cirenio | Evidence-Based Decision Making | CSM 15-(37484)
- 85246 | Torres, Elizabeth | Gender Inequality within the workforce | Reece, Amber | Evidence-Based Decision Making | CSM 15
- 63073 | Powell, Tucker | Natural disasters and mental health | Cortney, Candice | CSM 15 Evidence Based Decision Making
- 70827 | Sorensen, Blake | How Climate Change Effects California's Agriculture | Reece, Amber | CSM 15
- 51001 | Phasakda, Ethan | Inequity | Weinman, Beth | The Scientific Method | CSM 10
- 51340 | Iqbal, Alina | How does climate change effect energy in California? | Bishop, Michael | The Scientific Method | CSM 10
- 53571 | Chevy, Alice | Production and Distribution of Food: Its Affect on Economic Groups | Brooks, Teresa | CSM10 | 76009
- 56716 | Barrera-Varela, Abraham | Breast Cancer Presentation | Cortney, Candice | CSM 10. Scientific Method | 75732
- 58393 | Albino, Juan | Foodomics | Cortney, Candice | CSM 10. Scientific Method | 75732
- 59571 | Chong, Alexis | Human Negligence | White, Brandy Murray | CSM 10 The Scientific Method | 76124
- 52506 | Noah Lo | Violent Crimes | Michael Bishop | Evidence Based Decision Making | CSM 15
- 53187 | Neha Buddiga | Asthma Caused by Particulate Matter in California Counties | Beth Weinman | Evidence Based Decision Making | CSM 1555480 | Samuel Willis | Agroforestry and Climate Change | Beth Weinman | Evidence Based Decision Making | CSM 15
- 55474 | Lilly Ann Reyes | Asthma & Covid-19 | Mara Brady | Evidence Based Decision Making | CSM15
- 52235 | Anber Choudhry | Inequities in Park Access for Ethnic Communities in Fresno City | Mara Brady | Evidence Based Decision Making | CSM15
- 53589 | Aaron Cantu | COVID 19 Statistical Analysis | Mathieu Richaud | CSM 15
-
Students present their posters at the High Impact Practice Symposium (HIPs) from their CSM 10 and CSM 15 course. -
Students present their posters at the High Impact Practice Symposium (HIPs) from their CSM 10 and CSM 15 course. -
Students admiring the posters at the High Impact Practice Symposium (HIPs) from their CSM 10 and CSM 15 course.