Beef Laboratories
Fresno State Charolais Bulls
Listed below is a sample of the Charolais bulls that we sold in the 'Partners For Performance' Bull Sale over past few years
No. | Sire | MGS | BD | BW | YW | SC | SC EPD | BW EPD | WW EPD | YW EPD | Milk EPD | CW | REA EPD | Fat EPD | Marb EPD | H/P | Reg # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
811 | LO | MT | 3/02/08 | 95 | 1314 | 38 | NA | +1.2 | +23 | +42 | +5 | NA | NA | NA | NA | H | M757336 |
No. | Sire | MGS | BD | BW | YW | SC | SC EPD | BW EPD | WW EPD | YW EPD | Milk EPD | CW | REA EPD | Fat EPD | Marb EPD | H/P | Reg # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A018 | 413 | 757 | 1/01/08 | 90 | 1288 | 39 | NA | +0.1 | +14 | +22 | -.5 | +1 | +.03 | +.008 | +.01 | Pld | M480338 |
No. | Sire | MGS | BD | BW | YW | SC | SC EPD | BW EPD | WW EPD | YW EPD | Milk EPD | CW | REA EPD | Fat EPD | Marb EPD | H/P | Reg # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
635 | GM | CAD | 3/01/06 | 112 | 1285 | 39.0 | +0.8 | +4.0 | +38 | +72 | +10 | +22 | +.47 | -0.13 | +.06 | Pld | M724203 |
No. | Sire | MGS | BD | BW | YW | SC | SC EPD | BW EPD | WW EPD | YW EPD | Milk EPD | CW | REA EPD | Fat EPD | Marb EPD | H/P | Reg # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
646 | GM | WW | 13/14/06 | 104 | 1182 | 36.1 | +0.9 | +2.0 | +28 | +57 | +12 | +23 | +.46 | -0.15 | +.05 | Pld | M724210 |
No. | Sire | MGS | BD | BW | YW | SC | SC EPD | BW EPD | WW EPD | YW EPD | Milk EPD | CW | REA EPD | Fat EPD | Marb EPD | H/P | Reg # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | 818 | WW | 2/01/05 | 92 | 1240 | 36.5 | +1.0 | +1.1 | +28 | +47 | +10 | +17 | +.13 | -.005 | -.03 | Pld | M717237 |
No. | Sire | MGS | BD | BW | YW | SC | SC EPD | BW EPD | WW EPD | YW EPD | Milk EPD | CW | REA EPD | Fat EPD | Marb EPD | H/P | Reg # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | WW | 2078 | 1/14/04 | 97 | XX | 38.5 | +1.0 | +0.6 | +20 | +32 | +4 | +7.6 | +.20 | +.006 | -.01 | Pld | M682349 |
Below is a 1/2 Charolais x 1/2 Angus composite bull raised by Thompson Cattle Company of Shafter, California. He is sired by a Wyoming Wind son that they purchased from us and out of a purebred Angus cow.This bull represents the type of cattle that can be produced by using our Charolais bulls on British-based cows. We believe this cross produces feeder and slaughter cattle that are ideal for the commercial beef industry of today and tomorrow.