Fresno State Mid-Winter FFA State Finals - Grapevine Pruning Results
Grapevine Pruning: Pruning 3 Cane Raisin Sub
Feb 07, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | KADENCE ERICKSON | 533-1 | Madera-Liberty | 98 |
| 2 | LEWIE MATHIS | 230- | Santa Ynez | 97 |
| 3 | TYLER ARAUJ O | 248-1 | Tracy | 96 |
| 4 | BAILEY CASSADY | 231- | Sebastopol-Analy | 96 |
| 5 | JACOB ZUNIGA | 503-1 | St Helena | 95 |
Grapevine Pruning: Pruning 3 Cane Raisin Sub
Feb 07, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 533 | Madera-Liberty | 280 |
| 2 | 230 | Santa Ynez | 280 |
| 3 | 252 | Turlock | 280 |
| 4 | 248 | Tracy | 279 |
| 5 | 503 | St Helena | 278 |
Grapevine Pruning: Pruning 2 Cordon Table Sub
Feb 07, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | EMMANUE MENDEZ | 19-1 | Lodi-Tokay | 100 |
| 2 | DES STEWART | 230-1 | Santa Ynez | 100 |
| 3 | AUDRINA KEMM* | 564- | Reedley-Immanuel | 100 |
| 4 | JACOB CORTES | 231- | Sebastopol-Analy | 100 |
| 5 | LEWIE MATHIS | 230- | Santa Ynez | 98 |
Grapevine Pruning: Pruning 2 Cordon Table Sub
Feb 07, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 230 | Santa Ynez | 294 |
| 2 | 564 | Reedley-Immanuel | 294 |
| 3 | 503 | St Helena | 285 |
| 4 | 231 | Sebastopol-Analy | 283 |
| 5 | 252 | Turlock | 281 |
Grapevine Pruning: Pruning 1 Cordon Wine Sub
Feb 07, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | LEWIE MATHIS | 230- | Santa Ynez | 97 |
| 2 | ABRAHAM LOPEZ | 19-1 | Lodi-Tokay | 96 |
| 3 | OLIVIA BARLETTA | 252- | Turlock | 95 |
| 4 | NATHAN BLAGG | 19-1 | Lodi-Tokay | 93 |
| 5 | HARLYN MENENDEZ | 231- | Sebastopol-Analy | 92 |
Grapevine Pruning: Pruning 1 Cordon Wine Sub
Feb 07, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 19 | Lodi-Tokay | 276 |
| 2 | 230 | Santa Ynez | 274 |
| 3 | 252 | Turlock | 270 |
| 4 | 231 | Sebastopol-Analy | 270 |
| 5 | 248 | Tracy | 264 |
Grapevine Pruning: Exam Sub
Feb 07, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | EMMANUE MENDEZ | 19-1 | Lodi-Tokay | 98 |
| 2 | TYLER ARAUJ O | 248-1 | Tracy | 94 |
| 3 | LEWIE MATHIS | 230- | Santa Ynez | 90 |
| 4 | JACOB ZUNIGA | 503-1 | St Helena | 90 |
| 5 | RUBY DAVIES | 503- | St Helena | 90 |
Grapevine Pruning: Exam Sub
Feb 07, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 19 | Lodi-Tokay | 266 |
| 2 | 503 | St Helena | 266 |
| 3 | 248 | Tracy | 262 |
| 4 | 533 | Madera-Liberty | 262 |
| 5 | 252 | Turlock | 250 |
Grapevine Pruning: Overall
Feb 07, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | LEWIE MATHIS | 230- | Santa Ynez | 382 |
| 2 | EMMANUE MENDEZ | 19-1 | Lodi-Tokay | 372 |
| 3 | TYLER ARAUJ O | 248-1 | Tracy | 369 |
| 4 | DIEGO PEGUERO | 252-1 | Turlock | 366 |
| 5 | OLIVIA BARLETTA | 252- | Turlock | 363 |
Grapevine Pruning: Overall
Feb 07, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 230 | Santa Ynez | 1076 |
| 2 | 19 | Lodi-Tokay | 1072 |
| 3 | 252 | Turlock | 1062 |
| 4 | 503 | St Helena | 1056 |
| 5 | 248 | Tracy | 1056 |
Grapevine Pruning
Fresno State Mid-Winter FFA State Finals
Feb 07, 2026
The following images contain the detailed team results, including team scores and individual scores for Practicum 1 - Cordon Wine, Practicum 2 - Cordon Table, Practicum 3 - Cane Raisin, Exam 1, Rank, and Total Score.
The following images contain the continued detailed team results, including team scores and individual scores for Practicum 1 - Cordon Wine, Practicum 2 - Cordon Table, Practicum 3 - Cane Raisin, Exam 1, Rank, and Total Score.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.