Fresno State Mid-Winter FFA State Finals: Fruit Tree Pruning Results

Fresno State Mid-Winter FFA State Finals

Feb 07, 2026

Fruit Tree Pruning: Pruning Canning Peach Sub

Pruning Canning Peach Sub individual results
Rank Name Team # Team Name Total Score
1 ASPEN BRAUTIGAM 564 Reedley-Immanuel 88
2 JESSA HESS 554 Stockton-Bear Creek 88
3 HALEY BUCHANAN 225 Santa Maria-Righetti 87
4 AARON DAVILA 225 Santa Maria-Righetti 86
5 ROXANNE AMADOR 233 Shafter 86

Fruit Tree Pruning: Pruning Canning Peach Sub

Pruning Canning Peach Sub team results
Rank Team # Team Name Score
1 225 Santa Maria-Righetti 256
2 564 Reedley-Immanuel 256
3 208 Loyalton 255
4 233 Shafter 255
5 554 Stockton-Bear Creek 252

Fruit Tree Pruning: Pruning Fresh Peaches Sub

Pruning Fresh Peaches Sub individual results
Rank Name Team # Team Name Total Score
1 KODY DEGROOT 564 Reedley-Immanuel 98
2 NAOMI GANOE 19 Lodi-Tokay 98
3 LUIS TORAL 19 Lodi-Tokay 97
4 JOSHUA MAGUIREE 554 Stockton-Bear Creek 97
5 JOSELI ROMO SOTO 549 Visalia-VTEC 97

Fruit Tree Pruning: Pruning Fresh Peaches Sub

Pruning Fresh Peaches Sub team results
Rank Team # Team Name Score
1 19 Lodi-Tokay 292
2 564 Reedley-Immanuel 290
3 233 Shafter 290
4 554 Stockton-Bear Creek 287
5 549 Visalia-VTEC 287

Fruit Tree Pruning: Pruning Plums Sub

Pruning Plums Sub individual results
Rank Name Team # Team Name Total Score
1 LUIS TORAL 19 Lodi-Tokay 91
2 JESSA HESS 554 Stockton-Bear Creek 90
3 CAMILA MALDONADO 19 Lodi-Tokay 89
4 KODY DEGROOT 564 Reedley-Immanuel 88
5 HALEY BUCHANAN 225 Santa Maria-Righetti 88

Fruit Tree Pruning: Pruning Plums Sub

Pruning Plums Sub team results
Rank Team # Team Name Score
1 19 Lodi-Tokay 265
2 564 Reedley-Immanuel 262
3 225 Santa Maria-Righetti 254
4 554 Stockton-Bear Creek 244
5 208 Loyalton 241

Fruit Tree Pruning: Pruning & Reasons Sub

Pruning & Reasons Sub individual results
Rank Name Team # Team Name Total Score
1 MACKENZ GEORGE 225 Santa Maria-Righetti 94
2 CLOE ALVES 19 Lodi-Tokay 92
3 KODY DEGROOT 564 Reedley-Immanuel 91
4 ANTONIA ORTIZ 564 Reedley-Immanuel 89
5 SIENNA LARRUCEA 208 Loyalton 89

Fruit Tree Pruning: Pruning & Reasons Sub

Pruning & Reasons Sub team results
Rank Team # Team Name Score
1 564 Reedley-Immanuel 267
2 225 Santa Maria-Righetti 265
3 19 Lodi-Tokay 261
4 554 Stockton-Bear Creek 239
5 208 Loyalton 234

Fruit Tree Pruning: Exam Sub

Exam Sub individual results
Rank Name Team # Team Name Total Score
1 MACKENZ GEORGE 225 Santa Maria-Righetti 98
2 EVELYN PERA 225 Santa Maria-Righetti 98
3 HALEY BUCHANAN 225 Santa Maria-Righetti 90
4 LUIS TORAL 19 Lodi-Tokay 88
5 SIENNA LARRUCEA 208 Loyalton 78

Fruit Tree Pruning: Exam Sub

Exam Sub team results
Rank Team # Team Name Score
1 225 Santa Maria-Righetti 286
2 19 Lodi-Tokay 232
3 564 Reedley-Immanuel 226
4 226 Santa Maria 222
5 554 Stockton-Bear Creek 206

Fruit Tree Pruning: Overall

Overall individual results
Rank Name Team # Team Name Total Score
1 MACKENZ GEORGE 225 Santa Maria-Righetti 456
2 LUIS TORAL 19 Lodi-Tokay 442
3 HALEY BUCHANAN 225 Santa Maria-Righetti 442
4 EVELYN PERA 225 Santa Maria-Righetti 435
5 KODY DEGROOT 564 Reedley-Immanuel 433

Handwritten signature and date appearing below the individual overall results.

Fruit Tree Pruning: Overall

Overall team results
Rank Team # Team Name Score
1 225 Santa Maria-Righetti 1333
2 564 Reedley-Immanuel 1284
3 19 Lodi-Tokay 1281
4 554 Stockton-Bear Creek 1212
5 208 Loyalton 1196

Fruit Tree Pruning

Individual results by team, including practicum scores, Exam 1, rank, and total score
Team Name Team Score Team Rank Name Practicum 1 - Scarified Practicum 2 - Reasons Practicum 3 - Plums Practicum 4 - Fresh Peach Practicum 5 - Canning Peach Exam 1 Rank Total Score
Exeter 1094 10 ARMANDO DEL RIO 30 30 69 96 79 54 25 358
Exeter 1094 10 CLARISA ALVARADO 30 30 77 95 79 56 31 367
Exeter 1094 10 ALFONSO AVILA 27 25 73 92 80 44 39 341
Exeter 1094 10 JESUS RIOS 36 35 75 93 84 46 29 369
Fresno-Central 1077 11 ANGIE ESTRADA 36 37 79 96 66 54 30 368
Fresno-Central 1077 11 KATHRYN STUDER 34 30 68 93 67 38 41 330
Fresno-Central 1077 11 MATEO VEGA 33 37 75 95 83 56 26 379
Kingsburg 1173 7 REMAN ZAVALA 35 32 77 93 85 60 25 382
Kingsburg 1173 7 KARELLA COOLIDGE 24 20 80 97 82 44 37 347
Kingsburg 1173 7 JACK HAMBLETON 40 38 75 94 80 70 17 397
Kingsburg 1173 7 CARLIE SANCHEZ 39 42 75 95 81 62 19 394
Lodi-Tokay 1281 3 CLOE ALVES 47 45 75 92 83 70 10 412
Lodi-Tokay 1281 3 NAOMI GANOE 41 44 85 98 85 74 8 427
Lodi-Tokay 1281 3 CAMILA MALDONADO 36 35 89 97 83 68 15 408
Lodi-Tokay 1281 3 LUIS TORAL 39 45 91 97 82 88 2 442
Loyalton 1196 5 BAILEY EARLE 33 35 80 90 85 60 24 383
Loyalton 1196 5 SIENNA LARRUCEA 44 45 81 96 85 78 7 429
Loyalton 1196 5 ROBERT SNODGRASS 39 38 80 86 85 56 23 384
Reedley-Immanuel 1284 2 ASPEN BRAUTIGAM 42 45 84 96 88 66 9 421
Reedley-Immanuel 1284 2 KODY DEGROOT 45 46 88 98 80 76 5 433
Reedley-Immanuel 1284 2 ANTONIA ORTIZ 44 45 87 93 85 76 6 430
Reedley-Immanuel 1284 2 GRADY ROCCA 33 30 87 96 83 74 16 403
Santa Maria 1177 6 ALAN CRUZ 40 38 75 95 83 78 14 409
Santa Maria 1177 6 VIVIANA HERNANDEZ 22 22 74 90 75 62 38 345
Santa Maria 1177 6 LAURA LOPEZ 36 30 75 96 67 68 28 372
Santa Maria 1177 6 ANIXY OLIVERA 36 35 75 92 82 76 18 396
Santa Maria-Righetti 1333 1 HALEY BUCHANAN 42 41 88 94 87 90 3 442
Santa Maria-Righetti 1333 1 AARON DAVILA 43 45 70 96 86 70 12 410
Santa Maria-Righetti 1333 1 MACKENZ GEORGE 46 48 85 96 83 98 1 456
Santa Maria-Righetti 1333 1 EVELYN PERA 41 42 81 93 80 98 4 435
Shafter 1131 8 DANIELL ALCARAZZ 38 37 81 91 84 60 22 391
Shafter 1131 8 ROXANNE AMADOR 16 5 75 97 86 46 42 325
Shafter 1131 8 ALEXIA DELGADO 28 25 75 96 68 56 36 348
Shafter 1131 8 MATTEO RUIZ 39 32 75 97 85 64 21 392
Stockton-Bear Creek 1212 4 ISABELL BEJSOVEC 41 38 74 94 81 64 20 392
Stockton-Bear Creek 1212 4 NEKIA DASTE 33 35 73 90 59 72 3 362
Stockton-Bear Creek 1212 4 JESSA HESS 39 40 90 96 88 56 13 409
Stockton-Bear Creek 1212 4 JOSHUA MAGUIREE 36 45 80 97 83 70 11 411
Visalia-VTEC 1102 9 HEIDI MEADOWS 36 32 80 90 60 60 34 358
Visalia-VTEC 1102 9 KAYLEE MY NYON 29 25 69 96 63 58 40 340
Visalia-VTEC 1102 9 JOSELI ROMO SOTO 32 37 80 97 81 52 26 379
Visalia-VTEC 1102 9 ALEXIA SALSA 39 30 75 94 71 56 32 365

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.