Fresno State FFA State Finals & Field Day
Milk Quality: Overall
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LILIANN VAZ | 110- Hilmar | 409 |
| 2 | SCARLETT BIGELOW | 110- Hilmar | 385 |
| 3 | DANIELLE PEEBLES | 110- Hilmar | 375 |
| 4 | OLIVIA DUFFEK | 69- Elk Grove | 373 |
| 5 | SCOTLYNN SANCHEZ | 110- Hilmar | 367 |
Fresno State FFA State Finals & Field Day
Milk Quality: Overall
Apr 18, 2026
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 110 Hilmar | 1909 |
| 2 | 69 Elk Grove | 1722 |
| 3 | 553 Turlock-Turlock Christian | 1720 |
| 4 | 344 Atwater | 1612 |
| 5 | 151 Merced | 1576 |
Fresno State FFA State Finals & Field Day
Milk Quality: Milk Flavor ID Sub
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | EMILY VAZQUEZ | 559- Merced-El Capitan | 127 |
| 2 | SCOTLYNN SANCHEZ | 110- Hilmar | 123 |
| 3 | LILIANN VAZ | 110- Hilmar | 119 |
| 4 | SCARLETT BIGELOW | 110- Hilmar | 119 |
| 5 | CARTER IPPOLITO | 512-2 Turlock-Pitman | 118 |
Fresno State FFA State Finals & Field Day
Milk Quality: Milk Flavor ID Sub
Apr 18, 2026
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 110 Hilmar | 450 |
| 2 | 559 Merced-El Capitan | 415 |
| 3 | 387 Modesto-Johansen | 396 |
| 4 | 151 Merced | 388 |
| 5 | 344 Atwater | 382 |
Fresno State FFA State Finals & Field Day
Milk Quality: Cheese ID Sub
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KAREN ALVAREZ | 48- Corcoran | 100 |
| 2 | LILIANN VAZ | 110- Hilmar | 90 |
| 3 | DANIELLE PEEBLES | 110- Hilmar | 90 |
| 4 | OLIVIA DUFFEK | 69- Elk Grove | 80 |
| 5 | JULIA LEE | 553- Turlock-Turlock Christian | 80 |
Fresno State FFA State Finals & Field Day
Milk Quality: Cheese ID Sub
Apr 18, 2026
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 110 Hilmar | 310 |
| 2 | 69 Elk Grove | 290 |
| 3 | 48 Corcoran | 280 |
| 4 | 553 Turlock-Turlock Christian | 260 |
| 5 | 344 Atwater | 240 |
Fresno State FFA State Finals & Field Day
Milk Quality: Dairy vs Non-Dairy and Fat Sub
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LILIANN VAZ | 110- Hilmar | 100 |
| 2 | DANIELLE PEEBLES | 110- Hilmar | 100 |
| 3 | SCOTLYNN SANCHEZ | 110- Hilmar | 96 |
| 4 | SCARLETT BIGELOW | 110- Hilmar | 96 |
| 5 | LEILANY REGALADO | 387- Modesto-Johansen | 96 |
Fresno State FFA State Finals & Field Day
Milk Quality: Dairy vs Non-Dairy and Fat Sub
Apr 18, 2026
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 110 Hilmar | 392 |
| 2 | 151 Merced | 360 |
| 3 | 553 Turlock-Turlock Christian | 334 |
| 4 | 387 Modesto-Johansen | 330 |
| 5 | 69 Elk Grove | 318 |
Fresno State FFA State Finals & Field Day
Milk Quality: Written Exam Sub
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LILIANN VAZ | 110- Hilmar | 100 |
| 2 | SCARLETT BIGELOW | 110- Hilmar | 100 |
| 3 | OLIVIA DUFFEK | 69- Elk Grove | 100 |
| 4 | EMMA SARMIENTO | 553- Turlock-Turlock Christian | 100 |
| 5 | JULIA LEE | 553- Turlock-Turlock Christian | 100 |
Fresno State FFA State Finals & Field Day
Milk Quality: Written Exam Sub
Apr 18, 2026
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 553 Turlock-Turlock Christian | 394 |
| 2 | 69 Elk Grove | 394 |
| 3 | 344 Atwater | 386 |
| 4 | 110 Hilmar | 384 |
| 5 | 559 Merced-El Capitan | 322 |
Fresno State FFA State Finals & Field Day
Milk Quality: Team Presentation Sub
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | EMILY VAZQUEZ | 559- Merced-El Capitan | |
| 2 | SCOTLYNN SANCHEZ | 110- Hilmar | |
| 3 | LILIANN VAZ | 110- Hilmar | |
| 4 | SCARLETT BIGELOW | 110- Hilmar | |
| 5 | CARTER IPPOLITO | 512-2 Turlock-Pitman |
Fresno State FFA State Finals & Field Day
Milk Quality: Team Presentation Sub
Apr 18, 2026
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 110 Hilmar | 373 |
| 2 | 553 Turlock-Turlock Christian | 364 |
| 3 | 48 Corcoran | 358 |
| 4 | 151 Merced | 354 |
| 5 | 69 Elk Grove | 350 |
Fresno State FFA State Finals & Field Day
Apr 18, 2026
Milk Quality
| Team / Score / Rank | Name | Exam A - Milk Production | Exam B - Milk Marketing | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Team Activity - Presentation | Team Activity - Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — Score: 1612; Rank: 4 | Team Activity | 346 | 346 | 346 | ||||||||
| LOLA ALVAREZ | 58 | 38 | 42 | 16 | 40 | 15 | 68 | 32 | 277 | |||
| MARISOL DURANLOPEZ | 60 | 38 | 48 | 28 | 70 | 15 | 73 | 13 | 332 | |||
| BRIANNA ROBLES | 58 | 36 | 42 | 24 | 70 | 25 | 73 | 17 | 328 | |||
| FATIMA SOTO | 58 | 40 | 42 | 16 | 60 | 30 | 83 | 15 | 329 | |||
| Atwater-Buhach Colony — Score: 840; Rank: 13 | Team Activity | 0 | 0 | 0 | ||||||||
| SAVANNAH KING | 12 | 16 | 48 | 24 | 30 | 5 | 64 | 52 | 199 | |||
| AVA ROCHA | 20 | 8 | 30 | 16 | 60 | 15 | 66 | 49 | 215 | |||
| JENNA TASS* | 16 | 18 | 48 | 20 | 40 | 15 | 82 | 47 | 239 | |||
| HARLEY WORTMAN | 20 | 14 | 24 | 20 | 40 | 10 | 59 | 55 | 187 | |||
| Bakersfield-Highland — Score: 1089; Rank: 10 | Team Activity | 320 | 320 | 320 | ||||||||
| AZARIA BANKS | 42 | 26 | 30 | 20 | 50 | 25 | 52 | 42 | 245 | |||
| BELLA BELTRAN | 18 | 10 | 30 | 16 | 40 | 10 | 58 | 57 | 182 | |||
| SARAI JORDAN | 12 | 36 | 16 | 40 | 20 | 57 | 58 | 181 | ||||
| GENESIS NUTT | 24 | 24 | 20 | 40 | 20 | 33 | 59 | 161 | ||||
| Corcoran — Score: 1493; Rank: 7 | Team Activity | 358 | 358 | 358 | ||||||||
| KAREN ALVAREZ | 42 | 28 | 54 | 32 | 100 | 20 | 76 | 8 | 352 | |||
| JULIAN AYALA | 60 | 40 | 42 | 24 | 50 | 10 | 74 | 23 | 300 | |||
| JASMINE BARRAGAN | 30 | 12 | 36 | 28 | 70 | 20 | 54 | 196 | ||||
| JORDAN RAMIREZ | 36 | 18 | 48 | 24 | 60 | 25 | 76 | 28 | 287 | |||
| Elk Grove — Score: 1722; Rank: 2 | Team Activity | 350 | 350 | 350 | ||||||||
| OLIVIA DUFFEK | 60 | 40 | 60 | 28 | 80 | 25 | 80 | 4 | 373 | |||
| VICTORIA FRENCH | 56 | 40 | 54 | 24 | 60 | 15 | 78 | 18 | 327 | |||
| ABIGAIL HAYES | 60 | 40 | 48 | 28 | 80 | 10 | 73 | 10 | 339 | |||
| OLIVIA SMITH | 58 | 40 | 48 | 28 | 70 | 20 | 69 | 12 | 333 | |||
| Hanford — Score: 784; Rank: 14 | Team Activity | 0 | 0 | 0 | ||||||||
| ESME CONTRERAS | 52 | 32 | 42 | 24 | 40 | 25 | 51 | 35 | 266 | |||
| KAYLEIGH TREVINO | 38 | 26 | 42 | 28 | 40 | 15 | 63 | 39 | 252 | |||
| JAYDA YECNY | 48 | 30 | 42 | 32 | 50 | 10 | 54 | 36 | 266 | |||
| Hilmar — Score: 1909; Rank: 1 | Team Activity | 373 | 373 | 373 | ||||||||
| SCARLETT BIGELOW | 60 | 40 | 60 | 36 | 70 | 30 | 89 | 2 | 385 | |||
| DANIELLE PEEBLES | 56 | 40 | 60 | 40 | 90 | 15 | 74 | 3 | 375 | |||
| SCOTLYNN SANCHEZ | 56 | 32 | 60 | 36 | 60 | 35 | 88 | 5 | 367 | |||
| LILIANN VAZ | 60 | 40 | 60 | 40 | 90 | 30 | 89 | 1 | 409 | |||
| Kerman — Score: 1261; Rank: 9 | Team Activity | 346 | 346 | 346 | ||||||||
| LUIS AYALA | 38 | 24 | 42 | 20 | 40 | 20 | 73 | 38 | 257 | |||
| SEBASTIA CONDE | 36 | 4 | 20 | 5 | 59 | 60 | 124 | |||||
| REBECCA OROZCO | 42 | 32 | 36 | 16 | 40 | 10 | 67 | 44 | 243 | |||
| ALI TRUJILLO | 40 | 32 | 42 | 24 | 70 | 15 | 68 | 27 | 291 | |||
| Merced — Score: 1576; Rank: 5 | Team Activity | 354 | 354 | 354 | ||||||||
| EZARIAH BENAVIDES | 54 | 38 | 60 | 36 | 60 | 15 | 74 | 11 | 337 | |||
| SADIE DEL REAL | 52 | 38 | 48 | 28 | 50 | 20 | 80 | 20 | 316 |
Fresno State FFA State Finals & Field Day
Apr 18, 2026
Milk Quality
| Team / Score / Rank | Name | Exam A - Milk Production | Exam B - Milk Marketing | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Team Activity - Presentation | Team Activity - Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merced — Score: 1576; Rank: 5 | TYANN GOODTEACHER | 28 | 18 | 60 | 36 | 50 | 5 | 90 | 29 | 287 | ||
| ABBY MUA | 26 | 20 | 60 | 32 | 40 | 25 | 79 | 31 | 282 | |||
| Merced-El Capitan — Score: 1529; Rank: 6 | Team Activity | 306 | 306 | 306 | ||||||||
| JAYDDEN VARGAS | 54 | 32 | 48 | 28 | 50 | 10 | 73 | 26 | 295 | |||
| EMILY VAZQUEZ | 52 | 34 | 60 | 28 | 50 | 45 | 82 | 9 | 351 | |||
| MARELI VENTURA | 46 | 34 | 18 | 8 | 50 | 10 | 83 | 40 | 249 | |||
| ALEXANDE VILLA | 40 | 30 | 54 | 32 | 60 | 30 | 82 | 16 | 328 | |||
| Modesto-Johansen — Score: 1455; Rank: 8 | Team Activity | 267 | 267 | 267 | ||||||||
| NATALIE CASTRO | 40 | 14 | 48 | 24 | 40 | 10 | 82 | 37 | 258 | |||
| ERIKA CONTRERAS | 46 | 28 | 48 | 24 | 60 | 20 | 81 | 21 | 307 | |||
| ZITLATLY NARANJO | 42 | 22 | 54 | 36 | 40 | 20 | 84 | 24 | 298 | |||
| LEILANY REGALADO | 48 | 32 | 60 | 36 | 50 | 15 | 84 | 19 | 325 | |||
| O'Neals-Minarets — Score: 654; Rank: 15 | Team Activity | 0 | 0 | 0 | ||||||||
| LILAH ANDERSON | 14 | 16 | 18 | 4 | 60 | 10 | 64 | 56 | 186 | |||
| ELIZABET GARCIA | 50 | 32 | 30 | 4 | 80 | 5 | 70 | 34 | 271 | |||
| KINZIE TURNER | 28 | 14 | 36 | 20 | 20 | 10 | 69 | 53 | 197 | |||
| Ripon — Score: 485; Rank: 16 | Team Activity | 0 | 0 | 0 | ||||||||
| MASON CECI | 46 | 30 | 42 | 20 | 30 | 5 | 73 | 41 | 246 | |||
| TEAGAN OSBORN | 30 | 18 | 54 | 16 | 20 | 15 | 86 | 46 | 239 | |||
| Tracy-Merrill F West — Score: 921; Rank: 12 | Team Activity | 0 | 0 | 0 | ||||||||
| JORDAN BAUTISTA | 10 | 14 | 36 | 8 | 30 | 30 | 78 | 51 | 206 | |||
| SOPHIA COSME | 48 | 26 | 48 | 28 | 50 | 10 | 74 | 30 | 284 | |||
| EMELY MENDEZ MOTA | 28 | 18 | 54 | 0 | 30 | 30 | 59 | 48 | 219 | |||
| MAYCEE PRESTON | 18 | 20 | 36 | 8 | 30 | 20 | 80 | 50 | 212 | |||
| Turlock-Pitman — Score: 1061; Rank: 11 | Team Activity | 0 | 0 | 0 | ||||||||
| ALVIS DILLARD | 32 | 14 | 24 | 12 | 60 | 10 | 88 | 45 | 240 | |||
| CARTER IPPOLITO | 56 | 32 | 42 | 24 | 30 | 35 | 83 | 22 | 302 | |||
| ARIANNA JIMENEZ | 52 | 34 | 18 | 8 | 60 | 10 | 62 | 43 | 244 | |||
| EVERETT PARTRIDGE | 58 | 40 | 60 | 12 | 30 | 10 | 65 | 33 | 275 | |||
| Turlock-Turlock Christian — Score: 1720; Rank: 3 | Team Activity | 364 | 364 | 364 | ||||||||
| JULIA LEE | 60 | 40 | 54 | 32 | 80 | 20 | 77 | 7 | 363 | |||
| MICHAEL MILLERR | 60 | 40 | 54 | 24 | 40 | 15 | 65 | 25 | 298 | |||
| EMMA SARMIENTO | 60 | 40 | 54 | 36 | 70 | 20 | 85 | 6 | 365 | |||
| WINSTON YORK | 56 | 38 | 48 | 32 | 70 | 10 | 76 | 14 | 330 |