Fresno State FFA State Finals & Field Day

Grapevine Judging: Overall

Apr 18, 2026

Grapevine Judging: Overall - Team Rankings
Rank Team # Team Name Score
1 231 Sebastopol-Analy 1131
2 303 Porterville-Monache 1126
3 54 Clarksburg-Delta 1062
4 92 Fullerton-Sunny Hills 1054
5 564 Reedley-Immanuel 1027

Handwritten annotation: signature or initials (unreadable), dated 4/18/26.

Grapevine Judging: Overall

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Overall - Individual Rankings
Rank Name # Team Name Total Score
1 BAILEY CASSADY 231- Sebastopol-Analy 388
2 LAUREN BRADY 231- Sebastopol-Analy 379
3 LEILANI GOMEZ 303-1 Porterville-Monache 377
4 JOCELYN CARRANZA 303-1 Porterville-Monache 375
5 ANDREW GUTIERREZ 303-1 Porterville-Monache 374

Grapevine Judging: Class 1

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Class 1 - Individual Rankings
Rank Name # Team Name Total Score
1 SEBASS ALVAREZ 231-1 Sebastopol-Analy 99
2 JORGE CORTEZ 303-1 Porterville-Monache 99
3 BAILEY CASSADY 231- Sebastopol-Analy 98
4 SARA CHAVEZ 54- Clarksburg-Delta 98
5 EMMANUEL MENDEZ 19- Lodi-Tokay 97

Grapevine Judging: Class 1

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Class 1 - Team Rankings
Rank Team # Team Name Score
1 231 Sebastopol-Analy 293
2 54 Clarksburg-Delta 286
3 303 Porterville-Monache 279
4 564 Reedley-Immanuel 274
5 19 Lodi-Tokay 270

Grapevine Judging: Class 2

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Class 2 - Individual Rankings
Rank Name # Team Name Total Score
1 BAILEY CASSADY 231- Sebastopol-Analy 100
2 LEILANI GOMEZ 303-1 Porterville-Monache 100
3 JOCELYN CARRANZA 303-1 Porterville-Monache 100
4 ANDREW GUTIERREZ 303-1 Porterville-Monache 100
5 ITZAYANA PEREZ 92- Fullerton-Sunny Hills 100

Grapevine Judging: Class 2

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Class 2 - Team Rankings
Rank Team # Team Name Score
1 303 Porterville-Monache 300
2 92 Fullerton-Sunny Hills 294
3 231 Sebastopol-Analy 291
4 564 Reedley-Immanuel 284
5 225 Santa Maria-Righetti 282

Grapevine Judging: Class 3

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Class 3 - Individual Rankings
Rank Name # Team Name Total Score
1 BAILEY CASSADY 231- Sebastopol-Analy 99
2 SEBASS ALVAREZ 231-1 Sebastopol-Analy 99
3 LEILANI GOMEZ 303-1 Porterville-Monache 97
4 EMMANUEL MENDEZ 19- Lodi-Tokay 94
5 LAUREN BRADY 231- Sebastopol-Analy 90

Grapevine Judging: Class 3

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Class 3 - Team Rankings
Rank Team # Team Name Score
1 231 Sebastopol-Analy 288
2 303 Porterville-Monache 270
3 54 Clarksburg-Delta 257
4 564 Reedley-Immanuel 253
5 92 Fullerton-Sunny Hills 234

Grapevine Judging: Class 4

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Class 4 - Individual Rankings
Rank Name # Team Name Total Score
1 JOCELYN CARRANZA 303-1 Porterville-Monache 100
2 ANDREW GUTIERREZ 303-1 Porterville-Monache 100
3 VALERIE MIRANDA 92- Fullerton-Sunny Hills 98
4 LAUREN BRADY 231- Sebastopol-Analy 98
5 ANGEL TAPIA 19- Lodi-Tokay 98

Grapevine Judging: Class 4

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Class 4 - Team Rankings
Rank Team # Team Name Score
1 303 Porterville-Monache 289
2 92 Fullerton-Sunny Hills 276
3 231 Sebastopol-Analy 260
4 54 Clarksburg-Delta 258
5 225 Santa Maria-Righetti 233

Grapevine Judging: Reasons

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Reasons - Individual Rankings
Rank Name # Team Name Total Score
1 BAILEY CASSADY 231- Sebastopol-Analy 194
2 LEILANI GOMEZ 303-1 Porterville-Monache 188
3 JOCELYN CARRANZA 303-1 Porterville-Monache 188
4 ANDREW GUTIERREZ 303-1 Porterville-Monache 187
5 SEBASS ALVAREZ 231-1 Sebastopol-Analy 184

Grapevine Judging: Reasons

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging: Reasons - Team Rankings
Rank Team # Team Name Score
1 303 Porterville-Monache 563
2 231 Sebastopol-Analy 559
3 92 Fullerton-Sunny Hills 539
4 54 Clarksburg-Delta 505
5 564 Reedley-Immanuel 496

Grapevine Judging

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Grapevine Judging - Detailed Contestant Results
Team Name Placing 1 Cordon Pruned Vines-Wine Type Placing 2 Cane Pruned Vines-Wine Type Placing 3 Cordon Pruned Vines-Table Type Placing 4 Cane Pruned Vines-Table Type Placing Total Reasons 1 Reasons 2 Reasons 3 Reasons 4 Reasons Total Rank Total Score
Clarksburg-Delta Score: 1062 Rank: 3 SARA CHAVEZ 49 50 34 34 167 49 47 35 38 169 17 336
SIERRA MCDOWELL 48 50 50 44 192 46 45 38 38 167 12 359
ANDREA ROMERO 48 45 48 50 191 46 43 35 45 169 10 360
KAITLYN WHITE 49 50 48 46 193 42 35 38 35 150 16 343
Fullerton-Sunny Hills Score: 1054 Rank: 4 HANNAH COVARRUBIAS 30 48 33 40 151 43 43 38 45 169 23 320
VALERIE MIRANDA 41 50 40 50 181 46 48 40 48 182 9 363
ITZAYANA PEREZ 41 50 43 48 182 47 50 40 45 182 8 364
SIDNEE VILLALPANDO 41 50 33 28 152 46 46 38 45 175 19 327
Lodi-Tokay Score: 1001 Rank: 6 EMMANUEL MENDEZ 49 50 48 30 177 48 43 46 30 167 14 344
AKETZALI SANCHEZ 48 50 19 36 153 35 41 30 33 139 26 292
ANGEL TAPIA 48 50 37 50 185 42 47 43 48 180 6 365
Porterville-Monache Score: 1126 Rank: 2 JOCELYN CARRANZA 44 50 43 50 187 45 50 43 50 188 4 375
JORGE CORTEZ 50 50 43 26 169 49 45 39 45 178 13 347
LEILANI GOMEZ 45 50 50 44 189 46 50 47 45 188 3 377
ANDREW GUTIERREZ 44 50 43 50 187 43 50 44 50 187 5 374
Reedley-Immanuel Score: 1027 Rank: 5 CAROLINE CALANDRA 49 50 48 12 159 41 48 38 38 165 21 324
GRACE CALANDRA 49 50 40 46 185 46 45 45 38 174 11 359
AUDRINA KEMMER 46 50 47 44 187 43 41 35 38 157 15 344
Santa Maria-Righetti Score: 968 Rank: 7 DAISY CRUZ 37 50 37 36 160 37 40 30 35 142 25 302
JASMIN CRUZ TERAN 44 50 33 48 175 38 42 32 30 142 24 317
ANAIAH ROBINETT 46 50 24 44 164 45 45 38 35 163 20 327
VINCENT SCRUGGS 46 50 34 36 166 43 45 30 40 158 22 324
Sebastopol-Analy Score: 1131 Rank: 1 SEBASS ALVAREZ 50 50 50 30 180 49 46 49 40 184 7 364
LAUREN BRADY 48 50 50 50 198 48 45 40 48 181 2 379
BAILEY CASSADY 48 50 50 46 194 50 50 49 45 194 1 388
JOHN JUSTUS 49 50 48 36 183 35 45 33 35 148 18 331

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.