Fresno State FFA State Finals & Field Day

Floriculture: Overall

Apr 18, 2026

Overall: Individual Rankings
Rank Name # Team Name Total Score
1 NATALIE MENSONIDES 566- Ripon-Ripon Christian 740
2 BEEJA LOPEZ 173- Patterson 735
3 JAREN BASS 531-0 Ceres-Central Valley 731
4 LINDA DE LA ROSA 141- Madera 724
5 KATE ROSE 104- Hanford 723

Fresno State FFA State Finals & Field Day

Floriculture: Overall

Apr 18, 2026

Overall: Team Rankings
Rank Team # Team Name Score
1 254 Vacaville 2788
2 566 Ripon-Ripon Christian 2786
3 514 Nipomo 2726
4 226 Santa Maria 2722
5 94 Galt 2701

Fresno State FFA State Finals & Field Day

Floriculture: Construction

Apr 18, 2026

Construction: Individual Rankings
Rank Name # Team Name Total Score
1 NATALIE MENSONIDES 566- Ripon-Ripon Christian 184
2 ALONDRA VILLANUEVA 156- Morgan Hill-Live Oak 171
3 BEEJA LOPEZ 173- Patterson 168
4 JAREN BASS 531-0 Ceres-Central Valley 164
5 FINN MCKNIGHT 19- Lodi-Tokay 162

Fresno State FFA State Finals & Field Day

Floriculture: Construction

Apr 18, 2026

Construction: Team Rankings
Rank Team # Team Name Score
1 254 Vacaville 607
2 566 Ripon-Ripon Christian 604
3 226 Santa Maria 603
4 173 Patterson 587
5 531 Ceres-Central Valley 574

Fresno State FFA State Finals & Field Day

Floriculture: Reasons

Apr 18, 2026

Reasons: Individual Rankings
Rank Name # Team Name Total Score
1 KATE ROSE 104- Hanford 50
2 MIA PENNER 19- Lodi-Tokay 50
3 LIZET ALCALA 110- Hilmar 50
4 NATALIE MENSONIDES 566- Ripon-Ripon Christian 49
5 JAREN BASS 531-0 Ceres-Central Valley 48

Fresno State FFA State Finals & Field Day

Floriculture: Reasons

Apr 18, 2026

Reasons: Team Rankings
Rank Team # Team Name Score
1 566 Ripon-Ripon Christian 190
2 559 Merced-El Capitan 180
3 94 Galt 177
4 189 Palo Cedro-Foothill 177
5 110 Hilmar 176

Fresno State FFA State Finals & Field Day

Floriculture: Judging

Apr 18, 2026

Judging: Individual Rankings
Rank Name # Team Name Total Score
1 PAIGE CUMMINS 74- Escondido 142
2 MARLENE MANCILLA 74-0 Escondido 142
3 KASSADY GOODMAN P 344- Atwater 142
4 JULIETA GUZMAN 128- Le Grand 140
5 DESLIN PACHECO 141- Madera 140

Fresno State FFA State Finals & Field Day

Floriculture: Judging

Apr 18, 2026

Judging: Team Rankings
Rank Team # Team Name Score
1 128 Le Grand 546
2 74 Escondido 541
3 226 Santa Maria 537
4 344 Atwater 533
5 559 Merced-El Capitan 526

Fresno State FFA State Finals & Field Day

Floriculture: Identification

Apr 18, 2026

Identification: Individual Rankings
Rank Name # Team Name Total Score
1 KATE ROSE 104- Hanford 296
2 HAILEY HURLBUT *KK 254- Vacaville 296
3 EMMA NUNO 559- Merced-El Capitan 296
4 BEEJA LOPEZ 173- Patterson 292
5 ABIGAIL ANGEL 226- Santa Maria 292

Fresno State FFA State Finals & Field Day

Floriculture: Identification

Apr 18, 2026

Identification: Team Rankings
Rank Team # Team Name Score
1 254 Vacaville 1132
2 566 Ripon-Ripon Christian 1116
3 94 Galt 1108
4 514 Nipomo 1108
5 226 Santa Maria 1096

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Floriculture

Floriculture
Team Name Placing 1 Cut Flowers 1 Placing 2 Cut Flowers 2 Placing 3 Potted Foliage Placing Total Reasons Class 3 Potted Foliage Practicum 1 Flowers to Carry Practicum 2 Flowers to Wear Exam 1 Top ID #1-10 Top ID #11-20 Top ID #21-30 Top ID #31-40 Top ID #41-50 Top ID Total Bottom ID #1-10 Bottom ID #11-20 Bottom ID #21-30 Bottom ID Total Rank Total Score
Atwater Score: 2534 Rank: 15 KASSADY GOODMAN P 47 47 48 142 33 54 65 92 16 28 28 24 28 124 36 36 20 92 67 602
FRANCES MADELO 41 45 50 136 48 56 62 100 28 32 36 36 36 168 40 32 16 88 46 658
JOLETTE RUBIO 38 42 43 123 43 58 88 88 32 28 32 28 28 148 32 32 20 84 54 632
DIANA SOLORIOS * 37 47 48 132 43 54 81 76 28 32 32 36 40 168 32 36 20 88 50 642
Ceres-Central Valley Score: 2635 Rank: 9 CAMILA ALBORLEONG 38 41 48 127 48 52 74 96 36 36 32 32 28 164 40 36 20 96 47 657
JAREN BASS 41 42 48 131 48 96 68 100 36 40 40 40 40 196 40 36 16 92 3 731
JAY GUARDADO 23 42 41 106 36 56 69 100 16 28 32 24 24 124 36 32 20 88 72 579
JAYLYNN MENDOZA 50 37 43 130 43 94 65 80 28 40 36 32 28 164 40 36 16 92 42 668
Escondido Score: 2568 Rank: 13 ISAIAH CARRANZA Y 27 47 50 124 37 78 59 92 28 40 36 32 40 176 40 40 16 96 45 662
PAIGE CUMMINS 47 47 48 142 48 78 60 64 24 32 28 24 28 136 36 40 20 96 59 624
NATALY GONZALEZ 38 47 48 133 37 28 83 64 32 36 32 28 28 156 36 40 16 92 69 593
MARLENE MANCILLA 47 47 48 142 45 52 70 96 36 36 40 40 36 188 40 40 16 96 23 689
Fallbrook Score: 2570 Rank: 12 KAYLA BANO 37 42 48 127 40 68 67 96 32 40 40 40 40 192 36 32 16 84 33 674
ANASTAC BELLOWS 41 26 43 110 44 80 58 80 28 36 40 40 40 184 40 32 16 88 49 644
ADRIANA HAGGE DD 39 47 48 134 45 90 70 72 28 36 40 40 40 184 36 36 20 92 29 687
COREY RIV ERA 37 37 45 119 44 56 70 64 20 28 28 24 32 132 36 24 20 80 74 565
Fresno-Washington Score: 2441 Rank: 20 ALLISON D OMINGUEZ 27 45 50 122 35 68 72 88 24 0 20 24 28 96 40 32 8 80 75 561
JOCELYN GALINDO 27 45 48 120 30 52 70 96 32 32 32 40 40 176 36 40 12 88 57 632
ASHLEE GARCIA CRUZ 38 45 50 133 30 52 60 60 28 20 36 16 28 128 36 36 12 84 77 547
GUADALU RODRIGUEZ 38 42 48 128 35 74 80 100 32 40 40 36 40 188 36 40 20 96 15 701
Galt Score: 2701 Rank: 5 OLIVIA BUTLER 50 17 48 115 43 40 80 96 36 36 40 40 40 192 40 36 20 96 44 662
ALAYA GUNTER 38 31 48 117 44 72 85 88 28 32 40 36 40 176 36 40 12 88 39 670
MAYA HERNANDEZ 38 45 45 128 44 86 72 88 36 40 40 32 40 188 40 36 12 88 19 694
BAYLEY MILLER 38 47 48 133 46 56 80 80 36 36 40 28 40 180 40 40 20 100 32 675
Hanford Score: 2697 Rank: 6 ELIZABETH BRUMM 41 41 48 130 38 80 68 72 32 32 28 32 36 160 40 40 20 100 48 648
PAUL CORTEZ 41 42 43 126 45 74 69 96 32 40 40 36 40 188 40 36 20 96 18 694
CAMILA ROBLES 41 47 48 136 41 60 67 88 32 32 24 32 36 156 40 32 12 84 55 632
KATE ROSE 41 45 45 131 50 64 86 96 36 40 40 40 40 196 40 40 20 100 5 723
Hilmar Score: 2558 Rank: 14 LIZET ALCALA 41 42 50 133 50 52 77 84 32 40 40 36 40 188 40 36 12 88 36 672
GRACELY GONSALVES 41 50 41 132 42 50 76 92 28 20 28 36 32 144 36 32 8 76 62 612
MARYN HONORE S 38 45 48 131 44 32 71 88 16 32 36 32 40 156 36 36 8 80 66 602
MADISON IMMEDIATO 27 42 48 117 40 66 85 96 32 32 40 36 36 176 40 36 16 92 37 672
Le Grand Score: 2529 Rank: 16 ANDREA BAHENA 50 47 43 140 37 58 84 96 36 36 40 36 40 188 40 40 20 100 14 703
IVAN CAMPOS 42 39 48 129 31 82 74 68 28 16 28 28 36 136 36 36 20 92 63 612
JULIETA GUZMAN 50 42 48 140 40 36 80 60 28 36 32 32 40 168 40 40 20 100 60 624
ALEENA SANDOVAL 50 39 48 137 36 62 87 60 24 28 32 12 32 128 40 24 16 80 70 590
Lodi-Tokay Score: 2661 Rank: 8 NAOMI GANOE 41 47 48 136 39 90 63 84 36 36 40 32 40 184 40 36 16 92 27 688
CAMILA MALDONADO 31 50 48 129 35 34 65 60 16 16 36 24 28 120 36 40 20 96 79 539
FINN MCKNIGHT 38 47 45 130 45 82 80 92 36 40 40 36 40 192 40 40 16 96 10 717
MIA PENNER 41 42 48 131 50 82 74 96 40 32 40 36 40 188 40 40 16 96 9 717
Madera Score: 2679 Rank: 7 LINDA DE LA ROSA 47 47 43 137 39 92 68 100 32 40 40 40 40 192 40 40 16 96 4 724
ISABELA DURAN CAMPOS 41 42 43 126 40 82 62 96 40 40 36 32 32 180 40 40 16 96 30 682

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Floriculture (continued)

Floriculture — continued
Team Name Placing 1 Cut Flowers 1 Placing 2 Cut Flowers 2 Placing 3 Potted Foliage Placing Total Reasons Class 3 Potted Foliage Practicum 1 Flowers to Carry Practicum 2 Flowers to Wear Exam 1 Top ID #1-10 Top ID #11-20 Top ID #21-30 Top ID #31-40 Top ID #41-50 Top ID Total Bottom ID #1-10 Bottom ID #11-20 Bottom ID #21-30 Bottom ID Total Rank Total Score
Madera Score: 2679 Rank: 7 DESLIN PACHECO 50 42 48 140 39 62 76 100 32 36 36 36 40 180 36 40 16 92 24 689
MICHAEL STONE 26 42 41 109 40 62 65 88 24 16 28 24 40 132 36 40 12 88 71 584
Merced-El Capitan Score: 2622 Rank: 11 CELESTE GONZALEZ 41 45 45 131 42 62 87 56 24 32 20 16 24 116 36 28 16 80 73 574
EMMA NUNO 47 42 48 137 43 56 88 100 36 40 40 40 40 196 40 40 20 100 8 720
EMILEE ROBINSON Y 38 42 50 130 48 48 88 64 32 40 36 32 28 168 40 36 16 92 51 638
VALEXIS VANG 38 42 48 128 47 48 83 96 32 40 40 40 40 192 40 40 16 96 21 690
Morgan Hill-Live Oak Score: 2457 Rank: 19 PHOBBE GERHARDT 27 23 43 93 43 74 68 80 36 32 32 32 32 164 40 36 8 84 64 606
KAYLA KIENINGER 45 47 43 135 30 52 65 72 20 28 28 32 12 120 36 36 8 80 76 554
BRIELLE LOESCHE 37 19 43 99 40 46 79 80 28 32 36 28 40 164 40 36 16 92 68 600
ALONDRA VILLANUEVA 41 42 48 131 43 84 87 88 36 36 36 32 40 180 36 32 16 84 17 697
Nipomo Score: 2726 Rank: 3 AVERY BALL 50 42 43 135 45 62 81 96 32 36 40 36 40 184 40 36 20 96 16 699
VIOLETA CAMPOS 38 42 45 125 41 58 76 100 40 36 40 40 40 196 40 36 16 92 26 688
LEXUS GUSMAN 38 47 48 133 40 62 90 100 36 40 40 36 40 192 40 36 20 96 12 713
ESTELIT HERNANDEZ 27 50 48 125 43 44 74 88 20 32 40 28 40 160 40 36 16 92 58 626
Palo Cedro-Foothill Score: 2469 Rank: 18 BROOKE ASHWORTH 17 45 48 110 40 72 74 80 32 32 32 28 40 164 40 36 16 92 56 632
SYDNEY BAUER 41 47 48 136 46 58 79 88 32 36 40 28 40 176 40 32 16 88 38 671
MADISON DAHL 26 42 50 118 43 44 69 48 32 40 36 20 24 152 32 32 8 72 78 546
WESTIN MARCHIONE 38 42 48 128 48 34 62 80 36 32 40 36 36 180 40 32 16 88 61 620
Patterson Score: 2500 Rank: 17 MARISSA ACEVEDO 50 42 48 140 37 64 89 96 16 24 36 36 40 152 40 32 20 92 40 670
LAUREN ANSON 41 42 48 131 39 46 90 88 32 40 40 36 40 188 40 40 12 92 35 674
SUHEY GALLARDO 38 31 45 114 33 62 68 40 0 0 12 12 16 40 32 24 8 64 80 421
BEEJA LOPEZ 38 42 48 128 47 86 82 100 36 36 40 40 40 192 40 40 20 100 2 735
Ripon-Ripon Christian Score: 2786 Rank: 2 BELLA ARGANBRIGHT 38 47 48 133 48 68 86 100 36 40 36 40 40 192 40 36 20 96 6 723
NATALIE MENSONIDES 38 47 50 135 49 96 88 92 36 40 40 36 40 192 36 36 16 88 1 740
BROOKLY SCHENK DG 41 42 50 133 45 52 84 100 36 32 40 32 40 180 40 36 20 96 22 690
ELLIETA VANDERMEULEN 38 45 83 48 56 74 100 28 28 40 40 40 176 40 36 20 96 53 633
Santa Maria Score: 2722 Rank: 4 ABIGAIL ANGEL 41 47 48 136 35 78 76 96 32 40 40 40 40 192 40 40 20 100 13 713
KAREN AVARCA 41 42 48 131 39 88 60 68 28 36 40 32 28 164 32 36 16 84 52 634
JASMINE DESJESUS Y 41 42 50 133 46 60 84 88 36 32 40 40 40 188 40 32 16 88 28 687
EMMA RICHARDS 47 42 48 137 42 72 85 72 36 40 36 36 36 184 40 40 16 96 25 688
Turlock Score: 2627 Rank: 10 OLIVIA BARLETTA 33 42 43 118 39 64 86 100 36 40 40 36 40 192 36 40 16 92 20 691
RUBIANA CABRALES D* 38 42 48 128 45 58 69 96 36 36 36 36 36 180 40 32 20 92 41 668
MARIE MONTES 41 47 45 133 42 68 60 84 32 36 40 32 40 180 40 40 16 96 43 663
CHRIS VIVEROS 38 19 43 100 45 58 58 88 28 24 40 36 40 168 36 36 16 88 65 605
Vacaville Score: 2788 Rank: 1 ALI CASTANEDA 41 42 48 131 39 62 78 84 32 40 40 32 40 184 40 40 20 100 31 678
ISABEL FERREIRA 41 42 43 126 48 72 87 92 36 36 40 40 40 192 40 40 16 96 11 713
HAILEY HURLBUT *KK 47 25 48 120 47 76 84 100 36 40 40 40 40 196 40 40 20 100 7 723
ELIZABE HUTSON 41 47 43 131 39 68 80 92 32 40 32 28 32 164 40 40 20 100 34 674

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.