Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Overall

Apr 18, 2026

Rank Name # Team Name Total Score
1 KESTIN MARTIN 288-1 Tulare 465
2 MASON PIRES WW 153-1 Modesto 462
3 EMILY WINDECKER 138-1 Los Banos 458
4 JULIAN RODRIGUEZ 546.01-1 Los Banos-Pacheco 451
5 ISABELLA PIRES 153-1 Modesto 436

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Overall

Apr 18, 2026

Rank Team # Team Name Score
1 153 Modesto 1699
2 288 Tulare 1672
3 546.01 Los Banos-Pacheco 1618
4 252 Turlock 1618
5 110.01 Hilmar 1617

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Milking Sub

Apr 18, 2026

Rank Name # Team Name Total Score
1 MASON PIRES WW 153-1 Modesto 140
2 EMILY WINDECKER 138-1 Los Banos 140
3 JULIAN RODRIGUEZ 546.01-1 Los Banos-Pacheco 140
4 LIBBY BARDONNEX 518-1 Visalia-El Diamante 140
5 PAYTON PIAZZA 175.01-1 Petaluma 140

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Milking Sub

Apr 18, 2026

Rank Team # Team Name Score
1 153 Modesto 528
2 252 Turlock 507
3 518 Visalia-El Diamante 507
4 561.01 Modesto-Central Catholic 505
5 110.01 Hilmar 501

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Heifers Sub

Apr 18, 2026

Rank Name # Team Name Total Score
1 MASON PIRES WW 153-1 Modesto 150
2 KESTIN MARTIN 288-1 Tulare 144
3 RHILEY MENDES 252-1 Turlock 141
4 JULIANNA MENDES 252-1 Turlock 141
5 CARLIE VELDHUIZEN 518-1 Visalia-El Diamante 141

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Heifers Sub

Apr 18, 2026

Rank Team # Team Name Score
1 252 Turlock 540
2 288 Tulare 539
3 175.01 Petaluma 496
4 153 Modesto 487
5 546.01 Los Banos-Pacheco 473

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Reasons Sub

Apr 18, 2026

Rank Name # Team Name Total Score
1 KESTIN MARTIN 288-1 Tulare 143
2 DAVIN DECAMPOS 288-1 Tulare 132
3 TYLER AHLEM 110.01-1 Hilmar 132
4 GIANNA REBIERO 561.01-1 Modesto-Central Catholic 132
5 MASON PIRES WW 153-1 Modesto 130

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Reasons Sub

Apr 18, 2026

Rank Team # Team Name Score
1 153 Modesto 506
2 288 Tulare 503
3 546.01 Los Banos-Pacheco 484
4 110.01 Hilmar 483
5 138 Los Banos 480

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Written Exam

Apr 18, 2026

Rank Name # Team Name Total Score
1 TYLER AHLEM 110.01-1 Hilmar 50
2 EMILY WINDECKER 138-1 Los Banos 50
3 ALLISON MARCHYY 153-1 Modesto 50
4 FELICITY AZEVEDO 110.01-1 Hilmar 50
5 JULIAN RODRIGUEZ 546.01-1 Los Banos-Pacheco 50

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Written Exam

Apr 18, 2026

Rank Team # Team Name Score
1 138 Los Banos 192
2 153 Modesto 178
3 110.01 Hilmar 174
4 546.01 Los Banos-Pacheco 166
5 135 Livingston 160

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Dairy Cattle Judging

Dairy Cattle Judging - Individual results
Team Name Placing 1 Holstein Cows 4 yr R Placing 2 Jersey Cows 4 yr R Placing 3 Jersey Cows 2 yr Placing 4 Holstein Yearling R Placing 5 Holstein Calves Placing 6 Jersey Calves Placing Total Reasons 1 Holstein Cows 4 yr R Reasons 2 Jersey Cows 4 yr R Reasons 3 Holstein Yearling R Reasons Total Questions 1-5 Questions 6-10 Questions 11-15 Questions 16-20 Questions 21-25 Exam 1 Exam Total Rank Total Score

Bakersfield-Mira Monte

Score: 1436

Rank: 13

FAITH DAVIS 36 47 40 22 36 19 200 35 39 37 111 2 4 6 6 4 22 22 62 333
MARY DAVIS 38 48 48 30 48 24 236 34 38 37 109 6 4 8 8 6 32 32 41 377
DANIEL ORTIZZ 42 43 34 18 40 25 202 38 44 33 115 2 6 8 8 8 32 32 58 349
ANDREA TORRES 38 43 40 32 48 36 237 40 44 32 116 0 6 4 6 8 24 24 40 377

Bakersfield-Mira Monte

Score: 316

Rank: 24

ARMANDO ZAVALA 31 43 22 30 36 42 204 32 40 28 100 0 2 2 6 2 12 12 68 316

Bakersfield-Mira Monte

Score: 327

Rank: 22

KARINA MEDINA 31 43 28 28 40 46 216 34 32 31 97 0 0 2 4 8 14 14 66 327

Ceres-Central Valley

Score: 1485

Rank: 9

DOMINIC GUDINO 27 29 48 50 48 40 242 34 37 45 116 4 6 6 8 0 24 24 36 382
TIFFANY MICHELE 38 40 34 46 34 19 211 35 40 38 113 6 10 8 6 4 34 34 55 358
ISABELLA MICHELENA 38 48 48 48 36 40 258 38 43 33 114 10 10 8 10 8 46 46 15 418
NATHAN NAVARRO 38 40 34 38 28 15 193 35 36 37 108 6 4 8 6 2 26 26 65 327

Ceres-Central Valley

Score: 326

Rank: 23

ANTHONY PACHECO 38 48 12 40 40 15 193 34 36 35 105 8 8 4 8 0 28 28 67 326

Hilmar

Score: 1617

Rank: 5

TYLER AHLEM 38 48 42 46 34 41 249 43 44 45 132 10 10 10 10 10 50 50 9 431
FELICITY AZEVEDO 38 48 34 46 34 41 241 42 44 41 127 10 10 10 10 10 50 50 13 418
MIA DORES 42 48 48 30 44 27 239 39 42 34 115 8 8 8 10 10 44 44 27 398
MADDISYN SANDERS 27 40 48 38 30 48 231 35 40 34 109 6 8 8 4 4 30 30 44 370

Hilmar

Score: 395

Rank: 18

JAMES AVILA 38 43 40 18 48 41 228 42 43 32 117 10 10 10 10 10 50 50 28 395

Hilmar

Score: 368

Rank: 20

JACK AZEVEDO 38 29 34 42 40 24 207 36 40 37 113 10 10 8 10 10 48 48 46 368

Livingston

Score: 1474

Rank: 11

RILEY LAWRENCE 42 43 36 46 48 42 257 38 42 34 114 4 8 4 10 8 34 34 21 405
DEIDA PULIDO 38 43 48 18 28 25 200 37 38 36 111 10 10 10 8 10 48 48 54 359
CLAIRE REYNOSO 38 43 38 22 40 23 204 39 39 36 114 10 8 10 10 10 48 48 49 366
SEBAS SICAIROS 38 40 42 18 40 25 203 39 38 34 111 4 6 8 6 6 30 30 59 344

Lodi-Tokay

Score: 1137

Rank: 15

SAYLOR RUGGABER 38 48 28 42 36 45 237 32 34 30 96 8 6 4 8 4 30 30 53 363
LESLY SILVA 38 50 50 50 48 38 274 38 39 31 108 10 2 2 4 0 18 18 25 400
LEAH TORAL 27 48 48 48 36 38 245 32 37 30 99 10 4 6 8 2 30 30 43 374

Los Banos

Score: 1617

Rank: 6

CATHERIN ALDAY 27 42 24 50 44 40 227 35 42 35 112 8 10 10 10 10 48 48 34 387
ETHAN PACHECO 42 43 50 38 36 38 247 45 43 39 127 8 10 10 6 10 44 44 13 418
KACEY SILVEIRA 20 43 48 46 14 20 191 39 41 33 113 10 10 10 10 10 50 50 57 354
EMILY WINDECKER 40 50 50 50 50 40 280 39 43 46 128 10 10 10 10 10 50 50 3 458

Los Banos-Pacheco

Score: 1618

Rank: 3

ELLIE CORTIN AS 40 43 40 46 50 35 254 45 45 40 130 6 2 4 10 4 26 26 17 410
ISABELLA GARCIA 38 43 38 50 28 25 222 39 42 41 122 8 10 8 10 10 46 46 31 390
JOCELYN MARTINEZ 27 48 38 38 46 19 216 32 38 37 107 8 8 8 10 10 44 44 48 367
JULIAN RODRIGUEZ 42 48 50 50 48 38 276 40 43 42 125 10 10 10 10 10 50 50 4 451

Los Banos-Pacheco

Score: 395

Rank: 19

ABEL JIMENEZ 38 48 34 40 44 35 239 41 40 35 116 6 8 6 10 10 40 40 29 395

Los Banos-Pacheco

Score: 331

Rank: 21

FAITH GONZALEZ 38 43 36 18 40 25 200 31 40 34 105 2 6 8 8 2 26 26 63 331

Merced-Stone Ridge Christian

Score: 1039

Rank: 16

ALYSSA FREDRIKS 27 48 44 46 46 19 230 40 44 42 126 6 10 10 10 8 44 44 24 400
REESE HIXSON 20 47 34 30 36 17 184 20 31 30 81 0 2 4 8 4 18 18 70 283

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Fresno State FFA State Finals & Field Day

Apr 18, 2026

Dairy Cattle Judging - Individual results
Team Name Placing 1 Holstein Cows 4 yr R Placing 2 Jersey Cows 4 yr R Placing 3 Jersey Cows 2 yr Placing 4 Holstein Yearling R Placing 5 Holstein Calves Placing 6 Jersey Calves Placing Total Reasons 1 Holstein Cows 4 yr R Reasons 2 Jersey Cows 4 yr R Reasons 3 Holstein Yearling R Reasons Total Questions 1-5 Questions 6-10 Questions 11-15 Questions 16-20 Questions 21-25 Exam 1 Exam Total Rank Total Score

Merced-Stone Ridge Christian - Continued -

ELIAS SOLTERO 27 43 40 50 36 48 244 40 32 32 104 4 0 2 2 0 8 8 56 356

Modesto

Score: 1699

Rank: 1

FRANK BORBA 38 48 48 26 30 25 215 40 47 34 121 4 8 8 10 8 38 38 42 374
ALLISON MARCHYY 42 43 40 42 44 38 249 45 43 40 128 10 10 10 10 10 50 50 11 427
ISABELLA PIRES 42 47 40 46 48 38 261 45 41 41 127 8 10 10 10 10 48 48 5 436
MASON PIRES WW 42 50 48 50 50 50 290 40 45 45 130 6 8 10 10 8 42 42 2 462

Modesto-Central Catholic

Score: 1597

Rank: 7

NEIL DURRER 42 43 50 26 48 17 226 34 41 35 110 4 8 6 8 6 32 32 47 368
MORRISA RALLS 42 48 40 50 48 36 264 38 43 39 120 10 10 10 10 10 50 50 7 434
GIANNA REBIERO 38 43 36 46 40 41 244 43 44 45 132 6 8 8 8 10 40 40 16 416
ISABELLA TERRAS 38 43 42 48 48 19 238 38 37 40 115 2 6 8 6 4 26 26 38 379

Modesto-Central Catholic

Score: 433

Rank: 17

LIVIA MORRIS 38 50 48 50 48 36 270 40 43 40 123 6 8 8 8 10 40 40 8 433

Petaluma

Score: 311

Rank: 25

MOLLY GLYNN 38 48 16 22 24 46 194 32 39 32 103 2 4 2 2 4 14 14 69 311

Petaluma

Score: 1568

Rank: 8

LUCIA NOSECCHI 38 43 40 26 48 38 233 37 37 35 109 8 6 8 8 10 40 40 37 382
MATTEA NOSECCHI 31 34 48 50 46 38 247 38 39 34 111 8 2 8 8 6 32 32 32 390
PAYTON PIAZZA 40 50 50 46 40 45 271 36 40 41 117 6 6 10 6 10 38 38 12 426
MACI TUCKER 31 43 42 46 48 25 235 34 38 33 105 6 4 6 10 4 30 30 45 370

Tomales

Score: 1476

Rank: 10

DARIO FELCIANO 38 43 40 50 50 17 238 39 41 42 122 10 6 6 8 8 38 38 26 398
LUKE MCCLELLAND 23 31 48 26 48 41 217 40 35 30 105 0 0 2 8 4 14 14 61 336
HAYDEN MCISAAC 42 43 40 32 48 36 241 39 40 36 115 2 4 4 2 10 22 22 39 378
HUNTER MCISAAC 50 48 34 32 34 25 223 40 40 35 115 4 0 6 8 8 26 26 51 364

Tracy

Score: 1184

Rank: 14

ABIGAIL AVILA 42 43 40 38 46 41 250 41 41 40 122 4 10 8 10 4 36 36 20 408
IZZY FERNANDES 40 35 48 32 46 42 243 33 39 33 105 8 2 4 4 0 18 18 50 366
BRIANNA NAVA MENDEZ 38 43 50 48 44 19 242 39 41 38 118 10 10 10 10 10 50 50 18 410

Tulare

Score: 1672

Rank: 2

DAVIN DECAMPOS 42 43 34 50 40 48 257 43 44 45 132 10 10 8 8 10 46 46 6 435
KESTIN MARTIN 46 50 42 50 48 46 282 48 48 47 143 10 6 8 8 8 40 40 1 465
LAWRENCE MATTHEW 40 30 34 42 48 41 235 38 34 36 108 4 0 4 6 6 20 20 52 363
CARTER SANTOS 38 43 40 46 44 36 247 38 42 40 120 10 6 8 10 8 42 42 19 409

Turlock

Score: 1618

Rank: 4

MICHAEL CARDOSO 38 50 48 48 44 36 264 37 44 43 124 6 8 10 10 8 42 42 10 430
MAVRIK ESTACIO 38 50 40 46 44 40 258 39 37 37 113 2 8 8 4 2 24 24 30 395
JULIANNA MENDES 27 42 48 50 50 41 258 35 34 33 102 2 8 6 8 6 30 30 33 390
RHILEY MENDES 38 40 48 50 50 41 267 38 39 31 108 4 4 4 6 10 28 28 22 403

Visalia-El Diamante

Score: 1454

Rank: 12

LIBBY BARDONNEX 42 50 48 50 36 27 253 41 39 43 123 4 2 6 8 6 26 26 23 402
FRANKIE BLANCHARD 38 47 48 42 28 25 228 30 35 31 96 0 2 4 8 0 14 14 60 338
CASE SMITH 38 17 48 48 20 41 212 33 34 37 104 0 2 2 2 6 12 12 64 328
CARLIE VELDHUIZEN 38 47 46 50 50 41 272 34 34 30 98 4 2 4 4 2 16 16 35 386

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.