Fresno State FFA State Finals & Field Day
Coop Marketing Exam: Overall
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 518 | Visalia-El Diamante | 230 |
| 2 | 530 | Elk Grove-Pleasant Grove | 218 |
| 3 | 248 | Tracy | 212 |
| 4 | 260 | Visalia-Mount Whitney | 208 |
| 5 | 97 | Gilroy | 206 |
Coop Marketing Exam: Overall
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOHN ROSA | 518- Visalia-El Diamante | 88 |
| 2 | AGUSTIN MASANESMARUN | 248- Tracy | 80 |
| 3 | JAMES LINGO | 530- Elk Grove-Pleasant Grove | 78 |
| 4 | JACKSON BROOKE | 87- Fresno-Central | 78 |
| 5 | ELLA BENAVIDES | 530- Elk Grove-Pleasant Grove | 78 |
Coop Marketing Exam
Fresno State FFA State Finals & Field Day
Apr 18, 2026
| Team | Name | Practicum 1 - Math Problems | Practicum Total | Top Exam A - Questions 1-20 | Top Exam Total | Bottom Exam B - Questions 1-20 | Bottom Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| Elk Grove Score: 124 Rank: 13 | BRAYDEN FIKSDAL | 12 | 12 | 26 | 26 | 28 | 28 | 16 | 66 |
| JUSTIN MCDONAL D | 8 | 8 | 30 | 30 | 20 | 20 | 28 | 58 | |
| Elk Grove-Pleasant Grove Score: 218 Rank: 2 | ELLA BENAVIDES | 4 | 4 | 36 | 36 | 38 | 38 | 5 | 78 |
| KAYLEIG DUPPMAN | 8 | 8 | 20 | 20 | 26 | 26 | 34 | 54 | |
| SOPHIA FULLER | 0 | 0 | 32 | 32 | 30 | 30 | 25 | 62 | |
| JAMES LINGO | 16 | 16 | 32 | 32 | 30 | 30 | 3 | 78 | |
| Fresno-Central Score: 176 Rank: 9 | JACKSON BROOKE | 12 | 12 | 30 | 30 | 36 | 36 | 4 | 78 |
| DE LA CRUZ | 0 | 0 | 24 | 24 | 22 | 22 | 49 | 46 | |
| AARON RAMIREZ | 12 | 12 | 26 | 26 | 14 | 14 | 36 | 52 | |
| TENLEY SHOAF | 4 | 4 | 26 | 26 | 14 | 14 | 51 | 44 | |
| GURI SINGH | 0 | 0 | 14 | 14 | 12 | 12 | 81 | 26 | |
| Fresno-Pershing Score: 96 Rank: 18 | LILYANA GARCIA | 0 | 0 | 26 | 26 | 14 | 14 | 57 | 40 |
| DAISY MARTINEZZ | 0 | 0 | 16 | 16 | 14 | 14 | 73 | 30 | |
| EMMA REYNAGA | 0 | 0 | 16 | 16 | 10 | 10 | 79 | 26 | |
| Fresno-Washington Score: 106 Rank: 16 | DAVID CHAVEZ | 12 | 12 | 14 | 14 | 14 | 14 | 55 | 40 |
| OMAR GIL SANTOS G | 0 | 0 | 26 | 26 | 6 | 6 | 66 | 32 | |
| SONNY LOPEZ | 0 | 0 | 22 | 22 | 8 | 8 | 71 | 30 | |
| LESLI E MARTINEZ | 4 | 4 | 18 | 18 | 10 | 10 | 65 | 32 | |
| ETHAN RIVERA | 0 | 0 | 24 | 24 | 10 | 10 | 62 | 34 | |
| Galt Score: 190 Rank: 6 | DANIEL CROWNOVER | 0 | 0 | 30 | 30 | 24 | 24 | 35 | 54 |
| KAITLYN CULLERS | 12 | 12 | 30 | 30 | 28 | 28 | 11 | 70 | |
| KATIE LOOPER | 8 | 8 | 26 | 26 | 18 | 18 | 38 | 52 | |
| SCHMIDT | 8 | 8 | 30 | 30 | 28 | 28 | 17 | 66 | |
| AVERY SPERLING | 0 | 0 | 26 | 26 | 22 | 22 | 48 | 48 | |
| Gilroy Score: 206 Rank: 5 | KAYLEE GAMBLE | 16 | 16 | 30 | 30 | 28 | 28 | 9 | 74 |
| AGUSTIN MA*IN* | 8 | 8 | 24 | 24 | 24 | 24 | 29 | 56 | |
| MADISON SEABERG | 16 | 16 | 36 | 36 | 24 | 24 | 6 | 76 | |
| MANROOP SINGH | 0 | 0 | 22 | 22 | 34 | 34 | 30 | 56 | |
| NOELLE VAN LAAR | 0 | 0 | 24 | 24 | 22 | 22 | 49 | 46 | |
| Healdsburg Score: 146 Rank: 12 | JOCIUS | 0 | 0 | 28 | 28 | 24 | 24 | 40 | 52 |
| LILY MCATEE | 12 | 12 | 26 | 26 | 12 | 12 | 41 | 50 | |
| GRACE STRODE | 0 | 0 | 26 | 26 | 18 | 18 | 52 | 44 | |
| Lakeside-El Capitan Score: 114 Rank: 14 | GRACE CONDON | 0 | 0 | 16 | 16 | 6 | 6 | 83 | 22 |
| NEVAEH EAGLEFEATHER | 0 | 0 | 20 | 20 | 8 | 8 | 75 | 28 | |
| ADDISON JONES | 0 | 0 | 22 | 22 | 12 | 12 | 63 | 34 | |
| WESLEY LUNK | 0 | 0 | 24 | 24 | 8 | 8 | 67 | 32 | |
| MADDOX MACIAS | 8 | 8 | 20 | 20 | 20 | 20 | 45 | 48 | |
| Laton Score: 156 Rank: 10 | KAMRYN AVILA | 0 | 0 | 24 | 24 | 20 | 20 | 54 | 44 |
| PRI JIMENEZ | 8 | 8 | 16 | 16 | 12 | 12 | 60 | 36 | |
| EMMILY MARES | 8 | 8 | 28 | 28 | 14 | 14 | 42 | 50 | |
| KIM OSUNA | 4 | 4 | 32 | 32 | 26 | 26 | 24 | 62 |
Coop Marketing Exam
Fresno State FFA State Finals & Field Day
Apr 18, 2026
| Team | Name | Practicum 1 - Math Problems | Practicum Total | Top Exam A - Questions 1-20 | Top Exam Total | Bottom Exam B - Questions 1-20 | Bottom Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| Merced-Golden Valley Score: 146 Rank: 11 | TRENT | 12 | 12 | 28 | 28 | 14 | 14 | 31 | 54 |
| AARON ESPINOZA | 0 | 0 | 22 | 22 | 8 | 8 | 71 | 30 | |
| KYRA MORALES | 16 | 16 | 26 | 26 | 20 | 20 | 20 | 62 | |
| Modesto-Central Catholic Score: 92 Rank: 20 | AVA NELSON | 0 | 0 | 18 | 18 | 16 | 16 | 64 | 34 |
| MEILANI DURAN | 4 | 4 | 20 | 20 | 10 | 10 | 61 | 34 | |
| GIANNA MAIORINO | 0 | 0 | 14 | 14 | 10 | 10 | 82 | 24 | |
| Oakdale Score: 100 Rank: 17 | AUDRA DEVEREAUX | 8 | 8 | 14 | 14 | 26 | 26 | 46 | 48 |
| TAYLOR JAMES | 8 | 8 | 24 | 24 | 20 | 20 | 39 | 52 | |
| Parlier Score: 92 Rank: 21 | DENISE CANO | 0 | 0 | 20 | 20 | 8 | 8 | 75 | 28 |
| ANGELA ESPINO | 0 | 0 | 16 | 16 | 10 | 10 | 79 | 26 | |
| ALMA LUNA | 0 | 0 | 20 | 20 | 12 | 12 | 68 | 32 | |
| ROSELYN MORENO | 0 | 0 | 20 | 20 | 12 | 12 | 68 | 32 | |
| Perris Score: 110 Rank: 15 | ROSAIMA COVARRUBIAS | 4 | 4 | 16 | 16 | 6 | 6 | 78 | 26 |
| STEPHAT GARCIANY | 0 | 0 | 26 | 26 | 4 | 4 | 70 | 30 | |
| JOSEPH MORENO | 0 | 0 | 22 | 22 | 18 | 18 | 58 | 40 | |
| CESAR NAVARRO | 4 | 4 | 22 | 22 | 14 | 14 | 56 | 40 | |
| Reedley-Reedley Middle College Score: 184 Rank: 8 | ELISEO AMBRIZ | 4 | 4 | 30 | 30 | 26 | 26 | 27 | 60 |
| NATALIE CALDERON | 16 | 16 | 22 | 22 | 22 | 22 | 26 | 60 | |
| ANTHONY ESPINO | 0 | 0 | 28 | 28 | 22 | 22 | 43 | 50 | |
| VIVIANA MURILLO | 8 | 8 | 28 | 28 | 28 | 28 | 19 | 64 | |
| ANZEL PACHECO | 8 | 8 | 24 | 24 | 22 | 22 | 33 | 54 | |
| Tracy Score: 212 Rank: 3 | CHLOE ARADEN | 0 | 0 | 26 | 26 | 18 | 18 | 52 | 44 |
| TYLER ARAUJO | 12 | 12 | 30 | 30 | 28 | 28 | 11 | 70 | |
| MAVRICK FERNANDEZ | 12 | 12 | 30 | 30 | 20 | 20 | 21 | 62 | |
| AGUSTIN MASANESMARUN | 16 | 16 | 34 | 34 | 30 | 30 | 2 | 80 | |
| Tranquillity Score: 92 Rank: 19 | BRIANNA CHOCOTE* | 0 | 0 | 14 | 14 | 8 | 8 | 85 | 22 |
| MARIO GOME Z | 4 | 4 | 18 | 18 | 4 | 4 | 77 | 26 | |
| YOLANDA LOPEZ | 0 | 0 | 16 | 16 | 6 | 6 | 83 | 22 | |
| ROCIO MEJIA | 4 | 4 | 24 | 24 | 10 | 10 | 59 | 38 | |
| SERGIO MEJIA | 4 | 4 | 18 | 18 | 6 | 6 | 74 | 28 | |
| Visalia-El Diamante Score: 230 Rank: 1 | EMMA CANTU | 8 | 8 | 28 | 28 | 26 | 26 | 23 | 62 |
| SETH KENT | 20 | 20 | 30 | 30 | 24 | 24 | 8 | 74 | |
| JOHN ROSA | 16 | 16 | 36 | 36 | 36 | 36 | 1 | 88 | |
| MAKENNA WILKINSON | 12 | 12 | 30 | 30 | 26 | 26 | 13 | 68 | |
| NATHAN YANKES | 8 | 8 | 28 | 28 | 30 | 30 | 18 | 66 | |
| Visalia-Mount Whitney Score: 208 Rank: 4 | NOVA BENNETT | 16 | 16 | 28 | 28 | 26 | 26 | 10 | 70 |
| MANUEL HERRERA | 12 | 12 | 24 | 24 | 16 | 16 | 37 | 52 | |
| KYLEE TRAEG* | 8 | 8 | 30 | 30 | 24 | 24 | 22 | 62 | |
| KALVY ZHONG | 16 | 16 | 28 | 28 | 32 | 32 | 7 | 76 | |
| Wheatland Score: 188 Rank: 7 | ARI AGRICULA | 0 | 0 | 32 | 32 | 36 | 36 | 14 | 68 |
| CHRISTI FREEGARD | 12 | 12 | 24 | 24 | 18 | 18 | 32 | 54 | |
| SOPHIE ODONNELL | 4 | 4 | 32 | 32 | 12 | 12 | 47 | 48 | |
| ALEXIS PHILLIPS | 12 | 12 | 28 | 28 | 26 | 26 | 15 | 66 |
Coop Marketing Exam
Fresno State FFA State Finals & Field Day
Apr 18, 2026
| Team | Name | Practicum 1 - Math Problems | Practicum Total | Top Exam A - Questions 1-20 | Top Exam Total | Bottom Exam B - Questions 1-20 | Bottom Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| Wheatland Score: 188 Rank: 7 | ALEXANY RANGEL | 0 | 0 | 26 | 26 | 24 | 24 | 44 | 50 |