Fresno State FFA State Finals & Field Day
Best Informed Greenhand: Overall
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | BAILEY LYDON | 141- Madera | 126 |
| 2 | JACIEL A MONTALVO | 556- Reedley-Reedley Middle College | 123 |
| 3 | ANNALISE DAVIDSON | 87- Fresno-Central | 120 |
| 4 | CARMEN GUEVARA | 398- Mendota | 109 |
| 5 | HECTOR NICOLAS | 141- Madera | 109 |
Fresno State FFA State Finals & Field Day
Best Informed Greenhand: Overall
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 141 | Madera | 343 |
| 2 | 556 | Reedley-Reedley Middle College | 335 |
| 3 | 398 | Mendota | 287 |
| 4 | 539 | Bakersfield-Mira Monte | 284 |
| 5 | 87 | Fresno-Central | 280 |
Fresno State FFA State Finals & Field Day
Apr 18, 2026
Best Informed Greenhand
| Team | Name | Exam A - Matching | Exam B - Multiple Choice | Exam C - True/False | Rank | Total Score |
|---|---|---|---|---|---|---|
|
Bakersfield-Foothill
Score: 249 Rank: 11 |
ANGELIQU FIGUEROA | 11 | 28 | 33 | 102 | 72 |
| EDDIE MERCADO | 19 | 33 | 35 | 33 | 87 | |
| LUKA PADILLA | 15 | 28 | 29 | 100 | 72 | |
| GENESIS ROMERO | 19 | 33 | 38 | 30 | 90 | |
|
Bakersfield-Frontier
Score: 227 Rank: 26 |
DESI AGUIRRE | 16 | 27 | 28 | 105 | 71 |
| MAGGIE ARMISTEAD | 19 | 26 | 32 | 71 | 77 | |
| RYAN PINHEIRO | 10 | 13 | 24 | 179 | 47 | |
| GAVIN WONDERLY | 20 | 29 | 30 | 59 | 79 | |
|
Bakersfield-Highland
Score: 125 Rank: 46 |
GAGE DE VORA | 10 | 28 | 31 | 127 | 69 |
| EMILIO SALINAS | 18 | 13 | 25 | 174 | 56 | |
|
Bakersfield-Mira Monte
Score: 284 Rank: 4 |
SHINNY HERNANDEZ | 24 | 40 | 37 | 13 | 101 |
| ZOEY MARTINE Z | 12 | 31 | 33 | 83 | 76 | |
| ISAAC OVALLE | 17 | 30 | 38 | 42 | 85 | |
| JULIAN SALMERON | 20 | 35 | 31 | 37 | 86 | |
| ALYSSA SUAREZ | 22 | 36 | 39 | 16 | 97 | |
|
Bakersfield-North
Score: 232 Rank: 22 |
EZEKIEL CHRISTIAN | 14 | 20 | 29 | 154 | 63 |
| RILEY COBLE | 20 | 22 | 36 | 67 | 78 | |
| DILLON KURTZ | 12 | 29 | 29 | 116 | 70 | |
| ALLY PHILL*S | 11 | 26 | 28 | 149 | 65 | |
| LAYLA SOTO | 21 | 28 | 35 | 43 | 84 | |
|
Ceres-Central Valley
Score: 245 Rank: 16 |
YAILENE CARDENAS | 10 | 29 | 34 | 98 | 73 |
| JULIETTE HERNANDEZ | 30 | 34 | 37 | 11 | 101 | |
| ABRAHAM LEON | 10 | 25 | 30 | 150 | 65 | |
| LIA MALPARTIDA | 13 | 28 | 30 | 108 | 71 | |
|
Chico
Score: 204 Rank: 38 |
CHLOE COSPER | 10 | 25 | 36 | 109 | 71 |
| NATH* HARRIS | 11 | 19 | 30 | 164 | 60 | |
| SOPHIE MAAS | 16 | 24 | 33 | 97 | 73 | |
| WALTER TORRES | 14 | 18 | 26 | 169 | 58 | |
|
Chino-Don Lugo
Score: 247 Rank: 12 |
SOFIA COLUCCI | 21 | 27 | 25 | 94 | 73 |
| CAMILLE HASSON | 23 | 35 | 34 | 22 | 92 | |
| LILLIE LUCAS | 19 | 30 | 33 | 50 | 82 | |
|
Dinuba
Score: 205 Rank: 37 |
ROBERTO GIL | 19 | 24 | 26 | 119 | 69 |
| MASON HALL | 8 | 26 | 27 | 161 | 61 | |
| ISAAC VALDOVINOS | 14 | 27 | 34 | 88 | 75 | |
| NAYOME VALLEJO | 9 | 16 | 32 | 173 | 57 | |
|
Escondido
Score: 247 Rank: 13 |
MICAH CUMMINS | 13 | 23 | 32 | 132 | 68 |
| BEAU ENGELS | 10 | 25 | 30 | 150 | 65 | |
| CHANCE HOOFARD | 22 | 31 | 33 | 36 | 86 | |
| ADDISON REDDICK | 27 | 28 | 38 | 19 | 93 | |
|
Fresno-Central
Score: 280 Rank: 5 |
ANNALISE DAVIDSON | 34 | 46 | 40 | 3 | 120 |
| JOHAN HER | 18 | 34 | 32 | 45 | 84 | |
| KENNETH HER | 14 | 33 | 29 | 80 | 76 | |
| MATEO VEGA | 10 | 27 | 32 | 128 | 69 |
Fresno State FFA State Finals & Field Day
Apr 18, 2026
| Team | Name | Exam A - Matching | Exam B - Multiple Choice | Exam C - True/False | Rank | Total Score |
|---|---|---|---|---|---|---|
| Fresno-Central | AUDREY WEHNER | 20 | 23 | 32 | 87 | 75 |
|
Galt
Score: 231 Rank: 23 |
VIOLET BELL | 19 | 29 | 28 | 75 | 76 |
| JAYDE LAGRONE | 15 | 29 | 33 | 72 | 77 | |
| EMMA MCDONALD | 14 | 31 | 33 | 69 | 78 | |
| CALEB OTTO | 15 | 31 | 28 | 92 | 74 | |
| MICHAEL SILVA | 16 | 30 | 30 | 78 | 76 | |
|
Gilroy
Score: 270 Rank: 7 |
BROOKLYN | 21 | 36 | 28 | 40 | 85 |
| MORGAN COOPER | 9 | 34 | 32 | 90 | 75 | |
| ALEXIS JOHNSON | 17 | 32 | 37 | 38 | 86 | |
| HANNAMAE KIM | 24 | 35 | 40 | 15 | 99 | |
| ISABEL SILVA | 18 | 32 | 32 | 51 | 82 | |
|
Grass Valley-Bear River
Score: 214 Rank: 31 |
WESLEY ACOSTA | 16 | 24 | 19 | 167 | 59 |
| CARSON HESS | 13 | 26 | 31 | 115 | 70 | |
| VADA TELLAM | 22 | 32 | 31 | 39 | 85 | |
|
Gridley
Score: 228 Rank: 25 |
LIAM AYERS | 11 | 22 | 30 | 155 | 63 |
| LEONARDO DONATI | 14 | 31 | 35 | 58 | 80 | |
| JOSE PEREZ | 9 | 29 | 33 | 110 | 71 | |
| GRETCHEN ROUTON | 15 | 27 | 35 | 73 | 77 | |
|
Hamilton City-Hamilton
Score: 206 Rank: 36 |
DRAKE DREISS | 16 | 20 | 30 | 138 | 66 |
| MARK STEELE | 12 | 22 | 31 | 148 | 65 | |
| BRADY THOMMEN | 21 | 28 | 26 | 86 | 75 | |
|
Hughson
Score: 256 Rank: 8 |
CHLOE COOPER | 17 | 36 | 37 | 31 | 90 |
| JEMMA MENDOZA | 15 | 24 | 30 | 123 | 69 | |
| OWEN NELSON | 19 | 19 | 30 | 130 | 68 | |
| JACK REID | 13 | 27 | 36 | 82 | 76 | |
| WESTYN WIERSMA | 21 | 31 | 38 | 28 | 90 | |
|
Kerman
Score: 197 Rank: 41 |
MADILYN MERCER | 9 | 20 | 30 | 168 | 59 |
| GEMMA NICHOLSON | 14 | 20 | 28 | 156 | 62 | |
| LILLIAN TANNEY | 14 | 27 | 35 | 81 | 76 | |
|
Laton
Score: 214 Rank: 32 |
ANDREA CEJA | 19 | 31 | 24 | 91 | 74 |
| SEBASTIA JIME*Z | 13 | 28 | 24 | 147 | 65 | |
| ALEJANDR MERCADO | 11 | 22 | 33 | 144 | 66 | |
| GELA SANCHEZ | 13 | 29 | 32 | 93 | 74 | |
|
Le Grand
Score: 239 Rank: 19 |
YESENIA MARTINEZ | 14 | 24 | 34 | 101 | 72 |
| SABRINA PATRICIO | 12 | 33 | 32 | 74 | 77 | |
| LILIANA TELLEZ | 19 | 29 | 31 | 60 | 79 | |
| MARLEN ZAGAL | 19 | 32 | 32 | 48 | 83 | |
|
Lemoore
Score: 189 Rank: 42 |
AUDRIANN ACOSTA | 14 | 18 | 25 | 170 | 57 |
| DHANILEE CASTRO | 8 | 26 | 27 | 161 | 61 | |
| AUBREY MILLER | 14 | 28 | 29 | 106 | 71 | |
|
Los Banos
Score: 279 Rank: 6 |
DANIKA BENSON | 20 | 36 | 36 | 24 | 92 |
| RACHEL BETSCHART | 20 | 30 | 41 | 26 | 91 | |
| REESE BETSCHART | 21 | 34 | 39 | 17 | 94 | |
| SIENA HALLORAN | 19 | 33 | 35 | 33 | 87 | |
| MAX MENEFEE | 24 | 33 | 36 | 20 | 93 |
Fresno State FFA State Finals & Field Day
Apr 18, 2026
| Team | Name | Exam A - Matching | Exam B - Multiple Choice | Exam C - True/False | Rank | Total Score |
|---|---|---|---|---|---|---|
|
Madera
Score: 343 Rank: 1 |
TATUM GEORGE | 22 | 39 | 31 | 23 | 92 |
| BAILEY LYDON | 34 | 46 | 46 | 1 | 126 | |
| HECTOR NICOLAS | 29 | 39 | 41 | 5 | 109 | |
| MANUEL REYES | 28 | 44 | 36 | 6 | 108 | |
| ULISES RODRIGUEZ | 29 | 40 | 36 | 9 | 105 | |
|
Mendota
Score: 287 Rank: 3 |
KEVIN ALFARO | 14 | 24 | 27 | 146 | 65 |
| ALEJANDR CALLES | 24 | 40 | 35 | 14 | 99 | |
| CARMEN GUEVARA | 30 | 39 | 40 | 4 | 109 | |
| MERLIN N* ARRETE | 6 | 20 | 27 | 178 | 53 | |
| JAYSON SOSA | 18 | 31 | 30 | 62 | 79 | |
|
Menifee-Heritage
Score: 216 Rank: 28 |
DOMINIC BOMLANS | 8 | 22 | 30 | 165 | 60 |
| ALEXYSS DOMENIGONI | 14 | 29 | 40 | 49 | 83 | |
| DELILAH RAMIREZ | 19 | 24 | 30 | 96 | 73 | |
|
Merced
Score: 202 Rank: 39 |
MOSES GARCIA | 14 | 27 | 30 | 107 | 71 |
| LUCY LOPEZ | 16 | 20 | 25 | 158 | 61 | |
| AMALIE MENA | 11 | 26 | 33 | 118 | 70 | |
|
Merced-El Capitan
Score: 209 Rank: 35 |
CHLOE DELOZIER | 24 | 33 | 29 | 35 | 86 |
| CELSO MARTINEZ | 12 | 13 | 32 | 171 | 57 | |
| BLESS VANG | 13 | 23 | 30 | 141 | 66 | |
|
Middletown
Score: 225 Rank: 27 |
RIEGHY N HARGRAVE | 7 | 30 | 34 | 111 | 71 |
| JAQUELIN NUNEZ | 15 | 31 | 32 | 68 | 78 | |
| MACKENZI SHEFFER | 11 | 31 | 34 | 84 | 76 | |
|
Modesto
Score: 176 Rank: 44 |
YANELLY TOVAR | 18 | 20 | 21 | 166 | 59 |
| ANAVAEH ARMENTA | 9 | 18 | 30 | 172 | 57 | |
| QUETZA AYARD | 16 | 22 | 22 | 163 | 60 | |
| BREANA CAMARILL | 11 | 17 | 27 | 176 | 55 | |
|
Modesto-James C Enochs
Score: 244 Rank: 17 |
MARCEL A FRANCO | 16 | 40 | 38 | 18 | 94 |
| DOMINIQU HOLCOMB | 17 | 26 | 28 | 104 | 71 | |
| KENDRA MEREDITH | 16 | 32 | 31 | 65 | 79 | |
|
O'Neals-Minarets
Score: 234 Rank: 21 |
SAMANTHA LOPEZ | 17 | 21 | 34 | 99 | 72 |
| ABIGAIL PERALTA | 21 | 28 | 34 | 47 | 83 | |
| SALLY SOUTHWOOD | 17 | 27 | 35 | 64 | 79 | |
|
Orosi
Score: 215 Rank: 30 |
HAILY ABRAHAM | 17 | 21 | 31 | 121 | 69 |
| CRISTIAN AMBRIZ | 11 | 27 | 40 | 70 | 78 | |
| ALFREDO CARBAJAL | 14 | 27 | 27 | 131 | 68 | |
| TERESITA TALAMANTES | 13 | 23 | 31 | 135 | 67 | |
|
Petaluma
Score: 246 Rank: 14 |
CHEYENNE CROWL | 17 | 32 | 32 | 54 | 81 |
| VICTOR DE ANDA | 11 | 31 | 34 | 84 | 76 | |
| MIA GLYNN | 22 | 29 | 38 | 32 | 89 | |
| LILLY LAMONTAGNE | 12 | 25 | 29 | 143 | 66 | |
| GENEVIEV VELLA | 14 | 27 | 34 | 88 | 75 | |
|
Reedley
Score: 215 Rank: 29 |
SONIA CHAVEZ | 15 | 24 | 31 | 113 | 70 |
| MATTHEW GUTIERREZ | 16 | 29 | 24 | 122 | 69 | |
| IVAN PEREZ LOPEZ | 19 | 26 | 31 | 76 | 76 |
Fresno State FFA State Finals & Field Day
Apr 18, 2026
| Team | Name | Exam A - Matching | Exam B - Multiple Choice | Exam C - True/False | Rank | Total Score |
|---|---|---|---|---|---|---|
|
Reedley-Immanuel
Score: 162 Rank: 45 |
MADISON CRITCHLEY | 20 | 31 | 29 | 56 | 80 |
| JONATHAN HOFER | 17 | 33 | 32 | 52 | 82 | |
|
Reedley-Reedley Middle College
Score: 335 Rank: 2 |
HAYDEN BRUCE | 28 | 40 | 38 | 8 | 106 |
| JUSTIN CHAVEZ | 29 | 36 | 36 | 12 | 101 | |
| MAX CHAVEZ | 29 | 40 | 37 | 7 | 106 | |
| DUSTIN CRUZ | 19 | 35 | 36 | 29 | 90 | |
| JACIEL A MONTALVO | 35 | 46 | 42 | 2 | 123 | |
|
Rio Vista
Score: 197 Rank: 40 |
SHANIA DEIGHTON | 12 | 25 | 33 | 117 | 70 |
| ALEXA JIMENEZ | 17 | 18 | 26 | 157 | 61 | |
| DYLAN THOMAS | 18 | 19 | 29 | 137 | 66 | |
|
Riverdale
Score: 183 Rank: 43 |
BROOKLYN GOADKL | 8 | 27 | 34 | 129 | 69 |
| ALYSON HERNANDEZ | 12 | 22 | 27 | 159 | 61 | |
| ELENY MARTINEZ | 9 | 13 | 31 | 177 | 53 | |
|
Santa Maria-Pioneer Valley
Score: 245 Rank: 15 |
SAVANAH ORTEGA | 16 | 34 | 31 | 55 | 81 |
| BELEN PANIAGUA | 19 | 29 | 31 | 60 | 79 | |
| MELISSA RAMOS | 18 | 34 | 33 | 41 | 85 | |
| KIARA RENTERIA | 20 | 23 | 30 | 95 | 73 | |
|
Susanville-Lassen
Score: 251 Rank: 9 |
SAMANTHA BAILEY | 23 | 32 | 35 | 27 | 90 |
| WYATT BRU CE | 26 | 31 | 35 | 21 | 92 | |
| GISELLE LEWIS | 19 | 23 | 27 | 120 | 69 | |
| TARYN THRESHE R | 14 | 20 | 22 | 175 | 56 | |
|
Tracy
Score: 230 Rank: 24 |
KHLOE LIEVANO | 11 | 27 | 29 | 136 | 67 |
| LOURDES MASANESMARUN | 12 | 27 | 27 | 142 | 66 | |
| LONDYN MELO | 13 | 33 | 33 | 66 | 79 | |
| MORG* SANDOVAL | 12 | 24 | 28 | 152 | 64 | |
| GARY TENNYSON | 20 | 32 | 32 | 44 | 84 | |
|
Turlock
Score: 251 Rank: 10 |
BLAKE CHAMBERS | 12 | 24 | 33 | 125 | 69 |
| CAYLEIGH CURTIS | 14 | 32 | 34 | 57 | 80 | |
| ANOSHA DOST | 12 | 26 | 31 | 124 | 69 | |
| HARPER FERRERIA | 27 | 34 | 41 | 10 | 102 | |
|
Turlock-Pitman
Score: 212 Rank: 34 |
ELLEY CHIPPONERI | 12 | 18 | 31 | 160 | 61 |
| XANDER LOPES | 11 | 25 | 33 | 126 | 69 | |
| MCKENZIE MUTCHLER | 15 | 28 | 33 | 79 | 76 | |
| KAYLA VALENZUELA | 15 | 26 | 26 | 134 | 67 | |
|
Visalia-VTEC
Score: 241 Rank: 18 |
GERADDO CANO | 11 | 26 | 27 | 153 | 64 |
| CAMERON CATES | 17 | 33 | 29 | 63 | 79 | |
| BRYSTALL DEMPSEY | 15 | 23 | 32 | 114 | 70 | |
| HEIDI MEADOWS | 15 | 37 | 40 | 25 | 92 | |
| SCARLET SALAS | 15 | 19 | 32 | 139 | 66 | |
|
Woodlake
Score: 212 Rank: 33 |
ASHLEY FRANZ | 16 | 31 | 29 | 77 | 76 |
| GERARDO REYES | 10 | 25 | 31 | 145 | 66 | |
| PERLA VEG A | 17 | 25 | 28 | 112 | 70 | |
|
Woodland
Score: 236 Rank: 20 |
EMMALYN LEE | 15 | 28 | 24 | 133 | 67 |
| CALLEN NEWMAN | 17 | 38 | 29 | 46 | 84 | |
| SLOANE POWELL | 13 | 26 | 27 | 140 | 66 |
Fresno State FFA State Finals & Field Day
Apr 18, 2026
| Team | Name | Exam A - Matching | Exam B - Multiple Choice | Exam C - True/False | Rank | Total Score |
|---|---|---|---|---|---|---|
|
Woodland
Score: 236 Rank: 20 |
DYLAN PRINGLE | 19 | 23 | 29 | 103 | 71 |
| AVA SZEPESI | 20 | 30 | 31 | 53 | 81 |