Fresno State FFA State Finals & Field Day
Apr 18, 2026
Agronomy: Overall
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MATIX TRIMBLE | 73- Escalon | 786 |
| 2 | CAROLINE VIEIRA | 73- Escalon | 744 |
| 3 | REBECCA WAMPLER | 73- Escalon | 741 |
| 4 | HEALANI CANALES | 154- Modesto-Thomas Downey | 720 |
| 5 | JUAN NAVARRO | 73- Escalon | 703 |
Agronomy: Overall
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 73 Escalon | 2974 |
| 2 | 251 Tulelake | 2349 |
| 3 | 534 Modesto-James C Enochs | 2250 |
| 4 | 39 Chico | 1830 |
| 5 | 535 Bakersfield-Frontier | 1754 |
Agronomy: Judging
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JUAN NAVARRO | 73- Escalon | 200 |
| 2 | AXEL ANTONIO | 251- Tulelake | 200 |
| 3 | MATIX TRIMBLE | 73- Escalon | 197 |
| 4 | AIROS MATTESON | 251- Tulelake | 197 |
| 5 | POTTER LEEONA | 535- Bakersfield-Frontier | 197 |
Agronomy: Judging
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 251 Tulelake | 785 |
| 2 | 73 Escalon | 783 |
| 3 | 534 Modesto-James C Enochs | 750 |
| 4 | 39 Chico | 716 |
| 5 | 535 Bakersfield-Frontier | 668 |
Agronomy: Reasons
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MATIX TRIMBLE | 73- Escalon | 190 |
| 2 | REBECCA WAMPLER | 73- Escalon | 187 |
| 3 | HEALANI CANALES | 154- Modesto-Thomas Downey | 182 |
| 4 | KYLEE DEWBERRY | 272- Woodland | 181 |
| 5 | JUAN NAVARRO | 73- Escalon | 180 |
Agronomy: Reasons
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 73 Escalon | 732 |
| 2 | 251 Tulelake | 674 |
| 3 | 534 Modesto-James C Enochs | 588 |
| 4 | 535 Bakersfield-Frontier | 548 |
| 5 | 39 Chico | 503 |
Agronomy: Identification
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MATIX TRIMBLE | 73- Escalon | 351 |
| 2 | CAROLINE VIEIRA | 73- Escalon | 336 |
| 3 | REBECCA WAMPLER | 73- Escalon | 329 |
| 4 | HEALANI CANALES | 154- Modesto-Thomas Downey | 309 |
| 5 | JUAN NAVARRO | 73- Escalon | 283 |
Agronomy: Identification
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 73 Escalon | 1299 |
| 2 | 251 Tulelake | 734 |
| 3 | 534 Modesto-James C Enochs | 732 |
| 4 | 154 Modesto-Thomas Downey | 483 |
| 5 | 39 Chico | 435 |
Agronomy
| Team | Name | General Knowledge Exam #1-20 | General Knowledge Exam #21-25 | General Knowledge Exam Total | Reasons Class 1 Alfalfa Hay | Reasons Class 2 Alfalfa Seed | Reasons Class 3 Sorghum Seed | Reasons Class 4 Dry Beans | Practicum/Judge's Score Total | Insect ID - Identification | Insect ID - Economic Impact | Insect ID - Mouth Parts | Insect Identification Total | Judging Class 1 Alfalfa Hay | Judging Class 2 Alfalfa Seed | Judging Class 3 Sorghum Seed | Judging Class 4 Dry Beans | Judging Class Total | Disorders - Causal Categories | Disorders - Agents | Disorders - Part | Agronomic Disorders Total | Plant and Seed ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bakersfield-Frontier
Score: 1754 Rank: 5 |
ALEXA ALEMAN | 20 | 8 | 28 | 25 | 26 | 39 | 35 | 125 | 8 | 6 | 0 | 14 | 24 | 25 | 50 | 42 | 141 | 9 | 8 | 6 | 23 | 12 | 31 | 343 |
| ANDREW BYCHEK | 28 | 4 | 32 | 35 | 45 | 39 | 30 | 149 | 12 | 0 | 6 | 18 | 48 | 40 | 45 | 33 | 166 | 15 | 4 | 19 | 42 | 21 | 426 | ||
| ANISTON CUNNINGHAM | 32 | 12 | 44 | 18 | 18 | 38 | 35 | 109 | 8 | 6 | 3 | 17 | 24 | 48 | 50 | 42 | 164 | 3 | 4 | 6 | 13 | 18 | 27 | 365 | |
| POTTER LEEONA | 24 | 16 | 40 | 40 | 40 | 43 | 42 | 165 | 28 | 21 | 21 | 70 | 50 | 50 | 50 | 47 | 197 | 3 | 4 | 27 | 34 | 114 | 7 | 620 | |
|
Chico
Score: 1830 Rank: 4 |
EVAN BURSON | 36 | 12 | 48 | 36 | 38 | 32 | 47 | 153 | 24 | 9 | 18 | 51 | 50 | 50 | 35 | 50 | 185 | 9 | 4 | 24 | 37 | 114 | 10 | 588 |
| CAITLIN COSTELLO | 32 | 12 | 44 | 25 | 25 | 33 | 39 | 122 | 16 | 16 | 50 | 50 | 45 | 48 | 193 | 15 | 8 | 15 | 38 | 24 | 19 | 437 | |||
| TESSA DEEN | 28 | 8 | 36 | 30 | 28 | 30 | 42 | 130 | 4 | 6 | 3 | 13 | 50 | 50 | 50 | 47 | 197 | 9 | 0 | 3 | 12 | 30 | 22 | 418 | |
| BAILEY ROSS | 40 | 8 | 48 | 20 | 22 | 26 | 30 | 98 | 16 | 16 | 30 | 48 | 39 | 24 | 141 | 9 | 0 | 9 | 18 | 66 | 24 | 387 | |||
|
Escalon
Score: 2974 Rank: 1 |
JUAN NAVARRO | 36 | 4 | 40 | 40 | 43 | 48 | 49 | 180 | 32 | 6 | 18 | 56 | 50 | 50 | 50 | 50 | 200 | 12 | 20 | 15 | 47 | 180 | 5 | 703 |
| MATIX TRIMBLE | 32 | 16 | 48 | 46 | 50 | 50 | 44 | 190 | 36 | 21 | 27 | 84 | 50 | 50 | 50 | 47 | 197 | 9 | 12 | 18 | 39 | 228 | 1 | 786 | |
| CAROLINE VIEIRA | 32 | 8 | 40 | 42 | 49 | 39 | 45 | 175 | 32 | 18 | 24 | 74 | 50 | 50 | 45 | 48 | 193 | 15 | 16 | 21 | 52 | 210 | 2 | 744 | |
| REBECCA WAMPLER | 32 | 0 | 32 | 45 | 43 | 50 | 49 | 187 | 36 | 9 | 18 | 63 | 50 | 43 | 50 | 50 | 193 | 12 | 20 | 32 | 234 | 3 | 741 | ||
|
Merced-El Capitan
Score: 1093 Rank: 9 |
LEXY HERNANDEZZ | 28 | 12 | 40 | 36 | 46 | 41 | 44 | 167 | 0 | 0 | 48 | 50 | 45 | 47 | 190 | 6 | 0 | 6 | 48 | 18 | 451 | |||
| NATALY PEREZ | 16 | 4 | 20 | 30 | 39 | 38 | 33 | 140 | 8 | 8 | 34 | 12 | 48 | 94 | 4 | 4 | 12 | 33 | 278 | ||||||
| LUPE RUELAS | 20 | 12 | 32 | 27 | 36 | 32 | 30 | 125 | 4 | 0 | 6 | 10 | 46 | 50 | 30 | 29 | 155 | 15 | 0 | 3 | 18 | 24 | 28 | 364 | |
|
Modesto-James C Enochs
Score: 2250 Rank: 3 |
HAYDEN GRAY | 28 | 12 | 40 | 30 | 20 | 41 | 41 | 132 | 16 | 12 | 24 | 52 | 48 | 36 | 50 | 42 | 176 | 3 | 0 | 9 | 12 | 72 | 17 | 484 |
| LILY PULIDO | 56 | 8 | 64 | 33 | 27 | 36 | 41 | 137 | 20 | 18 | 24 | 62 | 50 | 48 | 50 | 40 | 188 | 3 | 8 | 15 | 26 | 108 | 11 | 585 | |
| VANESSA SOLIS | 28 | 12 | 40 | 34 | 30 | 44 | 35 | 143 | 24 | 15 | 24 | 63 | 50 | 48 | 50 | 43 | 191 | 9 | 8 | 0 | 17 | 156 | 9 | 610 | |
| LEILA SUAREZ | 32 | 4 | 36 | 41 | 40 | 47 | 48 | 176 | 0 | 9 | 18 | 27 | 50 | 45 | 50 | 50 | 195 | 15 | 8 | 12 | 35 | 102 | 13 | 571 | |
|
Modesto-Thomas Downey
Score: 1653 Rank: 6 |
HEALANI CANALES | 32 | 4 | 36 | 50 | 49 | 48 | 35 | 182 | 28 | 9 | 12 | 49 | 50 | 50 | 50 | 43 | 193 | 18 | 20 | 18 | 56 | 204 | 4 | 720 |
| ISABELA RAMIREZ | 44 | 8 | 52 | 33 | 35 | 47 | 42 | 157 | 28 | 6 | 18 | 52 | 48 | 43 | 50 | 46 | 187 | 9 | 4 | 12 | 25 | 54 | 16 | 527 | |
| JACKSON WHITEAKER | 28 | 12 | 40 | 25 | 38 | 36 | 39 | 138 | 8 | 8 | 42 | 50 | 45 | 48 | 185 | 15 | 8 | 23 | 12 | 23 | 406 | ||||
|
Tulelake
Score: 2349 Rank: 2 |
AXEL ANTONIO | 36 | 4 | 40 | 45 | 42 | 47 | 45 | 179 | 24 | 9 | 21 | 54 | 50 | 50 | 50 | 50 | 200 | 3 | 0 | 0 | 3 | 84 | 15 | 560 |
| DENISE HERNANDEZ | 32 | 8 | 40 | 36 | 40 | 46 | 40 | 162 | 24 | 12 | 21 | 57 | 50 | 45 | 50 | 48 | 193 | 9 | 8 | 15 | 32 | 156 | 6 | 640 | |
| AIROS MATTESON | 32 | 12 | 44 | 41 | 40 | 48 | 40 | 169 | 32 | 12 | 21 | 65 | 50 | 50 | 50 | 47 | 197 | 15 | 4 | 15 | 34 | 72 | 12 | 581 | |
| ALEHTZI MENDOZA | 20 | 12 | 32 | 42 | 35 | 45 | 42 | 164 | 28 | 28 | 50 | 48 | 50 | 47 | 195 | 9 | 8 | 18 | 35 | 114 | 14 | 568 | |||
|
Wheatland
Score: 1432 Rank: 7 |
HESTON BURROW | 20 | 0 | 20 | 18 | 18 | 27 | 43 | 106 | 16 | 0 | 15 | 31 | 48 | 48 | 19 | 47 | 162 | 9 | 4 | 12 | 25 | 18 | 29 | 362 |
| ZAC'A*RY DEBRITOY | 48 | 4 | 52 | 30 | 25 | 25 | 32 | 112 | 12 | 6 | 21 | 39 | 48 | 48 | 21 | 43 | 160 | 9 | 0 | 6 | 15 | 0 | 25 | 378 | |
| JAXSON GANDY | 36 | 4 | 40 | 21 | 25 | 25 | 35 | 106 | 8 | 9 | 21 | 38 | 48 | 43 | 35 | 42 | 168 | 9 | 0 | 9 | 18 | 6 | 26 | 376 | |
| OLIVI PHELPS | 16 | 4 | 20 | 22 | 20 | 23 | 46 | 111 | 4 | 4 | 48 | 48 | 6 | 50 | 152 | 15 | 8 | 0 | 23 | 6 | 32 | 316 | |||
|
Woodland
Score: 1397 Rank: 8 |
KYLEE DEWBERRY | 28 | 12 | 40 | 38 | 49 | 48 | 46 | 181 | 12 | 6 | 3 | 21 | 50 | 45 | 50 | 47 | 192 | 12 | 12 | 12 | 36 | 144 | 8 | 614 |
| SAMANTHA PADILLA LARA | 36 | 12 | 48 | 32 | 29 | 45 | 40 | 146 | 4 | 3 | 6 | 13 | 48 | 45 | 50 | 43 | 186 | 12 | 0 | 12 | 24 | 18 | 20 | 435 | |
| JANET SHADE | 32 | 12 | 44 | 28 | 29 | 27 | 40 | 124 | 0 | 0 | 34 | 50 | 34 | 47 | 165 | 3 | 0 | 3 | 12 | 30 | 348 |
Fresno State FFA State Finals & Field Day
Apr 18, 2026