Fresno State FFA State Finals & Field Day
Apr 18, 2026
Fruit Tree Judging: Overall
Apr 18, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | RYAN KIM | 92- | Fullerton-Sunny Hills | 382 |
| 2 | PAISLEY BRAHIC | 252- | Turlock | 380 |
| 3 | DRAKE FIFIELD | 138- | Los Banos | 379 |
| 4 | KAREN CAMACHO | 153- | Modesto | 379 |
| 5 | MARITZA GONZALEZ | 103- | Hamilton City-Hamilton | 373 |
Corrected Results as of 4/21/26
Fruit Tree Judging: Overall
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 1115 |
| 2 | 138 | Los Banos | 1108 |
| 3 | 153 | Modesto | 1106 |
| 4 | 252 | Turlock | 1096 |
| 5 | 225 | Santa Maria-Righetti | 1086 |
Fruit Tree Judging: Class 1
Apr 18, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | XOCHITL ANDRADE | 54- | Clarksburg-Delta | 99 |
| 2 | AVERY DAVIS | 103-0 | Hamilton City-Hamilton | 99 |
| 3 | RYAN KIM | 92- | Fullerton-Sunny Hills | 97 |
| 4 | JULIA ESTRELLA | 92- | Fullerton-Sunny Hills | 97 |
| 5 | JADEN WENGER | 153- | Modesto | 97 |
Fruit Tree Judging: Class 1
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 290 |
| 2 | 54 | Clarksburg-Delta | 289 |
| 3 | 103 | Hamilton City-Hamilton | 288 |
| 4 | 252 | Turlock | 286 |
| 5 | 153 | Modesto | 285 |
Fruit Tree Judging: Class 2
Apr 18, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | PAISLEY BRAHIC | 252- | Turlock | 92 |
| 2 | KAREN CAMACHO | 153- | Modesto | 92 |
| 3 | MARITZA GONZALEZ | 103- | Hamilton City-Hamilton | 91 |
| 4 | DRAKE FIFIELD | 138- | Los Banos | 90 |
| 5 | MACKENZI GEORGE | 225- | Santa Maria-Righetti | 90 |
Fruit Tree Judging: Class 2
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 153 | Modesto | 268 |
| 2 | 252 | Turlock | 267 |
| 3 | 138 | Los Banos | 266 |
| 4 | 92 | Fullerton-Sunny Hills | 260 |
| 5 | 225 | Santa Maria-Righetti | 257 |
Fruit Tree Judging: Class 3
Apr 18, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | RYAN KIM | 92- | Fullerton-Sunny Hills | 100 |
| 2 | ALEXIS ASHBY | 252- | Turlock | 100 |
| 3 | CENNIE MCINTOSH | 567-6 | Tracy-Delta Charter | 99 |
| 4 | DRAKE FIFIELD | 138- | Los Banos | 97 |
| 5 | KAREN CAMACHO | 153- | Modesto | 97 |
Fruit Tree Judging: Class 3
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 153 | Modesto | 291 |
| 2 | 138 | Los Banos | 290 |
| 3 | 54 | Clarksburg-Delta | 290 |
| 4 | 567 | Tracy-Delta Charter | 290 |
| 5 | 92 | Fullerton-Sunny Hills | 289 |
Fruit Tree Judging: Class 4
Apr 18, 2026
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | RYAN KIM | 92- | Fullerton-Sunny Hills | 96 |
| 2 | JULIA ESTRELLA | 92- | Fullerton-Sunny Hills | 96 |
| 3 | PAISLEY BRAHIC | 252- | Turlock | 96 |
| 4 | DRAKE FIFIELD | 138- | Los Banos | 96 |
| 5 | KAREN CAMACHO | 153- | Modesto | 96 |
Fruit Tree Judging: Class 4
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 283 |
| 2 | 138 | Los Banos | 282 |
| 3 | 225 | Santa Maria-Righetti | 278 |
| 4 | 54 | Clarksburg-Delta | 276 |
| 5 | 153 | Modesto | 275 |
Fruit Tree Judging
Apr 18, 2026
| Team / Score / Rank | Name | Placing 1 - Apricots | Placing 2 - Plums | Placing 3 - Peaches | Placing 4 - Almonds | Placing Total | Reasons 1 - Apricots | Reasons 2 - Plums | Reasons 3 - Peaches | Reasons 4 - Almonds | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Clarksburg-Delta
Score: 1080 Rank: 6 |
XOCHITL ANDRADE | 50 | 30 | 49 | 46 | 175 | 49 | 40 | 48 | 40 | 177 | 24 | 352 |
| ELIZABETH BERRY | 49 | 37 | 49 | 50 | 185 | 45 | 41 | 48 | 45 | 179 | 11 | 364 | |
| KATELYN ORTEGA | 49 | 37 | 50 | 47 | 183 | 46 | 39 | 46 | 44 | 175 | 17 | 358 | |
| DAVID PINEDA | 49 | 37 | 49 | 47 | 182 | 46 | 43 | 44 | 43 | 176 | 16 | 358 | |
|
Fullerton-Sunny Hills
Score: 1115 Rank: 1 |
NATHAN BELLASALMO | 50 | 45 | 50 | 47 | 192 | 46 | 37 | 44 | 44 | 171 | 12 | 363 |
| JULIA ESTRELLA | 49 | 38 | 47 | 50 | 184 | 48 | 44 | 48 | 46 | 186 | 6 | 370 | |
| RYAN KIM | 49 | 47 | 50 | 50 | 196 | 48 | 42 | 50 | 46 | 186 | 1 | 382 | |
| LIZ VORATHAVORN | 49 | 48 | 49 | 44 | 190 | 45 | 41 | 43 | 40 | 169 | 15 | 359 | |
|
Hamilton City-Hamilton
Score: 1074 Rank: 7 |
AVERY DAVIS | 50 | 37 | 49 | 47 | 183 | 49 | 40 | 44 | 40 | 173 | 20 | 356 |
| MARITZA GONZALEZ | 49 | 50 | 49 | 50 | 198 | 46 | 41 | 43 | 45 | 175 | 5 | 373 | |
| AVA LEALMEDINA | 49 | 36 | 50 | 44 | 179 | 45 | 37 | 41 | 43 | 166 | 27 | 345 | |
|
Los Banos
Score: 1108 Rank: 2 |
IAN VILLALVASO | 46 | 47 | 49 | 46 | 188 | 47 | 41 | 47 | 44 | 179 | 8 | 367 |
| DRAKE FIFIELD | 49 | 48 | 49 | 50 | 196 | 47 | 42 | 48 | 46 | 183 | 3 | 379 | |
| ANDREW GOINS | 41 | 47 | 49 | 46 | 183 | 43 | 41 | 48 | 40 | 172 | 21 | 355 | |
| ANTHONY MARTINEZ | 49 | 37 | 49 | 50 | 185 | 45 | 41 | 45 | 46 | 177 | 13 | 362 | |
|
Modesto
Score: 1106 Rank: 3 |
KAREN CAMACHO | 49 | 50 | 49 | 50 | 198 | 45 | 42 | 48 | 46 | 181 | 4 | 379 |
| WYATT CRABTREE | 49 | 48 | 49 | 47 | 193 | 45 | 40 | 40 | 42 | 167 | 14 | 360 | |
| CHARLIE TOBIN | 49 | 30 | 49 | 47 | 175 | 45 | 42 | 48 | 43 | 178 | 23 | 353 | |
| JADEN WENGER | 49 | 48 | 49 | 44 | 190 | 48 | 40 | 48 | 41 | 177 | 10 | 367 | |
|
Santa Maria-Righetti
Score: 1086 Rank: 5 |
HALEY BUCHANAN | 49 | 48 | 49 | 47 | 193 | 45 | 41 | 48 | 43 | 177 | 7 | 370 |
| AARON DAVILA | 42 | 37 | 49 | 47 | 175 | 42 | 39 | 45 | 44 | 170 | 26 | 345 | |
| MACKENZI GEORGE | 44 | 48 | 47 | 50 | 189 | 44 | 42 | 46 | 46 | 178 | 9 | 367 | |
| DEREK PINON | 42 | 37 | 49 | 47 | 175 | 42 | 41 | 47 | 44 | 174 | 25 | 349 | |
|
Tracy-Delta Charter
Score: 992 Rank: 8 |
RAYNAJA HUTSON | 30 | 24 | 50 | 46 | 150 | 38 | 38 | 47 | 39 | 162 | 30 | 312 |
| CENNIE MCINTOSH | 44 | 30 | 50 | 46 | 170 | 42 | 39 | 49 | 42 | 172 | 28 | 342 | |
| VICTORIA NAVARRO | 42 | 34 | 50 | 46 | 172 | 40 | 40 | 44 | 42 | 166 | 29 | 338 | |
|
Turlock
Score: 1096 Rank: 4 |
ALEXIS ASHBY | 49 | 37 | 50 | 47 | 183 | 45 | 40 | 50 | 40 | 175 | 17 | 358 |
| PAIGE BRAHIC | 49 | 48 | 47 | 41 | 185 | 47 | 42 | 41 | 40 | 170 | 22 | 355 | |
| PAISLEY BRAHIC | 49 | 50 | 46 | 50 | 195 | 47 | 42 | 50 | 46 | 185 | 2 | 380 | |
| SEBASTIA GUERRERO | 46 | 45 | 49 | 47 | 187 | 45 | 40 | 43 | 43 | 171 | 19 | 358 |