Fresno State FFA State Finals & Field Day
Ag Pest Control: Overall
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LAURA LOPEZ | 226- Santa Maria | 1371 |
| 2 | JAYDEN WONG | 518- Visalia-El Diamante | 1349 |
| 3 | NATHAN WATSON | 73- Escalon | 1340 |
| 4 | HARMONY PAINTER | 184- Ramona | 1325 |
| 5 | JACK ARNOLD | 260- Visalia-Mount Whitney | 1317 |
Corrected Results as of 4/21/26
Ag Pest Control: Overall
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 184 | Ramona | 3945 |
| 2 | 226 | Santa Maria | 3819 |
| 3 | 73 | Escalon | 3696 |
| 4 | 189 | Palo Cedro-Foothill | 3640 |
| 5 | 225 | Santa Maria-Righetti | 3467 |
Ag Pest Control: Presentation
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | NATHAN WATSON | 73- Escalon | 570 |
| 2 | ANNABELL LANDRY | 189- Palo Cedro-Foothill | 567 |
| 3 | KAITLYN PECK | 184- Ramona | 565 |
| 4 | JAYDEN WONG | 518- Visalia-El Diamante | 564 |
| 5 | MACKENZI FRANEY | 184- Ramona | 561 |
Ag Pest Control: Presentation
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 184 | Ramona | 1665 |
| 2 | 189 | Palo Cedro-Foothill | 1610 |
| 3 | 518 | Visalia-El Diamante | 1585 |
| 4 | 260 | Visalia-Mount Whitney | 1497 |
| 5 | 73 | Escalon | 1496 |
Ag Pest Control: ID
Apr 18, 2026
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LAURA LOPEZ | 226- Santa Maria | 830 |
| 2 | HARMONY PAINTER | 184- Ramona | 825 |
| 3 | JAYDEN WONG | 518- Visalia-El Diamante | 785 |
| 4 | JESSICA ANDRADE | 226- Santa Maria | 785 |
| 5 | NATHAN WATSON | 73- Escalon | 770 |
Ag Pest Control: ID
Apr 18, 2026
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 184 | Ramona | 2345 |
| 2 | 226 | Santa Maria | 2345 |
| 3 | 73 | Escalon | 2200 |
| 4 | 189 | Palo Cedro-Foothill | 2030 |
| 5 | 225 | Santa Maria-Righetti | 2015 |
Ag Pest Control
Apr 18, 2026
| Team | Name | Judge's Score 1 - Exam/ID Score | Judge's Score 2 - Beneficial | Judge's Score 3 - Quarantine | Judge's Score 4 - Vertebrate | Judge's Score Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
|
Escalon
Score: 3696 Rank: 3 |
KYLA HOLBACK | 720 | 188 | 170 | 60 | 1138 | 17 | 1138 |
| TYLIANN HOLBACK | 710 | 193 | 135 | 180 | 1218 | 12 | 1218 | |
| NATHAN WATSON | 770 | 192 | 180 | 198 | 1340 | 3 | 1340 | |
|
Menifee-Heritage
Score: 3091 Rank: 8 |
MIGUEL FREGOSO | 580 | 185 | 115 | 82 | 962 | 26 | 962 |
| ANGEL LUIS | 555 | 187 | 160 | 173 | 1075 | 20 | 1075 | |
| CRISSEL RAMOS | 560 | 169 | 150 | 175 | 1054 | 22 | 1054 | |
| XIOMARA SANCHEZ | 515 | 160 | 150 | 108 | 933 | 27 | 933 | |
|
Palo Cedro-Foothill
Score: 3640 Rank: 4 |
ANNABELL LANDRY | 745 | 187 | 185 | 195 | 1312 | 6 | 1312 |
| JESSICA POSTON | 630 | 196 | 165 | 196 | 1187 | 13 | 1187 | |
| EMMA SWENSON | 655 | 196 | 150 | 140 | 1141 | 15 | 1141 | |
|
Ramona
Score: 3945 Rank: 1 |
MACKENZI FRANEY | 750 | 198 | 165 | 198 | 1311 | 7 | 1311 |
| MADELYN KENNEDY | 770 | 195 | 150 | 194 | 1309 | 8 | 1309 | |
| HARMONY PAINTER | 825 | 170 | 165 | 165 | 1325 | 4 | 1325 | |
| KAITLYN PECK | 740 | 195 | 170 | 200 | 1305 | 9 | 1305 | |
|
Santa Maria
Score: 3819 Rank: 2 |
JESSICA ANDRADE | 785 | 188 | 110 | 183 | 1266 | 10 | 1266 |
| LAURA LOPEZ | 830 | 186 | 190 | 165 | 1371 | 1 | 1371 | |
| ARACELI MORALES | 600 | 178 | 145 | 145 | 1068 | 21 | 1068 | |
| CRISTINA ZURITA | 730 | 165 | 135 | 152 | 1182 | 14 | 1182 | |
|
Santa Maria-Righetti
Score: 3467 Rank: 5 |
KAMILA ESC* ANTE | 610 | 176 | 170 | 95 | 1051 | 23 | 1051 |
| RYLEE GALVEZ | 650 | 174 | 100 | 157 | 1081 | 19 | 1081 | |
| NATHAN NIZHAN | 695 | 188 | 185 | 178 | 1246 | 11 | 1246 | |
| MAYA SANDOVAL | 670 | 155 | 170 | 145 | 1140 | 16 | 1140 | |
|
Visalia-El Diamante
Score: 3460 Rank: 6 |
LIBBI COLLINS | 610 | 188 | 150 | 180 | 1128 | 18 | 1128 |
| BRENDA DEMPSEY | 480 | 188 | 130 | 185 | 983 | 25 | 983 | |
| ARIANNA SILLER* | 25 | 156 | 0 | 130 | 311 | 30 | 311 | |
| JAYDEN WONG | 785 | 185 | 180 | 199 | 1349 | 2 | 1349 | |
|
Visalia-Mount Whitney
Score: 3092 Rank: 7 |
JACK ARNOLD | 760 | 195 | 170 | 192 | 1317 | 5 | 1317 |
| DAMIAN GARCIA | 275 | 184 | 120 | 155 | 734 | 28 | 734 | |
| LESLIE GARCIA | 140 | 140 | 90 | 75 | 445 | 29 | 445 | |
| CHRIS RAMIREZ | 560 | 190 | 140 | 151 | 1041 | 24 | 1041 |