Fresno State Mid-Winter FFA State Finals
Feb 01, 2025
California Water: Overall — Individuals
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | SAMUEL LOPEZ | 514- Nipomo | 86 |
| 2 | ALLISON AGUIAR | 270- Winters | 84 |
| 3 | LILLIAN CAMARA | 104- Hanford | 84 |
| 4 | JUANA BUSTOS | 35- Caruthers | 80 |
| 5 | NEHA CLEMENT | 104- Hanford | 80 |
2/1/25
California Water: Overall — Teams
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 514 | Nipomo | 245 |
| 2 | 104 | Hanford | 243 |
| 3 | 270 | Winters | 225 |
| 4 | 558 | Bakersfield-Bakersfield Christian | 205 |
| 5 | 42 | Clovis-Clovis East | 198 |
California Water — Detailed Scores (Page 3)
| Team and Team Results | Name | Exam A - True/False | Exam B - Multiple Choice | Rank | Total Score |
|---|---|---|---|---|---|
| Bakersfield-Bakersfield Christian (Score: 205; Rank: 4) | ZEBULUN DUKET | 32 | 26 | 48 | 58 |
| CARSON FLANAGAN | 32 | 31 | 30 | 63 | |
| ANABELL HINOJOSA | 28 | 39 | 21 | 67 | |
| MADDISON MISURACA | 37 | 38 | 9 | 75 | |
| Bakersfield-North (Score: 143; Rank: 26) | JOSE DIAZ | 28 | 22 | 79 | 50 |
| HAYDN CLARKE | 29 | 19 | 86 | 48 | |
| TANAH DUTY | 26 | 19 | 97 | 45 | |
| REESE S TNCLIFF | 22 | 23 | 98 | 45 | |
| Caruthers (Score: 185; Rank: 9) | JUANA BUSTOS | 46 | 34 | 4 | 80 |
| LUPITA CRUZ SALCEDO | 28 | 17 | 96 | 45 | |
| AVERY CUMMINGS | 28 | 23 | 76 | 51 | |
| ANEET KAHLON | 26 | 28 | 63 | 54 | |
| Clovis-Clovis East (Score: 198; Rank: 5) | ANDREW GUTIERREZ | 37 | 27 | 24 | 64 |
| FRANK MCGILL | 25 | 22 | 91 | 47 | |
| DANIEL VERDUZCO | 36 | 30 | 22 | 66 | |
| JACKSON WADLEY | 38 | 30 | 19 | 68 | |
| Colusa (Score: 183; Rank: 10) | KALEB CASTANON | 32 | 24 | 56 | 56 |
| ASHTON GUTIERREZ | 34 | 35 | 14 | 69 | |
| HENRY JEWETT | 28 | 30 | 50 | 58 | |
| CADE SM*H | 26 | 20 | 93 | 46 | |
| Firebaugh (Score: 160; Rank: 19) | ALEXANDR ESPINOZA | 33 | 36 | 15 | 69 |
| ASHLEY MARTINEZ | 20 | 13 | 115 | 33 | |
| MIA MARTINEZ | 27 | 16 | 103 | 43 | |
| JOLYSSA OCHOA | 19 | 19 | 112 | 38 | |
| ISABELLA SANCHEZ | 27 | 21 | 87 | 48 | |
| Firebaugh Middle FFA (Score: 104; Rank: 28) | ZOEY ECHARTEA | 29 | 6 | 114 | 35 |
| GIANNA MARIN | 27 | 9 | 113 | 36 | |
| ANGELIQU SERRANO | 20 | 13 | 115 | 33 | |
| Galt-Liberty Ranch (Score: 198; Rank: 6) | CAITLYNN CAMACHO | 38 | 31 | 11 | 69 |
| JOHN CAMACHO | 33 | 36 | 15 | 69 | |
| TARYN COOLEY | 27 | 28 | 62 | 55 | |
| JOEY ONEAL | 31 | 29 | 37 | 60 | |
| ABIGAIL WOODS | 34 | 24 | 46 | 58 | |
| Gridley (Score: 155; Rank: 22) | ALAGAESI BROWNING | 30 | 28 | 49 | 58 |
| EMILY DANNER | 28 | 16 | 99 | 44 | |
| GRACIE YOST | 31 | 22 | 65 | 53 | |
| Hanford (Score: 243; Rank: 2) | RAMON ALCARAZ | 39 | 29 | 18 | 68 |
| LILLIAN CAMARA | 41 | 43 | 3 | 84 | |
| NEHA CLEMENT | 44 | 36 | 5 | 80 | |
| DAREN DEFTEREOS | 40 | 39 | 8 | 79 | |
| FRANK ESPINOLA | 34 | 30 | 25 | 64 | |
| Lemoore (Score: 160; Rank: 20) | AUSTIN ANACIETO | 29 | 28 | 55 | 57 |
| PAUL BILLINGSLEY | 24 | 26 | 81 | 50 |
California Water — Detailed Scores (Page 4)
| Team and Team Results | Name | Exam A - True/False | Exam B - Multiple Choice | Rank | Total Score |
|---|---|---|---|---|---|
| Lemoore (Score: 160; Rank: 20) | NATHAN BREWER | 31 | 18 | 82 | 49 |
| CLAIRE FAGUNDES | 29 | 17 | 92 | 46 | |
| CHARLES FERGUSON | 28 | 25 | 66 | 53 | |
| Mendota (Score: 162; Rank: 18) | ERWIN BONILLA | 25 | 18 | 104 | 43 |
| ANGELA TORRES | 30 | 23 | 67 | 53 | |
| ANGELLI TREJOO | 33 | 33 | 23 | 66 | |
| New Cuyama-Cuyama Valley (Score: 148; Rank: 24) | SASHA ALARCON | 24 | 17 | 107 | 41 |
| KAYELYNN DUNCAN | 27 | 20 | 90 | 47 | |
| JOSEPH FONSECA | 28 | 23 | 76 | 51 | |
| NATHAN JOHNSON | 28 | 19 | 89 | 47 | |
| KENDAL PRICE | 28 | 22 | 78 | 50 | |
| Nipomo (Score: 245; Rank: 1) | AVERY BALL | 42 | 37 | 7 | 79 |
| SOPHIA ESPARZA | 32 | 23 | 59 | 55 | |
| SAMUEL LOPEZ | 43 | 43 | 1 | 86 | |
| CAITLYN SCHAFFER | 41 | 39 | 6 | 80 | |
| ADEN WILLIS | 35 | 25 | 35 | 60 | |
| Oroville-Las Plumas (Score: 166; Rank: 17) | TRINITY MARSHALL | 30 | 25 | 61 | 55 |
| GRACE MCFALLL | 25 | 29 | 64 | 54 | |
| TAYLOR NEAL | 31 | 25 | 57 | 56 | |
| MALLORY NIELSEN | 34 | 18 | 70 | 52 | |
| KYLIE NYDELL | 31 | 24 | 60 | 55 | |
| Parlier-Parlier Middle (Score: 131; Rank: 27) | DANIEL L AGUIRRE E* | 28 | 13 | 106 | 41 |
| SEBASTIA NUNEZ | 27 | 13 | 108 | 40 | |
| ALEXIS ROSASA | 33 | 8 | 105 | 41 | |
| YANDEL TORRES | 28 | 21 | 84 | 49 | |
| Paso Robles (Score: 179; Rank: 12) | BRILEY BOWEN | 25 | 31 | 58 | 56 |
| APRIL CLEMENTS | 26 | 32 | 52 | 58 | |
| KIANA KEOGH | 28 | 32 | 39 | 60 | |
| EMILY SANTORO | 33 | 28 | 32 | 61 | |
| Reedley (Score: 52; Rank: 29) | DIEGO CAMACHO | 30 | 22 | 72 | 52 |
| Sanger (Score: 177; Rank: 13) | BROOKE BERRETT | 34 | 26 | 36 | 60 |
| GAVIN CAGLIA | 33 | 25 | 47 | 58 | |
| STEVEN CROSSWELL | 31 | 28 | 42 | 59 | |
| Santa Maria-Righetti (Score: 146; Rank: 25) | CHRIS DELUNA | 30 | 21 | 75 | 51 |
| ISABELLA HERNANDEZ | 28 | 16 | 99 | 44 | |
| ASHLEE LOPEZ | 22 | 24 | 95 | 46 | |
| RAEG* MORAWSKI | 24 | 25 | 85 | 49 | |
| Shafter (Score: 167; Rank: 16) | SHAE ESTES | 28 | 23 | 76 | 51 |
| JOSP HIN MARTIN | 31 | 18 | 82 | 49 | |
| EMILY SAENZ | 19 | 13 | 117 | 32 | |
| HENRY WIEBE | 33 | 34 | 20 | 67 | |
| Tulare (Score: 182; Rank: 11) | DAVIN DECAMPOS | 34 | 30 | 25 | 64 |
| MADISON DUTTO | 32 | 29 | 34 | 61 | |
| JONAH HANDLY | 34 | 23 | 53 | 57 |
California Water — Detailed Scores (Page 5)
| Team and Team Results | Name | Exam A - True/False | Exam B - Multiple Choice | Rank | Total Score |
|---|---|---|---|---|---|
| Tulare (Score: 182; Rank: 11) | JULIANA ZACARIAS | 31 | 22 | 65 | 53 |
| Turlock (Score: 188; Rank: 8) | BRENDA BARRAGAN | 30 | 39 | 17 | 69 |
| RUBIANA CABRALES | 29 | 31 | 38 | 60 | |
| JAYDEN GARCIA | 30 | 29 | 43 | 59 | |
| AUBREY NUNES | 29 | 30 | 44 | 59 | |
| Turlock-Turlock Christian (Score: 197; Rank: 7) | MICHELLE HA | 31 | 33 | 28 | 64 |
| CAMERON KELLEY | 27 | 26 | 69 | 53 | |
| TYLER KELLEY | 38 | 31 | 11 | 69 | |
| JULIA LEE | 34 | 30 | 25 | 64 | |
| GENEVE YORK | 33 | 26 | 41 | 59 | |
| Vacaville (Score: 148; Rank: 23) | HAILEY HURLBUT | 26 | 20 | 93 | 46 |
| KARRA SAGAN | 35 | 23 | 45 | 58 | |
| KAREN VICTOR ANAYA | 28 | 16 | 99 | 44 | |
| Wasco (Score: 169; Rank: 15) | JESUS BERNABE | 33 | 28 | 32 | 61 |
| NAET I* DZA I | 26 | 14 | 109 | 40 | |
| JOSIAH LOPEZ | 31 | 26 | 54 | 57 | |
| DAISSY VALDEZ | 33 | 18 | 74 | 51 | |
| Winters (Score: 225; Rank: 3) | ALLISON AGUIAR | 43 | 41 | 2 | 84 |
| MELISSA BARRERA | 35 | 26 | 31 | 61 | |
| JACKSON BRONSON | 40 | 32 | 10 | 72 | |
| AYDARRI SETH | 37 | 32 | 13 | 69 | |
| Woodlake (Score: 156; Rank: 21) | ISAAC JIMENEZ | 34 | 17 | 73 | 51 |
| MCKAILA PENA | 23 | 15 | 111 | 38 | |
| NAYELI RAMIREZ | 28 | 15 | 102 | 43 | |
| VANESSA RIVERA | 29 | 18 | 88 | 47 | |
| EMILIA VALEROMARTIN | 27 | 31 | 51 | 58 | |
| Woodland-Pioneer (Score: 174; Rank: 14) | JOCELYN HERNANDEZ | 33 | 19 | 71 | 52 |
| KATE KERSTING | 34 | 25 | 40 | 59 | |
| ARIEL RODRIGUEZ | 23 | 16 | 110 | 39 | |
| MOISES RODRIGUEZ | 34 | 29 | 29 | 63 |