Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Overall

Feb 01, 2025

Fruit Tree Pruning: Overall — Individual Results
Rank Name # Team Name Total Score
1 ISAAK ENSZ 564- Reedley-Immanuel 420
2 SILAS S BANKS 564- Reedley-Immanuel 419
3 NAOMI GANOE 19- Lodi-Tokay 408
3 HAZEL WARD 225- Santa Maria-Righetti 408
5 DAVID GUERRA 226- Santa Maria 404

Handwritten signature (name not legible); handwritten date: 2/1/25.

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Overall

Feb 01, 2025

Fruit Tree Pruning: Overall — Team Results
Rank Team # Team Name Score
1 564 Reedley-Immanuel 1231
2 19 Lodi-Tokay 1193
3 225 Santa Maria-Righetti 1156
4 226 Santa Maria 1132
5 208 Loyalton 1127

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Exam Sub

Feb 01, 2025

Fruit Tree Pruning: Exam Sub — Individual Results
Rank Name # Team Name Total Score
1 LUIS TORAL 19- Lodi-Tokay 82
2 ADRIAN MENDOZA 19- Lodi-Tokay 74
3 NAOMI GANOE 19- Lodi-Tokay 72
4 SILAS S BANKS 564- Reedley-Immanuel 70
5 KEIRA WILDHAGEN 225- Santa Maria-Righetti 68

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Exam Sub

Feb 01, 2025

Fruit Tree Pruning: Exam Sub — Team Results
Rank Team # Team Name Score
1 19 Lodi-Tokay 228
2 225 Santa Maria-Righetti 200
3 564 Reedley-Immanuel 200
4 226 Santa Maria 178
5 554 Stockton-Bear Creek 172

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Pruning & Reasons Sub

Feb 01, 2025

Fruit Tree Pruning: Pruning & Reasons Sub — Individual Results
Rank Name # Team Name Total Score
1 ISAAK ENSZ 564- Reedley-Immanuel 100
2 SILAS S BANKS 564- Reedley-Immanuel 100
3 NAOMI GANOE 19- Lodi-Tokay 100
3 HAZEL WARD 225- Santa Maria-Righetti 100
5 DAVID GUERRA 226- Santa Maria 100

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Pruning & Reasons Sub

Feb 01, 2025

Fruit Tree Pruning: Pruning & Reasons Sub — Team Results
Rank Team # Team Name Score
1 19 Lodi-Tokay 300
2 225 Santa Maria-Righetti 286
3 78 Exeter 285
4 208 Loyalton 282
5 87 Fresno-Central 280

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Pruning Plums Sub

Feb 01, 2025

Fruit Tree Pruning: Pruning Plums Sub — Individual Results
Rank Name # Team Name Total Score
1 JADEN GAYTAN 87-0 Fresno-Central 88
2 ADRIAN MENDOZA 19- Lodi-Tokay 87
3 LUIS TORAL 19- Lodi-Tokay 86
4 SILAS S BANKS 564- Reedley-Immanuel 85
5 DANIEL ALCARAZ 233- Shafter 85

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Pruning Plums Sub

Feb 01, 2025

Fruit Tree Pruning: Pruning Plums Sub — Team Results
Rank Team # Team Name Score
1 19 Lodi-Tokay 256
2 564 Reedley-Immanuel 250
3 87 Fresno-Central 250
4 226 Santa Maria 249
5 225 Santa Maria-Righetti 246

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Pruning Fresh Peaches Sub

Feb 01, 2025

Fruit Tree Pruning: Pruning Fresh Peaches Sub — Individual Results
Rank Name # Team Name Total Score
1 ISAAK ENSZ 564- Reedley-Immanuel 86
2 SIENNA LARRUCEA 208- Loyalton 86
3 CARLIE SANCH* 119- Kingsburg 84
4 TYSON MARQUIS 564- Reedley-Immanuel 82
5 SILAS S BANKS 564- Reedley-Immanuel 80

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Pruning Fresh Peaches Sub

Feb 01, 2025

Fruit Tree Pruning: Pruning Fresh Peaches Sub — Team Results
Rank Team # Team Name Score
1 564 Reedley-Immanuel 248
2 208 Loyalton 205
3 226 Santa Maria 203
4 119 Kingsburg 193
5 87 Fresno-Central 193

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Pruning Canning Peach Sub

Feb 01, 2025

Fruit Tree Pruning: Pruning Canning Peach Sub — Individual Results
Rank Name # Team Name Total Score
1 ISAAK ENSZ 564- Reedley-Immanuel 89
2 JOSHUA MAGUIRE 554- Stockton-Bear Creek 89
3 SHANE DOOLEY 564- Reedley-Immanuel 88
4 MELISSA RAMIREZ 226- Santa Maria 87
5 JADEN GAYTAN 87-0 Fresno-Central 87

Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Pruning Canning Peach Sub

Feb 01, 2025

Fruit Tree Pruning: Pruning Canning Peach Sub — Team Results
Rank Team # Team Name Score
1 564 Reedley-Immanuel 264
2 226 Santa Maria 247
3 119 Kingsburg 246
4 19 Lodi-Tokay 244
5 225 Santa Maria-Righetti 244

Fresno State Mid-Winter FFA State Finals

Feb 01, 2025

Fruit Tree Pruning

Fruit Tree Pruning — Detailed Individual and Team Results
Team, Score, and Rank Name Practicum 1 - Scaffold Practicum 2 - Reasons Practicum 3 - Plums Practicum 4 - Fresh Peach Practicum 5 - Canning Peach Exam 1 Rank Total Score
Exeter; Score: 1059; Rank: 7 CLARISA ALVARADO 41 45 82 47 72 52 32 339
MIRANDA ALVARADO 49 50 80 57 81 52 16 369
SAVANNA LANDEROS 50 50 76 49 66 60 25 351
JESUS RIOS 22 30 80 46 75 42 41 295
Fresno-Central; Score: 1065; Rank: 6 BRIELLA CONTRERAS AU 45 48 75 78 71 36 24 353
JADEN GAYTAN 50 50 88 47 87 40 20 362
JAK KLEIN 31 35 81 52 72 40 39 311
KENZIE WILCOX 42 45 81 63 77 42 26 350
Kingsburg; Score: 1052; Rank: 8 NICK BRETT 43 45 80 61 77 34 31 340
HOLLY FLOOD 41 40 81 48 73 52 34 335
PAYTON PATTERSON 44 48 78 47 83 42 29 342
CARLIE SANCH* 42 45 81 84 86 32 15 370
Lodi-Tokay; Score: 1193; Rank: 2 CLOE ALVES 50 50 74 62 82 52 14 370
NAOMI GANOE 50 50 83 75 78 72 3 408
ADRIAN MENDOZA 50 50 87 55 84 74 6 400
LUIS TORAL 47 50 86 46 74 82 9 385
Loyalton; Score: 1127; Rank: 5 ELISE LARRUCEA 40 42 80 71 79 66 13 378
SIENNA LARRUCEA 50 50 76 86 77 54 7 393
JETTIE WISNIEWSKI 50 50 76 48 82 50 23 356
Reedley; Score: 1009; Rank: 11 BRANDON GALVAN 41 46 76 47 76 44 35 330
BRAULIO GUZMAN 30 38 75 45 75 42 263
Jasmine MARTINEZ 50 50 84 46 81 38 27 349
MANUEL MARTINEZ 33 40 75 59 79 44 36 330
Reedley-Immanuel; Score: 1231; Rank: 1 SILAS S BANKS 50 50 85 80 84 70 2 419
SHANE DOOLEY 19 30 84 77 88 66 19 364
ISAAK ENSZ 50 50 81 86 89 64 1 420
TYSON MARQUIS 38 42 81 82 87 62 8 392
Santa Maria; Score: 1132; Rank: 4 DAVID GUERRA 50 50 84 78 76 66 5 404
MELISSA RAMIREZ 50 50 81 65 87 50 11 383
KARLA VARGAS 37 42 84 46 79 54 30 342
MANUEL ZAMUDIO 31 35 80 60 81 58 28 345
Santa Maria-Righetti; Score: 1156; Rank: 3 HALEY BUCHANAN 44 45 81 53 84 60 18 367
HAZEL WARD 50 50 80 79 83 66 3 408
ELLA WILDHAGEN 47 50 85 56 77 66 12 381
KEIRA WILDHAGEN 42 45 80 49 75 68 22 359
Shafter; Score: 1046; Rank: 10 DANIEL ALCARAZ 46 50 85 77 75 52 9 385
ALEXIA DELGADO 37 42 81 49 62 38 40 309
MATTEO RUIZ 32 35 79 48 80 50 37 324
MEGAN THOMPSON 50 50 80 43 76 38 33 337
Stockton-Bear Creek; Score: 1048; Rank: 9 ISABELL BEJSOVEC 37 40 81 49 68 44 38 319
NEKIA DASTE 46 45 74 77 66 60 17 368
JOSHUA MAGUIRE 35 40 79 50 89 68 21 361

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.