Fresno State Mid-Winter FFA State Finals
Grapevine Pruning: Overall
Feb 01, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JACOB ZUNIGA | 503- St Helena | 367 |
| 2 | LEWIE MATHIS | 230-1 Santa Ynez | 353 |
| 3 | LAUREN BRADY | 231- Sebastopol-Analy | 353 |
| 4 | COLE JOY | 503-1 St Helena | 347 |
| 5 | Tyler ARAUJO | 248-1 Tracy | 345 |
Handwritten signature (not legibly transcribed); handwritten date: 2/1/25.
Grapevine Pruning: Overall
Feb 01, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 231 | Sebastopol-Analy | 1034 |
| 2 | 503 | St Helena | 1027 |
| 3 | 248 | Tracy | 971 |
| 4 | 533 | Madera-Liberty | 964 |
| 5 | 87 | Fresno-Central | 961 |
Grapevine Pruning: Exam Sub
Feb 01, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JACOB ZUNIGA | 503- St Helena | 88 |
| 2 | JESUS MARTINEZDIAZ | 231- Sebastopol-Analy | 86 |
| 3 | EMMANUE MENDEZ | 19-1 Lodi-Tokay | 86 |
| 4 | RUBY DAVIES | 503-1 St Helena | 86 |
| 5 | ABRAHAM LOPEZ CHAVEZ | 19-1 Lodi-Tokay | 86 |
Grapevine Pruning: Exam Sub
Feb 01, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 503 | St Helena | 256 |
| 2 | 19 | Lodi-Tokay | 250 |
| 3 | 231 | Sebastopol-Analy | 242 |
| 4 | 345 | Boonville-Anderson Valley | 240 |
| 5 | 230 | Santa Ynez | 226 |
Grapevine Pruning: Pruning 1 Cordon Wine Sub
Feb 01, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | COLE JOY | 503-1 St Helena | 95 |
| 2 | ARAUJO | 248-1 Tracy | 95 |
| 3 | IYLA KJAER | 231-1 Sebastopol-Analy | 95 |
| 4 | JACOB ZUNIGA | 503- St Helena | 90 |
| 5 | KAYDENC ERICKSON | 533-1 Madera-Liberty | 90 |
Grapevine Pruning: Pruning 1 Cordon Wine Sub
Feb 01, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 231 | Sebastopol-Analy | 270 |
| 2 | 503 | St Helena | 265 |
| 3 | 119 | Kingsburg | 250 |
| 4 | 248 | Tracy | 239 |
| 5 | 230 | Santa Ynez | 237 |
Grapevine Pruning: Pruning 2 Cordon Table Sub
Feb 01, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KEITH GARCIA | 119-1 Kingsburg | 97 |
| 2 | OLI BOSWORTH | 533-1 Madera-Liberty | 95 |
| 3 | LEWIE MATHIS | 230-1 Santa Ynez | 93 |
| 4 | FERNANDEZ | 248-1 Tracy | 93 |
| 5 | JESUS MARTINEZDIAZ | 231- Sebastopol-Analy | 92 |
Grapevine Pruning: Pruning 2 Cordon Table Sub
Feb 01, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 231 | Sebastopol-Analy | 269 |
| 2 | 87 | Fresno-Central | 265 |
| 3 | 248 | Tracy | 264 |
| 4 | 533 | Madera-Liberty | 263 |
| 5 | 230 | Santa Ynez | 261 |
Grapevine Pruning: Pruning 3 Cane Raisin Sub
Feb 01, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JACOB ZUNIGA | 503- St Helena | 98 |
| 2 | LAUREN BRADY | 231- Sebastopol-Analy | 98 |
| 3 | EMMANUE MENDEZ | 19-1 Lodi-Tokay | 97 |
| 4 | ALIYA ANGUIANO | 345-1 Boonville-Anderson Valley | 96 |
| 5 | GRICELD RAMOS | 329-1 Avenal | 95 |
Grapevine Pruning: Pruning 3 Cane Raisin Sub
Feb 01, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 119 | Kingsburg | 274 |
| 2 | 19 | Lodi-Tokay | 272 |
| 3 | 231 | Sebastopol-Analy | 271 |
| 4 | 248 | Tracy | 269 |
| 5 | 329 | Avenal | 266 |
Fresno State Mid-Winter FFA State Finals
Feb 01, 2025
Grapevine Pruning
| Team (Score / Rank) | Name | Practicum 1 - Cordon Wine | Practicum 2 - Cordon Table | Practicum 3 - Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|
| Avenal Score: 889 Rank: 11 | SOPHIA BARTLETT | 70 | 66 | 77 | 60 | 41 | 273 |
| BERENIZ CAMPOS | 60 | 49 | 92 | 62 | 45 | 263 | |
| GRICELD RAMOS | 65 | 73 | 95 | 80 | 22 | 313 | |
| BRYAN SOTO | 75 | 87 | 79 | 62 | 28 | 303 | |
| Boonville-Anderson Valley Score: 915 Rank: 10 | ALIYA ANGUIANO | 55 | 92 | 96 | 80 | 14 | 323 |
| EVELYN ESCOBAR | 57 | 82 | 89 | 64 | 33 | 292 | |
| PABLO ESCOBAR | 45 | 77 | 69 | 80 | 43 | 271 | |
| Jennifer SOLANO | 80 | 73 | 67 | 80 | 29 | 300 | |
| Fresno-Central Score: 961 Rank: 5 | ZAYLA CLUGSTON | 85 | 86 | 94 | 70 | 9 | 335 |
| MASON ESPINOLA | 34 | 87 | 73 | 64 | 47 | 258 | |
| ZEKE MCDOUGALL | 70 | 91 | 86 | 64 | 24 | 311 | |
| AARON RAMIREZ | 80 | 87 | 76 | 72 | 19 | 315 | |
| Jackson-Argonaut Score: 765 Rank: 14 | DRAKE MILLER | 85 | 67 | 92 | 76 | 16 | 320 |
| ANGELIN PERALTA | 70 | 26 | 74 | 42 | 58 | 212 | |
| ALISSON VILLA LAMAS | 70 | 36 | 65 | 62 | 55 | 233 | |
| Kingsburg Score: 950 Rank: 7 | KEITH GARCIA | 85 | 97 | 95 | 58 | 10 | 335 |
| BRIANA PEREZ | 90 | 67 | 93 | 62 | 23 | 312 | |
| KAITLYN SANCHEZ | 75 | 78 | 86 | 64 | 27 | 303 | |
| BELLAMY ZAVALA | 60 | 55 | 68 | 80 | 44 | 263 | |
| Lodi-Tokay Score: 947 Rank: 8 | NATHAN BLAGG | 70 | 91 | 85 | 78 | 13 | 324 |
| ABRAHAM LOPEZ CHAVEZ | 70 | 70 | 70 | 86 | 30 | 296 | |
| EMMANUE MENDEZ | 63 | 81 | 97 | 86 | 12 | 327 | |
| ISAIAH PEREZ | 44 | 88 | 90 | 68 | 34 | 290 | |
| Lompoc Score: 768 Rank: 12 | MAKAYLA JACOBS | 65 | 62 | 61 | 52 | 53 | 240 |
| LOLA SOUKUP | 55 | 60 | 71 | 68 | 49 | 254 | |
| AVA VELASCO | 75 | 33 | 56 | 68 | 56 | 232 | |
| ADISON WALTERS | 70 | 72 | 82 | 50 | 40 | 274 | |
| Madera-Liberty Score: 964 Rank: 4 | WYATT BARKLOW | 65 | 61 | 77 | 46 | 51 | 249 |
| OLI BOSWORTH | 78 | 95 | 79 | 76 | 11 | 328 | |
| KAYDENC ERICKSON | 90 | 90 | 82 | 80 | 7 | 342 | |
| TYLER ROSENTHAL | 55 | 78 | 95 | 66 | 32 | 294 | |
| Santa Maria-Righetti Score: 734 Rank: 15 | STEVEN GOMEZ | 25 | 28 | 59 | 64 | 59 | 176 |
| JANLUCA GUTIERREZ | 65 | 63 | 74 | 70 | 42 | 272 | |
| JADE REYES | 85 | 51 | 76 | 74 | 35 | 286 | |
| SAMUEL STUBBLE IELD | 30 | 30 | 51 | 44 | 61 | 155 | |
| Santa Ynez Score: 958 Rank: 6 | ISABELL ENDY | 76 | 79 | 74 | 66 | 31 | 295 |
| CHLOE HINNRICHS | 42 | 67 | 94 | 76 | 39 | 279 | |
| AUBRI JENSEN | 75 | 89 | 80 | 66 | 25 | 310 | |
| LEWIE MATHIS | 86 | 93 | 90 | 84 | 2 | 353 | |
| Sebastopol-Analy Score: 1034 Rank: 1 | LAUREN BRADY | 90 | 89 | 98 | 76 | 3 | 353 |
| SHELLIE HANCE | 85 | 88 | 86 | 80 | 8 | 339 | |
| IYLA KJAER | 95 | 72 | 87 | 66 | 17 | 320 | |
| JESUS MARTINEZDIAZ | 85 | 92 | 79 | 86 | 6 | 342 |
Fresno State Mid-Winter FFA State Finals
Feb 01, 2025
| Team (Score / Rank) | Name | Practicum 1 - Cordon Wine | Practicum 2 - Cordon Table | Practicum 3 - Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|
| St Helena Score: 1027 Rank: 2 | RUBY DAVIES | 80 | 74 | 73 | 86 | 21 | 313 |
| COLE JOY | 95 | 89 | 81 | 82 | 4 | 347 | |
| JACOB ZUNIGA | 90 | 91 | 98 | 88 | 1 | 367 | |
| Stockton-Bear Creek Score: 669 Rank: 16 | JOVIE FORD | 70 | 83 | 61 | 44 | 48 | 258 |
| JALIL HARRELL | 70 | 56 | 63 | 54 | 52 | 243 | |
| BROOKLI MATHEWS | 55 | 43 | 24 | 46 | 60 | 168 | |
| Tracy Score: 971 Rank: 3 | Tyler ARAUJO | 95 | 77 | 93 | 80 | 5 | 345 |
| GAVIN AVILA | 60 | 88 | 79 | 36 | 46 | 263 | |
| Maverik FERNANDEZ | 65 | 93 | 90 | 62 | 26 | 310 | |
| SCOTT PATERSON | 79 | 83 | 86 | 68 | 18 | 316 | |
| Turlock Score: 921 Rank: 9 | OLIVIA BARLETTA | 85 | 81 | 80 | 68 | 20 | 314 |
| LILIANA CABRALES | 60 | 84 | 76 | 66 | 36 | 286 | |
| ASHLEY DIAZ | 75 | 76 | 94 | 76 | 15 | 321 | |
| DIEGO PEGUERO | 52 | 72 | 87 | 72 | 37 | 283 | |
| Winters Score: 768 Rank: 13 | SELINA COVARRUBIAS | 31 | 88 | 62 | 56 | 54 | 237 |
| MELISSA MORA | 75 | 56 | 70 | 50 | 50 | 251 | |
| AIMEE REYES | 60 | 36 | 71 | 50 | 57 | 217 | |
| CELESTE REYES | 80 | 65 | 91 | 44 | 38 | 280 |
Fresno State Mid-Winter FFA State Finals
Feb 01, 2025