Fresno State FFA Cotton Judging State Finals: Cotton B Results

Fresno State FFA Cotton Judging State Finals
Nov 01, 2025

Cotton B: Overall

Cotton B: Overall team results, Nov 01, 2025
Rank Team # Team Name Score
1 546 Los Banos-Pacheco 1328
2 518 Visalia-El Diamante 1245
3 141 Madera 1228
4 104 Hanford 1226
5 87 Fresno-Central 1168

Cotton B: Plants Sub

Cotton B: Plants Sub team results, Nov 01, 2025
Rank Team # Team Name Score
1 129 Lemoore 261
2 104 Hanford 260
3 141 Madera 260
4 518 Visalia-El Diamante 250
5 546 Los Banos-Pacheco 248

Cotton B: Bolls Sub

Cotton B: Bolls Sub team results, Nov 01, 2025
Rank Team # Team Name Score
1 104 Hanford 295
2 141 Madera 294
3 518 Visalia-El Diamante 293
4 546 Los Banos-Pacheco 293
5 87 Fresno-Central 288

Cotton B: Lint Sub

Cotton B: Lint Sub team results, Nov 01, 2025
Rank Team # Team Name Score
1 546 Los Banos-Pacheco 267
2 518 Visalia-El Diamante 256
3 104 Hanford 231
4 549 Visalia-VTEC 225
5 152 Modesto-Grace Davis 220

Cotton B: Seed Sub

Cotton B: Seed Sub team results, Nov 01, 2025
Rank Team # Team Name Score
1 104 Hanford 299
2 87 Fresno-Central 294
3 546 Los Banos-Pacheco 291
4 518 Visalia-El Diamante 291
5 303 Porterville-Monache 285

Cotton B: Exam Sub

Cotton B: Exam Sub team results, Nov 01, 2025
Rank Team # Team Name Score
1 546 Los Banos-Pacheco 242
2 141 Madera 206
3 518 Visalia-El Diamante 176
4 87 Fresno-Central 170
5 104 Hanford 164

Individual Results

Cotton B: Overall

Cotton B: Overall individual results, Nov 01, 2025
Rank Name # Team Name Total Score
1 ANDRES LUNA 546-2 Los Banos-Pacheco 450
2 ESTEBAN INIGUEZ 546-2 Los Banos-Pacheco 448
3 ARYANAH MARSHALL 104- Hanford 434
4 JOCELYN MARTINEZ 546- Los Banos-Pacheco 430
5 ADALENA KOSOREKLEMOS 104- Hanford 420

Cotton B: Plants Sub

Cotton B: Plants Sub individual results, Nov 01, 2025
Rank Name # Team Name Total Score
1 ADALENA KOSOREKLEMOS 104- Hanford 98
2 KAYLEE BACA 518-2 Visalia-El Diamante 96
3 ADRIANA CRUZMARTINEZ 141-2 Madera 93
4 CLAYTON MENEZES 129- Lemoore 92
5 ANDRES LUNA 546-2 Los Banos-Pacheco 91

Cotton B: Bolls Sub

Cotton B: Bolls Sub individual results, Nov 01, 2025
Rank Name # Team Name Total Score
1 ARYANAH MARSHALL 104- Hanford 100
2 ADALENA KOSOREKLEMOS 104- Hanford 100
3 BRIANA MONJE 288- Tulare 100
4 HUDSON GOGUE 573-2 Visalia-Central Valley Christian 100
5 GURSEWAK SINGH 87-2 Fresno-Central 100

Cotton B: Lint Sub

Cotton B: Lint Sub individual results, Nov 01, 2025
Rank Name # Team Name Total Score
1 ANDRES LUNA 546-2 Los Banos-Pacheco 100
2 BRENDA DEMPSEY 518-2 Visalia-El Diamante 100
3 ESTEBAN INIGUEZ 546-2 Los Banos-Pacheco 97
4 ARYANAH MARSHALL 104- Hanford 96
5 ROMAN MARTIN 549- Visalia-VTEC 90

Cotton B: Seed Sub

Cotton B: Seed Sub individual results, Nov 01, 2025
Rank Name # Team Name Total Score
1 ARYANAH MARSHALL 104- Hanford 100
2 BRIANA MONJE 288- Tulare 100
3 HUDSON GOGUE 573-2 Visalia-Central Valley Christian 100
4 CHRIS GONZALEZ 303-2 Porterville-Monache 100
5 JOCELYN MARTINEZ 546- Los Banos-Pacheco 100

Cotton B: Exam Sub

Cotton B: Exam Sub individual results, Nov 01, 2025
Rank Name # Team Name Total Score
1 ESTEBAN INIGUEZ 546-2 Los Banos-Pacheco 88
2 JOCELYN MARTINEZ 546- Los Banos-Pacheco 82
3 ANDRES LUNA 546-2 Los Banos-Pacheco 72
4 JAYDEN WONG 518-2 Visalia-El Diamante 72
5 PAYDEN CHAN 87- Fresno-Central 72

Detailed Cotton B Results

The detailed results include Placing 1 Plants, Placing 2 Open Bolls, Placing 3 Lint, Placing 4 Seed, Placing Total; Reasons 1 Plants, Reasons 2 Open Bolls, Reasons 3 Lint, Reasons 4 Seed, Reasons Total; Questions 1-5 through Questions 46-50; Exam 1, Exam Total, Rank, and Total Score.

Detailed Cotton B scores by team and participant
Team Name Placing 1 Plants Placing 2 Open Bolls Placing 3 Lint Placing 4 Seed Placing Total Reasons 1 Plants Reasons 2 Open Bolls Reasons 3 Lint Reasons 4 Seed Reasons Total Questions 1-5 Questions 6-10 Questions 11-15 Questions 16-20 Questions 21-25 Questions 26-30 Questions 31-35 Questions 36-40 Questions 41-45 Questions 46-50 Exam 1 Exam Total Rank Total Score
Corcoran (Score: 1016; Rank: 11) KAREN ALVAREZ 43 50 25 50 168 40 46 41 47 174 4 4 4 4 6 4 6 2 2 4 40 40 24 382
Corcoran JACQUELI BARRAGAN 41 50 25 50 166 32 36 39 39 146 4 6 6 2 2 2 4 4 8 4 42 42 40 354
Corcoran AMY SMITH 44 25 50 119 10 35 40 32 117 4 4 6 6 6 4 2 6 2 4 44 44 44 280
Fresno-Central (Score: 1168; Rank: 5) PAYDEN CHAN 36 47 25 50 158 30 42 48 50 170 8 4 8 2 10 6 8 10 8 8 72 72 15 400
Fresno-Central GURSEWAK SINGH 45 50 25 44 164 38 50 46 50 184 6 8 8 8 6 4 2 4 2 6 54 54 13 402
Fresno-Central KATHRYN STUDER 38 50 25 50 163 22 49 38 50 159 6 8 6 4 6 2 4 4 4 0 44 44 34 366
Hanford (Score: 1226; Rank: 4) KELLAN BRASWELL 38 50 25 50 163 34 45 42 34 155 4 4 8 2 8 4 6 4 6 8 54 54 30 372
Hanford BENJI GORDILLO 31 41 25 50 147 31 30 43 50 154 0 4 8 2 8 10 4 6 6 6 54 54 39 355
Hanford ADALENA KOSOREKLEMOS 50 50 25 50 175 48 50 42 49 189 2 6 6 6 6 4 8 8 8 2 56 56 5 420
Hanford ARYANAH MARSHALL 48 50 46 50 194 42 50 50 50 192 4 8 8 2 6 6 2 4 6 2 48 48 3 434
Hanford (Score: 390; Rank: 13) RAMON LOPEZ 43 50 25 50 168 38 46 41 39 164 4 4 6 6 0 8 6 8 6 10 58 58 19 390
Lemoore (Score: 1138; Rank: 8) PAUL *ILLI*GSLEY 43 50 25 44 162 36 45 40 29 150 6 4 6 6 2 6 6 4 4 4 48 48 37 360
Lemoore CLAYTON MENEZES 48 50 25 44 167 44 42 43 45 174 4 8 6 2 6 2 2 10 2 6 48 48 20 389
Lemoore LAUREN SIMAS 48 50 21 44 163 42 45 40 39 166 2 6 4 8 6 4 0 6 6 0 42 42 31 371
Lemoore CECILIA WEBER 38 50 25 50 163 28 47 40 50 165 2 6 4 6 6 10 2 4 4 6 50 50 26 378
Los Banos-Pacheco (Score: 1328; Rank: 1) ESTEBAN INIGUEZ 41 47 50 50 188 36 40 47 49 172 8 8 8 8 10 8 10 8 10 10 88 88 2 448
Los Banos-Pacheco ANDRES LUNA 48 50 50 50 198 43 45 50 42 180 4 6 10 4 8 10 8 6 8 8 72 72 1 450
Los Banos-Pacheco JOCELYN MARTINEZ 48 50 25 50 173 32 49 44 50 175 8 6 10 8 10 6 8 8 8 10 82 82 4 430
Los Banos-Pacheco AVA VARGAS 41 50 25 44 160 32 49 45 45 171 0 8 4 4 6 2 6 6 4 4 44 44 27 375
Madera (Score: 1228; Rank: 3) ADRIANA CRUZMARTINEZ 48 50 32 44 174 45 45 38 44 172 6 6 8 4 8 8 6 8 8 6 68 68 9 414
Madera ROBERTO GARCIA 48 50 25 44 167 41 49 47 48 185 2 8 8 6 8 4 10 6 10 6 68 68 6 420
Madera ZULLY HERRERA 41 50 25 44 160 36 38 40 42 156 2 6 10 4 8 8 6 6 10 10 70 70 22 386
Madera ANDREA RAMIR* 45 50 25 50 170 33 50 42 49 174 4 2 6 6 6 4 8 4 8 2 50 50 18 394
Modesto-Grace Davis (Score: 1150; Rank: 7) MAXINE BURKHART 41 44 36 44 165 34 50 49 49 182 8 4 8 4 6 2 6 4 6 6 54 54 14 401
Modesto-Grace Davis EMILY COLLINS 41 50 25 50 166 33 46 42 38 159 0 6 6 2 4 8 10 6 6 2 50 50 28 375
Modesto-Grace Davis ABIGAIL CONTRERAS 41 47 25 50 163 32 43 43 41 159 2 6 6 4 4 6 6 10 4 4 52 52 29 374
Modesto-Grace Davis JOSEPH MOORE 41 44 21 47 153 38 40 39 45 162 6 6 6 4 6 2 6 4 6 4 50 50 35 365
Porterville-Monache (Score: 1124; Rank: 9) JADIRA CORTES 31 44 25 50 150 20 42 44 50 156 2 6 4 4 2 4 10 6 10 4 52 52 38 358
Porterville-Monache CHRIS GONZALEZ 43 50 25 50 168 36 50 44 50 180 6 6 6 6 8 4 2 4 4 4 50 50 16 398
Porterville-Monache ANDRADE LILIANNA 21 50 36 44 151 34 39 43 41 157 4 8 8 2 6 4 8 6 8 6 60 60 33 368
Tulare (Score: 1151; Rank: 6) KAYLYN HOLDRIDGE 48 47 25 44 164 33 40 44 48 165 6 8 6 2 4 4 2 8 8 2 50 50 25 379
Tulare DOMINIC LEAL 45 44 23 44 156 35 34 37 35 141 2 6 8 6 4 6 4 8 4 2 50 50 41 347
Tulare CHRIS MENDEZ 43 47 36 21 147 36 40 44 46 166 6 6 4 8 6 2 2 4 4 6 48 48 36 361
Tulare BRIANA MONJE 43 50 25 50 168 40 50 45 50 185 2 6 8 4 6 4 8 8 6 6 58 58 11 411
Visalia-Central Valley Christian (Score: 773; Rank: 12) KINSER FERGUSON W 41 44 25 50 160 33 42 42 50 167 2 6 4 6 2 4 4 8 2 4 42 42 32 369
Visalia-Central Valley Christian HUDSON GOGUE 48 50 25 50 173 40 50 45 50 185 0 6 8 4 4 6 2 6 6 4 46 46 12 404
Visalia-El Diamante (Score: 1245; Rank: 2) KAYLEE BACA 50 50 25 50 175 46 47 43 48 184 8 6 6 6 8 6 4 4 2 4 54 54 10 413
Visalia-El Diamante BRENDA DEMPSEY 48 47 50 44 189 39 42 50 45 176 2 4 6 4 6 8 4 8 4 4 50 50 8 415
Visalia-El Diamante ANGEL VIDES 36 50 25 50 161 30 49 50 43 172 2 8 6 4 4 6 8 4 6 2 50 50 23 383
Visalia-El Diamante JAYDEN WONG 38 50 36 50 174 29 47 45 50 171 6 8 8 6 10 8 6 6 4 10 72 72 7 417
Visalia-VTEC (Score: 1114; Rank: 10) JOURNI COLEMAN 29 38 25 28 120 35 38 42 35 150 0 4 6 4 6 6 6 6 2 4 44 44 43 314
Visalia-VTEC CAMERON MARTENS 45 50 25 50 170 44 48 43 45 180 2 4 6 4 8 4 6 8 2 2 46 46 17 396
Visalia-VTEC ROMAN MARTIN 14 50 45 34 143 15 38 45 42 140 8 4 4 6 6 6 4 8 0 0 46 46 42 329
Visalia-VTEC (Score: 1114) HEIDI MEADOWS 48 50 25 44 167 42 46 42 38 168 0 8 6 6 8 6 4 2 8 6 54 54 21 389

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.