2025 Cotton A Results

Fresno State FFA Cotton Judging State Finals

Nov 01, 2025

Cotton A Judging State Finals: Team Results

Overall

Cotton A Judging State Finals: Overall
Rank Team # Team Name Score
1 141 Madera 1379
2 546 Los Banos-Pacheco 1359
3 104 Hanford 1332
4 138 Los Banos 1306
5 538 O’Neals-Minarets 1304

Plants Sub

Cotton A Judging State Finals: Plants Sub
Rank Team # Team Name Score
1 546 Los Banos-Pacheco 258
2 138 Los Banos 248
3 549 Visalia-VTEC 246
4 141 Madera 245
5 288 Tulare 242

Bolls Sub

Cotton A Judging State Finals: Bolls Sub
Rank Team # Team Name Score
1 141 Madera 296
2 538 O’Neals-Minarets 291
3 546 Los Banos-Pacheco 290
4 48 Corcoran 289
5 549 Visalia-VTEC 288

Lint Sub

Cotton A Judging State Finals: Lint Sub
Rank Team # Team Name Score
1 546 Los Banos-Pacheco 297
2 87 Fresno-Central 291
3 138 Los Banos 290
4 518 Visalia-El Diamante 288
5 507 Atwater-Buhach Colony 288

Seed Sub

Cotton A Judging State Finals: Seed Sub
Rank Team # Team Name Score
1 538 O’Neals-Minarets 298
2 141 Madera 294
3 104 Hanford 293
4 138 Los Banos 287
5 288 Tulare 286

Exam Sub

Cotton A Judging State Finals: Exam Sub
Rank Team # Team Name Score
1 141 Madera 268
2 546 Los Banos-Pacheco 252
3 104 Hanford 248
4 138 Los Banos 212
5 87 Fresno-Central 210

Cotton A Judging State Finals: Individual Results

Overall

Cotton A Judging State Finals: Overall
Rank Name # Team Name Total Score
1 WILLIAM BEKEDAM 104-1 Hanford 473
2 ANDREA AGUILAR 546-1 Los Banos-Pacheco 470
3 ALMA VASQUEZ 141-1 Madera 467
4 ARACELY REYES 141- Madera 461
5 NOAH ABRAHAM 538- O’Neals-Minarets 459

Plants Sub

Cotton A Judging State Finals: Plants Sub
Rank Name # Team Name Total Score
1 ANDREA AGUILAR 546-1 Los Banos-Pacheco 89
2 ALEXIA SALSA 549- Visalia-VTEC 89
3 GERARDO MARTINEZ 546-1 Los Banos-Pacheco 88
4 ALMA VASQUEZ 141-1 Madera 86
5 GENEVIEV CHAPPELL 559-1 Merced-El Capitan 85

Bolls Sub

Cotton A Judging State Finals: Bolls Sub
Rank Name # Team Name Total Score
1 GENEVIEV CHAPPELL 559-1 Merced-El Capitan 100
2 MIKAYLA ORR 538- O’Neals-Minarets 100
3 ARACELY REYES 141- Madera 100
4 ALMA VASQUEZ 141-1 Madera 100
5 GERARDO MARTINEZ 546-1 Los Banos-Pacheco 100

Lint Sub

Cotton A Judging State Finals: Lint Sub
Rank Name # Team Name Total Score
1 GENEVIEV CHAPPELL 559-1 Merced-El Capitan 100
2 ANDREA AGUILAR 546-1 Los Banos-Pacheco 100
3 MIKAYLA ORR 538- O’Neals-Minarets 100
4 WILLIAM BEKEDAM 104-1 Hanford 100
5 NOAH ABRAHAM 538- O’Neals-Minarets 100

Seed Sub

Cotton A Judging State Finals: Seed Sub
Rank Name # Team Name Total Score
1 GENEVIEV CHAPPELL 559-1 Merced-El Capitan 100
2 MIKAYLA ORR 538- O’Neals-Minarets 100
3 NOAH ABRAHAM 538- O’Neals-Minarets 100
4 ANGEL LEYVA 138-1 Los Banos 100
5 NIKO REBOLLEDO 549- Visalia-VTEC 100

Exam Sub

Cotton A Judging State Finals: Exam Sub
Rank Name # Team Name Total Score
1 WILLIAM BEKEDAM 104-1 Hanford 94
2 ALMA VASQUEZ 141-1 Madera 92
3 MALIA RODRIGUEZ 141- Madera 92
4 ANDREA AGUILAR 546-1 Los Banos-Pacheco 88
5 SAMMY RODRIGUEZ 104- Hanford 88

Cotton A Judging State Finals: Team and Individual Scores

Cotton A Judging State Finals
Team Name Team Score Team Rank Name Placing 1 Plants Placing 2 Open Bolls Placing 3 Lint Placing 4 Seed Placing Total Reasons 1 Plants Reasons 2 Open Bolls Reasons 3 Lint Reasons 4 Seed Reasons Total Questions 1-5 Questions 6-10 Questions 11-15 Questions 16-20 Questions 21-25 Questions 26-30 Questions 31-35 Questions 36-40 Questions 41-45 Questions 46-50 Exam 1 Exam Total Rank Total Score
Atwater-Buhach Colony 1154 17 ISABELLA FIGUEROA 43 40 45 48 176 33 30 40 34 137 6 10 6 6 10 4 8 8 10 6 74 74 50 387
Atwater-Buhach Colony 1154 17 JESUS GUERRERO 43 38 50 48 179 26 35 45 36 142 2 8 8 8 4 2 4 10 4 0 50 50 59 371
Atwater-Buhach Colony 1154 17 ETHAN LONG 43 16 50 43 152 25 25 47 37 134 4 8 6 4 4 4 2 6 2 2 42 42 68 328
Atwater-Buhach Colony 1154 17 JAZLYNN WILSON 43 42 50 50 185 28 43 46 40 157 4 4 6 6 4 4 6 8 6 6 54 54 42 396
Corcoran 1221 10 JASMINE BARRAGAN 43 34 50 50 177 26 30 46 41 143 2 8 4 4 2 6 2 6 6 6 46 46 60 366
Corcoran 1221 10 BRODY FRAZIER 43 48 50 48 189 27 46 38 40 151 2 4 6 4 6 2 2 8 4 2 40 40 54 380
Corcoran 1221 10 SAVANNAH MAHILL 43 50 50 50 193 36 49 42 43 170 6 8 8 8 10 10 6 6 4 8 74 74 16 437
Corcoran 1221 10 JORDAN RAMIREZ 43 48 50 48 189 32 48 43 42 165 6 6 4 2 10 4 6 4 4 4 50 50 33 404
Exeter 1212 12 CLARISA ALVARADO 43 50 50 50 193 23 49 48 40 160 6 10 6 6 6 6 8 6 4 8 66 66 25 419
Exeter 1212 12 MIRANDA ALVARADO 43 42 50 50 185 30 37 48 40 155 4 2 8 8 4 6 6 8 6 6 58 58 40 398
Exeter 1212 12 MICHELLE GAYTAN 25 42 45 48 160 20 35 34 37 126 4 2 4 4 4 2 4 2 2 4 32 32 70 318
Exeter 1212 12 ABIGAIL HUPP 43 48 50 43 184 30 45 40 36 151 6 8 4 8 2 8 6 6 4 8 60 60 44 395
Fresno-Central 1270 6 JACKSON BROOKE 43 48 50 50 191 36 45 47 48 176 8 10 10 6 8 10 6 8 6 8 80 80 7 447
Fresno-Central 1270 6 MARAYAH COOK 43 42 50 50 185 15 35 48 38 136 4 4 8 6 4 6 2 8 6 8 56 56 56 377
Fresno-Central 1270 6 ANNALISE MARTINEZ 43 50 50 43 186 28 48 46 39 161 4 4 6 6 6 6 4 6 4 8 54 54 36 401
Fresno-Central 1270 6 AARON RAMIREZ 43 42 50 50 185 38 37 42 46 163 6 8 10 8 10 6 6 8 4 8 74 74 23 422
Hanford 1332 3 WILLIAM BEKEDAM 43 48 50 50 191 42 48 50 48 188 8 10 10 8 10 8 10 10 10 10 94 94 1 473
Hanford 1332 3 JOSEPH LUGO 43 38 50 50 181 30 44 45 48 167 2 6 8 4 8 6 10 6 8 8 66 66 27 414
Hanford 1332 3 SAMMY RODRIGUEZ 40 48 50 48 186 38 49 42 40 169 8 10 10 8 10 6 10 8 10 8 88 88 13 443
Hanford 1332 3 HENISY VALTIERRA 43 42 50 50 185 33 43 42 47 165 2 6 8 4 8 8 6 6 8 10 66 66 26 416
Lemoore 1102 18 SAVANNAH FERGUSON 43 14 50 48 155 20 36 38 38 132 4 6 2 6 4 6 4 4 0 2 38 38 69 325
Lemoore 1102 18 OLIVIA LOURENCO 43 42 50 43 178 35 40 47 37 159 6 4 8 8 4 6 6 4 6 2 54 54 48 391
Lemoore 1102 18 XLETZALI VAZQUEZ 43 48 50 50 191 21 48 39 47 155 2 4 6 6 4 4 4 8 2 0 40 40 51 386
Los Banos 1306 4 NATHAN CAMPIOTTI 43 48 50 43 184 42 46 47 40 175 8 6 10 2 8 6 6 8 4 10 68 68 19 427
Los Banos 1306 4 ANGEL LEYVA 43 44 50 50 187 38 41 50 50 179 4 6 8 4 10 6 6 8 6 10 68 68 17 434
Los Banos 1306 4 KENNETH LOONEY 43 46 45 45 179 29 45 41 44 159 4 4 2 2 4 6 4 8 4 8 46 46 53 384
Los Banos 1306 4 ANTHONY MARTINEZ 43 48 50 50 191 39 48 43 48 178 8 6 10 4 10 6 6 10 6 10 76 76 10 445
Los Banos-Pacheco 1359 2 ANDREA AGUILAR 43 50 50 48 191 46 45 50 50 191 4 8 10 8 10 10 8 10 10 10 88 88 2 470
Los Banos-Pacheco 1359 2 FAITH GONZALEZ 43 48 50 43 184 38 47 49 45 179 6 8 8 6 10 10 8 6 10 8 80 80 12 443
Los Banos-Pacheco 1359 2 GERARDO MARTINEZ 43 50 50 45 188 45 50 43 43 181 4 8 8 6 10 8 6 8 10 8 76 76 9 445
Los Banos-Pacheco 1359 2 RILEY PEPPER 43 48 50 48 189 38 38 48 47 171 4 8 10 8 8 8 10 10 10 8 84 84 11 444
Madera 1379 1 ARACELY REYES 43 50 50 50 193 38 50 48 48 184 6 10 10 10 10 8 8 6 8 8 84 84 4 461
Madera 1379 1 MANUEL REYES 43 48 50 48 189 35 46 47 45 173 10 8 2 4 8 8 8 6 8 8 70 70 18 432
Madera 1379 1 MALIA RODRIGUEZ 43 48 50 50 191 32 48 40 48 168 10 8 10 10 10 10 8 8 10 8 92 92 6 451
Madera 1379 1 ALMA VASQUEZ 43 50 50 50 193 43 50 41 48 182 10 10 10 10 10 8 8 8 10 8 92 92 3 467
Merced-El Capitan 1214 11 JUDITH ACUNA 43 42 50 43 178 34 44 35 38 151 0 6 6 0 2 4 6 4 8 6 42 42 58 371
Merced-El Capitan 1214 11 GENEVIEV CHAPPELL 43 50 50 50 193 42 50 50 50 192 4 8 2 4 6 6 6 8 8 4 56 56 14 441
Merced-El Capitan 1214 11 SOPHIA MONTERROSA 16 48 46 48 158 20 48 42 38 148 8 4 4 6 4 4 8 4 8 4 54 54 65 360
Merced-El Capitan 1214 11 JESUS VASQUEZ 43 42 50 50 185 32 43 35 47 157 2 4 8 4 6 6 10 8 6 6 60 60 35 402
Modesto-Grace Davis 1161 16 MAREKY Y COLLINS 40 48 50 48 186 30 46 42 43 161 2 6 4 0 10 4 6 6 4 8 50 50 41 397
Modesto-Grace Davis 1161 16 ANDREA DOSIER 40 42 50 43 175 23 35 46 34 138 4 4 6 4 6 6 4 4 6 8 52 52 62 365
Modesto-Grace Davis 1161 16 EMILY PELAYO 50 44 50 48 192 31 45 38 41 155 4 8 8 4 4 4 4 6 4 6 52 52 39 399
Morgan Hill-Live Oak 1167 15 FERNANDA CRUZ 43 48 50 48 189 30 42 48 41 161 0 4 2 6 8 4 0 6 0 4 34 34 52 384
Morgan Hill-Live Oak 1167 15 LUCITA DIAZQUINTANA 25 48 50 45 168 23 47 38 43 151 0 2 4 6 8 6 4 6 2 4 42 42 64 361
Morgan Hill-Live Oak 1167 15 DANTE GUERRERO 43 48 45 50 186 28 46 41 49 164 10 4 6 4 4 8 2 6 6 6 56 56 31 406
Morgan Hill-Live Oak 1167 15 ZAINA SANSN 43 48 50 48 189 23 45 45 39 152 0 8 6 6 4 4 2 4 2 0 36 36 55 377
O’Neals-Minarets 1304 5 NOAH ABRAHAM 43 48 50 50 191 41 47 50 50 188 6 6 10 10 6 10 6 8 8 10 80 80 5 459
O’Neals-Minarets 1304 5 MIKAYLA ORR 43 50 50 50 193 40 50 50 50 190 4 10 4 2 4 8 4 8 8 10 62 62 8 445
O’Neals-Minarets 1304 5 JAMES SUEHIRO 43 48 45 50 186 28 48 40 48 164 2 6 10 2 6 10 4 4 0 6 50 50 37 400
O’Neals-Minarets 1304 5 KINZIE TURNER 43 42 50 38 173 23 42 35 35 135 6 6 6 4 8 10 2 4 2 2 50 50 66 358
Porterville-Monache 1245 8 DAVID CHAVEZ 43 48 50 50 191 34 48 41 48 171 6 4 4 4 8 2 6 2 4 10 50 50 28 412
Porterville-Monache 1245 8 JORGE CORTEZ 43 48 50 50 191 35 48 40 45 168 4 6 6 6 10 6 8 6 8 8 68 68 20 427
Porterville-Monache 1245 8 YANET RESENDIZ 43 20 50 48 161 21 20 40 43 124 2 8 8 8 8 4 8 6 6 8 66 66 67 351
Porterville-Monache 1245 8 ARMANDO ROBLES 43 42 50 48 183 35 38 42 40 155 8 6 4 8 8 8 8 4 6 8 68 68 32 406
Tulare 1256 7 DAVIN DECAMPOS 43 48 50 50 191 40 46 50 45 181 4 8 8 4 4 8 10 6 8 6 66 66 15 438
Tulare 1256 7 ALYSE HERNANDEZ 43 48 50 50 191 37 48 45 48 178 6 8 6 2 4 4 4 6 6 4 50 50 24 419
Tulare 1256 7 MAKENNA MOTLEY 43 42 50 48 183 36 43 40 43 162 6 6 6 2 8 4 4 6 4 8 54 54 38 399
Tulare 1256 7 DJ PECK 43 50 46 50 189 31 47 36 43 157 6 4 4 6 6 4 4 4 4 6 48 48 45 394
Visalia-Central Valley Christian 1194 14 CASE ALLEN 43 42 50 50 185 38 42 41 47 168 2 6 6 4 6 8 8 2 6 8 56 56 29 409
Visalia-Central Valley Christian 1194 14 AIDEN FIELDS 43 30 45 45 163 38 39 39 42 158 0 6 6 2 8 4 6 0 4 8 44 44 61 365
Visalia-Central Valley Christian 1194 14 GAVIN GARRETT 43 46 50 48 187 27 44 39 49 159 2 2 4 4 4 4 4 8 8 4 44 44 49 390
Visalia-Central Valley Christian 1194 14 PAIGE TOS 43 40 50 50 183 28 40 50 40 158 6 6 8 0 8 4 2 6 8 6 54 54 43 395
Visalia-El Diamante 1209 13 SETH KENT 43 44 50 50 187 24 44 42 46 156 4 6 6 4 8 4 0 8 6 4 50 50 46 393
Visalia-El Diamante 1209 13 ZACK KENT 43 38 50 48 179 38 40 48 40 166 2 6 4 2 8 8 2 4 4 6 46 46 47 391
Visalia-El Diamante 1209 13 TYLER MERRY 43 48 50 48 189 38 48 48 42 176 4 10 2 6 6 6 6 8 4 8 60 60 21 425
Visalia-El Diamante 1209 13 CHANDLER SMITH 43 40 50 48 181 25 30 39 39 133 2 2 6 6 6 10 4 6 4 4 50 50 63 364
Visalia-VTEC 1231 9 REMY MARTIN 43 46 25 48 162 35 40 40 37 152 8 6 2 8 8 8 2 6 6 6 60 60 57 374
Visalia-VTEC 1231 9 NIKO REBOLLEDO 43 48 50 50 191 36 45 48 50 179 0 8 4 4 6 8 6 2 8 6 52 52 22 422
Visalia-VTEC 1231 9 CAMERON RIVAS 43 50 50 48 191 34 48 46 41 169 0 6 6 2 4 6 6 4 4 4 42 42 34 402
Visalia-VTEC 1231 9 ALEXIA SALSA 50 48 45 50 193 39 49 40 46 174 2 6 6 4 4 4 4 4 4 2 40 40 30 407

Fresno State FFA Cotton Judging State Finals
Nov 01, 2025

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.