Fresno State FFA State Finals & Field Day

Veterinary Science : Overall

Apr 12, 2025

Individual rankings
Rank Name # Team Name Total Score
1 ARACELY REYES 141- Madera 478
2 TYLER UHLIK 104- Hanford 474
3 BRETT MITCHELL 556- Reedley-Reedley Middle College 473
4 JOSEPH MORALES 556- Reedley-Reedley Middle College 472
5 CHLOE LOPEZ 556- Reedley-Reedley Middle College 464

Veterinary Science : Overall

Apr 12, 2025

Team rankings
Rank Team # Team Name Score
1 141 Madera 1845
2 556 Reedley-Reedley Middle College 1843
3 42 Clovis-Clovis East 1736
4 241 Susanville-Lassen 1692
5 248 Tracy 1620

Veterinary Science : Identification

Apr 12, 2025

Individual rankings
Rank Name # Team Name Total Score
1 BRETT MITCHELL 556- Reedley-Reedley Middle College 226
2 TYLER UHLIK 104- Hanford 224
3 JOSEPH MORALES 556- Reedley-Reedley Middle College 222
4 ALMA VASQUEZ 141- Madera 220
5 ARACELY REYES 141- Madera 218

Veterinary Science : Identification

Apr 12, 2025

Team rankings
Rank Team # Team Name Score
1 556 Reedley-Reedley Middle College 866
2 141 Madera 862
3 42 Clovis-Clovis East 826
4 248 Tracy 782
5 241 Susanville-Lassen 778

Veterinary Science : Knowledge Test

Apr 12, 2025

Individual rankings
Rank Name # Team Name Total Score
1 ARACELY REYES 141- Madera 110
2 JOSEPH MORALES 556- Reedley-Reedley Middle College 102
3 CHLOE LOPEZ 556- Reedley-Reedley Middle College 102
4 TYLER UHLIK 104- Hanford 100
5 BRIANA BALLESTEROS 141- Madera 100

Veterinary Science : Knowledge Test

Apr 12, 2025

Team rankings
Rank Team # Team Name Score
1 141 Madera 394
2 556 Reedley-Reedley Middle College 380
3 241 Susanville-Lassen 338
4 42 Clovis-Clovis East 318
5 344 Atwater 290

Veterinary Science : Practicums

Apr 12, 2025

Individual rankings
Rank Name # Team Name Total Score
1 ARACELY REYES 141- Madera 150
2 CHLOE LOPEZ 556- Reedley-Reedley Middle College 150
3 TYLER UHLIK 104- Hanford 150
4 ABBIE HEMPHILL 241- Susanville-Lassen 150
5 KAILEY GUZMAN 556- Reedley-Reedley Middle College 150

Veterinary Science : Practicums

Apr 12, 2025

Team rankings
Rank Team # Team Name Score
1 556 Reedley-Reedley Middle College 597
2 42 Clovis-Clovis East 592
3 141 Madera 589
4 241 Susanville-Lassen 576
5 104 Hanford 575

Veterinary Science

Apr 12, 2025

Veterinary Science detailed results, page 9 of 12
Team Name Judge's Score 1 Judge's Score 2 Judge's Score 3 Judge's Score Total Exam #1-5 Exam #6-10 Exam #11-15 Exam #16-20 Exam #21-25 Exam #26-30 Exam #31-35 Exam #36-40 Exam #41-45 Exam #46-50 Exam #51-55 Exam #56-60 Exam #61-65 Exam #66-70 Exam #71-75 Exam Total Identification A #1-5 Identification A #6-10 Identification A #11-15 Identification A #16-20 Identification A Total Identification B #21-25 Identification B #26-30 Identification B #31-35

Atwater

Score: 1507

Rank: 11

SARAH CONN 42 50 50 142 4 8 6 6 6 2 6 6 6 6 8 2 4 4 6 80 8 6 6 10 30 8 10 4
WYNTER LEE 37 49 50 136 6 8 4 4 10 4 0 4 8 6 2 6 4 4 6 76 8 8 4 6 26 6 8 4
LESLEY RICO PAZ 26 49 50 125 2 0 6 2 6 4 2 4 2 4 4 2 6 4 6 54 6 6 4 2 18 4 4 4
LUPITA VALENZUELA 44 44 48 136 8 4 6 2 8 6 2 8 6 10 4 4 2 4 6 80 4 8 2 4 18 4 8 4

Bakersfield-Highland

Score: 1522

Rank: 9

BROOKE MA *N 47 50 50 147 2 4 4 4 4 6 4 8 6 2 4 2 2 2 2 56 8 8 4 8 28 8 8 8
ANJELICA MELENDEZ 31 47 41 119 4 6 6 6 6 4 2 2 6 6 6 0 2 4 4 64 8 8 4 8 28 6 10 6
NATALIE TOPETE 48 50 50 148 2 6 4 6 2 6 6 4 6 6 4 4 4 4 2 66 6 6 4 4 20 0 8 2
JOCELYNN VALENCIA 43 48 49 140 6 0 4 4 4 2 2 2 4 4 6 0 2 2 2 44 6 6 4 6 22 8 10 4

Brentwood-Liberty

Score: 1448

Rank: 15

JASMIN FONSECA 37 48 47 132 0 4 6 4 8 0 4 6 4 0 2 2 4 4 6 54 6 6 2 6 20 4 6 4
SOPHIA MEDEIROS 43 50 49 142 0 4 6 2 2 4 0 8 4 4 8 8 4 6 2 62 8 6 6 8 28 4 6 2
LILY QUILES 49 49 41 139 2 0 4 2 6 2 4 2 6 4 4 2 2 2 6 48 4 6 4 8 22 4 4 2
SARAH RICHMOND 47 48 50 145 0 4 4 2 2 6 0 6 8 4 4 4 4 2 4 54 2 8 4 6 20 6 4 2

Chico-CORE Butte Charter

Score: 1289

Rank: 20

PAIGE DEARTH 37 46 39 122 6 4 6 0 4 6 4 4 0 4 10 6 6 4 6 70 6 6 2 4 18 2 6 4
MORGAN MALLERY 23 45 50 118 6 4 4 2 6 6 6 4 6 2 2 4 4 8 2 66 4 0 4 0 8 0 4 2
AIDEN PRICE 49 37 45 131 8 6 8 2 2 2 8 4 8 8 6 4 8 4 4 82 10 8 2 4 24 4 2 4
NATALIE REED 46 41 47 134 4 2 4 0 6 2 2 2 6 4 4 2 2 0 2 42 6 8 2 6 22 4 8 4

Clovis-Clovis East

Score: 1736

Rank: 3

DYLAN DEMING 50 50 50 150 4 6 4 2 8 4 2 2 6 8 4 4 4 4 2 64 8 8 4 6 26 8 10 6
KATHRYN DESHIELDS 48 50 50 148 8 8 6 4 6 2 4 4 8 10 8 4 6 2 0 80 6 10 10 8 34 8 10 8
CASSIDY LINDQUIST 48 48 50 146 8 4 6 2 4 6 4 4 8 8 6 2 8 10 6 86 8 8 6 10 32 8 10 8
BLAKE WOHLBERG 48 50 50 148 8 4 4 4 8 6 8 6 8 4 6 4 6 6 6 88 8 10 2 6 26 6 8 6

Dinuba

Score: 1504

Rank: 12

MICHAEL DEL RIO 34 47 50 131 4 2 10 0 4 2 2 2 2 2 2 4 4 2 2 44 4 4 2 4 14 2 8 2
EMMALEE KENNEY 50 50 50 150 2 2 2 0 4 4 4 8 4 6 4 2 4 4 6 56 8 10 2 10 30 4 8 6
JUDITH PER EZ 48 50 50 148 4 2 2 2 2 6 2 0 4 2 8 4 4 4 4 50 6 6 6 8 26 6 10 6
CHLOE RAMIREZ 41 50 48 139 6 4 4 2 4 4 6 4 6 2 2 4 2 2 6 58 8 4 4 10 26 6 10 6

Hanford

Score: 1537

Rank: 8

AUSTIN CRONK 40 50 47 137 6 2 0 0 8 6 6 4 4 0 4 4 4 2 0 50 2 0 0 2 4 4 8 0
RAEGAN HUDDLESTON 44 50 49 143 6 2 6 2 4 2 2 4 6 8 8 6 6 6 2 70 4 6 6 4 20 10 10 4
CALEB NAJERA 45 50 50 145 6 2 4 6 2 0 4 2 2 6 2 4 2 4 4 50 2 8 6 4 20 2 10 0
TYLER UHLIK 50 50 50 150 8 8 10 8 6 6 8 4 4 10 8 4 2 8 6 100 10 10 6 10 36 8 10 8

Livingston

Score: 1587

Rank: 6

ANGEL BASSI 46 50 50 146 6 4 6 2 6 4 4 6 8 8 6 6 4 2 2 74 8 4 4 4 20 8 8 8
AMAN GREWAL 50 50 50 150 6 4 4 2 4 4 4 6 8 8 8 6 6 0 6 76 8 6 6 10 30 8 10 6
LESLIE REYNOSO 48 50 43 141 0 0 6 2 2 2 2 2 6 6 4 2 6 2 4 46 2 2 2 2 8 8 8 4
EMILIANO VALENCIA 49 47 42 138 4 2 4 0 6 4 6 6 8 8 6 4 4 6 6 74 8 6 6 8 28 6 8 6

Lodi-Tokay

Score: 1555

Rank: 7

CLOE ALVES 47 49 50 146 6 2 6 2 6 6 10 4 8 10 8 2 2 4 2 78 6 8 4 8 26 4 6 4
ALEXIS LUNA 50 50 48 148 2 4 6 0 10 6 4 6 6 6 4 4 2 4 6 70 6 6 4 8 24 6 4 0
ISAIAH PEREZ 41 50 42 133 4 4 6 2 6 4 2 0 4 4 6 6 6 6 6 66 8 8 2 8 26 8 6 2
GABRIELA YEPEZ SAENZ 48 50 46 144 8 4 4 4 4 4 2 6 4 8 4 6 4 4 6 72 6 4 4 8 22 6 2 6

Lompoc

Score: 1332

Rank: 19

REBECCA BRAVO 44 50 47 141 2 8 2 2 6 8 8 6 2 2 2 8 6 0 4 66 6 6 6 8 26 8 2 4
ALONDRA CHAVEZ 31 47 39 117 10 6 4 4 4 8 6 6 2 6 6 6 4 6 6 84 8 6 6 8 28 6 8 6
JOCELYN RUBIO 37 45 47 129 2 4 6 0 4 2 2 4 8 10 2 4 2 2 4 56 4 6 4 4 18 2 6 2
JOSELIN VILLANUEVA 42 45 50 137 2 4 6 4 4 2 4 0 2 0 2 4 4 4 4 46 4 2 4 6 16 2 4 2

Madera

Score: 1845

Rank: 1

BRIANA BALLESTEROS 49 48 48 145 10 8 8 6 6 6 4 4 10 10 6 4 4 8 6 100 8 10 4 6 28 4 8 8
KAYLA MACEDO 49 47 49 145 10 10 8 6 6 6 4 6 6 6 10 4 2 4 2 90 10 10 8 8 36 2 10 8
ARACELY REYES 50 50 50 150 10 8 10 4 6 10 6 6 8 10 10 6 6 4 6 110 10 8 6 10 34 8 10 8

Veterinary Science scoring table, continued (page 10)

Apr 12, 2025

Veterinary Science detailed results, page 10 of 12
Team Name Identification B #36-40 Identification B Total Identification C #41-45 Identification C #46-50 Identification C #51-55 Identification C #56-60 Identification C Total Identification D #61-65 Identification D #66-70 Identification D #71-75 Identification D #76-80 Identification D Total Identification E #81-85 Identification E #86-90 Identification E #91-95 Identification E #96-100 Identification E Total Identification F #101-105 Identification F #106-110 Identification F #111-115 Identification F #116-120 Identification F Total Identification Total Rank Total Score

Atwater

Score: 1507

Rank: 11

SARAH CONN 8 30 4 6 8 8 26 10 10 10 10 40 10 10 10 10 40 10 10 8 10 38 204 17 426
WYNTER LEE 8 26 6 2 4 4 16 10 10 8 8 36 8 6 10 8 32 6 10 8 10 34 170 40 382
LESLEY RICO PAZ 2 14 4 4 8 4 20 10 8 8 10 36 8 10 8 6 32 10 8 6 10 34 154 70 333
LUPITA VALENZUELA 6 22 6 4 6 2 18 8 8 10 8 34 4 8 8 8 28 8 6 8 8 30 150 50 366

Bakersfield-Highland

Score: 1522

Rank: 9

BROOKE MA *N 8 32 6 4 6 10 26 10 6 8 8 32 10 6 8 10 34 8 8 6 10 32 184 37 387
ANJELICA MELENDEZ 10 32 10 6 4 2 22 10 10 10 8 38 10 10 10 8 38 10 8 8 10 36 194 44 377
NATALIE TOPETE 4 14 6 6 6 4 22 10 10 10 10 40 10 10 10 10 40 10 10 8 10 38 174 35 388
JOCELYNN VALENCIA 10 32 6 8 4 6 24 10 10 10 10 40 10 10 6 8 34 10 8 6 10 34 186 49 370

Brentwood-Liberty

Score: 1448

Rank: 15

JASMIN FONSECA 2 16 10 6 6 6 28 8 8 8 8 32 8 8 10 10 36 10 10 6 6 32 164 63 350
SOPHIA MEDEIROS 6 18 4 4 2 6 16 10 8 10 10 38 10 6 8 10 34 8 8 8 8 32 166 48 370
LILY QUILES 8 18 8 8 4 8 28 10 6 10 10 36 8 10 10 10 38 10 10 6 10 36 178 52 365
SARAH RICHMOND 4 16 8 6 6 8 28 10 8 8 8 34 8 6 8 10 32 10 6 10 8 34 164 54 363

Chico-CORE Butte Charter

Score: 1289

Rank: 20

PAIGE DEARTH 4 16 2 4 6 2 14 6 6 4 4 20 2 4 6 8 20 6 8 4 4 22 110 76 302
MORGAN MALLERY 4 10 6 2 4 6 18 6 2 6 6 20 4 8 4 6 22 6 6 4 6 22 100 78 284
AIDEN PRICE 4 14 4 8 6 4 22 8 6 10 10 34 8 10 6 8 32 6 6 8 6 26 152 51 365
NATALIE REED 6 22 6 4 8 6 24 10 4 8 8 30 10 10 8 10 38 8 6 6 6 26 162 66 338

Clovis-Clovis East

Score: 1736

Rank: 3

DYLAN DEMING 6 30 8 8 8 8 32 10 10 10 10 40 10 10 8 10 38 8 10 10 10 38 204 21 418
KATHRYN DESHIELDS 8 34 6 8 8 8 30 10 10 10 10 40 10 8 8 10 36 10 10 8 10 38 212 11 440
CASSIDY LINDQUIST 8 34 8 8 8 8 32 10 10 10 10 40 10 10 10 10 40 10 10 8 10 38 216 9 448
BLAKE WOHLBERG 10 30 8 4 8 6 26 10 8 10 10 38 10 10 10 10 40 8 10 8 8 34 194 15 430

Dinuba

Score: 1504

Rank: 12

MICHAEL DEL RIO 6 18 6 4 8 6 24 10 6 10 6 32 8 8 8 10 34 10 8 4 10 32 154 72 329
EMMALEE KENNEY 6 24 6 6 8 6 26 10 10 10 10 40 8 8 8 10 34 8 8 8 8 32 186 32 392
JUDITH PER EZ 8 30 8 6 10 6 30 10 8 10 10 38 8 8 10 10 36 6 10 4 10 30 190 36 388
CHLOE RAMIREZ 8 30 8 6 10 8 32 10 8 10 10 38 8 10 10 8 36 10 8 8 10 36 198 29 395

Hanford

Score: 1537

Rank: 8

AUSTIN CRONK 2 14 2 6 8 6 22 6 6 10 8 30 10 4 6 4 24 10 8 4 4 26 120 75 307
RAEGAN HUDDLESTON 6 30 6 8 4 6 24 10 8 10 10 38 10 8 8 10 36 10 8 10 8 36 184 27 397
CALEB NAJERA 4 16 8 6 4 6 24 8 10 8 10 36 8 8 10 10 36 10 10 6 6 32 164 57 359
TYLER UHLIK 10 36 10 8 8 8 34 10 10 10 10 40 10 10 10 10 40 8 10 10 10 38 224 2 474

Livingston

Score: 1587

Rank: 6

ANGEL BASSI 6 30 10 6 8 8 32 8 8 8 10 34 8 6 8 10 32 10 8 4 8 30 178 24 398
AMAN GREWAL 6 30 10 6 8 8 32 10 6 10 8 34 10 8 10 8 36 8 10 6 10 34 196 19 422
LESLIE REYNOSO 4 24 8 8 6 6 28 8 8 10 6 32 8 10 8 10 36 10 8 8 10 36 164 60 351
EMILIANO VALENCIA 8 28 10 8 8 8 34 10 8 10 10 38 10 10 8 10 38 10 10 8 10 38 204 22 416

Lodi-Tokay

Score: 1555

Rank: 7

CLOE ALVES 6 20 6 6 10 6 28 8 8 10 6 32 8 8 6 8 30 10 8 6 10 34 170 30 394
ALEXIS LUNA 2 12 10 8 8 6 32 10 10 10 8 38 8 10 8 8 34 6 10 6 10 32 172 34 390
ISAIAH PEREZ 4 20 6 6 10 6 28 10 6 10 10 36 6 10 10 10 36 8 8 6 8 30 176 46 375
GABRIELA YEPEZ SAENZ 4 18 6 8 6 2 22 10 10 10 10 40 10 10 10 10 40 10 10 10 8 38 180 28 396

Lompoc

Score: 1332

Rank: 19

REBECCA BRAVO 2 16 6 8 4 4 22 10 8 10 10 38 8 8 8 10 34 6 2 4 8 20 156 53 363
ALONDRA CHAVEZ 6 26 8 6 8 6 28 8 6 8 10 32 10 8 10 10 38 8 8 6 6 28 180 41 381
JOCELYN RUBIO 4 14 10 4 4 2 20 6 4 10 6 26 6 8 6 8 28 6 4 4 6 20 126 73 311
JOSELIN VILLANUEVA 2 10 2 2 4 2 10 4 4 8 4 20 6 2 4 8 20 4 4 6 4 18 94 80 277

Madera

Score: 1845

Rank: 1

BRIANA BALLESTEROS 10 30 8 10 8 8 34 10 8 10 10 38 10 10 10 10 40 10 10 8 10 38 208 7 453
KAYLA MACEDO 10 30 10 8 8 8 34 10 10 10 10 40 10 10 10 10 40 10 8 8 10 36 216 8 451
ARACELY REYES 10 36 10 8 8 8 34 10 10 8 10 38 10 6 10 10 36 10 10 10 10 40 218 1 478

Veterinary Science scoring table, continued (page 11)

Apr 12, 2025

Veterinary Science detailed results, page 11 of 12
Team Name Judge's Score 1 Judge's Score 2 Judge's Score 3 Judge's Score Total Exam #1-5 Exam #6-10 Exam #11-15 Exam #16-20 Exam #21-25 Exam #26-30 Exam #31-35 Exam #36-40 Exam #41-45 Exam #46-50 Exam #51-55 Exam #56-60 Exam #61-65 Exam #66-70 Exam #71-75 Exam Total Identification A #1-5 Identification A #6-10 Identification A #11-15 Identification A #16-20 Identification A Total Identification B #21-25 Identification B #26-30 Identification B #31-35

Madera

Score: 1845

Rank: 1

ALMA VASQUEZ 49 50 50 149 8 6 10 6 6 10 6 4 8 8 4 6 4 4 4 94 10 10 8 8 36 6 10 8

Mariposa County

Score: 1454

Rank: 14

MADISON BULL 50 50 50 150 6 6 2 6 4 2 6 6 8 8 8 2 6 4 4 78 8 8 4 6 26 4 8 6
BELLA MARTINEZ 44 48 49 141 4 2 4 4 4 0 2 0 2 2 2 4 6 6 0 42 0 2 2 2 6 0 4 0
HEELY PATTERSON 44 32 50 126 4 2 6 6 2 4 6 6 2 10 4 2 4 4 2 64 4 8 2 8 22 4 4 2
EMILY RAMSY 45 50 50 145 4 6 8 2 6 6 0 4 8 6 6 2 6 4 6 74 6 4 4 6 20 4 6 4

Marysville

Score: 1492

Rank: 13

KEVIN CEDENO 45 47 47 139 6 0 2 4 0 4 2 0 0 2 2 4 2 6 6 40 6 8 2 6 22 0 6 2
MAURICIO CEDENO 49 47 47 143 8 2 6 2 4 4 6 2 8 8 6 0 2 2 2 62 4 6 4 8 22 4 10 6
ROLANDO SARABIA 41 46 50 137 2 4 8 6 6 4 6 6 6 6 8 6 2 4 2 76 4 4 0 2 10 0 0 2
AUTUMN WILSON 47 50 50 147 10 6 4 0 6 4 8 4 8 10 8 4 2 4 6 84 8 6 4 8 26 10 8 6

Merced-El Capitan

Score: 1508

Rank: 10

MATTHEW DIAZ 50 43 37 130 4 0 6 2 6 4 4 6 4 2 4 2 2 2 2 50 6 6 4 8 24 6 8 6
RIS A EN 27 49 50 126 2 6 8 0 2 2 4 4 2 4 6 4 2 6 4 56 8 4 2 8 22 8 4 6
ANTHONY PEREZ 49 50 50 149 2 2 4 2 2 6 6 4 2 8 2 4 4 6 4 58 6 6 8 4 24 6 8 6
DANICA RODENN 45 50 50 145 2 4 4 4 4 4 2 4 10 10 4 2 4 2 2 62 4 8 6 8 26 6 6 6

Middletown

Score: 1361

Rank: 18

DESARAE CHIFFOLEAU 46 49 48 143 8 6 2 4 8 2 4 4 8 6 2 4 6 4 4 72 6 8 2 10 26 4 8 4
LILLIAN MARSCHALL 50 50 43 143 6 4 4 4 4 2 6 2 2 0 2 4 6 4 2 52 4 2 2 6 14 2 4 0
KAYLA RICETTI 48 47 48 143 4 2 4 2 4 4 0 4 6 2 6 2 0 2 2 44 8 4 4 6 22 6 6 4
LILLIAN SOLIS 47 50 47 144 0 6 4 4 2 4 6 2 6 6 2 2 4 2 8 58 8 4 6 4 22 6 4 2

Reedley-Reedley Middle College

Score: 1843

Rank: 2

KAILEY GUZMAN 50 50 50 150 6 6 4 4 6 6 4 6 6 4 2 4 4 8 8 78 8 10 4 6 28 6 8 6
CHLOE LOPEZ 50 50 50 150 8 8 8 2 6 8 6 8 8 10 6 6 6 6 6 102 8 10 6 8 32 8 10 6
BRETT MITCHELL 49 50 50 149 10 8 10 6 8 10 6 2 8 8 4 4 4 4 6 98 8 10 8 10 36 8 10 8
JOSEPH MORALES 50 48 50 148 10 8 8 4 6 8 4 8 6 10 4 4 6 6 10 102 10 10 6 10 36 8 10 6

Santa Maria-Pioneer Valley

Score: 1397

Rank: 16

SURICE CORONA 50 50 47 147 8 4 4 4 2 2 4 2 6 6 4 6 6 4 4 66 8 8 4 2 22 4 6 2
VALERIA GOMEZ 49 47 42 138 4 0 6 4 2 4 4 2 6 2 6 6 8 6 6 66 8 6 4 4 22 6 2 2
ANEYDA LEMUS 47 50 50 147 4 4 4 2 4 6 4 6 4 0 0 4 4 4 8 58 4 6 2 8 20 4 6 2
CRYSTAL ORTIZ 48 50 39 137 6 0 6 4 4 2 4 4 8 4 4 4 2 2 6 60 6 6 0 10 22 2 10 0

Susanville-Lassen

Score: 1692

Rank: 4

JULIA BRUCE 49 50 50 149 10 6 8 4 6 6 4 8 8 6 8 4 2 4 6 90 6 6 6 8 26 6 8 4
LILY AMMON 49 48 50 147 8 4 4 4 4 8 6 4 8 8 10 2 8 6 6 90 6 8 4 8 26 8 8 6
ABBIE HEMPHILL 50 50 50 150 8 6 8 6 2 8 4 4 6 10 10 4 4 6 6 92 6 6 6 10 28 6 10 8
AUREA WEBB 49 50 31 130 4 4 6 4 2 6 2 2 6 6 8 2 4 2 8 66 6 6 4 8 24 4 8 6

Tracy

Score: 1620

Rank: 5

JAYDEN CASTRO 48 50 35 133 8 4 4 6 10 8 4 2 2 6 8 2 2 4 4 74 10 8 4 10 32 8 8 4
VALERIA CHICA 47 48 45 140 6 2 6 6 4 4 4 4 6 6 8 4 2 4 2 68 6 6 4 8 24 6 8 6
BRYANNA FIELDS 46 47 49 142 4 6 4 2 4 4 6 6 6 6 4 4 6 2 4 68 10 6 4 8 28 6 2 4
ANDREA URIBE 46 50 45 141 4 4 4 8 6 6 6 4 4 0 10 4 2 6 4 72 4 6 6 8 24 6 6 4

Ukiah

Score: 1366

Rank: 17

AKIN PAZ 42 50 50 142 4 2 4 0 6 4 2 6 8 8 2 6 4 0 6 62 6 4 8 6 24 4 6 6
KAYA FREEMAN 47 36 49 132 4 6 4 0 6 6 0 2 2 4 2 6 4 2 4 52 4 4 6 10 24 2 4 2
SEVILLIT MARQUEZ 49 50 47 146 4 0 6 4 6 0 8 6 6 4 4 6 2 2 2 60 6 6 2 4 18 4 10 4
EMERALD MUELLER 50 50 50 150 6 6 6 2 2 2 6 6 8 2 2 0 2 2 0 52 8 6 4 10 28 6 6 6

Veterinary Science scoring table, continued (page 12)

Apr 12, 2025

Veterinary Science detailed results, page 12 of 12
Team Name Identification B #36-40 Identification B Total Identification C #41-45 Identification C #46-50 Identification C #51-55 Identification C #56-60 Identification C Total Identification D #61-65 Identification D #66-70 Identification D #71-75 Identification D #76-80 Identification D Total Identification E #81-85 Identification E #86-90 Identification E #91-95 Identification E #96-100 Identification E Total Identification F #101-105 Identification F #106-110 Identification F #111-115 Identification F #116-120 Identification F Total Identification Total Rank Total Score

Madera

Score: 1845

Rank: 1

ALMA VASQUEZ 10 34 8 8 8 8 32 10 10 10 10 40 10 10 8 10 38 10 10 10 10 40 220 6 463

Mariposa County

Score: 1454

Rank: 14

MADISON BULL 8 26 8 6 8 8 30 10 10 10 10 40 10 10 10 10 40 8 8 10 10 36 198 18 426
BELLA MARTINEZ 0 4 8 6 6 6 26 8 6 8 10 32 8 6 6 8 28 8 10 6 6 30 126 74 309
HEELY PATTERSON 2 12 4 6 4 4 18 8 4 10 10 32 8 6 8 10 32 8 8 4 8 28 144 69 334
EMILY RAMSY 4 18 4 6 4 6 20 10 10 10 10 40 10 10 8 10 38 8 6 6 10 30 166 38 385

Marysville

Score: 1492

Rank: 13

KEVIN CEDENO 2 10 6 4 6 4 20 10 10 8 10 38 8 8 10 10 36 8 8 8 6 30 156 68 335
MAURICIO CEDENO 4 24 8 6 8 6 28 10 10 10 10 40 10 10 8 8 36 8 10 8 10 36 186 33 391
ROLANDO SARABIA 2 4 6 4 8 6 24 6 8 10 4 28 8 6 8 8 30 8 8 4 6 26 122 67 335
AUTUMN WILSON 10 34 8 8 6 8 30 10 10 10 8 38 10 10 10 8 38 6 10 8 10 34 200 14 431

Merced-El Capitan

Score: 1508

Rank: 10

MATTHEW DIAZ 6 26 8 6 10 8 32 10 6 10 10 36 10 10 10 10 40 10 10 6 8 34 192 47 372
RIS A EN 2 20 8 4 6 6 24 10 10 8 10 38 10 10 8 8 36 10 10 8 8 36 176 58 358
ANTHONY PEREZ 8 28 8 6 8 8 30 8 6 10 10 34 10 8 10 10 38 10 10 6 6 32 186 31 393
DANICA RODENN 2 20 10 6 8 6 30 10 8 10 10 38 10 10 8 8 36 10 6 4 8 28 178 39 385

Middletown

Score: 1361

Rank: 18

DESARAE CHIFFOLEAU 0 16 6 6 4 2 18 10 8 10 8 36 10 8 8 8 34 6 8 8 8 30 160 45 375
LILLIAN MARSCHALL 0 6 4 4 0 2 10 6 4 4 2 16 6 4 6 6 22 6 4 6 4 20 88 79 283
KAYLA RICETTI 6 22 6 2 6 4 18 8 4 10 8 30 8 6 10 10 34 8 6 6 8 28 154 65 341
LILLIAN SOLIS 6 18 6 8 4 4 22 10 8 8 8 34 8 10 6 8 32 8 6 10 8 32 160 55 362

Reedley-Reedley Middle College

Score: 1843

Rank: 2

KAILEY GUZMAN 8 28 8 8 8 8 32 10 10 10 10 40 10 10 8 10 38 10 10 10 10 40 206 13 434
CHLOE LOPEZ 10 34 10 6 8 6 30 10 10 10 10 40 10 10 8 10 38 10 10 8 10 38 212 5 464
BRETT MITCHELL 10 36 10 8 8 8 34 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40 226 3 473
JOSEPH MORALES 10 34 10 8 10 8 36 10 10 10 10 40 10 10 10 10 40 6 10 10 10 36 222 4 472

Santa Maria-Pioneer Valley

Score: 1397

Rank: 16

SURICE CORONA 4 16 2 8 4 6 20 10 10 8 8 36 10 8 10 8 36 10 8 8 8 34 164 43 377
VALERIA GOMEZ 0 10 8 4 10 8 30 8 10 8 6 32 8 6 8 6 28 8 6 4 6 24 146 61 350
ANEYDA LEMUS 4 16 6 8 6 8 28 6 8 6 8 28 8 2 6 6 22 6 4 4 8 22 136 64 341
CRYSTAL ORTIZ 2 14 6 6 4 6 22 8 4 6 6 24 6 4 8 8 26 6 6 6 6 24 132 71 329

Susanville-Lassen

Score: 1692

Rank: 4

JULIA BRUCE 8 26 6 8 6 6 26 10 10 10 10 40 10 10 10 10 40 10 8 8 6 32 190 16 429
LILY AMMON 8 30 8 6 8 8 30 10 10 10 10 40 10 10 8 10 38 10 10 8 10 38 202 12 439
ABBIE HEMPHILL 10 34 8 6 8 8 30 10 10 10 8 38 10 8 10 10 38 10 8 8 10 36 204 10 446
AUREA WEBB 4 22 8 8 8 8 32 10 6 10 10 36 10 8 8 10 36 8 6 8 10 32 182 42 378

Tracy

Score: 1620

Rank: 5

JAYDEN CASTRO 10 30 8 8 8 8 32 10 10 10 10 40 10 10 10 10 40 8 10 10 10 38 212 20 419
VALERIA CHICA 6 26 8 8 6 8 30 10 10 10 10 40 10 10 8 10 38 10 10 10 10 40 198 23 406
BRYANNA FIELDS 6 18 8 8 8 8 32 10 10 10 8 38 10 10 8 10 38 8 8 10 8 34 188 25 398
ANDREA URIBE 6 22 8 6 8 8 30 10 8 6 10 34 10 6 10 8 34 10 10 10 10 40 184 26 397

Ukiah

Score: 1366

Rank: 17

AKIN PAZ 6 22 6 6 6 6 24 8 4 10 10 32 6 8 4 6 24 8 10 6 6 30 156 56 360
KAYA FREEMAN 6 14 0 2 2 0 4 8 4 8 4 24 6 8 6 8 28 4 6 6 8 24 118 77 302
SEVILLIT MARQUEZ 4 22 2 6 8 2 18 10 4 6 8 28 10 8 8 8 34 4 4 6 10 24 144 62 350
EMERALD MUELLER 4 22 4 4 0 0 8 10 6 8 8 32 8 10 8 8 34 6 6 6 10 28 152 59 354

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.