Fresno State FFA State Finals & Field Day

Vegetable Crop: Overall — Individual Rankings

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop: Overall — Individual Rankings
Rank Name # Team Name Total Score
1 LILIANA CABRALES 252- Turlock 765
2 AILENE MAGANA 344- Atwater 763
3 MAILENE MAGANA 344- Atwater 759
4 LAUREN ALVAREZ 556- Reedley-Reedley Middle College 751
5 EDGAR ALVARADO 556- Reedley-Reedley Middle College 744

Vegetable Crop: Overall — Team Rankings

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop: Overall — Team Rankings
Rank Team # Team Name Score
1 556 Reedley-Reedley Middle College 2217
2 252 Turlock 2206
3 344 Atwater 2196
4 241 Susanville-Lassen 2174
5 226 Santa Maria 2127

Vegetable Crop: Identification — Individual Rankings

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop: Identification — Individual Rankings
Rank Name # Team Name Total Score
1 LILIANA CABRALES 252- Turlock 375
2 AILENE MAGANA 344- Atwater 375
3 MAILENE MAGANA 344- Atwater 375
4 ANDREW GUTIERREZ 42-5 Clovis-Clovis East 370
5 EDGAR ALVARADO 556- Reedley-Reedley Middle College 365

Vegetable Crop: Identification — Team Rankings

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop: Identification — Team Rankings
Rank Team # Team Name Score
1 556 Reedley-Reedley Middle College 1090
2 252 Turlock 1060
3 344 Atwater 1050
4 241 Susanville-Lassen 1045
5 226 Santa Maria 995

Vegetable Crop: Judging — Individual Rankings

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop: Judging — Individual Rankings
Rank Name # Team Name Total Score
1 ERICA INIGUEZ 546- Los Banos-Pacheco 200
2 RUBEN CANCHOLA 546- Los Banos-Pacheco 200
3 JOSHUA MAGUIR 554-0 Stockton-Bear Creek 198
4 TYLER SWAYZE 241- Susanville-Lassen 196
5 JOCELYN HUERTAS 522- Santa Maria-Pioneer Valley 196

Vegetable Crop: Judging — Team Rankings

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop: Judging — Team Rankings
Rank Team # Team Name Score
1 546 Los Banos-Pacheco 595
2 226 Santa Maria 583
3 252 Turlock 583
4 344 Atwater 579
5 79 Fallbrook 577

Vegetable Crop: Reasons — Individual Rankings

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop: Reasons — Individual Rankings
Rank Name # Team Name Total Score
1 ERICA INIGUEZ 546- Los Banos-Pacheco 200
2 TYLER SWAYZE 241- Susanville-Lassen 197
3 LAUREN ALVAREZ 556- Reedley-Reedley Middle College 196
4 ANDREA AGUILAR 546- Los Banos-Pacheco 196
5 KAYLEE BETTENCOURT 546- Los Banos-Pacheco 196

Vegetable Crop: Reasons — Team Rankings

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop: Reasons — Team Rankings
Rank Team # Team Name Score
1 546 Los Banos-Pacheco 592
2 556 Reedley-Reedley Middle College 571
3 252 Turlock 569
4 241 Susanville-Lassen 569
5 344 Atwater 567

Vegetable Crop — Detailed Results

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop — Detailed Contestant Scores
Team Name Placing 1 Placing 2 Placing 3 Placing 4 Placing Total Reasons 1 Reasons 2 Reasons 3 Reasons 4 Reasons Total Top ID #1-10 Top ID #11-20 Top ID #21-30 Top ID #31-40 Top ID #41-50 Top ID Total Bottom ID #51-60 Bottom ID #61-70 Bottom ID #71-80 Bottom ID Total Identification Total Rank Total Score
Atwater — Score: 2196; Rank: 3 MARIA AVALOS 50 45 46 50 191 43 45 45 50 183 35 35 40 35 30 175 45 35 45 125 300 31 674
ELINA BURROUGHS 50 45 40 47 182 43 42 45 38 168 40 35 35 40 35 185 40 35 35 110 295 38 645
MAGANA 50 45 48 50 193 50 45 47 49 191 50 50 50 40 40 230 45 50 50 145 375 3 759
AILENE MAGANA 50 45 50 50 195 48 45 50 50 193 50 50 45 40 45 230 50 50 45 145 375 2 763
Atwater-Buhach Colony — Score: 2109; Rank: 6 ISABELLA FIGUEROA 50 45 40 31 166 38 40 46 46 170 30 35 35 35 5 140 25 35 30 90 230 61 566
EMMA GREGORY 50 50 40 50 190 44 48 44 49 185 35 45 45 35 25 185 40 45 45 130 315 23 690
JESUS GUERRERO 50 45 50 50 195 37 46 50 50 183 40 40 45 45 25 195 45 50 45 140 335 17 713
ALLEY LONG 50 50 46 42 188 47 49 48 39 183 30 40 50 45 35 200 45 45 45 135 335 21 706
Ceres-Central Valley — Score: 1684; Rank: 16 ISAAC ARMENTA 50 45 40 50 185 45 45 45 46 181 20 20 30 30 5 105 30 20 25 75 180 66 546
PRISCILL CRUZ 50 50 38 50 188 39 46 42 44 171 15 25 20 20 5 85 10 20 40 70 155 70 514
AUBREY GIBBONS 50 45 40 50 185 43 45 45 46 179 40 35 35 40 30 180 35 20 25 80 260 44 624
Clovis-Clovis East — Score: 2099; Rank: 8 ANDREW GUTIERREZ 50 50 40 47 187 44 50 45 46 185 50 50 50 40 40 230 45 45 50 140 370 7 742
AYSE NULPHOROSCO 50 45 46 50 191 43 40 48 48 179 45 40 45 30 35 195 40 35 40 115 310 29 680
DANIEL VERDUZCO 50 45 48 50 193 47 45 47 50 189 50 40 50 30 30 200 35 25 35 95 295 30 677
JACKSON WADLEY 43 48 42 50 183 44 39 45 50 178 35 20 30 30 10 125 40 25 35 100 225 55 586
Colusa — Score: 634; Rank: 23 ASHTON GUTIERREZ 50 45 46 50 191 43 40 46 44 173 30 35 35 40 15 155 30 40 45 115 270 43 634
Fallbrook — Score: 1930; Rank: 11 BELLA MANCILLA 50 45 46 50 191 46 46 46 50 188 20 30 45 30 30 155 40 25 25 90 245 45 624
BROOKLYN MCALEXANDER 50 45 46 50 191 43 48 45 42 178 35 35 45 35 30 180 35 40 45 120 300 32 669
SAMANTHA PAGETT 50 45 46 50 191 47 40 46 48 181 40 40 35 25 25 165 35 35 30 100 265 41 637
SONYA PASHKEVICH 50 45 50 50 195 42 46 50 50 188 30 30 35 30 20 145 35 25 30 90 235 46 618
Fillmore — Score: 1540; Rank: 20 SHYLA GARCIA 43 45 48 44 180 33 40 49 37 159 5 0 0 15 0 20 5 0 10 15 35 79 374
ELENA MAGANA 50 45 50 48 193 43 42 50 46 181 15 30 5 25 15 90 15 20 15 50 140 71 514
NITSA NUNO 50 50 40 44 184 38 39 45 34 156 0 5 15 25 0 45 15 20 10 45 90 77 430
BIBIANA ORTEGA 50 45 40 50 185 48 43 46 44 181 20 30 25 35 25 135 45 25 25 95 230 52 596
Grass Valley-Bear River — Score: 2012; Rank: 10 MAGGIE ALFORD P O 50 45 50 47 192 50 44 50 43 187 50 40 45 40 40 215 35 40 45 120 335 16 714
KRISTI BRINK 50 45 48 50 193 42 42 49 50 183 35 25 35 35 35 165 35 40 30 105 270 37 646
VIVIANA VELAZQUEZ 50 45 48 48 191 48 46 49 48 191 40 25 45 30 25 165 35 30 40 105 270 36 652
Gridley — Score: 1902; Rank: 12 KEVIN BASTIANI 50 45 40 50 185 48 47 45 49 189 25 35 40 25 30 155 25 30 30 85 240 47 614
EMILY DANNER 50 45 48 50 193 38 42 49 50 179 40 40 45 35 30 190 45 40 35 120 310 26 682
AUBREY MANGAN 50 45 48 50 193 43 40 46 29 158 30 40 40 25 15 150 45 25 35 105 255 49 606
Le Grand — Score: 2012; Rank: 9 BRIAN BARRIOS 50 45 40 50 185 50 44 44 43 181 40 30 45 40 40 195 45 30 45 120 315 27 681
FABIAN OSEGUERA 50 45 38 50 183 38 42 43 48 171 25 20 35 30 25 135 15 25 20 60 195 65 549
MILY PEREZ 50 45 50 50 195 43 44 50 50 187 45 35 45 40 20 185 40 40 40 120 305 24 687
ANDREA TELLEZ 45 45 38 50 178 43 44 45 49 181 50 35 30 35 25 175 35 30 45 110 285 39 644
Littlerock — Score: 1673; Rank: 17 ELIZABE* MORALES 48 50 40 50 188 44 48 45 40 177 25 30 35 30 20 140 35 20 30 85 225 53 590
YASMIN NIETO 50 45 40 50 185 38 45 45 48 176 20 30 35 30 25 140 30 40 25 95 235 51 596
VINCE VALLE 50 45 48 50 193 47 43 46 48 184 15 5 30 20 5 75 10 10 15 35 110 74 487
Los Banos-Pacheco — Score: 2102; Rank: 7 ANDREA AGUILAR 50 45 50 50 195 50 47 50 49 196 40 35 40 30 30 175 40 35 45 120 295 25 686
KAYLEE BETTENCOURT 50 45 50 50 195 50 46 50 50 196 45 35 30 40 30 180 35 25 50 110 290 28 681
RUBEN CANCHOLA 50 50 50 50 200 38 50 50 49 187 40 50 35 30 15 170 40 30 35 105 275 35 662
ERICA INIGUEZ 50 50 50 50 200 50 50 50 50 200 50 45 45 35 40 215 40 30 50 120 335 9 735
Newman-Orestimba — Score: 1765; Rank: 15 JESSICA ABRICA R 50 45 48 50 193 47 45 50 50 192 15 30 25 30 20 120 25 30 25 80 200 57 585
NATALI A CORT* 50 50 38 50 188 41 47 45 42 175 40 25 35 30 25 155 15 30 35 80 235 50 598
DAISY CORTES 50 45 28 50 173 32 45 44 48 169 30 30 35 30 15 140 30 25 30 85 225 60 567

Vegetable Crop — Detailed Results (continued)

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Vegetable Crop — Detailed Contestant Scores (continued)
Team Name Placing 1 Placing 2 Placing 3 Placing 4 Placing Total Reasons 1 Reasons 2 Reasons 3 Reasons 4 Reasons Total Top ID #1-10 Top ID #11-20 Top ID #21-30 Top ID #31-40 Top ID #41-50 Top ID Total Bottom ID #51-60 Bottom ID #61-70 Bottom ID #71-80 Bottom ID Total Identification Total Rank Total Score
Newman-Orestimba — Score: 1765; Rank: 15 SMERALDA HERNANDEZ E 50 45 50 50 195 38 40 50 39 167 25 30 45 25 25 150 20 25 25 70 220 58 582
Reedley-Immanuel — Score: 1547; Rank: 19 ANTONIA ORTIZ 50 45 40 50 185 39 42 45 48 174 15 25 40 35 5 120 25 25 25 75 195 64 554
RICHARD ORTIZ 50 45 48 48 191 31 44 49 45 169 15 15 15 30 5 80 15 5 25 45 125 75 485
TANNER PAULS 45 45 46 50 186 42 44 45 46 177 30 20 25 25 5 105 15 0 25 40 145 72 508
Reedley-Reedley Middle College — Score: 2217; Rank: 1 EDGAR ALVARADO 50 45 46 50 191 47 45 48 48 188 50 50 45 40 35 220 45 50 50 145 365 5 744
LAUREN ALVAREZ 50 45 50 50 195 50 46 50 50 196 45 45 50 35 40 215 45 50 50 145 360 4 751
MAYLINE JIMENEZ 50 45 46 48 189 32 40 45 44 161 45 50 45 45 35 220 45 50 50 145 365 14 715
MARCOS SANCHEZ 50 45 40 50 185 48 45 46 48 187 50 45 50 45 25 215 45 45 45 135 350 12 722
Santa Maria — Score: 2127; Rank: 5 ANDREA GALVEZ 50 45 50 50 195 41 40 50 44 175 40 45 45 40 30 200 30 50 40 120 320 22 690
DAYMAR MARTINEZ 50 45 32 50 177 38 40 42 45 165 15 25 30 35 15 120 20 20 30 70 190 68 532
LESLIE RODRIGUEZ 50 45 50 50 195 44 45 50 47 186 50 35 45 40 30 200 45 50 50 145 345 11 726
YASMIN SANTOS C 50 45 48 50 193 48 44 47 49 188 45 35 50 40 30 200 40 45 45 130 330 18 711
Santa Maria-Pioneer Valley — Score: 1399; Rank: 21 JOCELYN HUERTAS 50 50 46 50 196 41 50 45 50 186 45 25 35 30 35 170 40 40 30 110 280 34 662
ALISA LOPEZ 50 45 50 50 195 46 46 50 50 192 50 35 45 35 40 205 45 50 50 145 350 8 737
Santa Maria-Righetti — Score: 478; Rank: 24 DAMIAN FERREL 50 50 40 50 190 45 48 44 46 183 15 10 20 10 10 65 10 10 20 40 105 76 478
Stockton-Bear Creek — Score: 1566; Rank: 18 EDUARDO CARDONA 50 50 50 43 193 36 47 49 44 176 25 15 35 25 5 105 15 10 25 50 155 69 524
JOSHUA MAGUIR 50 50 48 50 198 34 45 49 46 174 25 25 30 20 15 115 15 25 15 55 170 67 542
BROOKLIN MATHEWSN 50 43 44 48 185 38 38 47 47 170 15 20 30 20 10 95 10 10 30 50 145 73 500
Stockton-Stagg — Score: 1803; Rank: 14 EDWYN BAZAN 50 45 40 50 185 39 45 45 39 168 40 35 45 30 20 170 30 30 30 90 260 48 613
REINA CANO RIVERA 50 45 46 50 191 47 45 48 44 184 20 20 30 25 20 115 15 25 25 65 180 63 555
JACOB WILLIAMS 50 45 46 50 191 43 41 47 48 179 45 15 35 35 30 160 35 30 40 105 265 42 635
Susanville-Lassen — Score: 2174; Rank: 4 JOSIE LEAMAN 50 50 40 48 188 46 49 43 40 178 50 45 45 30 45 215 50 40 50 140 355 13 721
JOSEPH PHAN 50 45 38 50 183 50 42 45 50 187 45 45 40 45 45 220 40 45 35 120 340 19 710
AIDAN SKILLINGSTAD 50 45 40 50 185 48 45 45 47 185 50 45 45 35 35 210 45 40 45 130 340 20 710
TYLER SWAYZE 50 50 46 50 196 50 49 48 50 197 50 45 45 30 40 210 45 45 50 140 350 6 743
Tranquility — Score: 1007; Rank: 22 ESMERALD 50 45 48 50 193 33 35 46 37 151 15 10 15 20 0 60 0 10 15 25 85 78 429
ANAHI GA*IA 50 45 38 50 183 48 43 42 42 175 30 25 40 25 15 135 30 25 30 85 220 59 578
Turlock — Score: 2206; Rank: 2 MAYA BARNWELL 50 45 50 48 193 33 45 50 48 176 40 35 40 25 30 170 35 30 40 105 275 40 644
LILIANA CABRALES 50 45 50 50 195 50 45 50 50 195 50 50 50 45 40 235 40 50 50 140 375 1 765
DULSE DUQUESANDOVA 50 45 50 50 195 50 43 50 49 192 45 45 45 40 35 210 45 45 40 130 340 10 727
LUKE OLIVEIRA 50 45 42 50 187 43 45 46 48 182 35 50 40 40 40 205 40 50 50 140 345 15 714
Ukiah — Score: 1836; Rank: 13 LUPITA AGUILAR 50 45 50 50 195 42 43 49 43 177 30 30 40 40 35 175 40 35 40 115 290 33 662
ZOEY CHAVEZ 45 50 34 50 179 38 47 43 48 176 30 30 35 25 20 140 35 25 30 90 230 56 585
AILEEN PANTALEON 50 45 50 42 187 43 38 50 44 175 25 20 40 30 5 120 30 20 25 75 195 62 557
KAMARI WILLIAMS 50 45 40 50 185 38 45 46 45 174 25 30 40 35 25 155 25 25 25 75 230 54 589

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.