Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Overall
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | STEVE MADERA | 522.01-1 | Santa Maria-Pioneer Valley | 364 |
| 2 | DENZEL GUERRA | 522.01-1 | Santa Maria-Pioneer Valley | 317 |
| 3 | EDITH GONZALEZ | 522.04-4 | Santa Maria-Pioneer Valley | 316 |
| 4 | ANGEL LEYVA | 138-1 | Los Banos | 299 |
| 5 | ANGIE GONZALEZ | 522.03-3 | Santa Maria-Pioneer Valley | 289 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Overall
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522.01 | Santa Maria-Pioneer Valley | 953 |
| 2 | 556.01 | Reedley-Reedley Middle College | 807 |
| 3 | 101.01 | Gustine | 776 |
| 4 | 226.01 | Santa Maria | 757 |
| 5 | 191 | Reedley | 730 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Pit 1
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | YASMIN MARTINEZ | 101.01-1 | Gustine | 91 |
| 2 | JULIAN RODRIGUEZ | 522.02-2 | Santa Maria-Pioneer Valley | 83 |
| 3 | STEVE MADERA | 522.01-1 | Santa Maria-Pioneer Valley | 80 |
| 4 | EVELYN ROJAS | 226.01-1 | Santa Maria | 80 |
| 5 | CESAR MEJIA EC | 556.01-1 | Reedley-Reedley Middle College | 77 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Pit 1
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 101.01 | Gustine | 222 |
| 2 | 522.01 | Santa Maria-Pioneer Valley | 217 |
| 3 | 556.01 | Reedley-Reedley Middle College | 207 |
| 4 | 226.01 | Santa Maria | 191 |
| 5 | 39 | Chico | 172 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Pit 2
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | STEVE MADERA | 522.01-1 | Santa Maria-Pioneer Valley | 89 |
| 2 | ANGIE GONZALEZ | 522.03-3 | Santa Maria-Pioneer Valley | 82 |
| 3 | EDITH GONZALEZ | 522.04-4 | Santa Maria-Pioneer Valley | 81 |
| 4 | YASMIN MARTINEZ | 101.01-1 | Gustine | 76 |
| 5 | DENZEL GUERRA | 522.01-1 | Santa Maria-Pioneer Valley | 74 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Pit 2
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522.01 | Santa Maria-Pioneer Valley | 220 |
| 2 | 226.01 | Santa Maria | 196 |
| 3 | 101.01 | Gustine | 190 |
| 4 | 191 | Reedley | 185 |
| 5 | 39 | Chico | 183 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Pit 3
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | DENZEL GUERRA | 522.01-1 | Santa Maria-Pioneer Valley | 102 |
| 2 | STEVE MADERA | 522.01-1 | Santa Maria-Pioneer Valley | 100 |
| 3 | BELEN MANZO | 191-1 | Reedley | 85 |
| 4 | EMILY DUENAS | 556.02-2 | Reedley-Reedley Middle College | 81 |
| 5 | ANGIE GONZALEZ | 522.03-3 | Santa Maria-Pioneer Valley | 79 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Pit 3
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522.01 | Santa Maria-Pioneer Valley | 276 |
| 2 | 226.01 | Santa Maria | 207 |
| 3 | 556.01 | Reedley-Reedley Middle College | 206 |
| 4 | 191 | Reedley | 202 |
| 5 | 39 | Chico | 200 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Pit 4
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ANGEL LEYVA | 138-1 | Los Banos | 100 |
| 2 | STEVE MADERA | 522.01-1 | Santa Maria-Pioneer Valley | 95 |
| 3 | EDITH GONZALEZ | 522.04-4 | Santa Maria-Pioneer Valley | 85 |
| 4 | MAURICIO DUENAS | 556.01-1 | Reedley-Reedley Middle College | 82 |
| 5 | DENZEL GUERRA | 522.01-1 | Santa Maria-Pioneer Valley | 80 |
Fresno State FFA State Finals & Field Day
Soil and Land Evaluation: Pit 4
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522.01 | Santa Maria-Pioneer Valley | 249 |
| 2 | 556.01 | Reedley-Reedley Middle College | 218 |
| 3 | 138 | Los Banos | 208 |
| 4 | 191 | Reedley | 199 |
| 5 | 101.01 | Gustine | 192 |
Fresno State FFA State Finals & Field Day
Apr 12, 2025
Soil and Land Evaluation
| Team | Team Score | Team Rank | Contestant | Site 1 | Site 2 | Site 3 | Site 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surface Soil | Subsoil | Soil Features | Erosion | Topography | Capability Class | Management | Urban Limitation | Total | Surface Soil | Subsoil | Soil Features | Erosion | Topography | Capability Class | Management | Urban Limitation | Total | Surface Soil | Subsoil | Soil Features | Erosion | Topography | Capability Class | Management | Urban Limitation | Total | Surface Soil | ||||
| Chico | 709 | 6 | AVA Y GRIFFIT H | 6 | 0 | 10 | 3 | 8 | 11 | 13 | 0 | 51 | 6 | 3 | 20 | 6 | 8 | 12 | 15 | 2 | 72 | 11 | 8 | 15 | 3 | 8 | 11 | 13 | 2 | 71 | 3 |
| LUCAS HOLMES | 6 | 5 | 10 | 6 | 5 | 7 | 9 | 1 | 49 | 3 | 8 | 10 | 0 | 5 | 10 | 6 | 1 | 43 | 3 | 3 | 20 | 6 | 5 | 9 | 10 | 1 | 57 | 3 | |||
| MAK’ LA KIN G | 13 | 10 | 20 | 0 | 5 | 8 | 15 | 1 | 72 | 3 | 13 | 20 | 0 | 5 | 10 | 4 | 1 | 56 | 16 | 10 | 15 | 3 | 5 | 11 | 11 | 1 | 72 | 5 | |||
| MILIO MORALES | 3 | 3 | 5 | 0 | 8 | 7 | 12 | 3 | 41 | 6 | 0 | 10 | 0 | 8 | 17 | 12 | 2 | 55 | 6 | 0 | 10 | 6 | 8 | 12 | 9 | 4 | 55 | 6 | |||
| Gustine | 776 | 3 | YARA HERRERA | 11 | 10 | 5 | 0 | 8 | 17 | 12 | 0 | 63 | 8 | 8 | 10 | 3 | 8 | 11 | 13 | 0 | 61 | 8 | 3 | 5 | 6 | 8 | 7 | 13 | 1 | 51 | 16 |
| HAZELMAR LOPEZ | 3 | 5 | 15 | 0 | 8 | 7 | 9 | 4 | 51 | 3 | 8 | 5 | 6 | 8 | 11 | 11 | 1 | 53 | 6 | 3 | 15 | 6 | 8 | 8 | 9 | 4 | 59 | 3 | |||
| YASMIN MARTINEZ | 16 | 10 | 15 | 6 | 8 | 20 | 12 | 4 | 91 | 13 | 13 | 15 | 0 | 8 | 10 | 13 | 4 | 76 | 13 | 3 | 0 | 0 | 8 | 12 | 14 | 1 | 51 | 11 | |||
| ELIZABET ME * | 11 | 5 | 15 | 3 | 8 | 10 | 13 | 3 | 68 | 8 | 5 | 10 | 3 | 8 | 8 | 11 | 0 | 53 | 8 | 8 | 10 | 3 | 8 | 17 | 12 | 4 | 70 | 11 | |||
| Gustine | 203 | 14 | ESMERALD SOLANO | 5 | 5 | 15 | 0 | 3 | 6 | 14 | 0 | 48 | 8 | 8 | 10 | 3 | 8 | 11 | 7 | 0 | 55 | 3 | 3 | 5 | 0 | 8 | 16 | 9 | 4 | 48 | 11 |
| Los Banos | 669 | 7 | JAELYN AMABILE | 3 | 5 | 15 | 3 | 5 | 9 | 5 | 4 | 49 | 0 | 0 | 0 | 0 | 5 | 11 | 11 | 3 | 30 | 8 | 8 | 5 | 6 | 5 | 11 | 9 | 2 | 54 | 11 |
| MAYA CARRANZA | 0 | 0 | 15 | 0 | 3 | 5 | 4 | 2 | 29 | 5 | 8 | 10 | 0 | 0 | 16 | 6 | 2 | 47 | 8 | 0 | 15 | 3 | 5 | 0 | 31 | ||||||
| ANGEL LEYVA | 11 | 10 | 10 | 6 | 5 | 12 | 15 | 3 | 72 | 11 | 13 | 5 | 0 | 5 | 10 | 15 | 1 | 60 | 16 | 8 | 5 | 6 | 5 | 11 | 15 | 1 | 67 | 16 | |||
| KENNETH LOONEY | 3 | 10 | 10 | 6 | 5 | 8 | 7 | 0 | 49 | 11 | 0 | 5 | 0 | 5 | 7 | 11 | 1 | 40 | 11 | 3 | 6 | 5 | 6 | 7 | 2 | 40 | 3 | ||||
| Reedley | 730 | 5 | ALEXIS BRIDGEFORD | 3 | 5 | 5 | 6 | 8 | 8 | 5 | 2 | 42 | 11 | 8 | 15 | 0 | 5 | 19 | 13 | 1 | 72 | 3 | 0 | 5 | 6 | 5 | 8 | 11 | 3 | 41 | 3 |
| NATALIE MACIAS | 6 | 0 | 5 | 3 | 0 | 8 | 3 | 1 | 26 | 11 | 0 | 10 | 0 | 0 | 7 | 8 | 1 | 37 | 8 | 5 | 5 | 6 | 0 | 11 | 7 | 1 | 43 | 13 | |||
| BELEN MANZO | 5 | 0 | 25 | 0 | 8 | 9 | 8 | 0 | 55 | 3 | 8 | 10 | 0 | 8 | 11 | 11 | 0 | 51 | 13 | 5 | 25 | 6 | 8 | 18 | 9 | 1 | 85 | 11 | |||
| SARA NAVARRO | 11 | 0 | 5 | 6 | 5 | 10 | 12 | 0 | 49 | 11 | 5 | 5 | 0 | 5 | 18 | 13 | 5 | 62 | 16 | 10 | 10 | 6 | 5 | 10 | 13 | 4 | 74 | 6 | |||
| Reedley-Reedley Middle College | 807 | 2 | MAURICIO DUENAS | 11 | 5 | 10 | 6 | 5 | 10 | 14 | 0 | 61 | 11 | 0 | 15 | 0 | 8 | 11 | 16 | 0 | 61 | 11 | 10 | 10 | 6 | 5 | 10 | 15 | 1 | 68 | 11 |
| JOCELYN GARCIA | 6 | 5 | 15 | 0 | 8 | 18 | 15 | 2 | 69 | 11 | 8 | 10 | 0 | 8 | 11 | 16 | 0 | 64 | 11 | 13 | 10 | 0 | 8 | 18 | 14 | 3 | 77 | 3 | |||
| KOURTNEY JEWIS | 3 | 5 | 5 | 6 | 8 | 10 | 13 | 2 | 52 | 3 | 8 | 10 | 0 | 8 | 8 | 14 | 3 | 54 | 3 | 8 | 10 | 3 | 8 | 11 | 13 | 4 | 60 | 3 | |||
| CESAR MEJIA EC | 6 | 5 | 25 | 6 | 8 | 13 | 13 | 1 | 77 | 6 | 3 | 10 | 0 | 8 | 9 | 15 | 0 | 51 | 11 | 5 | 5 | 6 | 8 | 10 | 14 | 2 | 61 | 8 | |||
| Reedley-Reedley Middle College | 520 | 9 | SAMANTHA CRUZ UUUU | 6 | 5 | 10 | 6 | 8 | 10 | 12 | 0 | 57 | 6 | 5 | 15 | 0 | 8 | 11 | 16 | 1 | 62 | 16 | 8 | 5 | 6 | 8 | 10 | 15 | 2 | 70 | 6 |
| EMILY DUENAS | 6 | 5 | 20 | 6 | 8 | 12 | 15 | 0 | 72 | 6 | 8 | 15 | 6 | 8 | 11 | 15 | 0 | 69 | 11 | 8 | 20 | 6 | 8 | 12 | 15 | 1 | 81 | 6 | |||
| Santa Maria | 757 | 4 | RUBI COLORES | 6 | 5 | 5 | 6 | 8 | 12 | 11 | 0 | 53 | 11 | 8 | 5 | 0 | 3 | 10 | 12 | 0 | 49 | 11 | 0 | 10 | 6 | 8 | 20 | 11 | 3 | 69 | 3 |
| ADELINE CRUZ | 11 | 0 | 10 | 6 | 8 | 11 | 9 | 1 | 56 | 11 | 8 | 10 | 0 | 8 | 12 | 15 | 4 | 68 | 16 | 8 | 15 | 0 | 8 | 11 | 14 | 1 | 73 | 11 | |||
| ADRIAN NICOLAS | 8 | 5 | 10 | 6 | 8 | 11 | 7 | 0 | 55 | 11 | 8 | 10 | 0 | 8 | 12 | 12 | 0 | 61 | 11 | 8 | 15 | 0 | 8 | 11 | 9 | 1 | 63 | 16 | |||
| EVELYN ROJAS | 11 | 5 | 15 | 6 | 8 | 20 | 13 | 2 | 80 | 11 | 5 | 15 | 0 | 8 | 12 | 14 | 2 | 67 | 11 | 3 | 10 | 6 | 8 | 12 | 13 | 2 | 65 | 6 | |||
| Santa Maria | 221 | 13 | YARELI TELLO | 8 | 0 | 10 | 0 | 8 | 19 | 14 | 3 | 62 | 8 | 0 | 20 | 0 | 8 | 7 | 9 | 4 | 56 | 8 | 3 | 5 | 6 | 8 | 10 | 8 | 3 | 51 | 8 |
| Santa Maria-Pioneer Valley | 953 | 1 | LEXIE CURIEL | 11 | 5 | 10 | 0 | 8 | 20 | 13 | 0 | 67 | 8 | 8 | 10 | 0 | 3 | 13 | 15 | 0 | 57 | 8 | 8 | 10 | 5 | 3 | 20 | 13 | 4 | 71 | 11 |
| DENZEL GUERRA | 6 | 5 | 10 | 0 | 8 | 13 | 15 | 4 | 61 | 6 | 8 | 15 | 0 | 8 | 19 | 16 | 2 | 74 | 11 | 13 | 25 | 6 | 8 | 21 | 16 | 2 | 102 | 3 | |||
| STEVE MADERA | 11 | 10 | 15 | 6 | 8 | 12 | 16 | 2 | 80 | 11 | 13 | 20 | 0 | 8 | 19 | 16 | 2 | 89 | 11 | 8 | 25 | 6 | 8 | 22 | 16 | 4 | 100 | 11 | |||
| KEVIN MALDONADO | 11 | 0 | 10 | 6 | 8 | 20 | 15 | 0 | 70 | 8 | 8 | 5 | 0 | 8 | 10 | 15 | 0 | 54 | 16 | 3 | 5 | 6 | 8 | 19 | 16 | 1 | 74 | 11 | |||
| Santa Maria-Pioneer Valley | 280 | 12 | JULIAN RODRIGUEZ | 11 | 5 | 15 | 6 | 8 | 20 | 14 | 4 | 83 | 16 | 3 | 10 | 0 | 8 | 9 | 15 | 5 | 66 | 11 | 3 | 5 | 3 | 8 | 20 | 14 | 1 | 65 | 8 |
| Santa Maria-Pioneer Valley | 289 | 11 | ANGIE GONZALEZ | 3 | 5 | 15 | 3 | 8 | 13 | 12 | 4 | 63 | 3 | 5 | 20 | 6 | 8 | 20 | 15 | 5 | 82 | 6 | 8 | 20 | 3 | 8 | 21 | 12 | 1 | 79 | 3 |
| Santa Maria-Pioneer Valley | 316 | 10 | EDITH GONZALEZ | 11 | 0 | 15 | 6 | 8 | 22 | 13 | 1 | 76 | 11 | 8 | 10 | 6 | 8 | 21 | 16 | 1 | 81 | 11 | 5 | 20 | 3 | 8 | 12 | 13 | 2 | 74 | 11 |
| Stockton-Stagg | 521 | 8 | LEAH FLORES | 8 | 5 | 10 | 0 | 3 | 8 | 7 | 2 | 43 | 3 | 5 | 10 | 6 | 0 | 14 | 9 | 0 | 47 | 8 | 8 | 20 | 3 | 3 | 11 | 7 | 1 | 61 | 5 |
| MARIA RODRIGUEZ | 3 | 3 | 0 | 0 | 0 | 7 | 9 | 2 | 24 | 6 | 0 | 5 | 0 | 8 | 9 | 9 | 2 | 39 | 11 | 10 | 5 | 6 | 5 | 7 | 6 | 0 | 50 | 11 | |||
| MALINA VELA ZQUZ | 3 | 5 | 5 | 0 | 5 | 16 | 4 | 2 | 40 | 3 | 5 | 5 | 0 | 5 | 6 | 10 | 2 | 36 | 11 | 0 | 15 | 3 | 5 | 10 | 8 | 2 | 54 | 13 | |||
Fresno State FFA State Finals & Field Day
Apr 12, 2025
Soil and Land Evaluation — Continued Results
| Team | Team Score | Team Rank | Contestant | Site 4 | Rank | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subsoil | Soil Features | Erosion | Topography | Capability Class | Management | Urban Limitation | Total | ||||||
| Chico | 709 | 6 | AVA Y GRIFFIT H | 5 | 10 | 0 | 3 | 11 | 13 | 4 | 49 | 21 | 243 |
| LUCAS HOLMES | 0 | 6 | 5 | 12 | 8 | 1 | 35 | 32 | 184 | ||||
| MAK’ LA KIN G | 8 | 15 | 0 | 5 | 11 | 13 | 3 | 60 | 16 | 260 | |||
| MILIO MORALES | 0 | 10 | 6 | 8 | 12 | 9 | 4 | 55 | 28 | 206 | |||
| Gustine | 776 | 3 | YARA HERRERA | 3 | 15 | 6 | 8 | 15 | 12 | 4 | 79 | 17 | 254 |
| HAZELMAR LOPEZ | 0 | 5 | 0 | 8 | 8 | 10 | 4 | 38 | 30 | 201 | |||
| YASMIN MARTINEZ | 3 | 10 | 6 | 8 | 8 | 5 | 51 | 12 | 269 | ||||
| ELIZABET ME * | 3 | 15 | 0 | 5 | 9 | 15 | 4 | 62 | 18 | 253 | |||
| Gustine | 203 | 14 | ESMERALD SOLANO | 5 | 5 | 3 | 5 | 8 | 11 | 4 | 52 | 29 | 203 |
| Los Banos | 669 | 7 | JAELYN AMABILE | 3 | 15 | 6 | 5 | 8 | 9 | 4 | 61 | 31 | 194 |
| MAYA CARRANZA | 38 | 107 | |||||||||||
| ANGEL LEYVA | 3 | 25 | 6 | 8 | 22 | 16 | 4 | 100 | 4 | 299 | |||
| KENNETH LOONEY | 8 | 5 | 6 | 5 | 8 | 10 | 2 | 47 | 35 | 176 | |||
| Reedley | 730 | 5 | ALEXIS BRIDGEFORD | 0 | 15 | 6 | 5 | 18 | 8 | 2 | 57 | 27 | 212 |
| NATALIE MACIAS | 0 | 5 | 0 | 0 | 10 | 5 | 2 | 35 | 37 | 141 | |||
| BELEN MANZO | 5 | 20 | 3 | 8 | 18 | 9 | 2 | 76 | 13 | 267 | |||
| SARA NAVARRO | 5 | 15 | 6 | 5 | 11 | 13 | 5 | 66 | 19 | 251 | |||
| Reedley-Reedley Middle College | 807 | 2 | MAURICIO DUENAS | 5 | 20 | 3 | 8 | 19 | 15 | 1 | 82 | 11 | 272 |
| JOCELYN GARCIA | 8 | 10 | 0 | 8 | 18 | 14 | 1 | 62 | 10 | 272 | |||
| KOURTNEY JEWIS | 3 | 10 | 6 | 8 | 12 | 14 | 5 | 61 | 25 | 227 | |||
| CESAR MEJIA EC | 8 | 15 | 0 | 8 | 18 | 15 | 2 | 74 | 14 | 263 | |||
| Reedley-Reedley Middle College | 520 | 9 | SAMANTHA CRUZ UUUU | 3 | 5 | 0 | 8 | 10 | 14 | 0 | 46 | 24 | 235 |
| EMILY DUENAS | 0 | 15 | 6 | 8 | 12 | 15 | 1 | 63 | 6 | 285 | |||
| Santa Maria | 757 | 4 | RUBI COLORES | 8 | 20 | 6 | 8 | 14 | 11 | 4 | 74 | 20 | 245 |
| ADELINE CRUZ | 3 | 5 | 0 | 0 | 10 | 14 | 0 | 43 | 22 | 240 | |||
| ADRIAN NICOLAS | 3 | 5 | 0 | 8 | 11 | 14 | 1 | 58 | 23 | 237 | |||
| EVELYN ROJAS | 3 | 10 | 6 | 8 | 13 | 13 | 1 | 60 | 8 | 272 | |||
| Santa Maria | 221 | 13 | YARELI TELLO | 5 | 10 | 6 | 8 | 3 | 11 | 1 | 52 | 26 | 221 |
| Santa Maria-Pioneer Valley | 953 | 1 | LEXIE CURIEL | 8 | 10 | 6 | 3 | 12 | 13 | 4 | 67 | 15 | 262 |
| DENZEL GUERRA | 8 | 20 | 0 | 8 | 21 | 16 | 4 | 80 | 2 | 317 | |||
| STEVE MADERA | 8 | 20 | 6 | 8 | 22 | 16 | 4 | 95 | 1 | 364 | |||
| KEVIN MALDONADO | 8 | 10 | 6 | 8 | 12 | 15 | 4 | 74 | 9 | 272 | |||
| Santa Maria-Pioneer Valley | 280 | 12 | JULIAN RODRIGUEZ | 13 | 5 | 3 | 8 | 11 | 13 | 5 | 66 | 7 | 280 |
| Santa Maria-Pioneer Valley | 289 | 11 | ANGIE GONZALEZ | 0 | 15 | 0 | 8 | 22 | 13 | 4 | 65 | 5 | 289 |
| Santa Maria-Pioneer Valley | 316 | 10 | EDITH GONZALEZ | 10 | 20 | 0 | 8 | 21 | 14 | 1 | 85 | 3 | 316 |
| Stockton-Stagg | 521 | 8 | LEAH FLORES | 0 | 5 | 0 | 3 | 8 | 7 | 2 | 30 | 34 | 181 |
| MARIA RODRIGUEZ | 0 | 10 | 0 | 5 | 8 | 9 | 2 | 45 | 36 | 158 | |||
| MALINA VELA ZQUZ | 10 | 5 | 3 | 5 | 8 | 6 | 2 | 52 | 33 | 182 | |||