Fresno State FFA State Finals & Field Day
Ag Pest Control: Overall
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JAYDEN WONG | 518- Visalia-El Diamante | 1340 |
| 2 | LILLIAN BRASIL | 73- Escalon | 1305 |
| 3 | MACKENZI FRANEY | 184- Ramona | 1180 |
| 4 | MANUEL ZAMUDIO | 226- Santa Maria | 1177 |
| 5 | KAITLYN PECK | 184- Ramona | 1175 |
Handwritten: Juli Spelling - State Staff; 4-12-25; 11:54 am
Fresno State FFA State Finals & Field Day
Ag Pest Control: Overall
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 226 | Santa Maria | 3352 |
| 2 | 518 | Visalia-El Diamante | 3270 |
| 3 | 73 | Escalon | 3138 |
| 4 | 536 | Menifee-Heritage | 3054 |
| 5 | 189 | Palo Cedro-Foothill | 2868 |
Handwritten: Juli Spelling - State Staff; 4-12-25; 11:54 am
Fresno State FFA State Finals & Field Day
Ag Pest Control: ID
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JAYDEN WONG | 518- Visalia-El Diamante | 790 |
| 2 | LILLIAN BRASIL | 73- Escalon | 755 |
| 3 | ELIAS RIOS | 536- Menifee-Heritage | 725 |
| 4 | TYLIANN HOLBACK | 73- Escalon | 705 |
| 5 | DIANA MARTINEZRUIZ | 226-0 Santa Maria | 685 |
Fresno State FFA State Finals & Field Day
Ag Pest Control: ID
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 518 | Visalia-El Diamante | 2055 |
| 2 | 73 | Escalon | 1965 |
| 3 | 226 | Santa Maria | 1880 |
| 4 | 189 | Palo Cedro-Foothill | 1825 |
| 5 | 536 | Menifee-Heritage | 1750 |
Fresno State FFA State Finals & Field Day
Ag Pest Control: Presentation
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MANUEL ZAMUDIO | 226- Santa Maria | 552 |
| 2 | JAYDEN WONG | 518- Visalia-El Diamante | 550 |
| 3 | LILLIAN BRASIL | 73- Escalon | 550 |
| 4 | MACKENZI FRANEY | 184- Ramona | 545 |
| 5 | KAITLYN PECK | 184- Ramona | 535 |
Fresno State FFA State Finals & Field Day
Ag Pest Control: Presentation
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 226 | Santa Maria | 1487 |
| 2 | 536 | Menifee-Heritage | 1304 |
| 3 | 184 | Ramona | 1225 |
| 4 | 518 | Visalia-El Diamante | 1215 |
| 5 | 73 | Escalon | 1173 |
Fresno State FFA State Finals & Field Day
Apr 12, 2025
Ag Pest Control
| Team Name, Score and Rank | Name | Judge's Score 1 - Exam/ID Score | Judge's Score 2 - Beneficial | Judge's Score 3 - Quarantine | Judge's Score 4 - Vertebrate | Judge's Score Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
|
Escalon
Score: 3138 Rank: 3 |
LILLIAN BRASIL | 755 | 195 | 195 | 160 | 1305 | 2 | 1305 |
| TYLIANN HOLBACK | 705 | 140 | 0 | 173 | 1018 | 12 | 1018 | |
| TRENTON SILVA | 480 | 150 | 125 | 0 | 755 | 22 | 755 | |
| MATIX TRIMBLE | 505 | 115 | 105 | 90 | 815 | 19 | 815 | |
|
Menifee-Heritage
Score: 3054 Rank: 4 |
ALONDRA JAVIER | 540 | 150 | 135 | 157 | 982 | 14 | 982 |
| ANGEL LUIS | 485 | 130 | 175 | 135 | 925 | 17 | 925 | |
| ANNEMARI RAMSEY | 385 | 135 | 80 | 165 | 765 | 21 | 765 | |
| ELIAS RIOS | 725 | 135 | 130 | 157 | 1147 | 6 | 1147 | |
|
Palo Cedro-Foothill
Score: 2868 Rank: 5 |
HALLIE NOEL | 625 | 155 | 155 | 170 | 1105 | 8 | 1105 |
| JESSICA POSTON | 620 | 175 | 198 | 0 | 993 | 13 | 993 | |
| HANNAH THOMAS | 580 | 190 | 0 | 0 | 770 | 20 | 770 | |
|
Ramona
Score: 2835 Rank: 6 |
MACKENZI FRANEY | 635 | 185 | 165 | 195 | 1180 | 3 | 1180 |
| KAITLYN PECK | 640 | 200 | 180 | 155 | 1175 | 5 | 1175 | |
| ALEXSA SHENOUDA | 70 | 0 | 0 | 145 | 215 | 27 | 215 | |
| THOMAS WILSON | 360 | 0 | 0 | 120 | 480 | 24 | 480 | |
|
Santa Maria
Score: 3352 Rank: 1 |
REYNA RAMIREZ | 555 | 190 | 145 | 170 | 1060 | 11 | 1060 |
| DIANA MARTINEZRUIZ | 685 | 145 | 110 | 175 | 1115 | 7 | 1115 | |
| KAYCE VAN HORN | 570 | 195 | 0 | 170 | 935 | 16 | 935 | |
| MANUEL ZAMUDIO | 625 | 195 | 197 | 160 | 1177 | 4 | 1177 | |
|
Santa Maria-Righetti
Score: 2549 Rank: 7 |
MIA SAUCEDO | 290 | 135 | 0 | 50 | 475 | 25 | 475 |
| PEYTON SMITH | 640 | 115 | 130 | 90 | 975 | 15 | 975 | |
| MIKEY SYLVA | 630 | 165 | 140 | 164 | 1099 | 9 | 1099 | |
|
Stockton-Bear Creek
Score: 890 Rank: 8 |
GABRIELA ALANIZ | 15 | 100 | 0 | 30 | 145 | 28 | 145 |
| NEKIA DASTE | 345 | 125 | 0 | 150 | 620 | 23 | 620 | |
| JALIL HARRELL | 80 | 0 | 0 | 45 | 125 | 31 | 125 | |
|
Stockton-Stagg
Score: 485 Rank: 9 |
ANTHONY BACA | 35 | 0 | 0 | 95 | 130 | 30 | 130 |
| ANTHONY CRUZ | 30 | 105 | 0 | 0 | 135 | 29 | 135 | |
| AUDREY OLAVARRIETA | 40 | 0 | 60 | 0 | 100 | 32 | 100 | |
| AUBREE YERRO | 0 | 90 | 0 | 130 | 220 | 26 | 220 | |
|
Visalia-El Diamante
Score: 3270 Rank: 2 |
ANGEL VIDES | 595 | 195 | 140 | 150 | 1080 | 10 | 1080 |
| YERELY VIDES | 670 | 180 | 0 | 0 | 850 | 18 | 850 | |
| JAYDEN WONG | 790 | 160 | 200 | 190 | 1340 | 1 | 1340 |
Handwritten: Juli Spelling - State Staff; 4-12-25; 11:54 am