Fresno State FFA State Finals & Field Day — Livestock Judging

Livestock Judging: Overall

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Overall — Individual Rankings
Rank Name # Team Name Total Score
1 GRACE CURRY 113.01-1 Hughson 613
2 NANCY SULLIVAN 322.01-1 Altaville-Bret Harte 612
3 CAILEE FLOOD 162-1 Oakdale 600
4 SHAWNA TRUELOCK 322.01-1 Altaville-Bret Harte 598
5 ALLIE CONTINENTE 25-1 Brentwood-Liberty 597

Livestock Judging: Overall

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Overall — Team Rankings
Rank Team # Team Name Score
1 113.01 Hughson 2358
2 322.01 Altaville-Bret Harte 2351
3 94 Galt 2340
4 231.01 Sebastopol-Analy 2260
5 514 Nipomo 2241

Livestock Judging: Beef

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Beef — Individual Rankings
Rank Name # Team Name Total Score
1 GRACE CURRY 113.01-1 Hughson 243
2 NANCY SULLIVAN 322.01-1 Altaville-Bret Harte 237
3 NOLA ZAVALA 514-1 Nipomo 236
4 MARISA SHEEHAN 538-1 O’Neals-Minarets 235
5 KATE COOPER 113.01-1 Hughson 233

Livestock Judging: Beef

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Beef — Team Rankings
Rank Team # Team Name Score
1 113.01 Hughson 918
2 322.01 Altaville-Bret Harte 906
3 514 Nipomo 880
4 231.01 Sebastopol-Analy 879
5 94 Galt 878

Livestock Judging: Goats

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Goats — Individual Rankings
Rank Name # Team Name Total Score
1 GRACE CURRY 113.01-1 Hughson 50
2 MINA RUSSELL CHOI 322.02-2 Altaville-Bret Harte 50
3 GAUGE GOEHRING 94-1 Galt 50
4 IAN HUFFAKER 231.01-1 Sebastopol-Analy 50
5 DANCE CURRY 113.02-2 Hughson 50

Livestock Judging: Goats

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Goats — Team Rankings
Rank Team # Team Name Score
1 113.01 Hughson 200
2 94 Galt 197
3 268.01 Tulare 194
4 507 Atwater-Buhach Colony 191
5 231.01 Sebastopol-Analy 190

Livestock Judging: Sheep

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Sheep — Individual Rankings
Rank Name # Team Name Total Score
1 CAILEE FLOOD 162-1 Oakdale 142
2 MINA RUSSELL CHOI 322.02-2 Altaville-Bret Harte 141
3 SHAWNA TRUELOCK 322.01-1 Altaville-Bret Harte 140
4 DANCE CURRY 113.02-2 Hughson 140
5 HUDSON BURCH 110-1 Holtville 139

Livestock Judging: Sheep

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Sheep — Team Rankings
Rank Team # Team Name Score
1 322.01 Altaville-Bret Harte 530
2 94 Galt 529
3 507 Atwater-Buhach Colony 528
4 163.01 Modesto 522
5 25 Brentwood-Liberty 520

Livestock Judging: Swine

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Swine — Individual Rankings
Rank Name # Team Name Total Score
1 NANCY SULLIVAN 322.01-1 Altaville-Bret Harte 191
2 CAILEE FLOOD 162-1 Oakdale 190
3 DANCE CURRY 113.02-2 Hughson 188
4 AUDREY GONSALEZ 94-1 Galt 188
5 EMME LAZZARO 25-1 Brentwood-Liberty 188

Livestock Judging: Swine

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Swine — Team Rankings
Rank Team # Team Name Score
1 94 Galt 736
2 322.01 Altaville-Bret Harte 727
3 113.01 Hughson 721
4 514 Nipomo 706
5 231.01 Sebastopol-Analy 700

Livestock Judging: Reasons

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Reasons — Individual Rankings
Rank Name # Team Name Total Score
1 GRACE CURRY 113.01-1 Hughson 136
2 NANCY SULLIVAN 322.01-1 Altaville-Bret Harte 135
3 CAILEE FLOOD 162-1 Oakdale 134
4 GIANNA GENASCI 163.01-1 Modesto 131
5 MINA RUSSELL CHOI 322.02-2 Altaville-Bret Harte 130

Livestock Judging: Reasons

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging: Reasons — Team Rankings
Rank Team # Team Name Score
1 94 Galt 490
2 113.01 Hughson 488
3 322.01 Altaville-Bret Harte 488
4 163.01 Modesto 457
5 231.01 Sebastopol-Analy 443

Livestock Judging — Detailed Scores, Page 13

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging — Detailed Contestant Scores (Page 13)
Team Name Placing 1 - Pen Charolais Bulls Placing 2 - Pen Red Angus Bulls (Reasons) Placing 3 - Yearling Charolais Heifers Placing 4 - Yearling Wether Dam Does Placing 5 - Market Hogs (Reasons) Placing 6 - Crossbred Gilts #1 Placing 7 - Crossbred Gilts #2 Placing 8 - Fall Wether Dam Ewes #1 (Reasons) Placing 9 - Fall Wether Dam Ewes #2 Placing Total Keep/Cull - Yearling Angus Heifers Keep/Cull Total Reasons 1 - Beef Reasons 2 - Sheep Reasons 3 - Swine Reasons Total Rank Total Score
Altaville-Bret Harte JACK BRIXEY 47 46 47 47 47 45 42 50 47 418 44 44 40 45 37 122 12 584
JACK LENIHAN 47 40 50 47 47 45 46 39 47 408 43 43 38 35 33 106 38 557
NANCY SULLIVAN 45 50 47 47 47 50 48 46 47 427 50 50 45 46 44 135 2 612
SHAWNA TRUELOCK 47 50 47 47 47 48 48 46 50 430 43 43 40 41 44 125 4 598
Altaville-Bret Harte MINA RUSSELL CHOI 50 50 45 50 50 45 24 50 50 414 34 34 44 45 41 130 19 578
Atwater-Buhach Colony

Score: 2233

Rank: 7

MAYSIE BURROUGHS 47 47 45 50 47 35 50 46 50 417 39 39 40 43 41 124 17 580
ANYA GIELING 47 40 47 44 47 47 39 50 47 408 37 37 35 41 37 113 37 558
LESLI GUTIERREZ 47 44 50 47 42 36 45 50 45 406 35 35 27 27 34 88 73 529
KAI SANCHES 50 47 41 50 47 48 45 46 47 421 39 39 40 31 35 106 30 566
Bakersfield-Frontier

Score: 1068

Rank: 25

ENSLEY EILEY 45 47 38 50 32 47 42 50 39 390 39 39 27 31 32 90 81 519
ANDREW FERNA EZ 47 36 42 50 43 50 48 46 47 409 50 50 29 31 30 90 47 549
Brentwood-Liberty

Score: 2228

Rank: 8

ALLIE CONTINENTE 47 46 50 47 48 50 46 46 47 427 50 50 36 42 42 120 5 597
RYLER FARLEY 39 47 42 50 34 27 48 50 39 376 33 33 40 33 36 109 82 518
EMME LAZZARO 39 47 41 40 50 50 48 46 47 408 43 43 38 40 39 117 27 568
CONNOR LUND 41 47 47 46 47 48 40 50 47 413 37 37 36 28 31 95 52 545
Chino-Don Lugo

Score: 1833

Rank: 18

Zachary Aldape 39 46 50 50 40 47 48 320 38 38 32 32 26 90 93 448
ALAN MUNIZ 47 36 23 47 31 17 27 21 50 299 37 37 34 25 24 83 100 419
LYNDEN PEREZ 45 40 47 30 32 45 30 26 46 341 21 21 33 21 28 82 96 444
ISABELLE SMI 36 47 47 50 43 45 24 43 47 382 37 37 38 30 35 103 80 522
Chowchilla

Score: 1489

Rank: 24

DANNA GAINDO 47 44 50 50 43 48 40 21 47 390 50 50 28 30 30 88 74 528
TYLER HARRIS 50 47 41 40 50 29 40 47 39 383 25 25 32 15 25 72 89 480
MARIELA VILLANUEVA 47 40 26 21 50 48 33 41 45 351 43 43 30 29 28 87 88 481
Fillmore

Score: 859

Rank: 26

OLIVIA NAVA 39 47 30 11 36 35 46 46 22 312 48 48 28 25 29 82 97 442
HOLLY PARRISH 20 40 23 21 48 34 45 24 50 305 33 33 29 25 25 79 101 417
Fresno-Central

Score: 2159

Rank: 12

ADDISON ALLES 47 47 42 39 47 48 38 38 47 393 35 35 40 30 38 108 64 536
ELLA HULL 40 40 50 47 42 48 42 33 50 392 37 37 35 30 35 100 72 529
ALEX PHILLIPS 47 47 50 47 38 45 38 39 47 398 48 48 38 31 34 103 46 549
KAEDYN PLANN 47 47 47 47 50 29 40 46 39 392 39 39 39 39 36 114 50 545
Fresno-Central

Score: 565

Rank: 29

HUNTER VONBEVERFOER 47 47 45 50 50 50 42 46 50 427 32 32 38 32 36 106 31 565
Galt

Score: 2340

Rank: 3

GAUGE GOEHRING 45 46 42 50 47 50 48 46 43 417 50 50 42 42 43 127 8 594
AUDREY GONSALEZ 47 40 47 50 47 48 50 46 50 425 37 37 39 43 38 120 15 582
EMMA GRAHAM 47 47 47 47 44 48 48 46 47 421 37 37 44 44 41 129 10 587
KATIE LOOPER 50 46 42 50 47 50 42 46 47 420 43 43 40 38 36 114 21 577
Gustine

Score: 1508

Rank: 23

CA BELL 47 47 34 46 47 47 50 46 47 411 42 42 39 33 35 107 34 560
AVERY ETHERIDGE 29 22 41 47 42 15 27 41 25 289 39 39 32 30 32 94 99 422
NATALIE VENTURA 39 46 45 41 50 50 42 46 47 406 39 39 32 24 25 81 77 526
Holtville

Score: 1678

Rank: 21

HUDSON BURCH 50 50 42 47 50 39 48 50 47 423 44 44 45 42 42 129 6 596
KYLE SELF 47 50 45 47 48 50 40 31 39 397 37 37 42 19 32 93 75 527

Livestock Judging — Detailed Scores, Page 14

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging — Detailed Contestant Scores (Page 14)
Team Name Placing 1 - Pen Charolais Bulls Placing 2 - Pen Red Angus Bulls (Reasons) Placing 3 - Yearling Charolais Heifers Placing 4 - Yearling Wether Dam Does Placing 5 - Market Hogs (Reasons) Placing 6 - Crossbred Gilts #1 Placing 7 - Crossbred Gilts #2 Placing 8 - Fall Wether Dam Ewes #1 (Reasons) Placing 9 - Fall Wether Dam Ewes #2 Placing Total Keep/Cull - Yearling Angus Heifers Keep/Cull Total Reasons 1 - Beef Reasons 2 - Sheep Reasons 3 - Swine Reasons Total Rank Total Score
Holtville LEXI SUTTER 50 47 41 47 48 48 50 26 47 404 45 45 31 39 36 106 40 555
Hughson

Score: 2358

Rank: 1

PEARL BUNCH 47 47 47 50 50 48 42 43 46 420 37 37 40 39 44 123 18 580
KATE COOPER 50 50 50 50 42 48 48 39 50 427 39 39 44 39 32 115 16 581
GRACE CURRY 50 50 47 50 47 45 48 43 47 427 50 50 46 45 45 136 1 613
TRAVIS HARKRADER 50 46 45 50 47 48 48 46 47 427 43 43 40 37 37 114 14 584
Hughson

Score: 595

Rank: 27

DANCE CURRY 50 39 50 50 47 50 48 50 50 434 37 37 41 43 40 124 7 595
Lindsay

Score: 2057

Rank: 14

LUPE ACEVEDO 47 36 41 50 47 45 40 50 50 406 43 43 33 30 32 95 53 544
ABBIGAIL ALFEREZ 40 47 50 47 48 47 40 36 27 382 48 48 34 32 37 103 69 533
GABRIELA LEMUS 40 47 50 47 42 50 38 47 47 408 48 48 33 19 26 78 68 534
SERGIO SANCHEZ 27 19 41 21 43 50 38 33 47 319 50 50 26 26 25 77 95 446
Merced-Golden Valley

Score: 556

Rank: 30

JULIE ZARAGOZA 47 40 47 47 47 50 38 46 39 401 37 37 40 40 38 118 39 556
Modesto

Score: 2236

Rank: 6

CONNER BRAN E 36 36 41 47 47 48 40 46 47 388 43 43 32 38 36 106 60 537
CONNER BRANTLLEY 36 36 41 47 47 48 40 46 47 388 43 43 32 38 36 106 61 537
GIANNA GENASCI 36 50 47 47 50 35 38 46 47 396 50 50 43 44 44 131 20 577
KATIE HIGGINS 47 47 47 40 47 50 42 46 47 413 48 48 40 40 34 114 23 575
ADELINE POMBO 47 36 47 47 42 50 33 46 47 395 50 50 32 40 30 102 48 547
Modesto

Score: 530

Rank: 33

WYATT CRABTREE 50 44 47 40 40 47 33 46 47 394 48 48 30 31 27 88 71 530
Modesto-Johansen

Score: 1914

Rank: 16

LOGAN GENASCI 40 40 17 47 24 26 36 41 46 317 44 44 28 32 26 86 94 447
J* MIN KUMLER 50 40 50 30 43 35 46 24 50 368 39 39 35 20 29 84 87 491
ZANE MOLTMANN 50 39 50 11 48 45 47 43 39 372 37 37 37 29 33 99 84 508
MARCOS YANEZ 24 50 39 28 31 45 39 21 47 324 43 43 37 32 32 101 90 468
Modesto-Johansen

Score: 429

Rank: 34

JESUS AYON 32 40 47 28 43 48 42 21 16 317 37 37 30 25 20 75 98 429
Nipomo

Score: 2241

Rank: 5

JACOB GOLDSBARY 50 50 41 40 47 50 46 43 39 406 45 45 39 35 37 111 32 562
TYLER KORSBERG 47 36 50 47 47 45 48 40 47 407 37 37 36 30 35 101 51 545
RAYMOND MARQUEZ 47 40 50 40 47 47 50 41 47 409 44 44 32 35 30 97 44 550
NOLA ZAVALA 47 50 50 47 44 47 50 46 43 424 44 44 45 38 33 116 13 584
Oakdale

Score: 1724

Rank: 19

AUDRA DEVEREAUX 32 47 41 47 47 47 48 46 39 394 39 39 39 33 33 105 57 538
CADEN FLOOD 47 50 50 47 42 50 48 50 47 431 43 43 39 36 37 112 11 586
CAILEE FLOOD 47 47 45 47 50 48 48 50 47 429 37 37 45 44 45 134 3 600
O'Neals-Minarets

Score: 1679

Rank: 20

MAX FERGUSON 47 47 45 40 48 47 39 46 39 398 37 37 40 39 38 117 42 552
KENZLEY HOLMES 39 36 47 47 47 50 46 47 39 398 48 48 35 29 40 104 43 550
MARISA SHEEHAN 46 50 47 47 48 47 36 46 47 414 50 50 42 34 37 113 22 577
Orland

Score: 2194

Rank: 9

DANICA CORP 47 47 50 44 47 45 48 29 50 407 39 39 38 35 40 113 36 559
MAEVE JOHNSON 40 40 50 47 44 48 39 46 47 401 43 43 39 44 42 125 26 569
SAVANNAH KAMPMANN 36 40 47 50 47 50 42 46 47 405 37 37 30 35 29 94 65 536
HAILEY ORDAZ 47 40 47 30 50 45 42 50 47 398 44 44 38 19 31 88 70 530

Livestock Judging — Detailed Scores, Page 15

Fresno State FFA State Finals & Field Day

Apr 12, 2025

Livestock Judging — Detailed Contestant Scores (Page 15)
Team Name Placing 1 - Pen Charolais Bulls Placing 2 - Pen Red Angus Bulls (Reasons) Placing 3 - Yearling Charolais Heifers Placing 4 - Yearling Wether Dam Does Placing 5 - Market Hogs (Reasons) Placing 6 - Crossbred Gilts #1 Placing 7 - Crossbred Gilts #2 Placing 8 - Fall Wether Dam Ewes #1 (Reasons) Placing 9 - Fall Wether Dam Ewes #2 Placing Total Keep/Cull - Yearling Angus Heifers Keep/Cull Total Reasons 1 - Beef Reasons 2 - Sheep Reasons 3 - Swine Reasons Total Rank Total Score
Porterville-Monache

Score: 2148

Rank: 13

MCCLAIN BLACKMON 50 47 42 47 47 48 42 43 50 416 35 35 36 30 38 104 41 555
KIARA LOCKE 36 46 47 46 50 45 48 50 43 411 29 29 30 38 34 102 55 542
ISABELLA SOTO 34 47 47 36 48 50 48 33 47 390 48 48 36 20 30 86 79 524
KAMBRIA WEAVER 47 50 47 47 48 50 42 39 39 409 37 37 25 31 25 81 76 527
Ripon-Ripon Christian

Score: 2172

Rank: 10

ALLISON COPLAND 50 36 41 50 43 30 39 43 45 377 43 43 38 40 39 117 59 537
CHEYENNE COPLAND 47 36 45 40 48 39 38 20 47 360 48 48 39 21 26 86 86 494
ADDISON TENENTE 40 47 50 47 47 48 46 46 47 418 43 43 43 31 36 110 24 571
MORGAN TIMMERMAN 47 36 50 47 47 50 48 46 45 416 37 37 36 40 41 117 25 570
Riverdale

Score: 1522

Rank: 22

NATALIE MENDE Z 39 36 37 27 40 15 33 36 39 302 39 39 10 30 35 75 102 416
LI BETH MORENO 40 47 47 47 47 47 48 46 39 408 50 50 32 38 32 102 35 560
ALEX SAMANO 47 40 47 47 50 48 42 46 39 406 48 48 35 22 35 92 49 546
Santa Maria-Pioneer Valley

Score: 2051

Rank: 15

POMPA CHRISTOPHER 40 40 47 47 47 48 48 50 39 406 43 43 32 29 26 87 66 536
LYA RAMIREZ 47 47 45 47 50 39 21 36 39 371 43 43 38 35 38 111 78 525
JAZMINE RODRIGUEZ 50 47 39 40 34 27 21 26 47 331 44 44 25 28 25 78 92 453
SARA RODRIGUEZ 50 40 47 47 48 36 42 46 39 395 39 39 39 30 34 103 62 537
Sebastopol-Analy

Score: 2260

Rank: 4

SHELLIE HANCE 47 47 50 47 47 48 42 46 43 417 48 48 40 30 33 103 28 568
IAN HUFFAKER 46 47 47 50 44 45 50 47 46 422 41 41 38 44 44 126 9 589
CLARE MALONEY 50 40 47 47 44 50 38 26 46 388 48 48 32 37 32 101 63 537
RYAN SALDANA 47 40 47 46 50 45 50 50 39 414 39 39 38 36 39 113 29 566
Sebastopol-Analy

Score: 539

Rank: 31

HARLYN MENENDEZ 50 36 30 50 40 50 48 43 47 394 34 34 36 38 37 111 56 539
Tracy

Score: 1908

Rank: 17

ANTHONY CORREIA 47 40 41 40 47 45 29 33 43 365 48 48 36 19 31 86 85 499
SAYLOR CROZIER 50 26 47 50 40 20 21 46 43 343 34 34 28 29 25 82 91 459
TAYLOR GORDON 15 40 45 44 47 45 19 17 32 304 45 45 30 26 10 66 103 415
AMANDA MORELOS 50 36 47 36 47 48 46 43 47 400 39 39 31 30 35 96 67 535
Tulare

Score: 2167

Rank: 11

LUKE MACHADO 45 40 45 50 44 48 42 50 45 409 44 44 30 30 30 90 54 543
KAYDEN MCELMOYL 47 44 47 50 48 48 48 47 43 422 39 39 30 30 29 89 45 550
MAKENNA MOTLEY 41 22 39 47 44 48 42 46 47 376 36 36 30 38 33 101 83 513
RYLEE PEDRO 46 40 50 47 47 48 48 46 47 419 44 44 37 27 34 98 33 561
Tulare

Score: 538

Rank: 32

CHRIS MENDEZ 50 39 50 50 47 50 30 46 50 412 41 41 33 20 32 85 58 538

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.