Fresno State FFA State Finals & Field Day
Light Horse Judging: Overall
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | PAIGE COVEY | 42.01-1 | Clovis-Clovis East | 392 |
| 2 | JISSICA MART NEZ | 219-1 | Chino-Don Lugo | 383 |
| 3 | DEVYNN SMITH | 42.01-1 | Clovis-Clovis East | 364 |
| 4 | KENNEDY RAMIREZ | 581-1 | El Dorado-Union Mine | 364 |
| 5 | BRIANNA RAMIREZ | 141.01-1 | Madera | 363 |
Light Horse Judging: Halter
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | JISSICA MART NEZ | 219-1 | Chino-Don Lugo | 184 |
| 2 | PAIGE COVEY | 42.01-1 | Clovis-Clovis East | 183 |
| 3 | JAYDEN GARCIA | 252-1 | Turlock | 171 |
| 4 | SYDNEY FOLMER | 42.01-1 | Clovis-Clovis East | 169 |
| 5 | DEVYNN SMITH | 42.01-1 | Clovis-Clovis East | 167 |
Light Horse Judging: Performance
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | VALARIE BLUNT | 141.01-1 | Madera | 217 |
| 2 | EDEN JONES | 556.01-1 | Reedley-Reedley Middle College | 215 |
| 3 | PAIGE COVEY | 42.01-1 | Clovis-Clovis East | 209 |
| 4 | BRIANNA RAMIREZ | 141.01-1 | Madera | 209 |
| 5 | SORAYA PARRA | 219-1 | Chino-Don Lugo | 205 |
Light Horse Judging: Reasons
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | PAIGE COVEY | 42.01-1 | Clovis-Clovis East | 134 |
| 2 | JISSICA MART NEZ | 219-1 | Chino-Don Lugo | 128 |
| 3 | BRIANNA RAMIREZ | 141.01-1 | Madera | 128 |
| 4 | DEVYNN SMITH | 42.01-1 | Clovis-Clovis East | 126 |
| 5 | EDEN JONES | 556.01-1 | Reedley-Reedley Middle College | 126 |
Light Horse Judging: Overall
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 42.01 | Clovis-Clovis East | 1445 |
| 2 | 141.01 | Madera | 1392 |
| 3 | 556.01 | Reedley-Reedley Middle College | 1342 |
| 4 | 219 | Chino-Don Lugo | 1333 |
| 5 | 252 | Turlock | 1319 |
Light Horse Judging: Halter
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 42.01 | Clovis-Clovis East | 667 |
| 2 | 252 | Turlock | 608 |
| 3 | 226 | Santa Maria | 597 |
| 4 | 141.01 | Madera | 588 |
| 5 | 333 | Davis | 582 |
Light Horse Judging: Performance
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 141.01 | Madera | 804 |
| 2 | 556.01 | Reedley-Reedley Middle College | 789 |
| 3 | 42.01 | Clovis-Clovis East | 778 |
| 4 | 219 | Chino-Don Lugo | 755 |
| 5 | 581 | El Dorado-Union Mine | 737 |
Light Horse Judging: Reasons
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 141.01 | Madera | 491 |
| 2 | 42.01 | Clovis-Clovis East | 486 |
| 3 | 219 | Chino-Don Lugo | 466 |
| 4 | 248 | Tracy | 441 |
| 5 | 226 | Santa Maria | 439 |
Light Horse Judging
Apr 12, 2025
| Team | Name | Placing 1 - Perf. Hunter Under Saddle (Reasons) | Placing 2 - Perf. Horsemanship | Placing 3 - Perf. Ranch Class (Reasons) | Placing 4 - Halter Geldings 1 (Stock Type) | Placing 5 - Halter Geldings 2 (Hunter) | Placing 6 - Halter Mares (Reasons) | Placing Total | Reasons 1 - Perf. Hunter Under Saddle | Reasons 2 - Perf. Ranch Class | Reasons 3 - Halter Mares | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chino-Don Lugo Score: 1333 Rank: 4 |
SADIE HUTCHISON | 30 | 17 | 45 | 48 | 29 | 18 | 187 | 39 | 39 | 39 | 117 | 43 | 304 |
| JISSICA MART NEZ | 36 | 38 | 45 | 48 | 38 | 50 | 255 | 38 | 42 | 48 | 128 | 2 | 383 | |
| ALEX MEDINA | 21 | 48 | 38 | 48 | 15 | 18 | 188 | 39 | 35 | 38 | 112 | 44 | 300 | |
| SORAYA PARRA | 36 | 50 | 45 | 48 | 18 | 40 | 237 | 39 | 35 | 35 | 109 | 15 | 346 | |
| Clovis-Clovis East Score: 1445 Rank: 1 |
PAIGE COVEY | 50 | 24 | 45 | 48 | 45 | 46 | 258 | 45 | 45 | 44 | 134 | 1 | 392 |
| SYDNEY FOLMER | 36 | 26 | 50 | 31 | 45 | 50 | 238 | 32 | 47 | 43 | 122 | 6 | 360 | |
| LANDRY LOFGREN | 42 | 45 | 24 | 41 | 31 | 42 | 225 | 35 | 35 | 34 | 104 | 24 | 329 | |
| DEVYNN SMITH | 47 | 22 | 50 | 48 | 41 | 30 | 238 | 39 | 39 | 48 | 126 | 3 | 364 | |
| Clovis-Clovis East Score: 1290 Rank: 7 |
HANNAH CHENEY | 38 | 41 | 24 | 41 | 18 | 40 | 202 | 35 | 36 | 35 | 106 | 41 | 308 |
| LILLIAN HAROLDSEN | 48 | 36 | 38 | 41 | 28 | 40 | 231 | 25 | 25 | 25 | 75 | 42 | 306 | |
| JULEANNA HINOJOS | 45 | 48 | 21 | 20 | 29 | 50 | 213 | 30 | 43 | 40 | 113 | 28 | 326 | |
| TAYVIOR SULLIVAN | 23 | 48 | 50 | 32 | 29 | 50 | 232 | 36 | 42 | 40 | 118 | 11 | 350 | |
| Davis Score: 1313 Rank: 6 |
ALEXANDR BARRY | 42 | 50 | 26 | 48 | 29 | 42 | 237 | 9 | 39 | 28 | 76 | 37 | 313 |
| CARMELIA CHEUNG | 26 | 41 | 41 | 48 | 26 | 28 | 210 | 32 | 35 | 45 | 112 | 34 | 322 | |
| ADDISON HEARD | 40 | 50 | 36 | 41 | 37 | 20 | 224 | 27 | 35 | 39 | 101 | 30 | 325 | |
| LIBERTY WHITING | 30 | 45 | 45 | 32 | 47 | 46 | 245 | 39 | 43 | 26 | 108 | 9 | 353 | |
| El Dorado-Union Mine Score: 1262 Rank: 10 |
NAYELI AGUILAR | 48 | 21 | 21 | 20 | 15 | 22 | 147 | 35 | 33 | 39 | 107 | 54 | 254 |
| KIERSTEN COOPER | 48 | 38 | 21 | 48 | 31 | 26 | 212 | 39 | 35 | 26 | 100 | 38 | 312 | |
| KENNEDY RAMIREZ | 48 | 40 | 38 | 48 | 35 | 46 | 255 | 39 | 35 | 35 | 109 | 4 | 364 | |
| AMBER TYLER | 50 | 50 | 21 | 46 | 34 | 18 | 219 | 42 | 35 | 36 | 113 | 21 | 332 | |
| Hanford Score: 906 Rank: 14 |
JAYLEEN AMBRIZ | 28 | 34 | 38 | 30 | 39 | 28 | 197 | 40 | 5 | 36 | 81 | 52 | 278 |
| CERISSA CASTILLO | 42 | 21 | 36 | 36 | 26 | 22 | 183 | 40 | 39 | 35 | 114 | 45 | 297 | |
| KYLIE COELHO | 41 | 41 | 40 | 22 | 34 | 42 | 220 | 39 | 37 | 35 | 111 | 22 | 331 | |
| Madera Score: 1392 Rank: 2 |
VALARIE BLUNT | 50 | 48 | 38 | 37 | 20 | 26 | 219 | 46 | 35 | 44 | 125 | 16 | 344 |
| VICTORIA HERD | 27 | 41 | 38 | 32 | 45 | 30 | 213 | 39 | 39 | 35 | 113 | 28 | 326 | |
| WENDY LUIS SANTOS | 28 | 41 | 50 | 38 | 31 | 46 | 234 | 36 | 39 | 50 | 125 | 8 | 359 | |
| BRIANNA RAMIREZ | 38 | 41 | 50 | 41 | 39 | 26 | 235 | 45 | 35 | 48 | 128 | 5 | 363 | |
| Madera Score: 296 Rank: 15 |
ADRIANA ADRIANACRUZ | 30 | 17 | 45 | 32 | 41 | 38 | 203 | 32 | 35 | 26 | 93 | 46 | 296 |
| Menifee-Heritage Score: 1252 Rank: 11 |
ALEXAVIE CARRILLO | 28 | 50 | 45 | 32 | 18 | 32 | 205 | 35 | 35 | 49 | 119 | 32 | 324 |
| ESTHER GARCIA LOPEZ | 25 | 45 | 48 | 48 | 35 | 22 | 223 | 35 | 34 | 42 | 111 | 19 | 334 | |
| JAZMIN MAYO | 26 | 45 | 38 | 48 | 41 | 46 | 244 | 39 | 40 | 26 | 105 | 14 | 349 | |
| ELIANA PEREZ | 42 | 24 | 36 | 30 | 35 | 40 | 207 | 15 | 13 | 10 | 38 | 56 | 245 | |
| Reedley-Reedley Middle College Score: 1342 Rank: 3 |
SOPHIA BAROJAS | 36 | 38 | 45 | 41 | 29 | 26 | 215 | 35 | 28 | 49 | 112 | 26 | 327 |
| ALAN GOMEZ | 50 | 41 | 34 | 41 | 48 | 30 | 244 | 45 | 25 | 25 | 95 | 17 | 339 | |
| EDEN JONES | 42 | 48 | 38 | 32 | 17 | 46 | 223 | 48 | 39 | 39 | 126 | 12 | 349 | |
| NOAH MCFARLANE | 41 | 36 | 41 | 27 | 31 | 46 | 222 | 39 | 40 | 26 | 105 | 27 | 327 |
Fresno State FFA State Finals & Field Day
Apr 12, 2025
| Team | Name | Placing 1 - Perf. Hunter Under Saddle (Reasons) | Placing 2 - Perf. Horsemanship | Placing 3 - Perf. Ranch Class (Reasons) | Placing 4 - Halter Geldings 1 (Stock Type) | Placing 5 - Halter Geldings 2 (Hunter) | Placing 6 - Halter Mares (Reasons) | Placing Total | Reasons 1 - Perf. Hunter Under Saddle | Reasons 2 - Perf. Ranch Class | Reasons 3 - Halter Mares | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reedley-Reedley Middle College Score: 1147 Rank: 13 |
ANEL HERNANDEZ | 42 | 41 | 24 | 22 | 27 | 20 | 176 | 43 | 25 | 36 | 104 | 51 | 280 |
| LIZBETH MONTANO | 26 | 36 | 28 | 20 | 45 | 30 | 185 | 35 | 35 | 35 | 105 | 49 | 290 | |
| ADRIAN MORALES | 36 | 34 | 26 | 41 | 137 | 40 | 36 | 40 | 116 | 55 | 253 | |||
| DYLIN RIOS | 47 | 34 | 36 | 45 | 31 | 22 | 215 | 39 | 35 | 35 | 109 | 33 | 324 | |
| Santa Maria Score: 1273 Rank: 9 |
LESLY GARCIA | 23 | 48 | 36 | 37 | 31 | 46 | 221 | 36 | 39 | 40 | 115 | 18 | 336 |
| JANE GOMEZ GAYTAN | 32 | 38 | 21 | 45 | 34 | 42 | 212 | 34 | 35 | 35 | 104 | 36 | 316 | |
| LUZ RAMIREZ | 27 | 36 | 36 | 50 | 26 | 46 | 221 | 39 | 39 | 30 | 108 | 23 | 329 | |
| DIANA VAZQUEZ | 30 | 24 | 36 | 32 | 30 | 28 | 180 | 33 | 34 | 45 | 112 | 47 | 292 | |
| Tracy Score: 1275 Rank: 8 |
MAVERICK FERNANDEZ | 26 | 48 | 38 | 36 | 24 | 30 | 202 | 30 | 35 | 43 | 108 | 39 | 310 |
| SCOTT PATERSON | 42 | 38 | 36 | 18 | 48 | 42 | 224 | 35 | 39 | 27 | 101 | 30 | 325 | |
| SARENA SARIC | 25 | 12 | 38 | 27 | 17 | 50 | 169 | 40 | 50 | 32 | 122 | 48 | 291 | |
| IZABELLA SILVA | 36 | 41 | 50 | 50 | 36 | 26 | 239 | 31 | 34 | 45 | 110 | 13 | 349 | |
| Tracy-Merrill F West Score: 1245 Rank: 12 |
CALEB COSME | 32 | 41 | 36 | 20 | 50 | 30 | 209 | 40 | 35 | 44 | 119 | 25 | 328 |
| SOPHIA COSME | 42 | 50 | 38 | 30 | 29 | 32 | 221 | 39 | 35 | 24 | 98 | 35 | 319 | |
| JESSIE DAVIS | 42 | 17 | 38 | 41 | 26 | 42 | 206 | 39 | 39 | 26 | 104 | 40 | 310 | |
| JESUS SIERRA | 30 | 40 | 38 | 36 | 28 | 32 | 204 | 24 | 34 | 26 | 84 | 50 | 288 | |
| Turlock Score: 1319 Rank: 5 |
AVERY BETTENCOURT | 48 | 14 | 45 | 46 | 37 | 18 | 208 | 46 | 35 | 43 | 124 | 20 | 332 |
| CHRIS GARCIA | 45 | 45 | 26 | 38 | 45 | 46 | 245 | 20 | 5 | 6 | 31 | 53 | 276 | |
| JAYDEN GARCIA | 50 | 24 | 45 | 48 | 45 | 42 | 254 | 45 | 25 | 36 | 106 | 7 | 360 | |
| BETSY THEIS | 20 | 45 | 50 | 41 | 31 | 40 | 227 | 39 | 39 | 46 | 124 | 10 | 351 |