Fresno State FFA State Finals & Field Day
Grapevine Judging: Overall
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ANDREW GUTIERREZ | 303- Porterville-Monache | 366 |
| 2 | LALANI PACHECO | 92- Fullerton-Sunny Hills | 364 |
| 3 | DAVID PINEDA | 54- Clarksburg-Delta | 361 |
| 4 | ITZAYANN PEREZ | 92- Fullerton-Sunny Hills | 359 |
| 5 | VANESSA GONZALEZ | 141- Madera | 359 |
Grapevine Judging: Overall
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 54 Clarksburg-Delta | 1074 |
| 2 | 303 Porterville-Monache | 1065 |
| 3 | 92 Fullerton-Sunny Hills | 1064 |
| 4 | 141 Madera | 1046 |
| 5 | 191 Reedley | 985 |
Grapevine Judging: Class 1
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LALANI PACHECO | 92- Fullerton-Sunny Hills | 99 |
| 2 | ITZAYANN PEREZ | 92- Fullerton-Sunny Hills | 98 |
| 3 | SK RLET LOPEZ | 54- Clarksburg-Delta | 96 |
| 4 | IVAN HERNANDEZ | 191- Reedley | 96 |
| 5 | ANDREW GUTIERREZ | 303- Porterville-Monache | 95 |
Grapevine Judging: Class 1
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 92 Fullerton-Sunny Hills | 287 |
| 2 | 54 Clarksburg-Delta | 282 |
| 3 | 303 Porterville-Monache | 282 |
| 4 | 141 Madera | 276 |
| 5 | 191 Reedley | 271 |
Grapevine Judging: Class 2
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | SK RLET LOPEZ | 54- Clarksburg-Delta | 99 |
| 2 | ANDREW GUTIERREZ | 303- Porterville-Monache | 98 |
| 3 | VANESSA GONZALEZ | 141- Madera | 98 |
| 4 | ARIS VELASQUEZ | 54- Clarksburg-Delta | 98 |
| 5 | MATHEW MACHADO | 141- Madera | 97 |
Grapevine Judging: Class 2
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 141 Madera | 290 |
| 2 | 54 Clarksburg-Delta | 289 |
| 3 | 303 Porterville-Monache | 282 |
| 4 | 92 Fullerton-Sunny Hills | 275 |
| 5 | 191 Reedley | 267 |
Grapevine Judging: Class 3
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ANDREW GUTIERREZ | 303- Porterville-Monache | 95 |
| 2 | ASHEA LUCERO | 303- Porterville-Monache | 95 |
| 3 | MATHEW MACHADO | 141- Madera | 95 |
| 4 | ITZAYANN PEREZ | 92- Fullerton-Sunny Hills | 93 |
| 5 | SK RLET LOPEZ | 54- Clarksburg-Delta | 93 |
Grapevine Judging: Class 3
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 303 Porterville-Monache | 283 |
| 2 | 141 Madera | 277 |
| 3 | 54 Clarksburg-Delta | 273 |
| 4 | 92 Fullerton-Sunny Hills | 264 |
| 5 | 191 Reedley | 262 |
Grapevine Judging: Class 4
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LALANI PACHECO | 92- Fullerton-Sunny Hills | 88 |
| 2 | DAVID PINEDA | 54- Clarksburg-Delta | 86 |
| 3 | GENESIS ATISCOS | 54- Clarksburg-Delta | 86 |
| 4 | MOLLY WITHROW | 303- Porterville-Monache | 80 |
| 5 | ITZAYANN PEREZ | 92- Fullerton-Sunny Hills | 78 |
Grapevine Judging: Class 4
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 54 Clarksburg-Delta | 249 |
| 2 | 92 Fullerton-Sunny Hills | 238 |
| 3 | 303 Porterville-Monache | 233 |
| 4 | 141 Madera | 221 |
| 5 | 225 Santa Maria-Righetti | 205 |
Grapevine Judging: Reasons
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LALANI PACHECO | 92- Fullerton-Sunny Hills | 174 |
| 2 | ITZAYANN PEREZ | 92- Fullerton-Sunny Hills | 171 |
| 3 | ANDREW GUTIERREZ | 303- Porterville-Monache | 169 |
| 4 | VANESSA GONZALEZ | 141- Madera | 167 |
| 5 | DAVID PINEDA | 54- Clarksburg-Delta | 166 |
Grapevine Judging: Reasons
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 92 Fullerton-Sunny Hills | 510 |
| 2 | 54 Clarksburg-Delta | 490 |
| 3 | 303 Porterville-Monache | 480 |
| 4 | 141 Madera | 477 |
| 5 | 191 Reedley | 430 |
Grapevine Judging
Apr 12, 2025
| Team Name | Name | Placing 1 | Placing 2 | Placing 3 | Placing 4 | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Clarksburg-Delta
Score: 1074 Rank: 1 |
GENESIS ATISCOS | 47 | 47 | 50 | 50 | 194 | 38 | 38 | 33 | 36 | 145 | 16 | 339 |
| SK RLET LOPEZ | 50 | 50 | 50 | 42 | 192 | 46 | 49 | 43 | 25 | 163 | 7 | 355 | |
| DAVID PINEDA | 49 | 46 | 50 | 50 | 195 | 44 | 46 | 40 | 36 | 166 | 3 | 361 | |
| ARIS VELASQUEZ | 49 | 50 | 50 | 48 | 197 | 44 | 48 | 40 | 29 | 161 | 6 | 358 | |
|
Fullerton-Sunny Hills
Score: 1064 Rank: 3 |
LALANI PACHECO | 50 | 47 | 43 | 50 | 190 | 49 | 44 | 43 | 38 | 174 | 2 | 364 |
| ITZAYANN PEREZ | 50 | 42 | 48 | 48 | 188 | 48 | 48 | 45 | 30 | 171 | 4 | 359 | |
| SIDNEE VILLALPANDO | 47 | 47 | 40 | 42 | 176 | 43 | 47 | 45 | 30 | 165 | 12 | 341 | |
|
Madera
Score: 1046 Rank: 4 |
VANESSA GONZALEZ | 49 | 50 | 47 | 46 | 192 | 42 | 48 | 45 | 32 | 167 | 5 | 359 |
| MATHEW MACHADO | 49 | 48 | 50 | 33 | 180 | 42 | 49 | 45 | 21 | 157 | 17 | 337 | |
| SARAY MADRIZ | 49 | 48 | 50 | 48 | 195 | 42 | 47 | 40 | 24 | 153 | 9 | 348 | |
| MARCO TREVINO | 49 | 47 | 50 | 48 | 194 | 45 | 47 | 30 | 23 | 145 | 15 | 339 | |
|
Porterville-Monache
Score: 1065 Rank: 2 |
JOCELYN CARRANZA | 49 | 47 | 50 | 48 | 194 | 44 | 43 | 43 | 23 | 153 | 10 | 347 |
| ANDREW GUTIERREZ | 49 | 50 | 50 | 48 | 197 | 46 | 48 | 45 | 30 | 169 | 1 | 366 | |
| ASHEA LUCERO | 47 | 47 | 50 | 50 | 194 | 41 | 47 | 45 | 25 | 158 | 8 | 352 | |
| MOLLY WITHROW | 50 | 40 | 48 | 48 | 186 | 44 | 44 | 33 | 32 | 153 | 13 | 339 | |
|
Reedley
Score: 985 Rank: 5 |
DIEGO CANO | 47 | 42 | 48 | 46 | 183 | 36 | 37 | 28 | 21 | 122 | 22 | 305 |
| EMMA HALL | 49 | 47 | 48 | 42 | 186 | 41 | 45 | 43 | 20 | 149 | 18 | 335 | |
| IVAN HERNANDEZ | 49 | 47 | 50 | 40 | 186 | 47 | 49 | 38 | 25 | 159 | 11 | 345 | |
| ISAAC SALCEDO | 49 | 36 | 48 | 42 | 175 | 36 | 35 | 35 | 11 | 117 | 23 | 292 | |
|
Santa Maria-Righetti
Score: 944 Rank: 6 |
AARON DAVILA | 49 | 50 | 50 | 42 | 191 | 37 | 47 | 33 | 21 | 138 | 19 | 329 |
| EMMA HER A*EZ | 50 | 43 | 50 | 38 | 181 | 37 | 36 | 40 | 13 | 126 | 21 | 307 | |
| BETHANY OLIVAREZ | 50 | 47 | 28 | 50 | 175 | 39 | 0 | 25 | 25 | 89 | 26 | 264 | |
| DEREK PINON | 46 | 30 | 50 | 47 | 173 | 43 | 39 | 33 | 20 | 135 | 20 | 308 | |
|
Wasco
Score: 901 Rank: 7 |
JULIAN FIGUEROA | 49 | 50 | 42 | 48 | 189 | 39 | 43 | 38 | 30 | 150 | 14 | 339 |
| OMAR FLORES | 49 | 47 | 50 | 31 | 177 | 30 | 32 | 25 | 12 | 99 | 25 | 276 | |
| ABIGAIL VASQUEZ | 38 | 47 | 50 | 50 | 185 | 29 | 27 | 33 | 12 | 101 | 24 | 286 |