Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Overall
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 225 | Santa Maria-Righetti | 1108 |
| 2 | 252 | Turlock | 1101 |
| 3 | 153 | Modesto | 1072 |
| 4 | 92 | Fullerton-Sunny Hills | 1068 |
| 5 | 581 | El Dorado-Union Mine | 1064 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Overall
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | HAZEL WARD | 225- | Santa Maria-Righetti | 372 |
| 2 | DIEGO PEGUERO | 252- | Turlock | 371 |
| 3 | ALYX BARRAGAN | 252- | Turlock | 370 |
| 4 | SAMUEL STUBBLEFIELD | 225-1 | Santa Maria-Righetti | 369 |
| 5 | SELAH RODRIGUEZ | 225- | Santa Maria-Righetti | 367 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 1
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ALYX BARRAGAN | 252- | Turlock | 100 |
| 2 | ISABELLA ANDRADE | 252-1 | Turlock | 99 |
| 3 | HAZEL WARD | 225- | Santa Maria-Righetti | 97 |
| 4 | VIVIENNE DELGADO | 252-14 | Turlock | 97 |
| 5 | MORGAN BISHOP | 581- | El Dorado-Union Mine | 96 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 1
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 252 | Turlock | 296 |
| 2 | 153 | Modesto | 283 |
| 3 | 225 | Santa Maria-Righetti | 282 |
| 4 | 92 | Fullerton-Sunny Hills | 268 |
| 5 | 581 | El Dorado-Union Mine | 262 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 2
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | DIEGO PEGUERO | 252- | Turlock | 91 |
| 2 | JADEN WENGER | 153- | Modesto | 90 |
| 3 | VIVIENNE DELGADO | 252-14 | Turlock | 90 |
| 4 | JOULIES GARCIA | 92- | Fullerton-Sunny Hills | 90 |
| 5 | SELAH RODRIGUEZ | 225- | Santa Maria-Righetti | 89 |
| 5 | VALERIE GODINEZ | 153- | Modesto | 89 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 2
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 153 | Modesto | 268 |
| 2 | 252 | Turlock | 266 |
| 3 | 225 | Santa Maria-Righetti | 266 |
| 4 | 92 | Fullerton-Sunny Hills | 263 |
| 5 | 103 | Hamilton City-Hamilton | 253 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 3
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | HAZEL WARD | 225- | Santa Maria-Righetti | 96 |
| 2 | ILAN DAVIS | 103-1 | Hamilton City-Hamilton | 96 |
| 3 | DIEGO PEGUERO | 252- | Turlock | 95 |
| 4 | SAMUEL STUBBLEFIELD | 225-1 | Santa Maria-Righetti | 95 |
| 5 | DIEGO LEAL | 103- | Hamilton City-Hamilton | 94 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 3
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 225 | Santa Maria-Righetti | 282 |
| 2 | 581 | El Dorado-Union Mine | 276 |
| 3 | 153 | Modesto | 276 |
| 4 | 103 | Hamilton City-Hamilton | 275 |
| 5 | 252 | Turlock | 272 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 4
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | SAMUEL STUBBLEFIELD | 225-1 | Santa Maria-Righetti | 96 |
| 2 | ALYX BARRAGAN | 252- | Turlock | 94 |
| 3 | HAZEL WARD | 225- | Santa Maria-Righetti | 94 |
| 4 | ISABELLA ANDRADE | 252-1 | Turlock | 94 |
| 5 | EMMA WHITE | 581- | El Dorado-Union Mine | 94 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 4
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 225 | Santa Maria-Righetti | 284 |
| 2 | 252 | Turlock | 281 |
| 3 | 581 | El Dorado-Union Mine | 280 |
| 4 | 92 | Fullerton-Sunny Hills | 278 |
| 5 | 103 | Hamilton City-Hamilton | 275 |
Fresno State FFA State Finals & Field Day
Apr 12, 2025
Fruit Tree Judging
| Team | Name | Placing 1 | Placing 2 | Placing 3 | Placing 4 | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
El Dorado-Union Mine
Score: 1064 Rank: 5 |
MORGAN BISHOP | 50 | 43 | 47 | 44 | 184 | 46 | 41 | 45 | 46 | 178 | 7 | 362 |
| ANTONIO CASTANEDA | 40 | 41 | 48 | 46 | 175 | 39 | 39 | 43 | 47 | 168 | 20 | 343 | |
| OLIVIA POOLEY | 40 | 41 | 43 | 48 | 172 | 38 | 38 | 40 | 45 | 161 | 23 | 333 | |
| EMMA WHITE | 43 | 41 | 48 | 46 | 178 | 44 | 44 | 45 | 48 | 181 | 10 | 359 | |
|
Fullerton-Sunny Hills
Score: 1068 Rank: 4 |
VICTORIA ACOSTA | 47 | 43 | 47 | 46 | 183 | 45 | 42 | 43 | 48 | 178 | 8 | 361 |
| JULIA ESTRELLA | 40 | 43 | 42 | 28 | 153 | 38 | 42 | 42 | 45 | 167 | 25 | 320 | |
| JOULIES GARCIA | 47 | 48 | 43 | 44 | 182 | 44 | 42 | 42 | 46 | 174 | 14 | 356 | |
| KALEY OH | 42 | 48 | 42 | 46 | 178 | 43 | 40 | 42 | 48 | 173 | 17 | 351 | |
|
Hamilton City-Hamilton
Score: 1053 Rank: 6 |
CLAYTON CECIL | 50 | 43 | 42 | 46 | 181 | 40 | 40 | 43 | 48 | 171 | 15 | 352 |
| ILAN DAVIS | 48 | 41 | 50 | 46 | 185 | 40 | 40 | 46 | 47 | 173 | 12 | 358 | |
| DIEGO LEAL | 34 | 50 | 50 | 44 | 178 | 38 | 39 | 44 | 44 | 165 | 21 | 343 | |
|
Modesto
Score: 1072 Rank: 3 |
KAREN CAMACHO | 50 | 48 | 50 | 34 | 182 | 40 | 35 | 43 | 45 | 163 | 19 | 345 |
| GABY FURTADO | 50 | 48 | 48 | 38 | 184 | 45 | 41 | 43 | 46 | 175 | 11 | 359 | |
| VALERIE GODINEZ | 50 | 48 | 47 | 44 | 189 | 45 | 41 | 44 | 46 | 176 | 6 | 365 | |
| JADEN WENGER | 47 | 48 | 48 | 28 | 171 | 46 | 42 | 44 | 45 | 177 | 18 | 348 | |
|
Santa Maria-Righetti
Score: 1108 Rank: 1 |
HALEY BUCHANAN | 47 | 48 | 40 | 46 | 181 | 45 | 41 | 43 | 46 | 175 | 13 | 356 |
| SELAH RODRIGUEZ | 50 | 48 | 47 | 46 | 191 | 43 | 41 | 44 | 48 | 176 | 5 | 367 | |
| SAMUEL STUBBLEFIELD | 50 | 48 | 50 | 50 | 198 | 40 | 40 | 45 | 46 | 171 | 4 | 369 | |
| HAZEL WARD | 50 | 42 | 50 | 46 | 188 | 47 | 43 | 46 | 48 | 184 | 1 | 372 | |
|
Stockton-Stagg
Score: 968 Rank: 7 |
ADALINA A A INA | 30 | 41 | 42 | 46 | 159 | 44 | 40 | 42 | 48 | 174 | 22 | 333 |
| DAN* GALINDO | 33 | 36 | 43 | 38 | 150 | 30 | 36 | 42 | 44 | 152 | 26 | 302 | |
| ELIAS RODRIGUEZ | 47 | 48 | 40 | 44 | 179 | 35 | 36 | 39 | 44 | 154 | 24 | 333 | |
|
Turlock
Score: 1101 Rank: 2 |
ISABELLA ANDRADE | 50 | 43 | 40 | 46 | 179 | 49 | 42 | 42 | 48 | 181 | 9 | 360 |
| ALYX BARRAGAN | 50 | 43 | 47 | 46 | 186 | 50 | 41 | 45 | 48 | 184 | 3 | 370 | |
| VIVIENNE DELGADO | 50 | 48 | 43 | 34 | 175 | 47 | 42 | 42 | 45 | 176 | 16 | 351 | |
| DIEGO PEGUERO | 48 | 48 | 50 | 46 | 192 | 44 | 43 | 45 | 47 | 179 | 2 | 371 |