Fresno State FFA State Finals & Field Day
Coop Marketing Exam: Overall
Apr 12, 2025
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | KALVY ZHONG | 260- | Visalia-Mount Whitney | 70 |
| 2 | ABIGAIL Overton | 530-1 | Elk Grove-Pleasant Grove | 70 |
| 3 | SAWYER TANKERSLEY | 97-1 | Gilroy | 68 |
| 4 | ADDISON LINDE | 530-1 | Elk Grove-Pleasant Grove | 68 |
| 5 | SAMANTH TAYLOR | 210-1 | Sanger | 68 |
Fresno State FFA State Finals & Field Day
Coop Marketing Exam: Overall
Apr 12, 2025
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 530 | Elk Grove-Pleasant Grove | 204 |
| 2 | 97 | Gilroy | 178 |
| 3 | 260 | Visalia-Mount Whitney | 176 |
| 4 | 210 | Sanger | 174 |
| 5 | 538 | O'Neals-Minarets | 164 |
Fresno State FFA State Finals & Field Day
Coop Marketing Exam
Apr 12, 2025
| Team Name, Score, Rank | Name | Practicum 1 - Math Problems | Practicum Total | Top Exam A - Questions 1-20 | Top Exam Total | Bottom Exam B - Questions 1-20 | Bottom Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
|
Porterville-Monache
Score: 126 Rank: 14 |
JORDAN VALENZUELA | 0 | 0 | 30 | 30 | 12 | 12 | 46 | 42 |
|
Reedley
Score: 114 Rank: 15 |
HAZEL BARR | 0 | 0 | 22 | 22 | 14 | 14 | 60 | 36 |
| FABIAN CALDERON | 0 | 0 | 28 | 28 | 10 | 10 | 53 | 38 | |
| JACQUEL CISNEROS | 0 | 0 | 24 | 24 | 14 | 14 | 54 | 38 | |
| STEPHEN CORONA | 4 | 4 | 20 | 20 | 14 | 14 | 52 | 38 | |
| JADE RODRIGUEZ | 0 | 0 | 10 | 10 | 12 | 12 | 76 | 22 | |
|
Reedley-Reedley Middle College
Score: 140 Rank: 11 |
VICTORI ALANIS | 4 | 4 | 24 | 24 | 14 | 14 | 43 | 42 |
| MIGUEL CARRANZA | 16 | 16 | 30 | 30 | 12 | 12 | 11 | 58 | |
| N GARCILAZO | 4 | 4 | 24 | 24 | 12 | 12 | 48 | 40 | |
|
Ripon
Score: 102 Rank: 18 |
FERNAND LOPEZ | 0 | 0 | 22 | 22 | 14 | 14 | 60 | 36 |
| PAULINA LOPEZ | 4 | 4 | 24 | 24 | 14 | 14 | 43 | 42 | |
| MELISSA RAMIR* | 0 | 0 | 16 | 16 | 8 | 8 | 75 | 24 | |
|
Sanger
Score: 174 Rank: 4 |
MARISOL GUNN | 8 | 8 | 28 | 28 | 10 | 10 | 32 | 46 |
| KEIRA LOPEZ | 4 | 4 | 30 | 30 | 8 | 8 | 41 | 42 | |
| NATALY RESENDIZ | 8 | 8 | 32 | 32 | 18 | 18 | 12 | 58 | |
| ANNELIS TAMEZ | 8 | 8 | 24 | 24 | 16 | 16 | 30 | 48 | |
| SAMANTH TAYLOR | 12 | 12 | 24 | 24 | 32 | 32 | 5 | 68 | |
|
Sutter Creek-Amador
Score: 100 Rank: 19 |
16 | 16 | 28 | 28 | 12 | 12 | 14 | 56 | |
| COLE PORTO | 8 | 8 | 28 | 28 | 8 | 8 | 38 | 44 | |
|
Tranquillity
Score: 108 Rank: 17 |
BRIANNA CHOCOTECO | 4 | 4 | 14 | 14 | 10 | 10 | 72 | 28 |
| ALEJAND DIAZ | 8 | 8 | 24 | 24 | 18 | 18 | 26 | 50 | |
| ROCIO MEIIA | 4 | 4 | 16 | 16 | 10 | 10 | 69 | 30 | |
|
Visalia-El Diamante
Score: 152 Rank: 7 |
ALVAREZ | 0 | 0 | 24 | 24 | 6 | 6 | 70 | 30 |
| MIA ALVAREZ | 8 | 8 | 12 | 12 | 14 | 14 | 64 | 34 | |
| MEGAN GALHANDRO | 12 | 12 | 34 | 34 | 18 | 18 | 9 | 64 | |
| ALEX PALOMINO | 12 | 12 | 22 | 22 | 20 | 20 | 18 | 54 | |
|
Visalia-Mount Whitney
Score: 176 Rank: 3 |
NOVA BENNETT | 4 | 4 | 24 | 24 | 22 | 22 | 28 | 50 |
| ELLA MUSTIN | 8 | 8 | 30 | 30 | 18 | 18 | 15 | 56 | |
| RAEDE N PARHAM | 4 | 4 | 26 | 26 | 20 | 20 | 27 | 50 | |
| KALVY ZHONG | 12 | 12 | 28 | 28 | 30 | 30 | 1 | 70 | |
|
Wheatland
Score: 160 Rank: 6 |
ARI AGRICULA | 8 | 8 | 28 | 28 | 20 | 20 | 16 | 56 |
| HAILEY HURLBUT | 0 | 0 | 20 | 20 | 16 | 16 | 63 | 36 | |
| ALEXIS PHILLIPS | 12 | 12 | 32 | 32 | 22 | 22 | 7 | 66 | |
| GAAY RAMOS | 0 | 0 | 22 | 22 | 8 | 8 | 71 | 30 | |
| ALEXANY RANGEL | 0 | 0 | 22 | 22 | 16 | 16 | 56 | 38 |
Fresno State FFA State Finals & Field Day
Coop Marketing Exam
Apr 12, 2025
| Team Name, Score, Rank | Name | Practicum 1 - Math Problems | Practicum Total | Top Exam A - Questions 1-20 | Top Exam Total | Bottom Exam B - Questions 1-20 | Bottom Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
|
Elk Grove-Pleasant Grove
Score: 204 Rank: 1 |
ABIGAIL | 8 | 8 | 34 | 34 | 28 | 28 | 2 | 70 |
| MADISON DALEY | 4 | 4 | 32 | 32 | 30 | 30 | 8 | 66 | |
| ADDISON LINDE | 12 | 12 | 28 | 28 | 28 | 28 | 4 | 68 | |
| KARAH QUARELS | 4 | 4 | 24 | 24 | 24 | 24 | 25 | 52 | |
|
Exeter
Score: 130 Rank: 12 |
MIRANDA ALVARADO | 4 | 4 | 26 | 26 | 12 | 12 | 42 | 42 |
| MICHELL GAYTAN | 8 | 8 | 28 | 28 | 10 | 10 | 32 | 46 | |
| ASHLYN LUCATERO | 0 | 0 | 26 | 26 | 8 | 8 | 66 | 34 | |
| ISABELA PAREJ A | 0 | 0 | 24 | 24 | 18 | 18 | 47 | 42 | |
| ISABELL PAYNE | 0 | 0 | 24 | 24 | 16 | 16 | 49 | 40 | |
|
Gilroy
Score: 178 Rank: 2 |
ISABELL ALVAREZRUBIO | 8 | 8 | 26 | 26 | 20 | 20 | 20 | 54 |
| SAMANTH BANKSTON | 0 | 0 | 24 | 24 | 14 | 14 | 54 | 38 | |
| HAZEL QUINTERO | 8 | 8 | 28 | 28 | 20 | 20 | 16 | 56 | |
| SAWYER TANKERSLEY | 16 | 16 | 28 | 28 | 24 | 24 | 3 | 68 | |
| SANTIAG TRUJILLO | 0 | 0 | 24 | 24 | 22 | 22 | 37 | 46 | |
|
Hanford
Score: 142 Rank: 10 |
AXLIN CALIXTRO | 4 | 4 | 10 | 10 | 12 | 12 | 74 | 26 |
| CHARLES COTTRELL | 4 | 4 | 22 | 22 | 10 | 10 | 56 | 36 | |
| MARMADUKE | 4 | 4 | 30 | 30 | 14 | 14 | 31 | 48 | |
| HAILEE MILLER | 8 | 8 | 26 | 26 | 18 | 18 | 24 | 52 | |
| HENISY VALTIERRA | 4 | 4 | 22 | 22 | 16 | 16 | 45 | 42 | |
|
Healdsburg
Score: 112 Rank: 16 |
HANNAH DUNKEL | 0 | 0 | 22 | 22 | 14 | 14 | 60 | 36 |
| ISABEL LICKEY | 0 | 0 | 24 | 24 | 8 | 8 | 67 | 32 | |
| LILIANA MCATEE | 4 | 4 | 28 | 28 | 12 | 12 | 39 | 44 | |
|
Laton
Score: 144 Rank: 9 |
ANDY FLORES | 4 | 4 | 24 | 24 | 10 | 10 | 51 | 38 |
| KIM OSUNA | 12 | 12 | 20 | 20 | 28 | 28 | 10 | 60 | |
| PADME OVALLE | 0 | 0 | 26 | 26 | 20 | 20 | 35 | 46 | |
|
Manteca
Score: 42 Rank: 20 |
emma peterson | 8 | 8 | 18 | 18 | 16 | 16 | 40 | 42 |
|
Mendota
Score: 150 Rank: 8 |
JOSE HERRERA | 0 | 0 | 26 | 26 | 20 | 20 | 35 | 46 |
| BELINDA MARTINEZ | 0 | 0 | 24 | 24 | 16 | 16 | 49 | 40 | |
| AILYN MORALES | 8 | 8 | 28 | 28 | 16 | 16 | 23 | 52 | |
| ANGELA TORRES | 8 | 8 | 22 | 22 | 16 | 16 | 34 | 46 | |
| ANGELLI TREJO | 12 | 12 | 20 | 20 | 20 | 20 | 22 | 52 | |
|
Modesto-Central Catholic
Score: 130 Rank: 13 |
YALE AHLEM | 8 | 8 | 28 | 28 | 32 | 32 | 6 | 68 |
| JILLIAN ALDERSON | 0 | 0 | 18 | 18 | 10 | 10 | 73 | 28 | |
| LANDYN WETZEL | 4 | 4 | 16 | 16 | 14 | 14 | 65 | 34 | |
|
O'Neals-Minarets
Score: 164 Rank: 5 |
RILEY DUNBAR | 0 | 0 | 22 | 22 | 10 | 10 | 68 | 32 |
| MIA GARCIA | 16 | 16 | 30 | 30 | 10 | 10 | 13 | 56 | |
| NATHAN MAXFIELD | 8 | 8 | 24 | 24 | 22 | 22 | 21 | 54 | |
| SAMUEL PARDUN | 8 | 8 | 28 | 28 | 18 | 18 | 19 | 54 | |
|
Porterville-Monache
Score: 126 Rank: 14 |
CHLOE ALVAREZ | 8 | 8 | 26 | 26 | 14 | 14 | 29 | 48 |
| SHELLEY ANDRADE | 12 | 12 | 18 | 18 | 6 | 6 | 57 | 36 | |
| TRISTA CABATU | 4 | 4 | 22 | 22 | 10 | 10 | 58 | 36 |