Fresno State FFA State Finals & Field Day
Apr 12, 2025
Agriculture Mechanics: Overall
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | AYDEN WILLINGHAM | 36-1 Chico-Pleasant Valley | 437 |
| 2 | ELIZABET FRANSEN | 232.01-1 Selma | 402 |
| 3 | NATHAN HEPNER | 90-1 Fresno-Washington | 390 |
| 4 | CURTIS MALLERY | 241- Susanville-Lassen | 379 |
| 5 | LUIS MARTINEZ | 90-1 Fresno-Washington | 371 |
Agriculture Mechanics: Overall
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 90 Fresno-Washington | 1409 |
| 2 | 36 Chico-Pleasant Valley | 1292 |
| 3 | 539.01 Bakersfield-Mira Monte | 1247 |
| 4 | 252.01 Turlock | 1241 |
| 5 | 241 Susanville-Lassen | 1237 |
Agriculture Mechanics: Arc Welding
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | AYDEN WILLINGHAM | 36-1 Chico-Pleasant Valley | 89 |
| 2 | CESAR SANTIAGO | 90-1 Fresno-Washington | 87 |
| 3 | MAXIMUS LOPEZ | 36-1 Chico-Pleasant Valley | 86 |
| 4 | ALEJANDR LOPE Z | 127-1 Laton | 86 |
| 5 | AXEL JACUINDE | 539.01-1 Bakersfield-Mira Monte | 85 |
Agriculture Mechanics: Arc Welding
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 90 Fresno-Washington | 326 |
| 2 | 36 Chico-Pleasant Valley | 317 |
| 3 | 539.01 Bakersfield-Mira Monte | 306 |
| 4 | 241 Susanville-Lassen | 273 |
| 5 | 252.01 Turlock | 273 |
Agriculture Mechanics: Electrical Wiring
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LUIS MARTINEZ | 90-1 Fresno-Washington | 90 |
| 2 | TREVOR STRUBLE | 344-1 Atwater | 89 |
| 3 | EDWIN GOMEZ PEREZ | 333-1 Davis | 89 |
| 4 | RYAN LEMSTRA | 573-1 Visalia-Central Valley Christian | 88 |
| 5 | KORY HUPPERT | 175.01-1 Petaluma | 87 |
Agriculture Mechanics: Electrical Wiring
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 175.01 Petaluma | 268 |
| 2 | 539.01 Bakersfield-Mira Monte | 254 |
| 3 | 252.01 Turlock | 246 |
| 4 | 344 Atwater | 224 |
| 5 | 110 Hilmar | 214 |
Agriculture Mechanics: Problem Solving/Plan Interpretation
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOEY ONEAL | 543.01-1 Galt-Liberty Ranch | 64 |
| 2 | NATHAN HEPNER | 90-1 Fresno-Washington | 64 |
| 3 | ELIZABET FRANSEN | 232.01-1 Selma | 64 |
| 4 | CURTIS MALLERY | 241- Susanville-Lassen | 64 |
| 5 | CALEB VOIGHT | 252.01-1 Turlock | 64 |
Agriculture Mechanics: Problem Solving/Plan Interpretation
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 90 Fresno-Washington | 204 |
| 2 | 252.01 Turlock | 176 |
| 3 | 36 Chico-Pleasant Valley | 168 |
| 4 | 105 Hayfork | 168 |
| 5 | 543.01 Galt-Liberty Ranch | 164 |
Agriculture Mechanics: Written Test / ID
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOEY ONEAL | 543.01-1 Galt-Liberty Ranch | 75 |
| 2 | NATHAN HEPNER | 90-1 Fresno-Washington | 73 |
| 3 | ELIZABET FRANSEN | 232.01-1 Selma | 71 |
| 4 | TY ROURKE | 105- Hayfork | 67 |
| 5 | CESAR SANTIAGO | 90-1 Fresno-Washington | 66 |
Agriculture Mechanics: Written Test / ID
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 90 Fresno-Washington | 237 |
| 2 | 543.01 Galt-Liberty Ranch | 235 |
| 3 | 36 Chico-Pleasant Valley | 227 |
| 4 | 232.01 Selma | 224 |
| 5 | 105 Hayfork | 222 |
Agriculture Mechanics: Cold Metal
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CURTIS MALLERY | 241- Susanville-Lassen | 80 |
| 2 | COLTON GROGAN | 370- Grass Valley-Bear River | 78 |
| 3 | QUENTIN MAUMOYNIER | 241- Susanville-Lassen | 76 |
| 4 | AYDEN WILLINGHAM | 36-1 Chico-Pleasant Valley | 69 |
| 5 | CESAR SANTIAGO | 90-1 Fresno-Washington | 68 |
Agriculture Mechanics: Cold Metal
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 241 Susanville-Lassen | 227 |
| 2 | 90 Fresno-Washington | 212 |
| 3 | 94 Galt | 164 |
| 4 | 175.01 Petaluma | 157 |
| 5 | 185 Red Bluff | 157 |
Agriculture Mechanics: OFC/OFW
Apr 12, 2025
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | OSCAR PRADO | 344-1 Atwater | 82 |
| 2 | AYDEN WILLINGHAM | 36-1 Chico-Pleasant Valley | 77 |
| 3 | ELIZABET FRANSEN | 232.01-1 Selma | 75 |
| 4 | JOAQUIN ARANDA | 232.01-1 Selma | 74 |
| 5 | NATHAN HEPNER | 90-1 Fresno-Washington | 72 |
Agriculture Mechanics: OFC/OFW
Apr 12, 2025
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 344 Atwater | 237 |
| 2 | 90 Fresno-Washington | 236 |
| 3 | 36 Chico-Pleasant Valley | 233 |
| 4 | 252.01 Turlock | 231 |
| 5 | 232.01 Selma | 229 |
Agriculture Mechanics
Apr 12, 2025
| Team Name, Score and Rank | Contestant | Electrical Skills | Arc Welding | OFW/OFC | Cold Metal | Problem Solving Total | Written Test/ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
|
Atwater
Score: 1080 Rank: 9 |
LOGAN MOORE | 41 | 58 | 48 | 9 | 16 | 24 | 88 | 196 |
| OSCAR PRADO | 77 | 70 | 82 | 40 | 28 | 47 | 10 | 344 | |
| LUKE SANCHEZ | 17 | 59 | 57 | 7 | 24 | 34 | 86 | 198 | |
| TREVOR STRUBLE | 89 | 78 | 50 | 29 | 44 | 52 | 11 | 342 | |
|
Bakersfield-Highland
Score: 815 Rank: 20 |
DECKARD BEN | 9 | 36 | 29 | 12 | 32 | 30 | 112 | 148 |
| NOAH FERNANDEZ | 49 | 66 | 55 | 22 | 16 | 36 | 51 | 244 | |
| HAYDEN MERRICK | 40 | 60 | 18 | 25 | 40 | 37 | 73 | 220 | |
| AIDAN PETTY | 12 | 45 | 59 | 14 | 36 | 37 | 82 | 203 | |
|
Bakersfield-Mira Monte
Score: 1247 Rank: 3 |
AXEL JACUINDE | 64 | 85 | 53 | 47 | 44 | 49 | 12 | 342 |
| GEO LOPEZ | 80 | 65 | 47 | 21 | 40 | 55 | 20 | 308 | |
| AARON OLIVEROS | 28 | 74 | 49 | 19 | 36 | 56 | 41 | 262 | |
| ANTONIO TOBAR | 82 | 82 | 61 | 25 | 32 | 53 | 13 | 335 | |
|
Bakersfield-Mira Monte
Score: 281 Rank: 32 |
ISAIAH VILLARREAL | 51 | 69 | 59 | 22 | 36 | 44 | 29 | 281 |
|
Chico-Pleasant Valley
Score: 1292 Rank: 2 |
GRACE ANDERSON | 50 | 58 | 30 | 0 | 36 | 53 | 62 | 227 |
| ABDUL KHAN | 16 | 84 | 56 | 37 | 28 | 61 | 28 | 282 | |
| MAXIMUS LOPEZ | 46 | 86 | 70 | 46 | 44 | 54 | 9 | 346 | |
| AYDEN WILLINGHAM | 83 | 89 | 77 | 69 | 60 | 59 | 1 | 437 | |
|
Clovis-Clovis East
Score: 839 Rank: 19 |
CAIDEN HUFF | 6 | 41 | 32 | 12 | 44 | 39 | 98 | 174 |
| ELDAN SINGH | 76 | 42 | 32 | 19 | 32 | 50 | 47 | 251 | |
| CADEN WICKS | 8 | 65 | 45 | 4 | 24 | 43 | 93 | 189 | |
| BRENDAN WOLF | 50 | 30 | 45 | 25 | 36 | 39 | 66 | 225 | |
|
Davis
Score: 681 Rank: 26 |
ERIC GARCIA | 6 | 37 | 30 | 46 | 28 | 21 | 109 | 168 |
| EDWIN GOMEZ PEREZ | 89 | 20 | 34 | 18 | 20 | 19 | 84 | 200 | |
| MANUEL HERNANDEZ | 13 | 26 | 64 | 18 | 20 | 19 | 103 | 160 | |
| AIDAN PENCE | 4 | 32 | 41 | 10 | 40 | 26 | 107 | 153 | |
|
Fowler
Score: 765 Rank: 22 |
BENJAMIN FUENTES | 13 | 39 | 42 | 6 | 28 | 39 | 101 | 167 |
| CHRIS LOPEZ | 52 | 39 | 59 | 51 | 12 | 36 | 48 | 249 | |
| AALIYAH ROMERO | 6 | 22 | 27 | 47 | 24 | 31 | 104 | 157 | |
| ERIK VARGAS | 26 | 29 | 39 | 24 | 44 | 30 | 82 | 192 | |
|
Fresno-Central
Score: 702 Rank: 24 |
LOGAN HENRICHSEN | 42 | 60 | 18 | 3 | 40 | 45 | 80 | 208 |
| DARIEN MEDRANO | 11 | 54 | 58 | 44 | 36 | 25 | 61 | 228 | |
| NICOLAS RAMIREZ | 10 | 31 | 24 | 35 | 12 | 38 | 109 | 150 | |
| ANDREW SANCHEZ | 12 | 38 | 14 | 10 | 12 | 30 | 123 | 116 | |
|
Fresno-Washington
Score: 1409 Rank: 1 |
NATHAN HEPNER | 55 | 75 | 72 | 51 | 64 | 73 | 3 | 390 |
| DAVID LOPEZ | 19 | 81 | 58 | 49 | 40 | 45 | 23 | 292 | |
| LUIS MARTINEZ | 90 | 83 | 45 | 44 | 56 | 53 | 5 | 371 | |
| CESAR SANTIAGO | 30 | 87 | 61 | 68 | 44 | 66 | 7 | 356 | |
|
Galt
Score: 758 Rank: 23 |
XAVIER GOMEZ | 19 | 41 | 44 | 36 | 20 | 34 | 89 | 194 |
| RYLAN GRAVIETTE | 10 | 1 | 22 | 46 | 36 | 29 | 118 | 144 | |
| ELLIOTT KRAMER | 15 | 18 | 50 | 35 | 28 | 43 | 94 | 189 | |
| CASH MYRICK | 14 | 45 | 61 | 47 | 28 | 36 | 60 | 231 | |
|
Galt-Liberty Ranch
Score: 1045 Rank: 11 |
JEFFREY GARNER | 47 | 69 | 16 | 32 | 32 | 57 | 46 | 253 |
| JARED LINDBERG | 22 | 54 | 42 | 21 | 40 | 58 | 55 | 237 |
Fresno State FFA State Finals & Field Day
Apr 12, 2025
Agriculture Mechanics
Apr 12, 2025
| Team Name, Score and Rank | Contestant | Electrical Skills | Arc Welding | OFW/OFC | Cold Metal | Problem Solving Total | Written Test/ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
|
Galt-Liberty Ranch
Score: 1045 Rank: 11 |
JOEY ONEAL | 34 | 63 | 41 | 53 | 64 | 75 | 14 | 330 |
| BLAKE WILCOX | 11 | 68 | 51 | 22 | 28 | 45 | 65 | 225 | |
|
Galt-Liberty Ranch
Score: 225 Rank: 35 |
JOSEPH HOSPENTHAL | 73 | 43 | 36 | 23 | 16 | 34 | 67 | 225 |
|
Grass Valley-Bear River
Score: 882 Rank: 15 |
TROY CHAPMAN | 11 | 30 | 31 | 13 | 40 | 52 | 96 | 177 |
| WENDY FOWLE | 14 | 30 | 48 | 19 | 32 | 49 | 91 | 192 | |
| COLTON GROGAN | 19 | 57 | 48 | 78 | 52 | 36 | 24 | 290 | |
| HANNAH SOLOMON | 30 | 62 | 49 | 19 | 16 | 47 | 69 | 223 | |
|
Gridley
Score: 1063 Rank: 10 |
MERCED ACOSTA | 20 | 56 | 59 | 32 | 36 | 55 | 43 | 258 |
| GRACE LEISHMAN | 56 | 47 | 43 | 44 | 28 | 45 | 40 | 263 | |
| ETHYN RICKERTSEN | 21 | 83 | 61 | 32 | 24 | 47 | 37 | 268 | |
| JACK W WALLER | 23 | 71 | 54 | 41 | 36 | 49 | 30 | 274 | |
|
Hayfork
Score: 1030 Rank: 12 |
AODEN COLORADO | 36 | 47 | 58 | 30 | 44 | 57 | 31 | 272 |
| ETHAN MILLER | 49 | 30 | 7 | 36 | 36 | 38 | 67 | 196 | |
| TY ROURKE | 56 | 41 | 68 | 41 | 48 | 67 | 18 | 321 | |
| BRADEN STANLEY | 31 | 50 | 50 | 10 | 40 | 60 | 52 | 241 | |
|
Hilmar
Score: 1098 Rank: 8 |
ABRAHAM ALCALA | 71 | 49 | 57 | 32 | 24 | 38 | 33 | 271 |
| ANDREW AVILA | 44 | 50 | 49 | 33 | 28 | 50 | 45 | 254 | |
| LUCAS BELO | 23 | 72 | 42 | 30 | 48 | 49 | 39 | 264 | |
| BLAKE NYMAN | 76 | 35 | 59 | 53 | 32 | 54 | 19 | 309 | |
|
Laton
Score: 785 Rank: 21 |
ROBERTO IBARRA | 24 | 56 | 43 | 21 | 24 | 33 | 83 | 201 |
| ALEJANDR LOPE Z | 11 | 86 | 41 | 14 | 28 | 41 | 71 | 221 | |
| ALEXI EZ MARTINEZ | 12 | 36 | 27 | 25 | 12 | 31 | 119 | 143 | |
| JESUS SAAVEDRA | 39 | 75 | 41 | 12 | 16 | 37 | 72 | 220 | |
|
Le Grand
Score: 691 Rank: 25 |
JASON BORGES | 16 | 35 | 42 | 18 | 28 | 27 | 102 | 166 |
| WESTON CUNHA | 19 | 30 | 19 | 17 | 28 | 29 | 121 | 142 | |
| WYATT CUNHA | 20 | 22 | 25 | 28 | 16 | 35 | 115 | 146 | |
| LEVI HUIE | 13 | 34 | 34 | 58 | 52 | 46 | 57 | 237 | |
|
Marysville
Score: 858 Rank: 17 |
DRAKE ESTRADA | 8 | 54 | 54 | 39 | 36 | 36 | 63 | 227 |
| MATTHEW GREENE | 14 | 29 | 31 | 21 | 24 | 27 | 116 | 146 | |
| BRODY LOWE | 45 | 58 | 41 | 38 | 44 | 46 | 32 | 272 | |
| WYATT WRIGHT | 28 | 58 | 51 | 29 | 20 | 27 | 75 | 213 | |
|
Merced-Stone Ridge Christian
Score: 374 Rank: 29 |
WILL COURTNEY | 15 | 23 | 32 | 41 | 32 | 27 | 99 | 170 |
| ZECH PONDER | 3 | 12 | 0 | 8 | 24 | 13 | 130 | 60 | |
| EZEKIEL SPARKS | 15 | 24 | 14 | 30 | 32 | 29 | 117 | 144 | |
|
Middletown
Score: 637 Rank: 28 |
BRODY COSTLOW | 20 | 13 | 48 | 18 | 20 | 29 | 113 | 148 |
| JOSE DELGADO | 15 | 18 | 16 | 13 | 16 | 24 | 126 | 102 | |
| MARKUS MARTINEZ | 20 | 37 | 37 | 18 | 28 | 15 | 106 | 155 | |
| DEVIN SHIPPEE | 24 | 47 | 37 | 60 | 24 | 40 | 59 | 232 | |
|
Modesto-Gregori
Score: 662 Rank: 27 |
BENICIO ARENAS | 19 | 48 | 36 | 1 | 24 | 25 | 108 | 153 |
| ERNES TO IBARRA | 15 | 33 | 5 | 14 | 20 | 28 | 124 | 115 | |
| VICTOR MEDINA | 44 | 35 | 50 | 8 | 28 | 42 | 81 | 207 | |
| AYDEN YANEZ | 29 | 32 | 30 | 19 | 36 | 41 | 95 | 187 | |
|
Oakdale
Score: 373 Rank: 30 |
KADEN FELIX | 4 | 6 | 0 | 21 | 16 | 20 | 129 | 67 |
| JADEN MAYFIELD | 4 | 4 | 13 | 16 | 24 | 24 | 127 | 85 | |
| CALLIE RATH | 10 | 6 | 10 | 21 | 8 | 19 | 128 | 74 |
Agriculture Mechanics
Apr 12, 2025
| Team Name, Score and Rank | Contestant | Electrical Skills | Arc Welding | OFW/OFC | Cold Metal | Problem Solving Total | Written Test/ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
|
Oakdale
Score: 373 Rank: 30 |
MIKAYLA SEYMOU R | 12 | 23 | 35 | 12 | 32 | 33 | 114 | 147 |
|
Petaluma
Score: 1153 Rank: 7 |
JUSTINI DEMARTIN | 43 | 35 | 20 | 59 | 32 | 47 | 58 | 236 |
| TREVOR DUNN | 53 | 47 | 57 | 20 | 36 | 55 | 36 | 268 | |
| WYATT DUNN | 85 | 47 | 41 | 24 | 48 | 50 | 22 | 295 | |
| KORY HUPPERT | 87 | 72 | 57 | 54 | 36 | 48 | 8 | 354 | |
|
Petaluma
Score: 149 Rank: 38 |
TREVOR BURGE E | 22 | 10 | 23 | 19 | 32 | 43 | 110 | 149 |
|
Petaluma
Score: 193 Rank: 37 |
AUSTIN PANTER | 56 | 5 | 40 | 10 | 40 | 42 | 90 | 193 |
|
Red Bluff
Score: 924 Rank: 13 |
KAITLYN AZEVEDO | 18 | 25 | 42 | 18 | 32 | 42 | 97 | 177 |
| CORY PAGE | 17 | 38 | 53 | 45 | 16 | 43 | 76 | 212 | |
| DANIEL PATTERSON | 18 | 57 | 50 | 27 | 60 | 56 | 35 | 268 | |
| TITUS SURBER | 36 | 57 | 47 | 67 | 28 | 32 | 38 | 267 | |
|
Selma
Score: 149 Rank: 39 |
ARMANDO BORUNDA | 16 | 26 | 21 | 30 | 36 | 20 | 111 | 149 |
|
Selma
Score: 1172 Rank: 6 |
JOAQUIN ARANDA | 21 | 68 | 74 | 21 | 44 | 57 | 26 | 285 |
| ELIZABET FRANSEN | 86 | 50 | 75 | 56 | 64 | 71 | 2 | 402 | |
| SAMUEL MARTINEZ | 46 | 60 | 26 | 48 | 28 | 40 | 49 | 248 | |
| SEBASTIA VALADEZ | 50 | 30 | 54 | 19 | 28 | 56 | 56 | 237 | |
|
Selma
Score: 198 Rank: 36 |
JESUS ZERAPIO | 52 | 31 | 39 | 6 | 28 | 42 | 85 | 198 |
|
Susanville-Lassen
Score: 1237 Rank: 5 |
BRAD MALLERY | 52 | 84 | 30 | 50 | 44 | 45 | 21 | 305 |
| CURTIS MALLERY | 56 | 72 | 61 | 80 | 64 | 46 | 4 | 379 | |
| TRISTAN MARTINEZ | 35 | 65 | 44 | 21 | 12 | 46 | 70 | 223 | |
| QUENTIN MAUMOYNIER | 52 | 52 | 46 | 76 | 40 | 64 | 15 | 330 | |
|
Tulare
Score: 845 Rank: 18 |
BRIDON BETTENCOURT | 19 | 30 | 50 | 29 | 52 | 46 | 64 | 226 |
| ISAAC GARCIA | 50 | 50 | 41 | 10 | 32 | 41 | 68 | 224 | |
| JULEYDY MONJE | 15 | 45 | 41 | 0 | 28 | 28 | 105 | 157 | |
| ZOEY YENIGUES | 79 | 24 | 46 | 16 | 40 | 33 | 54 | 238 | |
|
Tulare
Score: 143 Rank: 40 |
LUIS FLORES | 9 | 35 | 35 | 20 | 24 | 20 | 120 | 143 |
|
Tulare
Score: 111 Rank: 41 |
RUTH NALUGYA | 7 | 20 | 8 | 12 | 36 | 28 | 125 | 111 |
|
Turlock
Score: 1241 Rank: 4 |
JOHN R ARANGO | 25 | 64 | 59 | 37 | 40 | 37 | 42 | 262 |
| AIDEN BISHOP | 85 | 53 | 42 | 37 | 28 | 38 | 27 | 283 | |
| CALEB VOIGHT | 53 | 85 | 60 | 19 | 64 | 45 | 16 | 326 | |
| CALEB WILSN | 83 | 71 | 70 | 42 | 44 | 60 | 6 | 370 | |
|
Turlock
Score: 240 Rank: 34 |
JACOB CORNISH | 61 | 54 | 41 | 17 | 40 | 27 | 53 | 240 |
|
Visalia-Central Valley Christian
Score: 877 Rank: 16 |
RYAN CHAMBERS | 71 | 50 | 45 | 32 | 24 | 47 | 34 | 269 |
| JAY LEMSTRA | 22 | 61 | 70 | 28 | 48 | 57 | 25 | 286 | |
| RYAN LEMSTRA | 88 | 68 | 48 | 26 | 40 | 52 | 17 | 322 | |
|
Visalia-Golden West
Score: 892 Rank: 14 |
ERIC MEYST | 18 | 43 | 33 | 40 | 36 | 42 | 77 | 212 |
| COHEN SWANSON | 19 | 77 | 46 | 48 | 20 | 47 | 44 | 257 | |
| JACOB WALLACE | 13 | 38 | 61 | 18 | 28 | 53 | 79 | 211 | |
| ERIC YOUNG | 22 | 29 | 44 | 48 | 28 | 41 | 78 | 212 |
Agriculture Mechanics
Apr 12, 2025
| Team Name, Score and Rank | Contestant | Electrical Skills | Arc Welding | OFW/OFC | Cold Metal | Problem Solving Total | Written Test/ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
|
Visalia-Golden West
Score: 246 Rank: 33 |
SCOTT MARTIN | 26 | 45 | 43 | 52 | 40 | 40 | 50 | 246 |
|
Woodland-Pioneer
Score: 349 Rank: 31 |
DANIEL GALVAN | 0 | 48 | 49 | 67 | 24 | 27 | 74 | 215 |
| DIEGO RODRIGUEZ | 0 | 43 | 36 | 10 | 20 | 25 | 122 | 134 |