Fresno State Mid-Winter FFA State Finals
Feb 03, 2024
California Water: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 518 | Visalia-El Diamante | 219 |
| 2 | 104 | Hanford | 201 |
| 3 | 514 | Nipomo | 180 |
| 4 | 270 | Winters | 176 |
| 5 | 42 | Clovis-Clovis East | 171 |
California Water: Overall
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CYLER HUNTER | 518- | Visalia-El Diamante | 86 |
| 2 | ALLISON AGUIAR | 270- | Winters | 74 |
| 3 | ASHTON REID | 518- | Visalia-El Diamante | 71 |
| 4 | DAREN DEFTEREOS | 104- | Hanford | 70 |
| 5 | KEVIN MARTIN | 104- | Hanford | 70 |
California Water — Detailed Results
| Team / Score / Rank | Name | Exam A - True/False | Exam B - Multiple Choice | Rank | Total Score |
|---|---|---|---|---|---|
|
Bakersfield-Frontier
Score: 157 Rank: 7 |
ALEJANDR BARAJAS | 31 | 23 | 27 | 54 |
| GRANT DOWNS | 26 | 18 | 66 | 44 | |
| ALEXANDE GARNER | 29 | 26 | 22 | 55 | |
| BROOK HURLEY | 28 | 20 | 45 | 48 | |
|
Bakersfield-North
Score: 124 Rank: 23 |
HAYDN CLARKE | 26 | 15 | 76 | 41 |
| JOSE DIAZ | 26 | 17 | 71 | 43 | |
| TANAH DUTY | 24 | 16 | 83 | 40 | |
| REESE RTANCLIFF | 22 | 15 | 95 | 37 | |
|
Bakersfield-West
Score: 144 Rank: 15 |
JOCELYNN BOJORQUEZ | 23 | 15 | 92 | 38 |
| ADIEL DIEGUEZ | 21 | 24 | 61 | 45 | |
| REUTANAK PHINITH | 31 | 24 | 20 | 55 | |
| KATELYN RICHARDS | 26 | 18 | 66 | 44 | |
|
Caruthers
Score: 148 Rank: 13 |
EMMI ALMEIDA | 26 | 14 | 82 | 40 |
| JUANAA BUSTOS | 33 | 23 | 17 | 56 | |
| AVERY CUMMINGS | 21 | 16 | 97 | 37 | |
| ESBEN SMITH | 29 | 17 | 53 | 46 | |
| IAN WENSTRAND | 24 | 22 | 57 | 46 | |
|
Clovis-Clovis East
Score: 171 Rank: 5 |
ANDREW GUTIERREZ | 25 | 25 | 40 | 50 |
| BAILEY SISTERSON | 28 | 21 | 42 | 49 | |
| DANIEL VERDUZCO | 29 | 31 | 13 | 60 | |
| JACKSON WADLEY | 35 | 26 | 10 | 61 | |
|
Corcoran
Score: 111 Rank: 26 |
KAREN ALVAREZ | 19 | 15 | 109 | 34 |
| JASMINEE BARRAGAN | 23 | 12 | 106 | 35 | |
| BRODY FRAZIER | 17 | 12 | 118 | 29 | |
| JACOB LAZARO | 23 | 16 | 87 | 39 | |
| JORDAN RAMIREZ | 23 | 14 | 94 | 37 | |
|
Hanford
Score: 201 Rank: 2 |
AUBREYY CUEVAS | 27 | 26 | 32 | 53 |
| AUSTIN D AVIS | 30 | 26 | 18 | 56 | |
| DAREN DEFTEREOS | 39 | 31 | 4 | 70 | |
| KEVIN MARTIN | 35 | 35 | 5 | 70 | |
| JESSALYN SOTO | 34 | 27 | 11 | 61 | |
|
Madera
Score: 109 Rank: 27 |
KEVIN C'TRO | 21 | 12 | 111 | 33 |
| JUAN GIL | 18 | 13 | 115 | 31 | |
| ADAN HUIZAR | 15 | 15 | 116 | 30 | |
| VANESSA LUCASFERNAND | 27 | 17 | 65 | 44 | |
| LUKE MCINTOSH | 21 | 11 | 113 | 32 | |
|
Mendota
Score: 153 Rank: 11 |
PATRICIA ARCHILA | 19 | 10 | 117 | 29 |
| SERGIO CRUZG | 23 | 16 | 87 | 39 | |
| FATIMA ORTEGA | 34 | 26 | 12 | 60 | |
| FLOR QUINTERO | 32 | 12 | 63 | 44 | |
| NANAEL VELAZQUEZ | 35 | 14 | 41 | 49 | |
|
Modesto-Grace Davis
Score: 130 Rank: 22 |
EMILY COLLINS | 28 | 16 | 64 | 44 |
| ABIGAIL CONTRERAS | 16 | 16 | 114 | 32 |
California Water — Detailed Results (continued)
| Team / Score / Rank | Name | Exam A - True/False | Exam B - Multiple Choice | Rank | Total Score |
|---|---|---|---|---|---|
|
Modesto-Grace Davis
Score: 130 Rank: 22 |
NEVEAH DELGADO | 30 | 15 | 58 | 45 |
| ALYSSA GUERRERO | 22 | 19 | 77 | 41 | |
| PRISCILL MASTERSON | 22 | 14 | 102 | 36 | |
|
Nipomo
Score: 180 Rank: 3 |
SOPHIA ESPARZA | 21 | 20 | 78 | 41 |
| ANDY HATCH | 35 | 23 | 14 | 58 | |
| SAMUEL LOPEZ | 29 | 26 | 22 | 55 | |
| CAITLYN SCHAFFER | 37 | 30 | 6 | 67 | |
| ADEN WILLIS | 21 | 19 | 86 | 40 | |
|
O'Neals-Minarets
Score: 57 Rank: 28 |
EMMA FIALA | 32 | 25 | 16 | 57 |
|
Parlier-Parlier Middle
Score: 122 Rank: 24 |
ALEXANDR BELTRANL * | 27 | 19 | 54 | 46 |
| JASMIN REN TERIA | 20 | 16 | 105 | 36 | |
| VICTORIA REYNA | 24 | 14 | 91 | 38 | |
| JACOB RODRIGUEZ | 23 | 15 | 92 | 38 | |
| ALEXIS ROSAS | 23 | 13 | 99 | 36 | |
|
Paso Robles
Score: 148 Rank: 14 |
BRILEY BOWEN | 26 | 21 | 50 | 47 |
| KYLEE DAYTON | 28 | 21 | 42 | 49 | |
| ALISON HOPKINS | 21 | 20 | 78 | 41 | |
| KIANA KEOGH | 19 | 16 | 107 | 35 | |
| PRISCILL UTTER | 30 | 22 | 34 | 52 | |
|
Reedley
Score: 130 Rank: 21 |
DIEGO CANO | 30 | 10 | 81 | 40 |
| ITZAYANA GONZALEZ | 22 | 15 | 95 | 37 | |
| BLAKE REED | 31 | 22 | 29 | 53 | |
|
Sanger
Score: 155 Rank: 9 |
AUDRYNAA ARROYO | 23 | 13 | 99 | 36 |
| BROOKE BERRETT | 25 | 19 | 69 | 44 | |
| HANNAH CONTRERAS | 35 | 29 | 7 | 64 | |
| MARCELLA CUELLAR | 30 | 17 | 49 | 47 | |
| JESSE HARO | 24 | 20 | 70 | 44 | |
|
Santa Maria-Righetti
Score: 141 Rank: 16 |
ANABEL GUERRERO | 25 | 13 | 90 | 38 |
| HAILEY LILES | 31 | 15 | 52 | 46 | |
| ADAM MANESS | 33 | 22 | 19 | 55 | |
| ANTHONY MEDINA | 24 | 16 | 83 | 40 | |
|
Selma
Score: 117 Rank: 25 |
JOAQUIN ARANDA | 23 | 13 | 99 | 36 |
| ULYSSES BRAVO | 17 | 12 | 118 | 29 | |
| CARLOS FREITAS | 26 | 18 | 66 | 44 | |
| CASSIUS SESATE | 20 | 17 | 98 | 37 | |
|
Shafter
Score: 137 Rank: 19 |
MARIANA PACHECO | 27 | 15 | 73 | 42 |
| BROOKE PARTENN | 32 | 18 | 37 | 50 | |
| MEGAN THOMPSON | 21 | 24 | 61 | 45 | |
| SAMUEL ZAVALA | 19 | 15 | 109 | 34 | |
|
Stockton-Saint Mary's
Score: 151 Rank: 12 |
CIENNA AULETTI | 20 | 14 | 108 | 34 |
| VIVIAN CAMPORA | 20 | 21 | 80 | 41 | |
| ALEX KATZAKIAN | 31 | 23 | 27 | 54 | |
| CARSON NIMSS | 27 | 21 | 47 | 48 | |
| LAUREN PINASCO | 28 | 21 | 42 | 49 |
California Water — Detailed Results (continued)
| Team / Score / Rank | Name | Exam A - True/False | Exam B - Multiple Choice | Rank | Total Score |
|---|---|---|---|---|---|
|
Tulare
Score: 138 Rank: 17 |
DAVIN DECAMPOS | 26 | 24 | 39 | 50 |
| JONAH HANDLY | 27 | 19 | 54 | 46 | |
| ALEXANDE TORRES | 24 | 18 | 74 | 42 | |
| JULIANA ZACARIAS | 23 | 17 | 85 | 40 | |
|
Turlock
Score: 154 Rank: 10 |
ISABELLA ANDRADEE | 29 | 16 | 60 | 45 |
| BRENDA BARRAGAN | 28 | 20 | 45 | 48 | |
| SAMANTHA BAY | 31 | 22 | 29 | 53 | |
| JAYDEN GARCIA | 26 | 27 | 33 | 53 | |
|
Turlock-Turlock Christian
Score: 164 Rank: 6 |
BENJAMIN BYLSMA | 31 | 27 | 15 | 58 |
| CAMERON KELLEY | 30 | 15 | 58 | 45 | |
| TYLER KELLEY | 32 | 22 | 26 | 54 | |
| WILL KELLEY | 27 | 25 | 35 | 52 | |
|
Ventura
Score: 137 Rank: 20 |
OMAR DAMIAN | 26 | 20 | 56 | 46 |
| ALETHIA MARTINEZ | 19 | 14 | 112 | 33 | |
| YOCELYN MARTINEZ | 22 | 14 | 102 | 36 | |
| ROBERT WOLFE | 31 | 24 | 20 | 55 | |
|
Visalia-El Diamante
Score: 219 Rank: 1 |
ISAAC CORONADO | 32 | 30 | 8 | 62 |
| CYLER HUNTER | 44 | 42 | 1 | 86 | |
| ASHTON REID | 37 | 34 | 3 | 71 | |
| JAYDEN WONG | 32 | 30 | 8 | 62 | |
|
Winters
Score: 176 Rank: 4 |
ALLISON AGUIAR | 39 | 35 | 2 | 74 |
| JACKSON BRONSON | 27 | 28 | 25 | 55 | |
| EMILY DODIC | 32 | 15 | 48 | 47 | |
| RILEY HURST | 21 | 15 | 104 | 36 | |
|
Woodlake
Score: 156 Rank: 8 |
FABIOLA GUTIERREZ | 27 | 23 | 38 | 50 |
| SEBASTIA MENDOZA | 21 | 26 | 51 | 47 | |
| KIMBERLY MERCADO | 27 | 24 | 36 | 51 | |
| NAYELI RAMIREZ | 21 | 18 | 89 | 39 | |
| EMILIA VALERO | 28 | 27 | 24 | 55 | |
|
Woodland-Pioneer
Score: 138 Rank: 18 |
KAYLIN BROWN | 29 | 24 | 31 | 53 |
| JOCELYN HERNANDEZ | 23 | 19 | 75 | 42 | |
| ARIEL RODRIGUEZ | 22 | 21 | 72 | 43 |