Fresno State Mid-Winter FFA State Finals

Fruit Tree Pruning: Overall

Feb 03, 2024

Team rankings: Fruit Tree Pruning: Overall
Rank Team # Team Name Score
1 564 Reedley-Immanuel 1215
2 225 Santa Maria-Righetti 1182
3 19 Lodi-Tokay 1123
4 78 Exeter 1046

Fruit Tree Pruning: Exam Sub

Feb 03, 2024

Team rankings: Fruit Tree Pruning: Exam Sub
Rank Team # Team Name Score
1 19 Lodi-Tokay 220
2 564 Reedley-Immanuel 194
3 225 Santa Maria-Righetti 188
4 78 Exeter 172

Fruit Tree Pruning: Pruning & Reasons Sub

Feb 03, 2024

Team rankings: Fruit Tree Pruning: Pruning & Reasons Sub
Rank Team # Team Name Score
1 564 Reedley-Immanuel 293
2 225 Santa Maria-Righetti 280
3 19 Lodi-Tokay 201
4 78 Exeter 169

Fruit Tree Pruning: Pruning Plums Sub

Feb 03, 2024

Team rankings: Fruit Tree Pruning: Pruning Plums Sub
Rank Team # Team Name Score
1 564 Reedley-Immanuel 232
2 225 Santa Maria-Righetti 223
3 19 Lodi-Tokay 209
4 78 Exeter 202

Fruit Tree Pruning: Pruning Peaches (Fresh) Sub

Feb 03, 2024

Team rankings: Fruit Tree Pruning: Pruning Peaches (Fresh) Sub
Rank Team # Team Name Score
1 564 Reedley-Immanuel 280
2 78 Exeter 279
3 19 Lodi-Tokay 272
4 225 Santa Maria-Righetti 268

Fruit Tree Pruning: Pruning Canning Peach Sub

Feb 03, 2024

Team rankings: Fruit Tree Pruning: Pruning Canning Peach Sub
Rank Team # Team Name Score
1 564 Reedley-Immanuel 237
2 225 Santa Maria-Righetti 233
3 19 Lodi-Tokay 228
4 78 Exeter 224

Fruit Tree Pruning: Overall

Feb 03, 2024

Individual rankings: Fruit Tree Pruning: Overall
Rank Name # Team Name Total Score
1 COLTON PAULS 564- Reedley-Immanuel 410
2 HAZEL WARD 225- Santa Maria-Righetti 407
3 JOY HOWE LL 564- Reedley-Immanuel 403
4 TANNER PAULS 564- Reedley-Immanuel 402
5 ELLA WILDHAGEN 225- Santa Maria-Righetti 389

Fruit Tree Pruning: Exam Sub

Feb 03, 2024

Individual rankings: Fruit Tree Pruning: Exam Sub
Rank Name # Team Name Total Score
1 LUIS TORAL 19- Lodi-Tokay 78
2 TANNER PAULS 564- Reedley-Immanuel 72
3 BRIAN ALVAREZ 19- Lodi-Tokay 72
4 ATHENA MARTINEZ 19- Lodi-Tokay 70
5 MEGAN GOLDSMITH 225- Santa Maria-Righetti 68

Fruit Tree Pruning: Pruning & Reasons Sub

Feb 03, 2024

Individual rankings: Fruit Tree Pruning: Pruning & Reasons Sub
Rank Name # Team Name Total Score
1 COLTON PAULS 564- Reedley-Immanuel 100
2 HAZEL WARD 225- Santa Maria-Righetti 100
3 JOY HOWE LL 564- Reedley-Immanuel 100
4 CARS ON BARBOSA 564- Reedley-Immanuel 93
5 ELLA WILDHAGEN 225- Santa Maria-Righetti 90

Fruit Tree Pruning: Pruning Plums Sub

Feb 03, 2024

Individual rankings: Fruit Tree Pruning: Pruning Plums Sub
Rank Name # Team Name Total Score
1 CARS ON BARBOSA 564- Reedley-Immanuel 81
2 ELLA WILDHAGEN 225- Santa Maria-Righetti 78
3 COLTON PAULS 564- Reedley-Immanuel 77
4 SAUL RAMIREZ 78- Exeter 77
5 HAZEL WARD 225- Santa Maria-Righetti 76

Fruit Tree Pruning: Pruning Peaches (Fresh) Sub

Feb 03, 2024

Individual rankings: Fruit Tree Pruning: Pruning Peaches (Fresh) Sub
Rank Name # Team Name Total Score
1 JOY HOWE LL 564- Reedley-Immanuel 96
2 CLARISA ALVARADO 78- Exeter 95
3 COLTON PAULS 564- Reedley-Immanuel 94
4 MIRANDA ALVARADO 78- Exeter 94
5 HAZEL WARD 225- Santa Maria-Righetti 93

Fruit Tree Pruning: Pruning Canning Peach Sub

Feb 03, 2024

Individual rankings: Fruit Tree Pruning: Pruning Canning Peach Sub
Rank Name # Team Name Total Score
1 TANNER PAULS 564- Reedley-Immanuel 84
2 ATHENA MARTINEZ 19- Lodi-Tokay 84
3 HAZEL WARD 225- Santa Maria-Righetti 80
4 COLTON PAULS 564- Reedley-Immanuel 79
5 MEGAN GOLDSMITH 225- Santa Maria-Righetti 79

Fruit Tree Pruning

Feb 03, 2024

Detailed contestant scores
Team Name Name Pruning 1 Scaffold Pruning 1 Reasons Pruning 2 Plums Pruning 3 Fresh Peach Pruning 4 Canning Peach Exam 1 Rank Total Score
Exeter

Score: 1046

Rank: 4

CLARISA ALVARADO 16 20 60 95 74 46 15 311
MIRANDA ALVARADO 29 30 65 94 72 60 12 350
SAUL RAMIREZ 34 40 77 90 78 66 8 385
Lodi-Tokay

Score: 1123

Rank: 3

BRIAN ALVAREZ 38 15 62 86 72 72 13 345
NAOMI GANOE 23 50 73 87 71 66 10 370
ATHENA MARTINEZ 35 30 74 93 84 70 7 386
LUIS TORAL 23 40 62 92 72 78 11 367
Reedley-Immanuel

Score: 1215

Rank: 1

CARS ON BARBOSA 45 48 81 90 71 42 9 377
JOY HOWE LL 50 50 71 96 74 62 3 403
COLTON PAULS 50 50 77 94 79 60 1 410
TANNER PAULS 44 40 74 88 84 72 4 402
Santa Maria-Righetti

Score: 1182

Rank: 2

MEGAN GOLDSMITH 50 40 61 88 79 68 6 386
HAZEL WARD 50 50 76 93 80 58 2 407
ELLA WILDHAGEN 45 45 78 87 74 60 5 389
KEIRA WILDHAGEN 26 23 69 79 71 60 14 328

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.