Fresno State Mid-Winter FFA State Finals

Grapevine Pruning: Overall

Feb 03, 2024

Grapevine Pruning: Overall
Rank Team # Team Name Score
1 19 Lodi-Tokay 1040
2 503 St Helena 1008
3 231 Sebastopol-Analy 964
4 288 Tulare 944
5 533 Madera-Liberty 935

Grapevine Pruning: Exam Sub

Feb 03, 2024

Grapevine Pruning: Exam Sub
Rank Team # Team Name Score
1 503 St Helena 258
2 19 Lodi-Tokay 254
3 288 Tulare 248
4 189 Palo Cedro-Foothill 230
5 119 Kingsburg 230

Grapevine Pruning: Pruning 1 Cordon Wine Sub

Feb 03, 2024

Grapevine Pruning: Pruning 1 Cordon Wine Sub
Rank Team # Team Name Score
1 19 Lodi-Tokay 282
2 533 Madera-Liberty 275
3 231 Sebastopol-Analy 273
4 87 Fresno-Central 263
5 503 St Helena 251

Grapevine Pruning: Pruning 2 Cordon Table Sub

Feb 03, 2024

Grapevine Pruning: Pruning 2 Cordon Table Sub
Rank Team # Team Name Score
1 87 Fresno-Central 279
2 19 Lodi-Tokay 273
3 231 Sebastopol-Analy 273
4 288 Tulare 244
5 119 Kingsburg 242

Grapevine Pruning: Pruning 3 Cane Raisin Sub

Feb 03, 2024

Grapevine Pruning: Pruning 3 Cane Raisin Sub
Rank Team # Team Name Score
1 19 Lodi-Tokay 273
2 252 Turlock 267
3 503 St Helena 259
4 533 Madera-Liberty 257
5 231 Sebastopol-Analy 251

Grapevine Pruning: Overall

Feb 03, 2024

Grapevine Pruning: Overall
Rank Name # Team Name Total Score
1 SHELLIE HANCE 231- Sebastopol-Analy 350
2 TYLER HENDERSON 19- Lodi-Tokay 348
3 JESUS MARTINEZDIAZ 231- Sebastopol-Analy 348
4 MATHEW PINA 19- Lodi-Tokay 347
5 JACOB ZUNIGA 503-1 St Helena 346

Grapevine Pruning: Exam Sub

Feb 03, 2024

Grapevine Pruning: Exam Sub
Rank Name # Team Name Total Score
1 TYLER HENDERSON 19- Lodi-Tokay 92
2 ADRIAN MENDOZA 19- Lodi-Tokay 90
3 JACOB ZUNIGA 503-1 St Helena 88
4 JOURNEY PENTERMAN 503-1 St Helena 88
5 BRENDA MONJE 288- Tulare 88

Grapevine Pruning: Pruning 1 Cordon Wine Sub

Feb 03, 2024

Grapevine Pruning: Pruning 1 Cordon Wine Sub
Rank Name # Team Name Total Score
1 JESUS MARTINEZDIAZ 231- Sebastopol-Analy 98
2 MATHEW PINA 19- Lodi-Tokay 96
3 ZAYLA CLUGSTON 87- Fresno-Central 96
4 JULIO CORTEZ 19- Lodi-Tokay 96
5 SHELLIE HANCE 231- Sebastopol-Analy 95

Grapevine Pruning: Pruning 2 Cordon Table Sub

Feb 03, 2024

Grapevine Pruning: Pruning 2 Cordon Table Sub
Rank Name # Team Name Total Score
1 CAMILLE ZAVALA 119-10 Kingsburg 98
2 SHELLIE HANCE 231- Sebastopol-Analy 96
3 ZAYLA CLUGSTON 87- Fresno-Central 96
4 JULIO CORTEZ 19- Lodi-Tokay 96
5 COLE MONROE 87- Fresno-Central 94

Grapevine Pruning: Pruning 3 Cane Raisin Sub

Feb 03, 2024

Grapevine Pruning: Pruning 3 Cane Raisin Sub
Rank Name # Team Name Total Score
1 ALEXIS DIAS 252-1 Turlock 98
2 JULIO CORTEZ 19- Lodi-Tokay 97
3 JESUS MARTINEZDIAZ 231- Sebastopol-Analy 94
4 LESLIE RENDON 533- Madera-Liberty 91
5 JACOB ZUNIGA 503-1 St Helena 90

Grapevine Pruning

Feb 03, 2024

Grapevine Pruning
Team Name, Score and Rank Name Pruning 1 Cordon Wine Pruning 2 Cordon Table Pruning 3 Cane Raisin Exam 1 Rank Total Score
Avenal

Score: 798

Rank: 11

SOPHIA B*T LETT 71 76 50 54 39 251
BERENIZ CAM POS 70 48 62 52 45 232
JESUS MACIAS 66 39 72 54 46 231
GRICELD RAMOS 72 90 83 70 16 315
Fresno-Central

Score: 923

Rank: 6

ZAYLA CLUGSTON 96 96 80 66 9 338
MASON ESPINOLA 75 80 51 54 37 260
GRACIE MEHLING 92 89 75 44 23 300
COLE MONROE 60 94 83 48 29 285
Kingsburg

Score: 882

Rank: 8

KAYDYN KAZANJIAN 48 78 79 80 28 285
BRIANA PEREZ 58 66 85 70 30 279
BELLAMY ZAVALA 51 58 65 80 38 254
CAMILLE ZAVALA 67 98 85 68 13 318
Lodi-Tokay

Score: 1040

Rank: 1

JULIO CORTEZ 96 96 97 56 6 345
TYLER HENDERSON 90 85 81 92 2 348
ADRIAN MENDOZA 74 87 87 90 8 338
MATHEW PINA 96 90 89 72 4 347
Madera-Liberty

Score: 935

Rank: 5

MADISON JACKSON 93 69 75 52 26 289
EMMA PIEDRA 87 88 87 54 15 316
LESLIE RENDON 95 80 91 64 10 330
TYLER ROSENTHAL 57 73 79 62 33 271
Palo Cedro-Foothill

Score: 836

Rank: 10

JAMIE ALBONICOC 75 69 72 76 25 292
WYATT BESTER 65 79 33 68 41 245
TJ GOCKE 72 51 90 86 24 299
NOAH WALTERS 70 66 49 56 42 241
Santa Ynez

Score: 845

Rank: 9

BELLA ENDY 52 65 53 52 49 222
LEWIE E MATHIS 78 66 83 84 17 311
ERIC RAMIREZ 69 90 89 56 20 304
TRAVIS RAMIREZ 69 78 35 48 47 230
Sebastopol-Analy

Score: 964

Rank: 3

LAUREN BRADY 53 93 56 60 35 262
JACOB CORTES 80 74 70 42 34 266
SHELLIE HANCE 95 96 87 72 1 350
JESUS MARTINEZDIAZ 98 84 94 72 3 348
St Helena

Score: 1008

Rank: 2

COLE JOY 80 73 85 82 12 320
JOURNEY PENTERMAN 87 83 84 88 7 342
JACOB ZUNIGA 84 84 90 88 5 346
Tracy

Score: 778

Rank: 12

ARIANA CALDERON 64 50 70 44 48 228
MAVERIK FERNANDEZ 69 73 78 52 32 272
AGUSTIN MASANES 67 48 40 60 50 215
S COTT PATERSON 75 72 81 50 31 278
Tulare

Score: 944

Rank: 4

JILLIAN GARCIA 66 79 85 74 19 304
OLIVIA MACHADO 60 78 79 86 21 303
BRENDA MONJE 72 79 85 88 11 324
RIBEIRO 76 86 80 74 14 316

Grapevine Pruning

Feb 03, 2024

Grapevine Pruning
Team Name, Score and Rank Name Pruning 1 Cordon Wine Pruning 2 Cordon Table Pruning 3 Cane Raisin Exam 1 Rank Total Score
Turlock

Score: 901

Rank: 7

OLIVIA BARLETTA 74 29 82 56 42 241
LILIANA CABRALE* 88 82 79 62 18 311
ALEXIS DIAS 70 44 98 76 27 288
DIEGO PEGUERO 70 87 87 58 22 302
Winters

Score: 748

Rank: 13

SELINA COVARRUBIAS 74 72 60 42 40 248
BIANCA DYERGONZALEZ 53 78 72 58 36 261
MELISSA MORA 69 74 27 40 51 210
CELESTE REY ES 75 58 64 42 44 239

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.