Fresno State Mid-Winter FFA State Finals
Citrus B: Overall
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 1707 |
| 2 | 303 | Porterville-Monache | 1688 |
| 3 | 514 | Nipomo | 1674 |
| 4 | 359 | Bakersfield-North | 1664 |
| 5 | 87 | Fresno-Central | 1661 |
Citrus B: Oranges
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 303 | Porterville-Monache | 442 |
| 2 | 522 | Santa Maria-Pioneer Valley | 435 |
| 3 | 514 | Nipomo | 429 |
| 4 | 288 | Tulare | 426 |
| 5 | 538 | O'Neals-Minarets | 424 |
Citrus B: Mandarins
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 87 | Fresno-Central | 417 |
| 2 | 514 | Nipomo | 410 |
| 3 | 359 | Bakersfield-North | 410 |
| 4 | 522 | Santa Maria-Pioneer Valley | 407 |
| 5 | 538 | O'Neals-Minarets | 402 |
Citrus B: Nursery Trees
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 303 | Porterville-Monache | 300 |
| 2 | 87 | Fresno-Central | 296 |
| 3 | 522 | Santa Maria-Pioneer Valley | 294 |
| 4 | 518 | Visalia-El Diamante | 293 |
| 5 | 538 | O'Neals-Minarets | 288 |
Citrus B: Other Citrus - non reasons
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 300 |
| 2 | 522 | Santa Maria-Pioneer Valley | 296 |
| 3 | 514 | Nipomo | 296 |
| 4 | 538 | O'Neals-Minarets | 296 |
| 5 | 303 | Porterville-Monache | 296 |
Citrus B: Defect ID
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 280 |
| 2 | 303 | Porterville-Monache | 265 |
| 3 | 514 | Nipomo | 265 |
| 4 | 87 | Fresno-Central | 260 |
| 5 | 359 | Bakersfield-North | 255 |
Citrus B: Overall
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | URIEL MARISCAL | 522- | Santa Maria-Pioneer Valley | 582 |
| 2 | FRANKIE VELAZQUEZ | 522-2 | Santa Maria-Pioneer Valley | 575 |
| 3 | AVIGAIL PRYOR | 359- | Bakersfield-North | 568 |
| 4 | LEILANI GOMEZ | 303-2 | Porterville-Monache | 567 |
| 5 | LEXUS GUSMAN | 514- | Nipomo | 566 |
Citrus B: Oranges
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | HAYLEE MONROY | 210- | Sanger | 150 |
| 2 | PAULINA DOMINGUEZ | 518-2 | Visalia-El Diamante | 150 |
| 3 | TESSA CAMACHO | 538- | O'Neals-Minarets | 148 |
| 4 | URIEL MARISCAL | 522- | Santa Maria-Pioneer Valley | 148 |
| 5 | LILY STARR | 514- | Nipomo | 148 |
Citrus B: Mandarins
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | URIEL MARISCAL | 522- | Santa Maria-Pioneer Valley | 144 |
| 2 | MACIE RICHARDSON | 87- | Fresno-Central | 144 |
| 3 | AMY LUIS | 129- | Lemoore | 142 |
| 4 | ASHLEY GUER* | 415- | Farmersville | 142 |
| 5 | EMMA BLESSING SNO | 359- | Bakersfield-North | 141 |
Citrus B: Nursery Trees
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | TESSA CAMACHO | 538- | O'Neals-Minarets | 100 |
| 2 | URIEL MARISCAL | 522- | Santa Maria-Pioneer Valley | 100 |
| 3 | ANDREW GUTI*R EZ | 303-2 | Porterville-Monache | 100 |
| 4 | LEILANI GOMEZ | 303-2 | Porterville-Monache | 100 |
| 5 | FRANKIE VELAZQUEZ | 522-2 | Santa Maria-Pioneer Valley | 100 |
Citrus B: Other Citrus - non reasons
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | TESSA CAMACHO | 538- | O'Neals-Minarets | 100 |
| 2 | URIEL MARISCAL | 522- | Santa Maria-Pioneer Valley | 100 |
| 3 | ANDREW GUTI*R EZ | 303-2 | Porterville-Monache | 100 |
| 4 | FRANKIE VELAZQUEZ | 522-2 | Santa Maria-Pioneer Valley | 100 |
| 5 | LIZETT ESPINOZA | 132-0 | Lindsay | 100 |
Citrus B: Defect ID
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | LEILANI GOMEZ | 303-2 | Porterville-Monache | 95 |
| 2 | FRANKIE VELAZQUEZ | 522-2 | Santa Maria-Pioneer Valley | 95 |
| 3 | LEXUS GUSMAN | 514- | Nipomo | 95 |
| 4 | AVIGAIL PRYOR | 359- | Bakersfield-North | 95 |
| 5 | ERICK LOTT | 132- | Lindsay | 95 |
Citrus B
Fresno State Mid-Winter FFA State Finals
Feb 03, 2024
| Team | Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarins 2 | Class 6 Oranges 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects A Total | Defects Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bakersfield-North
Score: 1664 Rank: 4 |
EMMA BLESSING SNO | 50 | 45 | 50 | 50 | 50 | 45 | 50 | 340 | 42 | 46 | 48 | 136 | 20 | 20 | 25 | 15 | 80 | 80 | 11 | 556 |
| EL* FALAG AN | 50 | 41 | 48 | 50 | 50 | 41 | 50 | 330 | 43 | 43 | 49 | 135 | 25 | 25 | 20 | 5 | 75 | 75 | 23 | 540 | |
| ALYSSA NELSON Z | 47 | 38 | 50 | 50 | 45 | 41 | 42 | 313 | 42 | 44 | 43 | 129 | 20 | 20 | 25 | 15 | 80 | 80 | 35 | 522 | |
| AVIGAIL PRYOR | 50 | 38 | 50 | 50 | 50 | 50 | 50 | 338 | 48 | 47 | 40 | 135 | 25 | 25 | 25 | 20 | 95 | 95 | 3 | 568 | |
|
Farmersville
Score: 1028 Rank: 19 |
ASHLEY GUER* | 40 | 45 | 42 | 50 | 49 | 41 | 50 | 317 | 38 | 48 | 50 | 136 | 10 | 20 | 5 | 0 | 35 | 35 | 56 | 488 |
| DIANNA SANTILLAN | 50 | 38 | 50 | 50 | 49 | 48 | 42 | 327 | 47 | 46 | 45 | 138 | 20 | 15 | 20 | 20 | 75 | 75 | 22 | 540 | |
|
Fowler
Score: 1514 Rank: 12 |
MALIA | 50 | 36 | 50 | 48 | 45 | 38 | 50 | 317 | 33 | 42 | 44 | 119 | 20 | 15 | 15 | 10 | 60 | 60 | 55 | 496 |
| KIANA HAMBLET | 50 | 45 | 48 | 48 | 45 | 41 | 277 | 44 | 46 | 46 | 136 | 25 | 15 | 20 | 10 | 70 | 70 | 57 | 483 | ||
| AALIYAH ROMERO | 46 | 38 | 50 | 50 | 50 | 38 | 47 | 319 | 40 | 43 | 40 | 123 | 10 | 20 | 15 | 15 | 60 | 60 | 49 | 502 | |
| KANSAS STEWART | 46 | 31 | 48 | 48 | 50 | 41 | 50 | 314 | 44 | 44 | 49 | 137 | 10 | 25 | 10 | 20 | 65 | 65 | 41 | 516 | |
|
Fresno-Central
Score: 1661 Rank: 5 |
JILLYAN HOPKINS | 50 | 38 | 50 | 48 | 50 | 41 | 50 | 327 | 48 | 48 | 50 | 146 | 25 | 15 | 25 | 25 | 90 | 90 | 8 | 563 |
| ELLA HULL | 50 | 38 | 48 | 50 | 50 | 36 | 50 | 322 | 42 | 46 | 46 | 134 | 25 | 25 | 20 | 20 | 90 | 90 | 17 | 546 | |
| NICOLAS RAMIREZ | 39 | 45 | 48 | 48 | 50 | 45 | 43 | 318 | 25 | 42 | 41 | 108 | 20 | 20 | 25 | 15 | 80 | 80 | 46 | 506 | |
| MACIE RICHARDSON | 47 | 45 | 50 | 48 | 50 | 41 | 50 | 331 | 42 | 49 | 50 | 141 | 20 | 15 | 20 | 25 | 80 | 80 | 13 | 552 | |
|
Hanford
Score: 1043 Rank: 18 |
JAKOB GOLDEN | 47 | 38 | 45 | 50 | 50 | 50 | 50 | 330 | 40 | 45 | 42 | 127 | 15 | 20 | 5 | 10 | 50 | 50 | 45 | 507 |
| GAEL MEDINA | 47 | 38 | 50 | 46 | 49 | 50 | 43 | 323 | 40 | 48 | 45 | 133 | 20 | 25 | 15 | 20 | 80 | 80 | 26 | 536 | |
|
Lemoore
Score: 1380 Rank: 15 |
ROSIE KOHNS | 46 | 45 | 48 | 38 | 45 | 38 | 37 | 297 | 40 | 44 | 38 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 419 |
| OLIVIA LOURENCO | 46 | 38 | 41 | 50 | 44 | 48 | 37 | 304 | 40 | 44 | 40 | 124 | 15 | 5 | 5 | 5 | 30 | 30 | 65 | 458 | |
| AMY LUIS | 46 | 45 | 48 | 50 | 50 | 26 | 47 | 312 | 45 | 47 | 44 | 136 | 15 | 15 | 10 | 15 | 55 | 55 | 47 | 503 | |
|
Lindsay
Score: 1110 Rank: 16 |
LIZETT ESPINOZA | 50 | 38 | 50 | 50 | 45 | 45 | 50 | 328 | 50 | 47 | 47 | 144 | 20 | 20 | 15 | 20 | 75 | 75 | 16 | 547 |
| ERICK LOTT | 50 | 45 | 50 | 50 | 50 | 41 | 47 | 333 | 44 | 46 | 45 | 135 | 25 | 20 | 25 | 25 | 95 | 95 | 9 | 563 | |
|
Mendota
Score: 1528 Rank: 11 |
JESSIKAH CALDERON | 45 | 38 | 50 | 50 | 42 | 48 | 50 | 323 | 42 | 46 | 47 | 135 | 20 | 10 | 20 | 5 | 55 | 55 | 42 | 513 |
| XCARET GUTIERREZ | 50 | 45 | 48 | 46 | 33 | 48 | 47 | 317 | 42 | 43 | 43 | 128 | 20 | 25 | 25 | 20 | 90 | 90 | 27 | 535 | |
| GABRIELA QUINTERO | 49 | 50 | 49 | 41 | 47 | 236 | 44 | 46 | 44 | 134 | 15 | 15 | 10 | 5 | 45 | 45 | 68 | 415 | |||
| MARIANA VASQUE Z | 50 | 45 | 45 | 46 | 20 | 47 | 42 | 295 | 30 | 40 | 45 | 115 | 15 | 20 | 20 | 15 | 70 | 70 | 59 | 480 | |
|
Nipomo
Score: 1674 Rank: 3 |
MAELI AYON | 47 | 38 | 35 | 50 | 49 | 50 | 49 | 318 | 45 | 47 | 49 | 141 | 20 | 25 | 15 | 15 | 75 | 75 | 28 | 534 |
| ANTHONY BRAVO | 47 | 38 | 48 | 50 | 50 | 45 | 45 | 323 | 47 | 47 | 46 | 140 | 25 | 15 | 20 | 20 | 80 | 80 | 19 | 543 | |
| LEXUS GUSMAN | 50 | 38 | 50 | 50 | 49 | 41 | 50 | 328 | 47 | 48 | 48 | 143 | 25 | 25 | 25 | 20 | 95 | 95 | 5 | 566 | |
| LILY STARR | 50 | 45 | 50 | 48 | 45 | 48 | 45 | 331 | 50 | 50 | 44 | 144 | 25 | 20 | 25 | 20 | 90 | 90 | 7 | 565 | |
|
O'Neals-Minarets
Score: 1592 Rank: 7 |
NOAH ABRAHAM | 50 | 38 | 48 | 50 | 49 | 45 | 50 | 330 | 47 | 46 | 45 | 138 | 20 | 25 | 15 | 15 | 75 | 75 | 20 | 543 |
| TESSA CAMACHO | 50 | 45 | 50 | 50 | 42 | 48 | 50 | 335 | 50 | 50 | 50 | 150 | 20 | 15 | 15 | 15 | 65 | 65 | 14 | 550 | |
| KAHRTER CHING | 49 | 38 | 48 | 50 | 31 | 41 | 47 | 304 | 44 | 45 | 46 | 135 | 25 | 20 | 10 | 5 | 60 | 60 | 50 | 499 | |
| CHANCE CRUGER | 39 | 38 | 48 | 43 | 49 | 47 | 27 | 291 | 35 | 45 | 38 | 118 | 25 | 15 | 15 | 10 | 65 | 65 | 62 | 474 | |
|
Porterville-Monache
Score: 1688 Rank: 2 |
LEILANI GOMEZ | 50 | 38 | 50 | 40 | 49 | 48 | 50 | 325 | 49 | 48 | 50 | 147 | 25 | 20 | 25 | 25 | 95 | 95 | 4 | 567 |
| ANDREW GUTI*R EZ | 50 | 38 | 50 | 50 | 45 | 48 | 50 | 331 | 49 | 50 | 50 | 149 | 25 | 15 | 20 | 25 | 85 | 85 | 6 | 565 | |
| ANGELA LUCERO | 47 | 38 | 48 | 50 | 50 | 45 | 50 | 328 | 40 | 45 | 50 | 135 | 25 | 5 | 20 | 20 | 70 | 70 | 30 | 533 | |
| MOLLY WITH ROW | 50 | 38 | 48 | 50 | 50 | 48 | 49 | 333 | 50 | 45 | 43 | 138 | 25 | 15 | 25 | 20 | 85 | 85 | 10 | 556 | |
|
Reedley
Score: 926 Rank: 21 |
KAYLA CERVANTES | 39 | 38 | 27 | 47 | 47 | 41 | 21 | 260 | 30 | 44 | 40 | 114 | 10 | 10 | 10 | 5 | 35 | 35 | 69 | 409 |
| ESVEIDY SILVA | 46 | 36 | 50 | 48 | 50 | 38 | 47 | 315 | 42 | 44 | 46 | 132 | 15 | 10 | 25 | 20 | 70 | 70 | 40 | 517 | |
|
Sanger
Score: 1588 Rank: 8 |
ALEENA JARAMILLO | 50 | 38 | 41 | 48 | 50 | 41 | 43 | 311 | 50 | 50 | 47 | 147 | 25 | 20 | 15 | 20 | 80 | 80 | 24 | 538 |
| KAYLIE LUGO | 50 | 38 | 50 | 46 | 45 | 36 | 43 | 308 | 40 | 43 | 42 | 125 | 25 | 25 | 20 | 15 | 85 | 85 | 39 | 518 | |
| HAYLEE MONROY | 50 | 38 | 29 | 50 | 50 | 50 | 45 | 312 | 50 | 48 | 47 | 145 | 25 | 20 | 15 | 15 | 75 | 75 | 31 | 532 |
Citrus B
Fresno State Mid-Winter FFA State Finals
Feb 03, 2024
| Team | Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarins 2 | Class 6 Oranges 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects A Total | Defects Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Santa Maria-Pioneer Valley
Score: 1707 Rank: 1 |
URIEL MARISCAL | 50 | 45 | 50 | 50 | 50 | 48 | 50 | 343 | 50 | 49 | 50 | 149 | 20 | 25 | 25 | 20 | 90 | 90 | 1 | 582 |
| LYA RAMIREZ | 47 | 38 | 23 | 46 | 42 | 45 | 50 | 291 | 47 | 47 | 44 | 138 | 20 | 25 | 25 | 20 | 90 | 90 | 37 | 519 | |
| ABBYGAIL VELAZQUEZ | 47 | 36 | 50 | 46 | 45 | 50 | 49 | 323 | 46 | 45 | 41 | 132 | 25 | 25 | 25 | 20 | 95 | 95 | 15 | 550 | |
| FRANKIE VELAZQUEZ | 47 | 38 | 50 | 50 | 49 | 50 | 50 | 334 | 47 | 49 | 50 | 146 | 25 | 25 | 25 | 20 | 95 | 95 | 2 | 575 | |
|
Tulare
Score: 1573 Rank: 9 |
CHARLES AIROSO | 50 | 30 | 44 | 48 | 25 | 47 | 39 | 283 | 49 | 47 | 48 | 144 | 20 | 20 | 20 | 15 | 75 | 75 | 48 | 502 |
| ALYSE HERNANDEZ | 50 | 38 | 48 | 48 | 43 | 41 | 50 | 318 | 46 | 45 | 48 | 139 | 20 | 20 | 25 | 15 | 80 | 80 | 25 | 537 | |
| ZOEY YENIGUES | 50 | 38 | 42 | 34 | 50 | 45 | 49 | 308 | 48 | 45 | 48 | 141 | 25 | 20 | 20 | 20 | 85 | 85 | 28 | 534 | |
|
Visalia-Central Valley Christian
Score: 1483 Rank: 14 |
GRACE BAKKER | 40 | 38 | 50 | 50 | 43 | 50 | 271 | 36 | 44 | 40 | 120 | 20 | 25 | 10 | 15 | 70 | 70 | 64 | 461 | |
| HAYL EE NICE | 46 | 38 | 50 | 48 | 50 | 38 | 43 | 313 | 38 | 44 | 43 | 125 | 0 | 20 | 15 | 5 | 40 | 40 | 60 | 478 | |
| AVA STRABLE | 47 | 36 | 48 | 48 | 50 | 45 | 50 | 324 | 42 | 46 | 41 | 129 | 15 | 20 | 20 | 20 | 75 | 75 | 32 | 528 | |
| MARIE VAN RYN | 36 | 36 | 50 | 48 | 50 | 41 | 50 | 311 | 35 | 43 | 43 | 121 | 20 | 10 | 15 | 0 | 45 | 45 | 61 | 477 | |
|
Visalia-El Diamante
Score: 1606 Rank: 6 |
GRACIELA CRUZ | 43 | 45 | 44 | 50 | 33 | 41 | 44 | 300 | 30 | 48 | 47 | 125 | 20 | 15 | 10 | 10 | 55 | 55 | 58 | 480 |
| PAULINA DOMINGUEZ | 50 | 38 | 50 | 46 | 49 | 50 | 50 | 333 | 50 | 47 | 47 | 144 | 20 | 20 | 20 | 15 | 75 | 75 | 12 | 552 | |
| SIENNA MARISCAL | 47 | 38 | 48 | 50 | 49 | 45 | 49 | 326 | 47 | 47 | 50 | 144 | 20 | 25 | 15 | 15 | 75 | 75 | 18 | 545 | |
| GWEN SPENCER | 50 | 38 | 50 | 48 | 36 | 50 | 50 | 322 | 35 | 45 | 47 | 127 | 20 | 15 | 15 | 10 | 60 | 60 | 43 | 509 | |
|
Visalia-Mount Whitney
Score: 1064 Rank: 17 |
DELILAH SPURLO * | 50 | 41 | 48 | 50 | 49 | 45 | 50 | 333 | 40 | 43 | 42 | 125 | 20 | 15 | 20 | 10 | 65 | 65 | 34 | 523 |
| LANDON VILLANUEVA | 47 | 36 | 48 | 50 | 47 | 45 | 50 | 323 | 38 | 42 | 48 | 128 | 20 | 25 | 25 | 20 | 90 | 90 | 21 | 541 | |
|
Visalia-Redwood
Score: 998 Rank: 20 |
LUKE ARNOLD | 50 | 45 | 43 | 42 | 44 | 41 | 50 | 315 | 42 | 47 | 45 | 134 | 20 | 20 | 0 | 10 | 50 | 50 | 52 | 499 |
| EMERSON LOUQUET | 46 | 45 | 44 | 48 | 35 | 36 | 50 | 304 | 40 | 45 | 50 | 135 | 25 | 10 | 10 | 15 | 60 | 60 | 50 | 499 | |
|
Visalia-VTEC
Score: 1564 Rank: 10 |
ALEX DANIELSON | 49 | 38 | 44 | 46 | 50 | 48 | 50 | 325 | 46 | 45 | 45 | 136 | 20 | 20 | 15 | 10 | 65 | 65 | 33 | 526 |
| FERNANDO SALDIVAR | 46 | 38 | 50 | 42 | 47 | 48 | 39 | 310 | 44 | 45 | 39 | 128 | 20 | 20 | 25 | 15 | 80 | 80 | 38 | 518 | |
| EVYNNE SCHICK | 50 | 38 | 48 | 48 | 49 | 36 | 49 | 318 | 42 | 42 | 43 | 127 | 25 | 15 | 20 | 15 | 75 | 75 | 36 | 520 | |
| MOR I STIDMAN | 49 | 38 | 50 | 48 | 43 | 228 | 45 | 47 | 46 | 138 | 25 | 20 | 20 | 15 | 80 | 80 | 66 | 446 | |||
|
Woodlake
Score: 1504 Rank: 13 |
NEOMI CRUZ | 36 | 38 | 34 | 50 | 50 | 36 | 47 | 291 | 35 | 42 | 45 | 122 | 25 | 25 | 15 | 20 | 85 | 85 | 53 | 498 |
| MARRIAH ELLIS | 49 | 38 | 42 | 46 | 50 | 36 | 43 | 304 | 40 | 40 | 40 | 120 | 25 | 25 | 15 | 20 | 85 | 85 | 44 | 509 | |
| LEX MENDOZA | 34 | 38 | 50 | 46 | 50 | 38 | 44 | 300 | 30 | 42 | 40 | 112 | 20 | 20 | 25 | 20 | 85 | 85 | 54 | 497 | |
| DAYR SALAZAR | 47 | 36 | 35 | 46 | 49 | 38 | 43 | 294 | 33 | 42 | 38 | 113 | 15 | 20 | 10 | 15 | 60 | 60 | 63 | 467 |