Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Overall
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 1696 |
| 2 | 303 | Porterville-Monache | 1668 |
| 3 | 514 | Nipomo | 1664 |
| 4 | 224 | Visalia-Golden West | 1650 |
| 5 | 104 | Hanford | 1643 |
Handwritten signature (not legible), dated 2/3/24.
Citrus A State Final: Oranges
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 432 |
| 2 | 514 | Nipomo | 429 |
| 3 | 224 | Visalia-Golden West | 428 |
| 4 | 87 | Fresno-Central | 428 |
| 5 | 518 | Visalia-El Diamante | 427 |
Citrus A State Final: Mandarins
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 435 |
| 2 | 415 | Farmersville | 413 |
| 3 | 514 | Nipomo | 409 |
| 4 | 303 | Porterville-Monache | 409 |
| 5 | 260 | Visalia-Mount Whitney | 408 |
Citrus A State Final: Nursery Trees
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 224 | Visalia-Golden West | 293 |
| 2 | 514 | Nipomo | 292 |
| 3 | 359 | Bakersfield-North | 291 |
| 4 | 522 | Santa Maria-Pioneer Valley | 290 |
| 5 | 518 | Visalia-El Diamante | 288 |
Citrus A State Final: Other Citrus - non reasons
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 296 |
| 2 | 538 | O'Neals-Minarets | 291 |
| 3 | 127 | Laton | 291 |
| 4 | 415 | Farmersville | 290 |
| 5 | 398 | Mendota | 290 |
Citrus A State Final: Defect ID
Feb 03, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 275 |
| 2 | 303 | Porterville-Monache | 275 |
| 3 | 514 | Nipomo | 265 |
| 4 | 224 | Visalia-Golden West | 265 |
| 5 | 104 | Hanford | 260 |
Citrus A State Final: Overall
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ASHEA LUCERO | 303- | Porterville-Monache | 571 |
| 2 | RAYMONDD MARQUEZ | 514- | Nipomo | 571 |
| 3 | DENZEL GUERRA | 522- | Santa Maria-Pioneer Valley | 566 |
| 4 | KELLY MORALES P | 522-1 | Santa Maria-Pioneer Valley | 566 |
| 5 | SARA GARCIA | 415- | Farmersville | 564 |
Citrus A State Final: Oranges
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | SARA GARCIA | 415- | Farmersville | 149 |
| 2 | ADISYN BUSH | 104- | Hanford | 149 |
| 3 | DENZEL GUERRA | 522- | Santa Maria-Pioneer Valley | 148 |
| 4 | RICARDO VERA | 224- | Visalia-Golden West | 146 |
| 5 | GARRE TT KIESTER | 549- | Visalia-VTEC | 146 |
Citrus A State Final: Mandarins
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ANDREA CUEVAS | 522- | Santa Maria-Pioneer Valley | 147 |
| 2 | SARA GARCIA | 415- | Farmersville | 146 |
| 3 | ANGIE GONZALEZ | 522- | Santa Maria-Pioneer Valley | 146 |
| 4 | YESENIA SORIANO | 398-1 | Mendota | 143 |
| 5 | KAYTLIN MCCOMBS | 359- | Bakersfield-North | 143 |
Citrus A State Final: Nursery Trees
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | RAYMONDD MARQUEZ | 514- | Nipomo | 100 |
| 2 | ADISYN BUSH | 104- | Hanford | 100 |
| 3 | AISLINN WEISNER | 518-0 | Visalia-El Diamante | 100 |
| 4 | JOSHUA WOLFORD | 538- | O'Neals-Minarets | 100 |
| 5 | DIEGO FIGUEROA | 224- | Visalia-Golden West | 99 |
Citrus A State Final: Other Citrus - non reasons
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | MICAH BRADLEY | 104- | Hanford | 100 |
| 2 | MIA GARCIA | 538- | O'Neals-Minarets | 100 |
| 3 | JACK ARNOLD | 260- | Visalia-Mount Whitney | 100 |
| 4 | DANNA NAVARRO | 271- | Woodlake | 100 |
| 5 | ALISYN ADNEYPACHECO | 104- | Hanford | 98 |
Citrus A State Final: Defect ID
Feb 03, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ASHEA LUCERO | 303- | Porterville-Monache | 95 |
| 2 | RAYMONDD MARQUEZ | 514- | Nipomo | 95 |
| 3 | DIEGO FIGUEROA | 224- | Visalia-Golden West | 95 |
| 4 | KELLY MORALES P | 522-1 | Santa Maria-Pioneer Valley | 95 |
| 5 | ANDREA CUEVAS | 522- | Santa Maria-Pioneer Valley | 90 |
Citrus A State Final
Feb 03, 2024
| Team | Contestant | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarins 2 | Class 6 Oranges 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects A Total | Defects Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield-North; Score: 1559; Rank: 10 | ANTHONY FARISS | 50 | 30 | 43 | 50 | 50 | 50 | 50 | 323 | 37 | 46 | 46 | 129 | 25 | 20 | 10 | 20 | 75 | 75 | 34 | 527 |
| CHA D FERNANDE Z | 50 | 50 | 48 | 48 | 43 | 50 | 50 | 339 | 31 | 34 | 46 | 111 | 20 | 15 | 15 | 15 | 65 | 65 | 43 | 515 | |
| KATIE GAR* MARTIN | 50 | 47 | 33 | 46 | 42 | 46 | 48 | 312 | 37 | 36 | 37 | 110 | 20 | 15 | 20 | 20 | 75 | 75 | 54 | 497 | |
| KAYTLIN MCCOMBS | 47 | 48 | 45 | 48 | 50 | 36 | 50 | 324 | 34 | 45 | 49 | 128 | 20 | 15 | 15 | 15 | 65 | 65 | 40 | 517 | |
| Exeter; Score: 1519; Rank: 14 | MICHELLE GAYTAN | 47 | 50 | 40 | 48 | 48 | 40 | 42 | 315 | 35 | 38 | 38 | 111 | 25 | 15 | 10 | 15 | 65 | 65 | 59 | 491 |
| RAMIREZFRE | 50 | 50 | 50 | 48 | 48 | 46 | 50 | 342 | 30 | 40 | 38 | 108 | 20 | 25 | 5 | 15 | 65 | 65 | 44 | 515 | |
| ELI WENDT | 42 | 43 | 48 | 46 | 48 | 40 | 47 | 314 | 35 | 36 | 48 | 119 | 25 | 20 | 20 | 15 | 80 | 80 | 45 | 513 | |
| SOPHIA WILEY | 47 | 34 | 45 | 46 | 24 | 38 | 40 | 274 | 22 | 32 | 39 | 93 | 10 | 5 | 5 | 20 | 40 | 40 | 86 | 407 | |
| Farmersville; Score: 1600; Rank: 8 | SARA GARCIA | 50 | 48 | 48 | 48 | 50 | 50 | 50 | 344 | 49 | 48 | 48 | 145 | 25 | 15 | 10 | 25 | 75 | 75 | 5 | 564 |
| GENESIS JUAREZ | 50 | 33 | 40 | 46 | 39 | 48 | 50 | 306 | 39 | 35 | 49 | 123 | 15 | 20 | 15 | 15 | 65 | 65 | 56 | 494 | |
| CAMILLA NEGRETE | 50 | 50 | 48 | 50 | 50 | 50 | 47 | 345 | 36 | 36 | 38 | 110 | 25 | 20 | 15 | 25 | 85 | 85 | 24 | 540 | |
| DANIELA RENTERIA | 50 | 50 | 48 | 48 | 43 | 50 | 50 | 339 | 29 | 38 | 40 | 107 | 15 | 15 | 10 | 10 | 50 | 50 | 55 | 496 | |
| Fresno-Central; Score: 1623; Rank: 6 | ISABELLA GARZA | 50 | 48 | 43 | 50 | 48 | 46 | 47 | 332 | 42 | 46 | 48 | 136 | 20 | 25 | 15 | 15 | 75 | 75 | 20 | 543 |
| ALEX PHILLIPS | 50 | 50 | 30 | 46 | 40 | 50 | 47 | 313 | 45 | 41 | 45 | 131 | 20 | 25 | 20 | 20 | 85 | 85 | 33 | 529 | |
| KAEDYN PLANN | 50 | 43 | 48 | 50 | 42 | 50 | 47 | 330 | 40 | 41 | 50 | 131 | 25 | 25 | 20 | 20 | 90 | 90 | 14 | 551 | |
| AARON RAMIREZ | 50 | 28 | 48 | 50 | 42 | 50 | 50 | 318 | 43 | 38 | 38 | 119 | 20 | 20 | 20 | 20 | 80 | 80 | 41 | 517 | |
| Hanford; Score: 1643; Rank: 5 | ALISYN ADNEYPACHECO | 42 | 43 | 48 | 50 | 40 | 46 | 42 | 311 | 44 | 48 | 49 | 141 | 20 | 15 | 15 | 20 | 70 | 70 | 36 | 522 |
| MICAH BRADLEY | 47 | 39 | 50 | 50 | 42 | 46 | 47 | 321 | 47 | 50 | 48 | 145 | 25 | 25 | 15 | 25 | 90 | 90 | 9 | 556 | |
| ADISYN BUSH | 50 | 34 | 43 | 48 | 42 | 50 | 50 | 317 | 49 | 40 | 50 | 139 | 25 | 20 | 15 | 25 | 85 | 85 | 22 | 541 | |
| CONSTANT MALTA | 48 | 48 | 50 | 48 | 43 | 50 | 47 | 334 | 35 | 48 | 44 | 127 | 25 | 20 | 15 | 25 | 85 | 85 | 18 | 546 | |
| Laton; Score: 1464; Rank: 19 | REY FLORES | 50 | 48 | 45 | 50 | 50 | 50 | 50 | 343 | 32 | 33 | 46 | 111 | 15 | 0 | 5 | 15 | 35 | 35 | 61 | 489 |
| JESSICA GOMEZ | 50 | 48 | 48 | 50 | 47 | 40 | 50 | 333 | 20 | 31 | 47 | 98 | 10 | 5 | 10 | 10 | 35 | 35 | 75 | 466 | |
| EFRAIN MERCADO | 48 | 50 | 50 | 48 | 50 | 46 | 43 | 335 | 33 | 35 | 46 | 114 | 20 | 0 | 15 | 25 | 60 | 60 | 48 | 509 | |
| LIZBETH ZARAGOZA | 42 | 48 | 45 | 40 | 47 | 39 | 40 | 301 | 25 | 35 | 36 | 96 | 10 | 5 | 10 | 15 | 40 | 40 | 81 | 437 | |
| Lemoore; Score: 1322; Rank: 23 | JACK CRISP | 50 | 50 | 48 | 46 | 42 | 46 | 48 | 330 | 22 | 48 | 37 | 107 | 15 | 5 | 0 | 5 | 25 | 25 | 76 | 462 |
| CHARLES FERGUSON | 50 | 43 | 43 | 48 | 45 | 50 | 47 | 326 | 23 | 40 | 41 | 104 | 0 | 0 | 5 | 0 | 5 | 5 | 82 | 435 | |
| CLAYTON MENEZES | 48 | 33 | 20 | 50 | 40 | 50 | 34 | 275 | 37 | 46 | 47 | 130 | 15 | 5 | 0 | 0 | 20 | 20 | 84 | 425 | |
| Lindsay; Score: 1494; Rank: 17 | VALERIE ARREDONDO | 50 | 50 | 48 | 46 | 43 | 48 | 50 | 335 | 35 | 37 | 46 | 118 | 20 | 10 | 10 | 25 | 65 | 65 | 38 | 518 |
| GABRIELA LOPEZ | 50 | 43 | 34 | 50 | 50 | 50 | 50 | 327 | 41 | 39 | 49 | 129 | 25 | 15 | 15 | 25 | 80 | 80 | 26 | 536 | |
| JOSUE PEREZ | 50 | 50 | 40 | 48 | 37 | 40 | 48 | 313 | 30 | 48 | 39 | 117 | 5 | 0 | 0 | 5 | 10 | 10 | 80 | 440 | |
| Mendota; Score: 1547; Rank: 12 | BRAYAN DE ANDA | 50 | 43 | 25 | 50 | 40 | 50 | 43 | 301 | 30 | 33 | 49 | 112 | 25 | 15 | 15 | 15 | 70 | 70 | 69 | 483 |
| YESENIA SORIANO | 50 | 48 | 50 | 48 | 50 | 50 | 47 | 343 | 36 | 45 | 49 | 130 | 25 | 20 | 20 | 25 | 90 | 90 | 7 | 563 | |
| KIMBERLY TORRES | 50 | 48 | 48 | 48 | 40 | 50 | 43 | 327 | 28 | 36 | 35 | 99 | 25 | 15 | 15 | 20 | 75 | 75 | 52 | 501 | |
| ANGELLI TREJO | 50 | 28 | 48 | 48 | 40 | 50 | 50 | 314 | 20 | 38 | 40 | 98 | 20 | 10 | 10 | 15 | 55 | 55 | 74 | 467 | |
| Nipomo; Score: 1664; Rank: 3 | ABIGAIL DANLEY | 50 | 48 | 40 | 50 | 40 | 46 | 47 | 321 | 48 | 40 | 45 | 133 | 25 | 25 | 15 | 20 | 85 | 85 | 25 | 539 |
| TYIER KORSBERG | 50 | 43 | 43 | 50 | 48 | 46 | 50 | 330 | 47 | 42 | 45 | 134 | 25 | 15 | 20 | 20 | 80 | 80 | 19 | 544 | |
| RAYMONDD MARQUEZ | 47 | 43 | 45 | 48 | 50 | 50 | 50 | 333 | 45 | 48 | 50 | 143 | 25 | 20 | 25 | 25 | 95 | 95 | 2 | 571 | |
| FERNANDO ROMERO | 50 | 48 | 43 | 48 | 43 | 50 | 50 | 332 | 41 | 44 | 47 | 132 | 25 | 20 | 15 | 25 | 85 | 85 | 15 | 549 | |
| O'Neals-Minarets; Score: 1522; Rank: 13 | RILEY DUNBAR | 50 | 43 | 45 | 48 | 50 | 50 | 24 | 310 | 45 | 39 | 49 | 133 | 20 | 5 | 5 | 20 | 50 | 50 | 57 | 493 |
| MIA GARCIA | 50 | 43 | 50 | 50 | 48 | 39 | 42 | 322 | 43 | 42 | 40 | 125 | 20 | 20 | 5 | 20 | 65 | 65 | 46 | 512 | |
| HAILEY MASSINGHAM | 50 | 33 | 47 | 48 | 47 | 50 | 48 | 323 | 44 | 41 | 35 | 120 | 15 | 5 | 5 | 15 | 40 | 40 | 68 | 483 | |
| JOSHUA WOLFORD | 50 | 45 | 48 | 48 | 40 | 50 | 50 | 331 | 35 | 46 | 50 | 131 | 20 | 5 | 5 | 25 | 55 | 55 | 39 | 517 |
Citrus A State Final
Feb 03, 2024
| Team | Contestant | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarins 2 | Class 6 Oranges 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects A Total | Defects Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porterville-Monache; Score: 1668; Rank: 2 | LIL Y DRIVER | 50 | 43 | 48 | 50 | 42 | 46 | 50 | 329 | 44 | 42 | 44 | 130 | 25 | 20 | 20 | 25 | 90 | 90 | 16 | 549 |
| MONZZE GOMEZ URIBE | 47 | 50 | 45 | 50 | 48 | 46 | 42 | 328 | 40 | 41 | 49 | 130 | 25 | 20 | 20 | 25 | 90 | 90 | 17 | 548 | |
| ASHEA LUCERO | 50 | 48 | 48 | 48 | 42 | 46 | 48 | 330 | 49 | 49 | 48 | 146 | 25 | 25 | 25 | 20 | 95 | 95 | 1 | 571 | |
| JAZMIN ROCHA | 47 | 48 | 40 | 50 | 43 | 50 | 47 | 325 | 40 | 40 | 47 | 127 | 25 | 25 | 15 | 25 | 90 | 90 | 21 | 542 | |
| Reedley; Score: 1399; Rank: 22 | IVAN HERNANDEZ | 47 | 50 | 50 | 46 | 50 | 39 | 50 | 332 | 38 | 39 | 49 | 126 | 20 | 15 | 15 | 25 | 75 | 75 | 29 | 533 |
| HEIDI NEGRETE | 50 | 33 | 17 | 48 | 40 | 46 | 43 | 277 | 27 | 35 | 48 | 110 | 20 | 20 | 5 | 15 | 60 | 60 | 78 | 447 | |
| ISAAC SALCEDO | 48 | 42 | 45 | 50 | 47 | 40 | 47 | 319 | 18 | 22 | 40 | 80 | 10 | 5 | 0 | 5 | 20 | 20 | 85 | 419 | |
| Sanger; Score: 1511; Rank: 16 | ABIGAIL BERGER | 48 | 42 | 48 | 50 | 47 | 46 | 47 | 328 | 43 | 46 | 43 | 132 | 20 | 20 | 15 | 15 | 70 | 70 | 32 | 530 |
| TIFFANY GARCIA | 50 | 43 | 40 | 48 | 42 | 46 | 47 | 316 | 25 | 25 | 48 | 98 | 25 | 10 | 15 | 25 | 75 | 75 | 63 | 489 | |
| HANNAH KITZMILLER | 50 | 30 | 33 | 48 | 43 | 46 | 43 | 293 | 36 | 40 | 45 | 121 | 15 | 20 | 15 | 15 | 65 | 65 | 71 | 479 | |
| SAMANTHA TAYLOR | 50 | 48 | 43 | 40 | 24 | 46 | 40 | 291 | 31 | 36 | 49 | 116 | 25 | 20 | 20 | 20 | 85 | 85 | 58 | 492 | |
| Santa Maria-Pioneer Valley; Score: 1696; Rank: 1 | ANDREA CUEVAS | 50 | 48 | 50 | 46 | 50 | 40 | 45 | 329 | 46 | 49 | 50 | 145 | 25 | 20 | 20 | 25 | 90 | 90 | 6 | 564 |
| ANGIE GONZALEZ | 47 | 50 | 48 | 48 | 50 | 48 | 50 | 341 | 46 | 46 | 47 | 139 | 25 | 20 | 15 | 20 | 80 | 80 | 8 | 560 | |
| DENZEL GUERRA | 50 | 48 | 48 | 48 | 40 | 50 | 50 | 334 | 48 | 46 | 48 | 142 | 25 | 25 | 15 | 25 | 90 | 90 | 3 | 566 | |
| KELLY MORALES P | 47 | 48 | 45 | 46 | 48 | 50 | 50 | 334 | 46 | 46 | 45 | 137 | 25 | 25 | 20 | 25 | 95 | 95 | 4 | 566 | |
| Santa Maria-Righetti; Score: 1423; Rank: 21 | MAYA AVILA | 50 | 40 | 43 | 48 | 40 | 50 | 43 | 314 | 36 | 40 | 37 | 113 | 5 | 0 | 5 | 5 | 15 | 15 | 79 | 442 |
| HALEY BUCHANAN | 47 | 40 | 43 | 46 | 42 | 50 | 50 | 318 | 25 | 40 | 49 | 114 | 10 | 15 | 5 | 10 | 40 | 40 | 72 | 472 | |
| KRIS JUAREZ | 41 | 33 | 24 | 48 | 42 | 29 | 24 | 241 | 18 | 35 | 29 | 82 | 0 | 0 | 0 | 5 | 5 | 5 | 87 | 328 | |
| DIEGO MELGOZAA | 50 | 43 | 43 | 48 | 40 | 50 | 48 | 322 | 39 | 44 | 49 | 132 | 10 | 20 | 5 | 20 | 55 | 55 | 47 | 509 | |
| Tulare; Score: 1512; Rank: 15 | GARRETT BESSINGER | 50 | 42 | 48 | 32 | 47 | 40 | 47 | 306 | 39 | 36 | 46 | 121 | 15 | 20 | 10 | 15 | 60 | 60 | 65 | 487 |
| EZEKIEL CEBALLOS | 50 | 39 | 42 | 50 | 42 | 50 | 40 | 313 | 38 | 35 | 45 | 118 | 15 | 20 | 10 | 25 | 70 | 70 | 51 | 501 | |
| EVELYN NUNES | 50 | 45 | 48 | 50 | 50 | 46 | 50 | 339 | 38 | 36 | 44 | 118 | 20 | 20 | 5 | 20 | 65 | 65 | 37 | 522 | |
| JULIA VAN SCYOC | 47 | 40 | 48 | 38 | 40 | 50 | 50 | 313 | 36 | 27 | 43 | 106 | 20 | 20 | 5 | 25 | 70 | 70 | 62 | 489 | |
| Visalia-El Diamante; Score: 1581; Rank: 9 | ALEX PALOMINO | 47 | 30 | 43 | 38 | 48 | 50 | 50 | 306 | 40 | 40 | 49 | 129 | 25 | 20 | 15 | 20 | 80 | 80 | 42 | 515 |
| JOHN ROSA | 50 | 24 | 48 | 48 | 42 | 50 | 40 | 302 | 45 | 46 | 49 | 140 | 25 | 25 | 15 | 25 | 90 | 90 | 30 | 532 | |
| AISLINN WEISNER | 50 | 40 | 48 | 50 | 40 | 50 | 50 | 328 | 45 | 36 | 50 | 131 | 25 | 20 | 10 | 20 | 75 | 75 | 27 | 534 | |
| Visalia-Golden West; Score: 1650; Rank: 4 | DIEGO FIGUEROA | 50 | 43 | 24 | 50 | 40 | 50 | 50 | 307 | 40 | 49 | 49 | 138 | 25 | 20 | 25 | 25 | 95 | 95 | 23 | 540 |
| GAVYN GROPPETTI | 50 | 50 | 50 | 48 | 42 | 50 | 50 | 340 | 42 | 39 | 48 | 129 | 20 | 15 | 25 | 25 | 85 | 85 | 13 | 554 | |
| RICARDO VERA | 50 | 48 | 42 | 50 | 47 | 46 | 48 | 331 | 50 | 42 | 48 | 140 | 20 | 20 | 20 | 25 | 85 | 85 | 10 | 556 | |
| Visalia-Mount Whitney; Score: 1622; Rank: 7 | JACK ARNOLD | 47 | 50 | 50 | 50 | 43 | 48 | 48 | 336 | 35 | 38 | 45 | 118 | 25 | 15 | 25 | 15 | 80 | 80 | 28 | 534 |
| COLE BOOZER | 50 | 48 | 50 | 48 | 43 | 50 | 50 | 339 | 39 | 49 | 49 | 137 | 25 | 25 | 10 | 20 | 80 | 80 | 11 | 556 | |
| JOSE CERDA | 47 | 48 | 33 | 40 | 47 | 46 | 47 | 308 | 32 | 40 | 45 | 117 | 25 | 15 | 10 | 15 | 65 | 65 | 60 | 490 | |
| LUCAS MCMUNN | 50 | 47 | 40 | 48 | 48 | 50 | 50 | 333 | 31 | 38 | 45 | 114 | 25 | 20 | 20 | 20 | 85 | 85 | 31 | 532 | |
| Visalia-Redwood; Score: 1459; Rank: 20 | JOEL ARNOLD | 48 | 22 | 22 | 50 | 50 | 50 | 43 | 285 | 32 | 34 | 30 | 96 | 15 | 10 | 5 | 15 | 45 | 45 | 83 | 426 |
| BRENNA BRASIL | 50 | 33 | 40 | 42 | 40 | 46 | 50 | 301 | 45 | 36 | 46 | 127 | 25 | 20 | 20 | 15 | 80 | 80 | 49 | 508 | |
| LUCAS DE LIMA | 50 | 43 | 45 | 50 | 43 | 46 | 50 | 327 | 15 | 35 | 42 | 92 | 15 | 15 | 15 | 25 | 70 | 70 | 64 | 489 | |
| JULIA LIMA | 50 | 48 | 20 | 50 | 33 | 50 | 50 | 301 | 22 | 25 | 44 | 91 | 20 | 10 | 15 | 25 | 70 | 70 | 77 | 462 | |
| Visalia-VTEC; Score: 1556; Rank: 11 | KELLY CHRISTY | 50 | 30 | 50 | 42 | 40 | 46 | 47 | 305 | 33 | 33 | 49 | 115 | 25 | 15 | 15 | 25 | 80 | 80 | 53 | 500 |
| GARRE TT KIESTER | 50 | 39 | 40 | 50 | 50 | 50 | 50 | 329 | 46 | 41 | 48 | 135 | 20 | 25 | 20 | 25 | 90 | 90 | 12 | 554 | |
| ALIVIA LAMARSNA | 47 | 43 | 49 | 50 | 33 | 30 | 43 | 295 | 28 | 36 | 40 | 104 | 25 | 15 | 20 | 25 | 85 | 85 | 67 | 484 | |
| CARMEN ORTIZ | 50 | 33 | 45 | 46 | 50 | 50 | 42 | 316 | 36 | 35 | 40 | 111 | 20 | 15 | 15 | 25 | 75 | 75 | 50 | 502 | |
| Woodlake; Score: 1490; Rank: 18 | ANESSA BENAVIDES | 50 | 48 | 48 | 48 | 40 | 50 | 34 | 318 | 20 | 24 | 39 | 83 | 25 | 15 | 15 | 15 | 70 | 70 | 73 | 471 |
| AUBREY GONZALEZ | 50 | 43 | 48 | 40 | 42 | 46 | 50 | 319 | 39 | 40 | 45 | 124 | 25 | 15 | 15 | 25 | 80 | 80 | 35 | 523 | |
| DANNA NAVARRO | 50 | 50 | 50 | 50 | 48 | 50 | 45 | 343 | 18 | 12 | 40 | 70 | 20 | 20 | 15 | 15 | 70 | 70 | 70 | 483 |
Citrus A State Final
Feb 03, 2024
| Team | Contestant | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarins 2 | Class 6 Oranges 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects A Total | Defects Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodlake; Score: 1490; Rank: 18 | PABLO SILVA | 50 | 39 | 42 | 48 | 45 | 50 | 42 | 316 | 35 | 42 | 46 | 123 | 10 | 15 | 10 | 10 | 45 | 45 | 66 | 484 |