Fresno State FFA Cotton Judging State Finals
Cotton B: Overall
Nov 02, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 104 Hanford | 1281 |
| 2 | 546 Los Banos-Pacheco | 1280 |
| 3 | 303 Porterville-Monache | 1241 |
| 4 | 138 Los Banos | 1218 |
| 5 | 141 Madera | 1212 |
Cotton B: Plants Sub
Nov 02, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 104 Hanford | 277 |
| 2 | 546 Los Banos-Pacheco | 272 |
| 3 | 303 Porterville-Monache | 270 |
| 4 | 138 Los Banos | 261 |
| 5 | 48 Corcoran | 254 |
Cotton B: Bolls Sub
Nov 02, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 549 Visalia-VTEC | 274 |
| 2 | 303 Porterville-Monache | 270 |
| 3 | 546 Los Banos-Pacheco | 265 |
| 4 | 141 Madera | 253 |
| 5 | 104 Hanford | 251 |
Cotton B: Lint Sub
Nov 02, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 104 Hanford | 296 |
| 2 | 138 Los Banos | 296 |
| 3 | 141 Madera | 293 |
| 4 | 549 Visalia-VTEC | 291 |
| 5 | 360 Bakersfield-Highland | 281 |
Cotton B: Seed Sub
Nov 02, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 303 Porterville-Monache | 271 |
| 2 | 141 Madera | 261 |
| 3 | 104 Hanford | 252 |
| 4 | 546 Los Banos-Pacheco | 243 |
| 5 | 138 Los Banos | 233 |
Cotton B: Exam Sub
Nov 02, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 546 Los Banos-Pacheco | 246 |
| 2 | 104 Hanford | 206 |
| 3 | 138 Los Banos | 184 |
| 4 | 303 Porterville-Monache | 184 |
| 5 | 360 Bakersfield-Highland | 174 |
Cotton B: Overall
Nov 02, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CHARLES COTTRELL | 104-2 Hanford | 449 |
| 2 | ANDREA AGUILAR | 546- Los Banos-Pacheco | 440 |
| 3 | ANGEL LEYVA | 138- Los Banos | 440 |
| 4 | RUBEN CANCHOLA | 546-2 Los Banos-Pacheco | 428 |
| 5 | CHRIS MENDEZ | 288-2 Tulare | 426 |
Cotton B: Plants Sub
Nov 02, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CHRIS MENDEZ | 288-2 Tulare | 95 |
| 2 | CHARLES COTTRELL | 104-2 Hanford | 95 |
| 3 | KAREN ALVAREZ | 48- Corcoran | 95 |
| 4 | RILEY PEPPER | 546-2 Los Banos-Pacheco | 93 |
| 5 | ANDREA AGUILAR | 546- Los Banos-Pacheco | 91 |
Cotton B: Bolls Sub
Nov 02, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ANGEL LEYVA | 138- Los Banos | 97 |
| 2 | KENZLEY HOLMES | 538-2 O'Neals-Minarets | 95 |
| 3 | KALI BUSH | 549- Visalia-VTEC | 95 |
| 4 | ANDREA AGUILAR | 546- Los Banos-Pacheco | 93 |
| 5 | KIANNA COSTILLA | 549- Visalia-VTEC | 93 |
Cotton B: Lint Sub
Nov 02, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | HALEY GUERRERO | 104-2 Hanford | 100 |
| 2 | ANGEL LEYVA | 138- Los Banos | 99 |
| 3 | CHARLES COTTRELL | 104-2 Hanford | 99 |
| 4 | KALI BUSH | 549- Visalia-VTEC | 99 |
| 5 | OLIVIA FORTE | 138- Los Banos | 99 |
Cotton B: Seed Sub
Nov 02, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KENZLEY HOLMES | 538-2 O'Neals-Minarets | 95 |
| 2 | CHRIS MENDEZ | 288-2 Tulare | 95 |
| 3 | JORDAN VALENZUELA | 303-0 Porterville-Monache | 95 |
| 4 | CHARLES COTTRELL | 104-2 Hanford | 90 |
| 5 | ARACELY REYES | 141- Madera | 90 |
Cotton B: Exam Sub
Nov 02, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CHARLES COTTRELL | 104-2 Hanford | 84 |
| 2 | GERARDO MARTINEZ | 546-2 Los Banos-Pacheco | 84 |
| 3 | RILEY PEPPER | 546-2 Los Banos-Pacheco | 82 |
| 4 | ANDREA AGUILAR | 546- Los Banos-Pacheco | 80 |
| 5 | RUBEN CANCHOLA | 546-2 Los Banos-Pacheco | 76 |
Cotton B
Nov 02, 2024
| Team | Name | Placing 1 Plants | Placing 2 Bolls | Placing 3 Lint | Placing 4 Seed | Placing Total | Reasons 1 Plants | Reasons 2 Bolls | Reasons 3 Lint | Reasons 4 Seed | Reasons Total | Q 1-5 | Q 6-10 | Q 11-15 | Q 16-20 | Q 21-25 | Q 26-30 | Q 31-35 | Q 36-40 | Q 41-45 | Q 46-50 | Exam 1 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Atwater-Buhach Colony
Score: 357 Rank: 12 |
ETHAN LONG | 42 | 41 | 50 | 46 | 179 | 25 | 32 | 48 | 35 | 140 | 0 | 6 | 2 | 6 | 4 | 4 | 2 | 2 | 8 | 4 | 38 | 38 | 35 | 357 |
|
Bakersfield-Highland
Score: 1167 Rank: 6 |
MICHAEL AKINS | 40 | 48 | 46 | 46 | 180 | 40 | 44 | 43 | 30 | 157 | 4 | 6 | 10 | 4 | 8 | 6 | 6 | 6 | 8 | 2 | 60 | 60 | 17 | 397 |
| NICOLAS GUERRERO | 46 | 43 | 50 | 46 | 185 | 35 | 40 | 44 | 30 | 149 | 6 | 4 | 6 | 6 | 4 | 8 | 6 | 6 | 8 | 2 | 56 | 56 | 21 | 390 | |
| AUBREY KIMMEL | 38 | 40 | 50 | 46 | 174 | 30 | 35 | 48 | 35 | 148 | 2 | 8 | 6 | 8 | 4 | 8 | 6 | 4 | 8 | 4 | 58 | 58 | 27 | 380 | |
| IZABELLA TORRES | 50 | 35 | 46 | 46 | 177 | 30 | 34 | 43 | 30 | 137 | 0 | 4 | 4 | 8 | 4 | 6 | 6 | 6 | 8 | 4 | 50 | 50 | 32 | 364 | |
|
Corcoran
Score: 1115 Rank: 8 |
KAREN ALVAREZ | 50 | 45 | 50 | 38 | 183 | 45 | 40 | 42 | 30 | 157 | 2 | 4 | 8 | 8 | 4 | 8 | 6 | 4 | 0 | 4 | 48 | 48 | 23 | 388 |
| EMELY AVALOS | 46 | 45 | 50 | 14 | 155 | 30 | 42 | 46 | 30 | 148 | 2 | 8 | 4 | 6 | 8 | 10 | 4 | 8 | 10 | 2 | 62 | 62 | 31 | 365 | |
| JASMINE BARRAGAN | 48 | 35 | 38 | 46 | 167 | 35 | 25 | 40 | 30 | 130 | 2 | 6 | 6 | 8 | 8 | 6 | 4 | 8 | 6 | 2 | 56 | 56 | 37 | 353 | |
| MAHILL SAVANNAH | 40 | 33 | 50 | 46 | 169 | 35 | 34 | 42 | 30 | 141 | 6 | 8 | 6 | 6 | 4 | 4 | 2 | 6 | 6 | 4 | 52 | 52 | 33 | 362 | |
|
Hanford
Score: 1281 Rank: 1 |
CHARLES COTTRELL | 50 | 41 | 50 | 50 | 191 | 45 | 40 | 49 | 40 | 174 | 4 | 10 | 8 | 10 | 8 | 10 | 10 | 6 | 8 | 10 | 84 | 84 | 1 | 449 |
| HALEY GUERRERO | 46 | 43 | 50 | 46 | 185 | 45 | 40 | 50 | 35 | 170 | 2 | 2 | 6 | 10 | 4 | 10 | 4 | 2 | 6 | 6 | 52 | 52 | 13 | 407 | |
| JOSEPH LUGO | 50 | 47 | 50 | 46 | 193 | 40 | 40 | 47 | 35 | 162 | 6 | 6 | 10 | 6 | 6 | 10 | 8 | 4 | 8 | 6 | 70 | 70 | 6 | 425 | |
| ARYANAH MARSHALL | 46 | 26 | 50 | 46 | 168 | 45 | 35 | 46 | 35 | 161 | 4 | 4 | 8 | 6 | 2 | 8 | 4 | 2 | 4 | 4 | 46 | 46 | 28 | 375 | |
|
Los Banos
Score: 1218 Rank: 4 |
OLIVIA FORTE | 46 | 32 | 50 | 46 | 174 | 35 | 39 | 49 | 35 | 158 | 2 | 2 | 8 | 8 | 10 | 8 | 4 | 4 | 6 | 4 | 56 | 56 | 22 | 388 |
| ANGEL LEYVA | 50 | 50 | 50 | 46 | 196 | 40 | 47 | 49 | 40 | 176 | 4 | 6 | 10 | 6 | 8 | 10 | 6 | 6 | 6 | 6 | 68 | 68 | 3 | 440 | |
| KENNETH LOONEY | 50 | 41 | 50 | 36 | 177 | 40 | 35 | 48 | 30 | 153 | 4 | 4 | 4 | 6 | 8 | 10 | 4 | 4 | 6 | 10 | 60 | 60 | 20 | 390 | |
|
Los Banos-Pacheco
Score: 1280 Rank: 2 |
ANDREA AGUILAR | 46 | 45 | 46 | 46 | 183 | 45 | 48 | 49 | 35 | 177 | 8 | 6 | 8 | 6 | 10 | 10 | 6 | 8 | 10 | 8 | 80 | 80 | 2 | 440 |
| RUBEN CANCHOLA | 46 | 48 | 46 | 46 | 186 | 40 | 43 | 43 | 40 | 166 | 4 | 6 | 8 | 4 | 10 | 10 | 8 | 10 | 10 | 6 | 76 | 76 | 4 | 428 | |
| GERARDO MARTINEZ | 48 | 42 | 46 | 36 | 172 | 40 | 30 | 41 | 30 | 141 | 4 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 8 | 8 | 84 | 84 | 18 | 397 | |
| RILEY PEPPER | 48 | 47 | 36 | 46 | 177 | 45 | 34 | 44 | 30 | 153 | 8 | 10 | 8 | 6 | 10 | 10 | 8 | 6 | 10 | 6 | 82 | 82 | 11 | 412 | |
|
Madera
Score: 1212 Rank: 5 |
KAYLA MACEDO | 46 | 43 | 50 | 46 | 185 | 35 | 39 | 48 | 35 | 157 | 4 | 6 | 6 | 8 | 4 | 6 | 4 | 4 | 4 | 2 | 48 | 48 | 19 | 390 |
| ARACELY REYES | 46 | 45 | 50 | 50 | 191 | 40 | 45 | 48 | 40 | 173 | 4 | 2 | 4 | 6 | 8 | 8 | 6 | 10 | 8 | 4 | 60 | 60 | 7 | 424 | |
| MANUEL REYES | 50 | 48 | 50 | 46 | 194 | 35 | 33 | 47 | 30 | 145 | 10 | 2 | 6 | 6 | 4 | 2 | 4 | 6 | 4 | 4 | 48 | 48 | 24 | 387 | |
| MALIA RODRIGUEZ | 40 | 50 | 50 | 50 | 190 | 35 | 25 | 44 | 40 | 144 | 2 | 8 | 8 | 6 | 10 | 8 | 4 | 4 | 8 | 6 | 64 | 64 | 16 | 398 | |
|
Newman-Orestimba
Score: 741 Rank: 11 |
CHRIS ENRIQUEZ | 48 | 50 | 50 | 44 | 192 | 40 | 35 | 41 | 35 | 151 | 0 | 4 | 2 | 8 | 10 | 4 | 4 | 2 | 6 | 2 | 42 | 42 | 25 | 385 |
| DIEGO MENDOZA | 46 | 47 | 46 | 50 | 189 | 30 | 20 | 37 | 30 | 117 | 8 | 4 | 8 | 2 | 8 | 4 | 2 | 4 | 6 | 4 | 50 | 50 | 36 | 356 | |
|
O'Neals-Minarets
Score: 796 Rank: 9 |
KENZLEY HOLMES | 48 | 47 | 50 | 50 | 195 | 35 | 48 | 48 | 45 | 176 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 8 | 6 | 44 | 44 | 10 | 415 |
| EMMA MALVEN | 46 | 43 | 50 | 46 | 185 | 40 | 46 | 44 | 30 | 160 | 2 | 4 | 8 | 2 | 8 | 6 | 0 | 2 | 4 | 0 | 36 | 36 | 26 | 381 | |
|
Porterville-Monache
Score: 1241 Rank: 3 |
ANDRE MORILLON | 50 | 48 | 50 | 46 | 194 | 40 | 30 | 42 | 40 | 152 | 4 | 8 | 10 | 8 | 6 | 8 | 4 | 6 | 2 | 2 | 58 | 58 | 14 | 404 |
| ARMANDO ROBLES | 50 | 48 | 46 | 50 | 194 | 40 | 45 | 39 | 40 | 164 | 4 | 6 | 6 | 0 | 6 | 8 | 4 | 6 | 4 | 6 | 50 | 50 | 12 | 408 | |
| JORDAN VALENZUELA | 46 | 50 | 46 | 50 | 192 | 35 | 39 | 40 | 45 | 159 | 8 | 6 | 8 | 6 | 6 | 10 | 6 | 6 | 4 | 6 | 66 | 66 | 8 | 417 | |
| LUIS VELA | 50 | 48 | 50 | 46 | 194 | 40 | 40 | 47 | 35 | 162 | 4 | 6 | 6 | 4 | 8 | 8 | 8 | 8 | 4 | 4 | 60 | 60 | 9 | 416 | |
|
Tulare
Score: 772 Rank: 10 |
CHRIS MEND* | 50 | 43 | 50 | 50 | 193 | 45 | 40 | 45 | 45 | 175 | 6 | 6 | 6 | 8 | 8 | 6 | 2 | 8 | 4 | 4 | 58 | 58 | 5 | 426 |
| DALE PECK | 46 | 45 | 30 | 38 | 159 | 35 | 30 | 38 | 30 | 133 | 2 | 6 | 8 | 4 | 6 | 10 | 2 | 6 | 2 | 8 | 54 | 54 | 38 | 346 | |
|
Visalia-VTEC
Score: 1132 Rank: 7 |
KALI BUSH | 46 | 47 | 50 | 14 | 157 | 35 | 48 | 49 | 35 | 167 | 0 | 8 | 4 | 4 | 6 | 6 | 4 | 6 | 2 | 4 | 44 | 44 | 29 | 368 |
| KIANNA COSTILLA | 40 | 47 | 48 | 46 | 181 | 35 | 46 | 41 | 30 | 152 | 4 | 4 | 2 | 2 | 4 | 4 | 6 | 2 | 0 | 4 | 32 | 32 | 30 | 365 | |
| NIKO REBOLLEDO | 46 | 47 | 50 | 46 | 189 | 35 | 39 | 44 | 30 | 148 | 4 | 6 | 8 | 8 | 6 | 10 | 4 | 4 | 4 | 8 | 62 | 62 | 15 | 399 | |
| ALEXIA SALSA | 40 | 40 | 50 | 10 | 140 | 35 | 46 | 48 | 35 | 164 | 4 | 8 | 6 | 6 | 6 | 8 | 2 | 0 | 6 | 8 | 54 | 54 | 34 | 358 |
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024