Fresno State FFA Cotton Judging State Finals
Cotton A Judging State Finals : Overall
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 546 | Los Banos-Pacheco | 1401 |
| 2 | 104 | Hanford | 1304 |
| 3 | 538 | O'Neals-Minarets | 1289 |
| 4 | 138 | Los Banos | 1266 |
| 5 | 48 | Corcoran | 1248 |
Handwritten signature (illegible) and handwritten date: 11/2/24.
Cotton A Judging State Finals : Plants Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 546 | Los Banos-Pacheco | 291 |
| 2 | 538 | O'Neals-Minarets | 279 |
| 3 | 48 | Corcoran | 273 |
| 4 | 104 | Hanford | 270 |
| 5 | 573 | Visalia-Central Valley Christian | 263 |
Cotton A Judging State Finals : Bolls Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 546 | Los Banos-Pacheco | 283 |
| 2 | 310 | Chowchilla | 257 |
| 3 | 538 | O'Neals-Minarets | 255 |
| 4 | 104 | Hanford | 253 |
| 5 | 507 | Atwater-Buhach Colony | 252 |
Cotton A Judging State Finals : Lint Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 546 | Los Banos-Pacheco | 295 |
| 2 | 104 | Hanford | 290 |
| 3 | 538 | O'Neals-Minarets | 289 |
| 4 | 138 | Los Banos | 289 |
| 5 | 303 | Porterville-Monache | 280 |
Cotton A Judging State Finals : Seed Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 300 |
| 2 | 546 | Los Banos-Pacheco | 289 |
| 3 | 138 | Los Banos | 282 |
| 4 | 549 | Visalia-VTEC | 279 |
| 5 | 573 | Visalia-Central Valley Christian | 275 |
Cotton A Judging State Finals : Exam Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 546 | Los Banos-Pacheco | 270 |
| 2 | 104 | Hanford | 218 |
| 3 | 138 | Los Banos | 214 |
| 4 | 573 | Visalia-Central Valley Christian | 196 |
| 5 | 538 | O'Neals-Minarets | 192 |
Cotton A Judging State Finals : Overall
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | RUBY MARTIN | 546-1 | Los Banos-Pacheco | 470 |
| 2 | ERICA INIGUEZZ | 546-1 | Los Banos-Pacheco | 467 |
| 3 | MONSERRA GARCIAOROZCO | 546-1 | Los Banos-Pacheco | 464 |
| 4 | WILLIAM BEKEDAM | 104- | Hanford | 449 |
| 5 | SEBASTIA PAOLINI | 138- | Los Banos | 446 |
Cotton A Judging State Finals : Plants Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ERICA INIGUEZZ | 546-1 | Los Banos-Pacheco | 100 |
| 2 | WILLIAM BEKEDAM | 104- | Hanford | 96 |
| 3 | RUBY MARTIN | 546-1 | Los Banos-Pacheco | 96 |
| 4 | SEBASTIA PAOLINI | 138- | Los Banos | 96 |
| 5 | MONSERRA GARCIAOROZCO | 546-1 | Los Banos-Pacheco | 95 |
Cotton A Judging State Finals : Bolls Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | MONSERRA GARCIAOROZCO | 546-1 | Los Banos-Pacheco | 100 |
| 2 | RUBY MARTIN | 546-1 | Los Banos-Pacheco | 98 |
| 3 | MATTHEW DILLS VER | 507- | Atwater-Buhach Colony | 98 |
| 4 | NOAH ABRAHAM | 538- | O'Neals-Minarets | 96 |
| 5 | WILLIAM BEKEDAM | 104- | Hanford | 91 |
Cotton A Judging State Finals : Lint Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | TESSA CAMACHO | 538- | O'Neals-Minarets | 100 |
| 2 | ERICA INIGUEZZ | 546-1 | Los Banos-Pacheco | 99 |
| 3 | SEBASTIA PAOLINI | 138- | Los Banos | 99 |
| 4 | XAVIER GUZMAN | 104- | Hanford | 99 |
| 5 | RUBY MARTIN | 546-1 | Los Banos-Pacheco | 98 |
Cotton A Judging State Finals : Seed Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | WILLIAM BEKEDAM | 104- | Hanford | 100 |
| 2 | XAVIER GUZMAN | 104- | Hanford | 100 |
| 3 | HENISY VALTIERRA | 104- | Hanford | 100 |
| 4 | MORI STIDMAN | 549- | Visalia-VTEC | 100 |
| 5 | ERICA INIGUEZZ | 546-1 | Los Banos-Pacheco | 98 |
Cotton A Judging State Finals : Exam Sub
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ERICA INIGUEZZ | 546-1 | Los Banos-Pacheco | 94 |
| 2 | MONSERRA GARCIAOROZCO | 546-1 | Los Banos-Pacheco | 88 |
| 3 | RUBY MARTIN | 546-1 | Los Banos-Pacheco | 88 |
| 4 | KAYLEE BETTENCOURT | 546-1 | Los Banos-Pacheco | 82 |
| 5 | SAMMY RODRIGUEZ | 104- | Hanford | 82 |
Cotton A Judging State Finals
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Team | Name | Placing 1 Plants | Placing 2 Bolls | Placing 3 Lint | Placing 4 Seed | Placing Total | Reasons 1 Plants | Reasons 2 Bolls | Reasons 3 Lint | Reasons 4 Seed | Reasons Total | Q 1-5 | Q 6-10 | Q 11-15 | Q 16-20 | Q 21-25 | Q 26-30 | Q 31-35 | Q 36-40 | Q 41-45 | Q 46-50 | Exam 1 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Atwater-Buhach Colony
Score: 1235 Rank: 6 |
MATTHEW DILLS VER | 48 | 50 | 50 | 50 | 198 | 42 | 48 | 45 | 46 | 181 | 4 | 8 | 8 | 4 | 4 | 8 | 6 | 8 | 4 | 6 | 60 | 60 | 7 | 439 |
| ALLEY LONG | 47 | 46 | 45 | 50 | 188 | 33 | 38 | 41 | 38 | 150 | 0 | 8 | 6 | 4 | 8 | 10 | 8 | 6 | 10 | 8 | 68 | 68 | 22 | 406 | |
| BIANCA SANTIAGO | 48 | 38 | 45 | 50 | 181 | 40 | 23 | 39 | 37 | 139 | 0 | 4 | 6 | 10 | 6 | 10 | 4 | 6 | 2 | 8 | 56 | 56 | 37 | 376 | |
| JAZLYNN WILSON | 50 | 50 | 50 | 50 | 200 | 32 | 20 | 40 | 40 | 132 | 0 | 2 | 4 | 8 | 6 | 10 | 4 | 8 | 8 | 8 | 58 | 58 | 29 | 390 | |
|
Bakersfield-Highland
Score: 1109 Rank: 14 |
LILY AKINS | 48 | 38 | 48 | 50 | 184 | 30 | 30 | 42 | 30 | 132 | 2 | 6 | 4 | 6 | 6 | 2 | 6 | 6 | 8 | 2 | 48 | 48 | 44 | 364 |
| SERYNA AKINS | 48 | 46 | 48 | 50 | 192 | 23 | 25 | 34 | 27 | 109 | 4 | 4 | 4 | 6 | 6 | 8 | 6 | 8 | 10 | 4 | 60 | 60 | 47 | 361 | |
| MARCKUS FLORES | 50 | 50 | 46 | 50 | 196 | 31 | 25 | 35 | 32 | 123 | 2 | 6 | 2 | 8 | 8 | 8 | 6 | 6 | 8 | 2 | 56 | 56 | 38 | 375 | |
| ADISON GARTENLAUB | 48 | 38 | 45 | 46 | 177 | 33 | 24 | 38 | 40 | 135 | 6 | 8 | 8 | 6 | 10 | 6 | 2 | 4 | 6 | 2 | 58 | 58 | 41 | 370 | |
|
Chowchilla
Score: 1196 Rank: 8 |
DAISY GONCALVES | 50 | 50 | 50 | 50 | 200 | 42 | 39 | 47 | 42 | 170 | 2 | 4 | 6 | 6 | 10 | 8 | 4 | 8 | 6 | 6 | 60 | 60 | 10 | 430 |
| FAITH GONCALVES | 44 | 46 | 50 | 46 | 186 | 29 | 34 | 40 | 32 | 135 | 4 | 4 | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 64 | 64 | 33 | 385 | |
| DAVID MEDINA | 48 | 50 | 50 | 50 | 198 | 22 | 35 | 37 | 32 | 126 | 8 | 4 | 8 | 4 | 4 | 4 | 8 | 2 | 0 | 8 | 50 | 50 | 39 | 374 | |
| ERIC MEDINA | 50 | 50 | 50 | 50 | 200 | 29 | 33 | 33 | 30 | 125 | 8 | 4 | 10 | 2 | 6 | 4 | 6 | 4 | 6 | 6 | 56 | 56 | 36 | 381 | |
|
Corcoran
Score: 1248 Rank: 5 |
LANIE MCGHEE | 47 | 46 | 50 | 40 | 183 | 23 | 22 | 32 | 30 | 107 | 6 | 4 | 2 | 6 | 6 | 8 | 0 | 6 | 4 | 2 | 44 | 44 | 51 | 334 |
| JORDAN RAMIREZ | 50 | 46 | 50 | 46 | 192 | 45 | 40 | 42 | 37 | 164 | 2 | 4 | 6 | 6 | 6 | 8 | 2 | 4 | 8 | 6 | 52 | 52 | 19 | 408 | |
| JONATHAN SUAREZ | 50 | 38 | 50 | 50 | 188 | 41 | 38 | 48 | 47 | 174 | 6 | 6 | 10 | 4 | 8 | 8 | 4 | 8 | 4 | 6 | 64 | 64 | 12 | 426 | |
| EVANY VEGA | 47 | 46 | 50 | 50 | 193 | 40 | 38 | 37 | 34 | 149 | 10 | 6 | 6 | 8 | 8 | 10 | 4 | 6 | 6 | 8 | 72 | 72 | 16 | 414 | |
|
Hanford
Score: 1304 Rank: 2 |
WILLIAM BEKEDAM | 50 | 46 | 50 | 50 | 196 | 46 | 45 | 44 | 50 | 185 | 0 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 68 | 68 | 4 | 449 |
| XAVIER GUZMAN | 50 | 34 | 50 | 50 | 184 | 42 | 36 | 49 | 50 | 177 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 8 | 10 | 68 | 68 | 11 | 429 | |
| SAMMY RODRIGUEZ | 42 | 46 | 48 | 50 | 186 | 34 | 37 | 40 | 47 | 158 | 4 | 10 | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 82 | 82 | 14 | 426 | |
| HENISY VALTIERRA | 47 | 46 | 50 | 50 | 193 | 35 | 33 | 47 | 50 | 165 | 2 | 6 | 6 | 8 | 8 | 10 | 10 | 6 | 4 | 8 | 68 | 68 | 13 | 426 | |
|
Lemoore
Score: 1112 Rank: 13 |
PAUL BILLINGSLEY | 50 | 50 | 50 | 50 | 200 | 30 | 15 | 35 | 34 | 114 | 6 | 2 | 6 | 8 | 8 | 6 | 2 | 4 | 10 | 4 | 56 | 56 | 42 | 370 |
| OLIVIA LOURENCO | 44 | 37 | 50 | 50 | 181 | 28 | 28 | 38 | 39 | 133 | 2 | 6 | 4 | 10 | 6 | 0 | 6 | 8 | 6 | 0 | 48 | 48 | 45 | 362 | |
| CLAYTON MENEZES | 50 | 50 | 50 | 46 | 196 | 27 | 24 | 36 | 35 | 122 | 2 | 8 | 6 | 6 | 6 | 8 | 4 | 2 | 10 | 4 | 56 | 56 | 40 | 374 | |
| MADISON WALKER | 47 | 46 | 50 | 50 | 193 | 33 | 28 | 35 | 35 | 131 | 4 | 4 | 8 | 6 | 2 | 6 | 2 | 2 | 6 | 4 | 44 | 44 | 43 | 368 | |
|
Los Banos
Score: 1266 Rank: 4 |
NATHAN CAMPIOTTI | 40 | 37 | 50 | 50 | 177 | 35 | 34 | 46 | 48 | 163 | 2 | 10 | 8 | 10 | 10 | 8 | 6 | 6 | 6 | 6 | 72 | 72 | 17 | 412 |
| ARIANA FLORES | 50 | 38 | 50 | 46 | 184 | 41 | 28 | 44 | 41 | 154 | 2 | 10 | 10 | 8 | 10 | 8 | 4 | 4 | 6 | 8 | 70 | 70 | 21 | 408 | |
| SEBASTIA PAOLINI | 50 | 46 | 50 | 50 | 196 | 46 | 36 | 49 | 47 | 178 | 6 | 4 | 10 | 6 | 10 | 8 | 8 | 8 | 6 | 6 | 72 | 72 | 5 | 446 | |
|
Los Banos-Pacheco
Score: 1401 Rank: 1 |
KAYLEE BETTENCOURT | 33 | 46 | 50 | 50 | 179 | 39 | 39 | 48 | 48 | 174 | 2 | 8 | 8 | 10 | 10 | 6 | 10 | 10 | 8 | 10 | 82 | 82 | 8 | 435 |
| MONSERRA GARCIAOROZCO | 47 | 50 | 45 | 46 | 188 | 48 | 50 | 43 | 47 | 188 | 10 | 10 | 6 | 10 | 8 | 10 | 10 | 8 | 10 | 6 | 88 | 88 | 3 | 464 | |
| ERICA INIGUEZZ | 50 | 38 | 50 | 50 | 188 | 50 | 38 | 49 | 48 | 185 | 10 | 10 | 10 | 8 | 10 | 10 | 8 | 8 | 10 | 10 | 94 | 94 | 2 | 467 | |
| RUBY MARTIN | 50 | 50 | 50 | 50 | 200 | 46 | 48 | 48 | 40 | 182 | 6 | 8 | 8 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 88 | 88 | 1 | 470 | |
|
Newman-Orestimba
Score: 1168 Rank: 10 |
ZOIE GUZMAN | 48 | 50 | 50 | 50 | 198 | 28 | 32 | 37 | 37 | 134 | 4 | 6 | 4 | 6 | 6 | 8 | 2 | 6 | 6 | 6 | 54 | 54 | 32 | 386 |
| BRIANDA RANGEL | 38 | 50 | 50 | 50 | 188 | 30 | 25 | 39 | 28 | 122 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 2 | 6 | 2 | 46 | 46 | 48 | 356 | |
| MELANY RIOS | 47 | 45 | 50 | 50 | 192 | 33 | 36 | 42 | 30 | 141 | 6 | 4 | 8 | 8 | 6 | 10 | 6 | 2 | 8 | 4 | 62 | 62 | 26 | 395 | |
| JESSICAA SANCHEZ | 50 | 46 | 50 | 46 | 192 | 31 | 28 | 46 | 34 | 139 | 2 | 6 | 6 | 8 | 4 | 4 | 10 | 2 | 8 | 6 | 56 | 56 | 31 | 387 | |
|
O'Neals-Minarets
Score: 1289 Rank: 3 |
NOAH ABRAHAM | 50 | 50 | 50 | 50 | 200 | 43 | 46 | 45 | 35 | 169 | 4 | 8 | 6 | 8 | 6 | 10 | 8 | 4 | 10 | 10 | 74 | 74 | 6 | 443 |
| TESSA CAMACHO | 50 | 38 | 50 | 46 | 184 | 45 | 35 | 50 | 47 | 177 | 0 | 4 | 6 | 8 | 6 | 6 | 2 | 4 | 8 | 6 | 50 | 50 | 18 | 411 | |
| MIKAYLA ORR | 47 | 46 | 50 | 50 | 193 | 44 | 40 | 44 | 46 | 174 | 6 | 4 | 6 | 10 | 4 | 8 | 10 | 6 | 6 | 8 | 68 | 68 | 9 | 435 | |
|
Porterville-Monache
Score: 1121 Rank: 12 |
MCCLAIN BLACKMON | 47 | 46 | 50 | 50 | 193 | 31 | 45 | 46 | 44 | 166 | 6 | 6 | 6 | 6 | 4 | 8 | 6 | 8 | 4 | 6 | 60 | 60 | 15 | 419 |
| JORGE CORTEZ | 50 | 11 | 46 | 50 | 157 | 32 | 20 | 40 | 38 | 130 | 2 | 6 | 4 | 4 | 10 | 6 | 8 | 6 | 6 | 2 | 54 | 54 | 49 | 341 | |
| JAZLIN PEREZ | 22 | 46 | 50 | 50 | 168 | 20 | 32 | 40 | 27 | 119 | 2 | 6 | 6 | 8 | 8 | 8 | 6 | 4 | 4 | 2 | 54 | 54 | 50 | 341 | |
| YANET RESENDIZ | 50 | 19 | 50 | 50 | 169 | 27 | 22 | 44 | 39 | 132 | 4 | 10 | 2 | 6 | 10 | 8 | 8 | 4 | 4 | 4 | 60 | 60 | 46 | 361 | |
|
Tulare
Score: 1179 Rank: 9 |
DAVIN DECAMPOS | 50 | 46 | 50 | 50 | 196 | 36 | 37 | 42 | 37 | 152 | 4 | 2 | 8 | 4 | 6 | 6 | 4 | 6 | 8 | 8 | 56 | 56 | 23 | 404 |
| ALYSE HERNANDEZ | 47 | 38 | 50 | 46 | 181 | 36 | 32 | 44 | 35 | 147 | 6 | 4 | 6 | 6 | 6 | 10 | 2 | 8 | 4 | 4 | 56 | 56 | 34 | 384 | |
| MAKENNA MOTLEY | 47 | 38 | 50 | 46 | 181 | 37 | 36 | 41 | 40 | 154 | 4 | 8 | 2 | 8 | 6 | 8 | 6 | 4 | 4 | 6 | 56 | 56 | 28 | 391 |
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
Cotton A Judging State Finals
Fresno State FFA Cotton Judging State Finals
Nov 02, 2024
| Team | Name | Placing 1 Plants | Placing 2 Bolls | Placing 3 Lint | Placing 4 Seed | Placing Total | Reasons 1 Plants | Reasons 2 Bolls | Reasons 3 Lint | Reasons 4 Seed | Reasons Total | Q 1-5 | Q 6-10 | Q 11-15 | Q 16-20 | Q 21-25 | Q 26-30 | Q 31-35 | Q 36-40 | Q 41-45 | Q 46-50 | Exam 1 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Visalia-Central Valley Christian
Score: 1216 Rank: 7 |
CASE ALLEN | 50 | 46 | 50 | 50 | 196 | 36 | 33 | 41 | 32 | 142 | 4 | 6 | 6 | 8 | 10 | 10 | 4 | 6 | 4 | 8 | 66 | 66 | 25 | 404 |
| AIDEN FIELDS | 50 | 38 | 50 | 50 | 188 | 43 | 20 | 39 | 46 | 148 | 10 | 10 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 8 | 68 | 68 | 24 | 404 | |
| GRANT SHANNON | 50 | 38 | 46 | 50 | 184 | 34 | 36 | 45 | 47 | 162 | 4 | 4 | 8 | 6 | 10 | 8 | 0 | 8 | 8 | 6 | 62 | 62 | 20 | 408 | |
|
Visalia-VTEC
Score: 1163 Rank: 11 |
KELLY CHRISTY | 50 | 34 | 46 | 50 | 180 | 39 | 34 | 41 | 42 | 156 | 2 | 2 | 10 | 10 | 6 | 6 | 4 | 4 | 6 | 2 | 52 | 52 | 30 | 388 |
| REMY MARTIN | 47 | 46 | 50 | 50 | 193 | 37 | 34 | 41 | 37 | 149 | 4 | 2 | 8 | 6 | 10 | 10 | 0 | 2 | 4 | 4 | 50 | 50 | 27 | 392 | |
| MORI STIDMAN | 33 | 34 | 50 | 50 | 167 | 35 | 30 | 43 | 50 | 158 | 6 | 4 | 8 | 6 | 10 | 4 | 4 | 4 | 8 | 4 | 58 | 58 | 35 | 383 |