Fresno State FFA State Finals & Field Day
Vegetable Crop: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 252 | Turlock | 2837 |
| 2 | 42 | Clovis-Clovis East | 2830 |
| 3 | 522 | Santa Maria-Pioneer Valley | 2775 |
| 4 | 507 | Atwater-Buhach Colony | 2688 |
| 5 | 241 | Susanville-Lassen | 2650 |
Fresno State FFA State Finals & Field Day
Vegetable Crop: Identification
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 42 | Clovis-Clovis East | 1335 |
| 2 | 252 | Turlock | 1335 |
| 3 | 522 | Santa Maria-Pioneer Valley | 1325 |
| 4 | 507 | Atwater-Buhach Colony | 1270 |
| 5 | 241 | Susanville-Lassen | 1260 |
Fresno State FFA State Finals & Field Day
Vegetable Crop: Judging
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 252 | Turlock | 752 |
| 2 | 42 | Clovis-Clovis East | 739 |
| 3 | 579 | Stockton-Stagg | 739 |
| 4 | 128 | Le Grand | 734 |
| 5 | 160 | Newman-Orestimba | 727 |
Fresno State FFA State Finals & Field Day
Vegetable Crop: Reasons
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 761 |
| 2 | 42 | Clovis-Clovis East | 756 |
| 3 | 252 | Turlock | 750 |
| 4 | 546 | Los Banos-Pacheco | 748 |
| 5 | 507 | Atwater-Buhach Colony | 731 |
Fresno State FFA State Finals & Field Day
Vegetable Crop: Overall
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | LILIANA CABRALES | 252- | Turlock | 761 |
| 2 | BAILEY SISTERSON | 42- | Clovis-Clovis East | 756 |
| 3 | DELVAN LEE | 507- | Atwater-Buhach Colony | 740 |
| 4 | ELIJAH DAVIS | 556- | Reedley-Reedley Middle College | 737 |
| 5 | CARLI ORR | 251-1 | Tulelake | 734 |
Fresno State FFA State Finals & Field Day
Vegetable Crop: Identification
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CARLI ORR | 251-1 | Tulelake | 370 |
| 2 | LILIANA CABRALES | 252- | Turlock | 365 |
| 3 | BAILEY SISTERSON | 42- | Clovis-Clovis East | 360 |
| 4 | DELVAN LEE | 507- | Atwater-Buhach Colony | 360 |
| 5 | SEBASTIA PARRA F C | 344- | Atwater | 355 |
Fresno State FFA State Finals & Field Day
Vegetable Crop: Judging
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | BAILEY SISTERSON | 42- | Clovis-Clovis East | 200 |
| 2 | JAZLYNN WILSON | 507- | Atwater-Buhach Colony | 200 |
| 3 | BIANCA PEREZ | 531- | Ceres-Central Valley | 200 |
| 4 | EDWYN BAZAN | 579- | Stockton-Stagg | 200 |
| 5 | GRACIE GARIBAY | 117- | Kerman | 198 |
Fresno State FFA State Finals & Field Day
Vegetable Crop: Reasons
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | LILIANA CABRALES | 252- | Turlock | 200 |
| 2 | ELIJAH DAVIS | 556- | Reedley-Reedley Middle College | 197 |
| 3 | DULCE HERNANDEZ | 522- | Santa Maria-Pioneer Valley | 197 |
| 4 | BAILEY SISTERSON | 42- | Clovis-Clovis East | 196 |
| 5 | ANDRES MORENO | 346- | Hemet | 196 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Vegetable Crop
| Team | Name | Placing 1 | Placing 2 | Placing 3 | Placing 4 | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Top ID #1-10 | Top ID #11-20 | Top ID #21-30 | Top ID #31-40 | Top ID #41-50 | Top ID Total | Bottom ID #51-60 | Bottom ID #61-70 | Bottom ID #71-80 | Bottom ID Total | Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Atwater Score: 2056 Rank: 18 |
NICOLE DELEON | 50 | 46 | 47 | 46 | 189 | 45 | 45 | 36 | 42 | 168 | 40 | 45 | 40 | 50 | 50 | 225 | 35 | 45 | 45 | 125 | 350 | 13 | 707 |
| PRADO OSCAR | 50 | 50 | 11 | 44 | 155 | 44 | 46 | 41 | 40 | 171 | 25 | 45 | 35 | 50 | 45 | 200 | 40 | 50 | 40 | 130 | 330 | 30 | 656 | |
| SEBASTIA PARRA F C | 50 | 46 | 11 | 46 | 153 | 45 | 47 | 45 | 48 | 185 | 45 | 50 | 40 | 50 | 40 | 225 | 40 | 50 | 40 | 130 | 355 | 17 | 693 | |
|
Atwater-Buhach Colony Score: 2688 Rank: 4 |
ANDRES AGUILAR | 45 | 46 | 7 | 46 | 144 | 46 | 47 | 40 | 46 | 179 | 35 | 50 | 40 | 50 | 40 | 215 | 35 | 40 | 40 | 115 | 330 | 31 | 653 |
| DELVAN LEE | 50 | 46 | 50 | 44 | 190 | 49 | 48 | 45 | 48 | 190 | 45 | 45 | 40 | 50 | 50 | 230 | 40 | 45 | 45 | 130 | 360 | 3 | 740 | |
| ALLEY LONG | 50 | 50 | 7 | 46 | 153 | 45 | 50 | 45 | 47 | 187 | 40 | 50 | 45 | 45 | 45 | 225 | 25 | 40 | 40 | 105 | 330 | 26 | 670 | |
| JAZLYNN WILSON | 50 | 50 | 50 | 50 | 200 | 45 | 48 | 36 | 46 | 175 | 20 | 40 | 35 | 35 | 40 | 170 | 15 | 25 | 40 | 80 | 250 | 41 | 625 | |
|
Bakersfield-Highland Score: 1380 Rank: 24 |
AZARIA BANKS | 45 | 50 | 46 | 30 | 171 | 42 | 44 | 36 | 35 | 157 | 5 | 20 | 20 | 10 | 25 | 80 | 5 | 5 | 25 | 35 | 115 | 88 | 443 |
| ENOLA ISSAC | 46 | 46 | 47 | 50 | 189 | 40 | 45 | 33 | 45 | 163 | 10 | 20 | 25 | 10 | 15 | 80 | 5 | 5 | 10 | 90 | 90 | 442 | ||
| AARALYN MCMULTRY | 45 | 45 | 30 | 50 | 170 | 40 | 35 | 35 | 45 | 155 | 20 | 30 | 35 | 20 | 35 | 140 | 5 | 0 | 25 | 30 | 170 | 82 | 495 | |
|
Biggs Score: 2075 Rank: 17 |
RHEGAN JONES | 45 | 46 | 50 | 46 | 187 | 45 | 40 | 40 | 45 | 170 | 20 | 25 | 30 | 20 | 15 | 110 | 20 | 25 | 30 | 75 | 185 | 67 | 542 |
| ROSEMARY CASTANEDA C | 45 | 45 | 44 | 46 | 180 | 45 | 42 | 43 | 42 | 172 | 25 | 45 | 35 | 25 | 20 | 150 | 20 | 25 | 25 | 70 | 220 | 60 | 572 | |
| CAELEY SAECHAO X | 50 | 50 | 7 | 46 | 153 | 50 | 40 | 40 | 130 | 25 | 45 | 25 | 25 | 30 | 150 | 35 | 40 | 40 | 115 | 265 | 64 | 548 | ||
| GRACIE SHEPPARD | 45 | 50 | 21 | 28 | 144 | 44 | 46 | 35 | 29 | 154 | 10 | 30 | 35 | 20 | 15 | 110 | 0 | 5 | 0 | 5 | 115 | 94 | 413 | |
|
Caruthers Score: 2122 Rank: 14 |
ADDISYN BRAGA | 45 | 46 | 44 | 50 | 185 | 45 | 40 | 32 | 50 | 167 | 30 | 25 | 30 | 40 | 40 | 165 | 35 | 30 | 35 | 100 | 265 | 43 | 617 |
| JUANA BUSTOSS | 50 | 50 | 44 | 46 | 190 | 40 | 49 | 40 | 48 | 177 | 40 | 40 | 35 | 30 | 25 | 170 | 30 | 15 | 30 | 75 | 245 | 44 | 612 | |
| BRIANNA RAMIREZ | 50 | 46 | 18 | 46 | 160 | 50 | 40 | 46 | 136 | 15 | 15 | 25 | 20 | 25 | 100 | 0 | 10 | 5 | 15 | 115 | 95 | 411 | ||
| RUBY SPRADLIN Q | 45 | 46 | 11 | 44 | 146 | 45 | 46 | 33 | 42 | 166 | 15 | 25 | 35 | 30 | 30 | 135 | 15 | 5 | 15 | 35 | 170 | 85 | 482 | |
|
Ceres-Central Valley Score: 2262 Rank: 12 |
ALYSSA LOPEZ* H Q | 50 | 46 | 18 | 44 | 158 | 50 | 40 | 42 | 44 | 176 | 25 | 35 | 35 | 25 | 20 | 140 | 5 | 20 | 15 | 40 | 180 | 76 | 514 |
| NAVJEET PATT* | 50 | 46 | 34 | 50 | 180 | 45 | 42 | 40 | 50 | 177 | 15 | 25 | 30 | 30 | 30 | 130 | 5 | 10 | 20 | 35 | 165 | 74 | 522 | |
| BIANCA PEREZ | 50 | 50 | 50 | 50 | 200 | 50 | 50 | 45 | 50 | 195 | 25 | 30 | 40 | 30 | 30 | 155 | 20 | 15 | 35 | 70 | 225 | 42 | 620 | |
| PAOLA PEREZ | 46 | 50 | 11 | 46 | 153 | 45 | 49 | 45 | 39 | 178 | 30 | 40 | 30 | 50 | 50 | 200 | 25 | 25 | 25 | 75 | 275 | 46 | 606 | |
|
Clovis-Clovis East Score: 2830 Rank: 2 |
PARIS BOWDEN I Q* | 50 | 46 | 7 | 48 | 151 | 48 | 48 | 45 | 40 | 181 | 30 | 45 | 40 | 50 | 50 | 215 | 35 | 50 | 45 | 130 | 345 | 23 | 677 |
| ANDREW GUTIERREZ | 50 | 46 | 50 | 46 | 192 | 50 | 48 | 50 | 41 | 189 | 40 | 50 | 40 | 45 | 45 | 220 | 35 | 40 | 35 | 110 | 330 | 12 | 711 | |
| AIDYN PRICE | 50 | 46 | 50 | 50 | 196 | 50 | 45 | 45 | 50 | 190 | 30 | 45 | 35 | 45 | 40 | 195 | 30 | 30 | 45 | 105 | 300 | 20 | 686 | |
| BAILEY SISTERSON | 50 | 50 | 50 | 50 | 200 | 46 | 50 | 50 | 50 | 196 | 40 | 50 | 45 | 45 | 50 | 230 | 40 | 45 | 45 | 130 | 360 | 2 | 756 | |
|
El Dorado-Union Mine Score: 1921 Rank: 21 |
NAYELI AGUILAR | 50 | 46 | 36 | 46 | 178 | 50 | 45 | 40 | 40 | 175 | 15 | 20 | 10 | 20 | 30 | 95 | 10 | 10 | 10 | 30 | 125 | 87 | 478 |
| AMY HERNANDEZ | 50 | 50 | 50 | 46 | 196 | 50 | 48 | 33 | 40 | 171 | 10 | 30 | 25 | 30 | 20 | 115 | 0 | 5 | 15 | 20 | 135 | 81 | 502 | |
| KENNEDY RAMIREZ | 45 | 50 | 21 | 40 | 156 | 45 | 50 | 45 | 39 | 179 | 15 | 10 | 10 | 15 | 15 | 65 | 0 | 15 | 20 | 35 | 100 | 91 | 435 | |
| SARA VALDERRAMA | 34 | 50 | 46 | 46 | 176 | 40 | 47 | 33 | 40 | 160 | 25 | 35 | 30 | 20 | 30 | 140 | 5 | 15 | 10 | 30 | 170 | 80 | 506 | |
|
Fallbrook Score: 1927 Rank: 20 |
ANTONIO MARTINEZ | 50 | 50 | 11 | 46 | 157 | 45 | 35 | 44 | 49 | 173 | 35 | 30 | 35 | 40 | 25 | 165 | 20 | 35 | 45 | 100 | 265 | 52 | 595 |
| BROOKLYN MCALEXANDER | 50 | 50 | 11 | 46 | 157 | 50 | 50 | 45 | 49 | 194 | 35 | 30 | 35 | 45 | 35 | 180 | 30 | 35 | 40 | 105 | 285 | 36 | 636 | |
| ALICE POWELL | 45 | 50 | 36 | 46 | 177 | 47 | 50 | 45 | 42 | 184 | 40 | 45 | 45 | 45 | 35 | 210 | 40 | 35 | 50 | 125 | 335 | 16 | 696 | |
|
Grass Valley-Bear River Score: 1769 Rank: 23 |
JUSTIN EDGAR | 50 | 46 | 50 | 46 | 192 | 46 | 42 | 45 | 49 | 182 | 35 | 40 | 40 | 45 | 30 | 190 | 30 | 30 | 40 | 100 | 290 | 28 | 664 |
| BRADEN SMITH | 50 | 46 | 30 | 50 | 176 | 45 | 44 | 40 | 40 | 169 | 20 | 30 | 20 | 35 | 30 | 135 | 15 | 15 | 25 | 55 | 190 | 70 | 535 | |
| VIVIANA VELAZQUEZ | 46 | 46 | 11 | 46 | 149 | 47 | 45 | 35 | 39 | 166 | 30 | 45 | 35 | 30 | 35 | 175 | 25 | 20 | 35 | 80 | 255 | 61 | 570 | |
|
Hemet Score: 628 Rank: 27 |
ANDRES MORENO | 50 | 46 | 11 | 50 | 157 | 50 | 48 | 50 | 48 | 196 | 30 | 40 | 40 | 40 | 40 | 190 | 25 | 35 | 25 | 85 | 275 | 39 | 628 |
|
Kerman Score: 2452 Rank: 9 |
ISABELLA ANGULO | 50 | 46 | 11 | 44 | 151 | 45 | 44 | 45 | 47 | 181 | 40 | 50 | 45 | 50 | 45 | 230 | 40 | 40 | 45 | 125 | 355 | 19 | 687 |
| TYSEN CHEATWOOD | 50 | 46 | 50 | 50 | 196 | 46 | 42 | 49 | 50 | 187 | 25 | 30 | 25 | 25 | 15 | 120 | 0 | 5 | 20 | 25 | 145 | 73 | 528 | |
| GRACIE GARIBAY | 50 | 50 | 50 | 48 | 198 | 50 | 48 | 42 | 40 | 180 | 35 | 30 | 35 | 35 | 40 | 175 | 25 | 40 | 30 | 95 | 270 | 34 | 648 | |
| NIKOLI ZAPATA | 46 | 46 | 18 | 48 | 158 | 45 | 45 | 45 | 46 | 181 | 30 | 40 | 40 | 25 | 30 | 165 | 35 | 15 | 35 | 85 | 250 | 57 | 589 | |
|
Lakeside-El Capitan Score: 2296 Rank: 10 |
KILEEE * BZEFFFF | 50 | 46 | 50 | 44 | 190 | 50 | 46 | 50 | 48 | 194 | 30 | 45 | 40 | 50 | 40 | 205 | 25 | 20 | 40 | 85 | 290 | 24 | 674 |
| VALARIE FIGUEROA | 45 | 18 | 11 | 50 | 124 | 45 | 48 | 40 | 50 | 183 | 30 | 35 | 35 | 50 | 35 | 185 | 20 | 20 | 35 | 75 | 260 | 62 | 567 | |
| ADDISON JONES | 50 | 45 | 23 | 50 | 168 | 44 | 43 | 34 | 45 | 166 | 20 | 25 | 30 | 25 | 40 | 140 | 10 | 20 | 10 | 40 | 180 | 77 | 514 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Placing 1 | Placing 2 | Placing 3 | Placing 4 | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Top ID #1-10 | Top ID #11-20 | Top ID #21-30 | Top ID #31-40 | Top ID #41-50 | Top ID Total | Bottom ID #51-60 | Bottom ID #61-70 | Bottom ID #71-80 | Bottom ID Total | Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lakeside-El Capitan Score: 2296 |
LILLIAN OLSON | 50 | 18 | 36 | 50 | 154 | 40 | 48 | 34 | 50 | 172 | 35 | 30 | 25 | 30 | 30 | 150 | 25 | 15 | 25 | 65 | 215 | 68 | 541 |
|
Le Grand Score: 2463 Rank: 8 |
ALYZAH ESTRADA | 50 | 46 | 11 | 50 | 157 | 45 | 40 | 40 | 45 | 170 | 40 | 40 | 40 | 45 | 30 | 195 | 5 | 25 | 45 | 75 | 270 | 51 | 597 |
| SANDRA MARTINEZ | 46 | 50 | 39 | 50 | 185 | 45 | 45 | 32 | 50 | 172 | 20 | 40 | 40 | 35 | 15 | 150 | 20 | 15 | 25 | 60 | 210 | 63 | 567 | |
| MILY PEREZ | 50 | 46 | 50 | 50 | 196 | 50 | 30 | 41 | 47 | 168 | 30 | 40 | 30 | 40 | 45 | 185 | 25 | 25 | 35 | 85 | 270 | 37 | 634 | |
| ANDREA TELLEZ | 50 | 50 | 50 | 46 | 196 | 46 | 50 | 45 | 48 | 189 | 35 | 45 | 35 | 45 | 30 | 190 | 25 | 30 | 35 | 90 | 280 | 27 | 665 | |
|
Los Banos-Pacheco Score: 2643 Rank: 7 |
KAYLEE BETTENCOURT | 50 | 50 | 34 | 50 | 184 | 50 | 50 | 35 | 50 | 185 | 30 | 40 | 40 | 45 | 45 | 200 | 35 | 35 | 45 | 115 | 315 | 21 | 684 |
| ERICA INIGUEZ | 50 | 50 | 50 | 46 | 196 | 46 | 50 | 48 | 50 | 194 | 35 | 50 | 40 | 45 | 35 | 205 | 35 | 40 | 45 | 120 | 325 | 11 | 715 | |
| JESSE PEREZ | 45 | 46 | 11 | 46 | 148 | 47 | 40 | 48 | 49 | 184 | 35 | 35 | 30 | 35 | 25 | 160 | 25 | 45 | 30 | 100 | 260 | 54 | 592 | |
| KATHRINE TWQMEY | 50 | 50 | 46 | 46 | 192 | 49 | 44 | 50 | 42 | 185 | 40 | 30 | 35 | 50 | 35 | 190 | 30 | 30 | 25 | 85 | 275 | 32 | 652 | |
|
Newman-Orestimba Score: 1978 Rank: 19 |
JESSICA ABRICA | 45 | 50 | 50 | 46 | 191 | 47 | 50 | 42 | 42 | 181 | 20 | 25 | 20 | 25 | 15 | 105 | 10 | 5 | 15 | 30 | 135 | 79 | 507 |
| ASHLYNN BELL | 50 | 46 | 11 | 46 | 153 | 50 | 46 | 35 | 45 | 176 | 10 | 30 | 15 | 25 | 15 | 95 | 0 | 5 | 5 | 10 | 105 | 92 | 434 | |
| KYLEIGH BRACE | 50 | 50 | 50 | 46 | 196 | 50 | 49 | 45 | 48 | 192 | 10 | 40 | 10 | 20 | 20 | 100 | 5 | 0 | 15 | 20 | 120 | 78 | 508 | |
| SMERALDA HER NANDEZ E | 46 | 50 | 41 | 50 | 187 | 44 | 46 | 38 | 49 | 177 | 20 | 30 | 35 | 20 | 25 | 130 | 5 | 10 | 20 | 35 | 165 | 72 | 529 | |
|
Reedley Score: 1081 Rank: 26 |
EDITH HERNANDEZ | 50 | 50 | 21 | 46 | 167 | 44 | 46 | 38 | 47 | 175 | 15 | 45 | 30 | 20 | 25 | 135 | 15 | 20 | 30 | 65 | 200 | 66 | 542 |
| JENNIFER JIMENEZ | 46 | 50 | 50 | 50 | 196 | 45 | 46 | 37 | 50 | 178 | 15 | 25 | 25 | 20 | 25 | 110 | 20 | 5 | 30 | 55 | 165 | 69 | 539 | |
|
Reedley-Reedley Middle College Score: 2644 Rank: 6 |
LAUREN ALVAREZ | 50 | 50 | 18 | 46 | 164 | 50 | 4 | 45 | 48 | 147 | 35 | 50 | 40 | 50 | 35 | 210 | 30 | 40 | 40 | 110 | 320 | 38 | 631 |
| SOPHIA BAROJAS | 50 | 50 | 46 | 46 | 192 | 49 | 50 | 40 | 50 | 189 | 35 | 45 | 40 | 45 | 40 | 205 | 35 | 35 | 15 | 85 | 290 | 25 | 671 | |
| CINDY CAMPOS | 50 | 50 | 11 | 46 | 157 | 45 | 50 | 39 | 49 | 183 | 30 | 40 | 30 | 40 | 40 | 180 | 25 | 35 | 25 | 85 | 265 | 47 | 605 | |
| ELIJAH DAVIS | 45 | 50 | 50 | 50 | 195 | 47 | 50 | 50 | 50 | 197 | 35 | 50 | 45 | 50 | 45 | 225 | 35 | 40 | 45 | 120 | 345 | 4 | 737 | |
|
Ripon Score: 1837 Rank: 22 |
ABIGAIL HENDLEY | 50 | 50 | 28 | 46 | 174 | 50 | 50 | 40 | 46 | 186 | 0 | 15 | 15 | 20 | 10 | 60 | 0 | 0 | 0 | 0 | 60 | 93 | 420 |
| ALY SSA MANCHESTE S | 46 | 46 | 41 | 46 | 179 | 47 | 45 | 33 | 49 | 174 | 20 | 35 | 35 | 40 | 45 | 175 | 25 | 20 | 35 | 80 | 255 | 45 | 608 | |
| KRISTEN MANCHESTER | 45 | 50 | 11 | 44 | 150 | 45 | 47 | 32 | 32 | 156 | 0 | 15 | 5 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 60 | 97 | 366 | |
| MEGAN PARKER F | 45 | 50 | 50 | 46 | 191 | 44 | 48 | 40 | 40 | 172 | 0 | 20 | 10 | 15 | 5 | 50 | 0 | 0 | 30 | 30 | 80 | 89 | 443 | |
|
Sanger Score: 2086 Rank: 15 |
AUDRYNA ARROYO | 32 | 50 | 50 | 46 | 178 | 50 | 50 | 36 | 45 | 181 | 10 | 20 | 20 | 15 | 30 | 95 | 5 | 5 | 15 | 25 | 120 | 86 | 479 |
| ABBY BERGER | 50 | 46 | 11 | 46 | 153 | 50 | 50 | 49 | 149 | 15 | 30 | 30 | 25 | 45 | 145 | 20 | 10 | 10 | 40 | 185 | 84 | 487 | ||
| ELIZABET GONZALEZ I | 46 | 50 | 18 | 46 | 160 | 45 | 50 | 45 | 46 | 186 | 25 | 30 | 30 | 35 | 35 | 155 | 15 | 35 | 40 | 90 | 245 | 55 | 591 | |
| KAELY GUTIERREZ | 16 | 46 | 47 | 46 | 155 | 40 | 45 | 45 | 49 | 179 | 25 | 25 | 35 | 35 | 25 | 145 | 15 | 20 | 15 | 50 | 195 | 71 | 529 | |
|
Santa Maria-Pioneer Valley Score: 2775 Rank: 3 |
DULCE HERNANDEZ | 50 | 50 | 11 | 50 | 161 | 50 | 50 | 50 | 47 | 197 | 35 | 50 | 45 | 50 | 45 | 225 | 30 | 35 | 45 | 110 | 335 | 18 | 693 |
| URIEL MARISCAL | 50 | 50 | 46 | 46 | 192 | 50 | 50 | 44 | 50 | 194 | 45 | 45 | 40 | 45 | 45 | 220 | 40 | 40 | 40 | 120 | 340 | 7 | 726 | |
| CLARISSA VARGAS | 50 | 46 | 50 | 44 | 190 | 50 | 42 | 50 | 40 | 182 | 40 | 50 | 40 | 50 | 45 | 225 | 30 | 50 | 30 | 110 | 335 | 14 | 707 | |
| GRACIE VELAZQUEZ X | 45 | 50 | 7 | 44 | 146 | 47 | 47 | 46 | 48 | 188 | 25 | 45 | 45 | 35 | 45 | 195 | 40 | 40 | 40 | 120 | 315 | 33 | 649 | |
|
Santa Maria-Righetti Score: 1186 Rank: 25 |
CASSIDY COLLI | 50 | 50 | 50 | 46 | 196 | 50 | 47 | 39 | 47 | 183 | 20 | 30 | 45 | 25 | 25 | 145 | 15 | 20 | 25 | 60 | 205 | 58 | 584 |
| MIA SAUCEDO | 50 | 46 | 47 | 46 | 189 | 50 | 42 | 36 | 50 | 178 | 25 | 35 | 40 | 30 | 45 | 175 | 35 | 15 | 10 | 60 | 235 | 49 | 602 | |
|
Shafter Score: 2265 Rank: 11 |
JUSTIN BROWN | 50 | 46 | 41 | 50 | 187 | 45 | 38 | 30 | 47 | 160 | 20 | 30 | 30 | 30 | 35 | 145 | 20 | 30 | 35 | 85 | 230 | 59 | 577 |
| ANDREA CUEVAS | 46 | 46 | 21 | 46 | 159 | 40 | 42 | 32 | 30 | 144 | 10 | 15 | 20 | 15 | 0 | 60 | 0 | 5 | 5 | 10 | 70 | 96 | 373 | |
| EMILY SAENZ | 50 | 50 | 46 | 48 | 194 | 44 | 48 | 39 | 45 | 176 | 40 | 45 | 45 | 45 | 45 | 220 | 35 | 50 | 40 | 125 | 345 | 10 | 715 | |
| LUZ VENTURAI X | 50 | 50 | 21 | 40 | 161 | 50 | 46 | 36 | 47 | 179 | 30 | 40 | 40 | 30 | 40 | 180 | 20 | 30 | 30 | 80 | 260 | 50 | 600 | |
|
Stockton-Stagg Score: 2233 Rank: 13 |
EDWYN BAZAN | 50 | 50 | 50 | 50 | 200 | 45 | 45 | 44 | 47 | 181 | 30 | 35 | 40 | 25 | 30 | 160 | 10 | 20 | 20 | 50 | 210 | 56 | 591 |
| REINA CANO RIVERA | 50 | 46 | 47 | 48 | 191 | 50 | 47 | 35 | 45 | 177 | 20 | 25 | 30 | 15 | 30 | 120 | 0 | 0 | 5 | 5 | 125 | 83 | 493 | |
| BRADLEY MERTZ | 50 | 50 | 11 | 46 | 157 | 50 | 48 | 40 | 41 | 179 | 20 | 30 | 40 | 30 | 25 | 145 | 15 | 30 | 20 | 65 | 210 | 65 | 546 | |
| JACOB WILLIAMS | 45 | 50 | 46 | 50 | 191 | 45 | 47 | 40 | 45 | 177 | 25 | 45 | 40 | 35 | 35 | 180 | 10 | 20 | 25 | 55 | 235 | 48 | 603 | |
|
Susanville-Lassen Score: 2650 Rank: 5 |
JOSEPH PHAN | 45 | 46 | 11 | 44 | 146 | 48 | 50 | 50 | 148 | 25 | 35 | 35 | 50 | 45 | 190 | 25 | 45 | 40 | 110 | 300 | 53 | 594 | |
| AIDAN SKILLINGSTAD | 50 | 50 | 44 | 50 | 194 | 49 | 46 | 36 | 48 | 179 | 35 | 40 | 45 | 50 | 40 | 210 | 15 | 40 | 40 | 95 | 305 | 22 | 678 | |
| TYLER SWAYZE | 50 | 46 | 11 | 44 | 151 | 47 | 47 | 45 | 49 | 188 | 40 | 35 | 45 | 50 | 40 | 210 | 35 | 40 | 35 | 110 | 320 | 29 | 659 | |
| RORY VANDEVENTER | 45 | 50 | 50 | 48 | 193 | 45 | 50 | 50 | 46 | 191 | 40 | 45 | 45 | 50 | 45 | 225 | 30 | 45 | 35 | 110 | 335 | 9 | 719 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Placing 1 | Placing 2 | Placing 3 | Placing 4 | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Top ID #1-10 | Top ID #11-20 | Top ID #21-30 | Top ID #31-40 | Top ID #41-50 | Top ID Total | Bottom ID #51-60 | Bottom ID #61-70 | Bottom ID #71-80 | Bottom ID Total | Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tulelake Score: 2085 Rank: 16 |
RILEY BAUMGARTNER | 50 | 50 | 50 | 46 | 196 | 44 | 47 | 45 | 39 | 175 | 30 | 30 | 45 | 25 | 40 | 170 | 20 | 25 | 40 | 85 | 255 | 40 | 626 |
| KAYLA FREY | 50 | 46 | 50 | 46 | 192 | 50 | 44 | 45 | 49 | 188 | 35 | 50 | 45 | 45 | 45 | 220 | 30 | 45 | 50 | 125 | 345 | 8 | 725 | |
| CARLI ORR | 32 | 50 | 39 | 50 | 171 | 48 | 50 | 45 | 50 | 193 | 40 | 50 | 45 | 45 | 50 | 230 | 40 | 50 | 50 | 140 | 370 | 5 | 734 | |
|
Turlock Score: 2837 Rank: 1 |
LILIANA CABRALES | 50 | 50 | 50 | 46 | 196 | 50 | 50 | 50 | 50 | 200 | 45 | 50 | 40 | 50 | 45 | 230 | 45 | 45 | 45 | 135 | 365 | 1 | 761 |
| AIDEN CORDOVA | 45 | 50 | 28 | 46 | 169 | 45 | 50 | 38 | 40 | 173 | 40 | 45 | 35 | 40 | 45 | 205 | 35 | 35 | 30 | 100 | 305 | 35 | 647 | |
| DULSE DUQUESANDOVA | 50 | 46 | 50 | 50 | 196 | 44 | 45 | 47 | 49 | 185 | 45 | 50 | 45 | 50 | 50 | 240 | 30 | 45 | 35 | 110 | 350 | 6 | 731 | |
| ALE RANGEL | 50 | 50 | 41 | 50 | 191 | 50 | 50 | 42 | 50 | 192 | 30 | 45 | 40 | 35 | 45 | 195 | 35 | 45 | 40 | 120 | 315 | 15 | 698 | |
|
Turlock-Pitman Score: 520 Rank: 28 |
RYLIE RICE | 45 | 50 | 41 | 50 | 186 | 45 | 49 | 45 | 50 | 189 | 15 | 20 | 35 | 25 | 30 | 125 | 5 | 10 | 5 | 20 | 145 | 75 | 520 |