Fresno State FFA State Finals & Field Day
Soil and Land: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 138 | Los Banos | 1393 |
| 2 | 226.01 | Santa Maria | 1364 |
| 3 | 522.01 | Santa Maria-Pioneer Valley | 1292 |
| 4 | 556 | Reedley-Reedley Middle College | 1278 |
| 5 | 613 | Fresno-Sunnyside | 774 |
Fresno State FFA State Finals & Field Day
Soil and Land: Pit 1
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 138 | Los Banos | 358 |
| 2 | 226.01 | Santa Maria | 352 |
| 3 | 522.01 | Santa Maria-Pioneer Valley | 300 |
| 4 | 556 | Reedley-Reedley Middle College | 285 |
| 5 | 613 | Fresno-Sunnyside | 177 |
Fresno State FFA State Finals & Field Day
Soil and Land: Pit 2
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 138 | Los Banos | 363 |
| 2 | 226.01 | Santa Maria | 350 |
| 3 | 522.01 | Santa Maria-Pioneer Valley | 341 |
| 4 | 556 | Reedley-Reedley Middle College | 316 |
| 5 | 613 | Fresno-Sunnyside | 234 |
Fresno State FFA State Finals & Field Day
Soil and Land: Pit 3
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 138 | Los Banos | 365 |
| 2 | 556 | Reedley-Reedley Middle College | 357 |
| 3 | 226.01 | Santa Maria | 331 |
| 4 | 522.01 | Santa Maria-Pioneer Valley | 330 |
| 5 | 522.03 | Santa Maria-Pioneer Valley | 161 |
Fresno State FFA State Finals & Field Day
Soil and Land: Pit 4
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 226.01 | Santa Maria | 331 |
| 2 | 522.01 | Santa Maria-Pioneer Valley | 321 |
| 3 | 556 | Reedley-Reedley Middle College | 320 |
| 4 | 138 | Los Banos | 307 |
| 5 | 613 | Fresno-Sunnyside | 207 |
Fresno State FFA State Finals & Field Day
Soil and Land: Overall
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | PILAR DIAZ | 226.01-1 Santa Maria | 369 |
| 2 | JULIAN GUINTO | 138-1 Los Banos | 356 |
| 3 | ANGEL LEYVA | 138-1 Los Banos | 356 |
| 4 | DIEGO PARDO | 556-1 Reedley-Reedley Middle College | 355 |
| 5 | KEVIN MALDONADO | 522.01-1 Santa Maria-Pioneer Valley | 349 |
Fresno State FFA State Finals & Field Day
Soil and Land: Pit 1
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | AYARI PORTILLO | 226.01-1 Santa Maria | 104 |
| 2 | JULIAN GUINTO | 138-1 Los Banos | 97 |
| 3 | LEAH ROGERS | 138-1 Los Banos | 96 |
| 4 | PILAR DIAZ | 226.01-1 Santa Maria | 90 |
| 5 | NATHAN CAMPIQTTI | 138-1 Los Banos | 88 |
Fresno State FFA State Finals & Field Day
Soil and Land: Pit 2
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | PILAR DIAZ | 226.01-1 Santa Maria | 100 |
| 2 | FREDDY SAUCEDO | 522.03-3 Santa Maria-Pioneer Valley | 99 |
| 3 | KEVIN MALDONADO | 522.01-1 Santa Maria-Pioneer Valley | 95 |
| 4 | ANGEL LEYVA | 138-1 Los Banos | 95 |
| 5 | NATHAN CAMPIQTTI | 138-1 Los Banos | 93 |
Fresno State FFA State Finals & Field Day
Soil and Land: Pit 3
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ANGEL LEYVA | 138-1 Los Banos | 101 |
| 2 | PILAR DIAZ | 226.01-1 Santa Maria | 99 |
| 3 | MAURICIO DUENAS | 556-1 Reedley-Reedley Middle College | 97 |
| 4 | JULIAN GUINTO | 138-1 Los Banos | 96 |
| 5 | DENZEL GUERRA | 522.01-1 Santa Maria-Pioneer Valley | 95 |
Fresno State FFA State Finals & Field Day
Soil and Land: Pit 4
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KEVIN MALDONADO | 522.01-1 Santa Maria-Pioneer Valley | 98 |
| 2 | DIEGO PARDO | 556-1 Reedley-Reedley Middle College | 96 |
| 3 | MAURICIO DUENAS | 556-1 Reedley-Reedley Middle College | 89 |
| 4 | KAREEN MARTINEZ | 226.01-1 Santa Maria | 88 |
| 5 | AYARI PORTILLO | 226.01-1 Santa Maria | 85 |
Fresno State FFA State Finals & Field Day
Soil and Land
Apr 20, 2024
| Team (score and rank) | Contestant | Site 1 - Surface Soil | Site 1 - Subsoil | Site 1 - Soil Features | Site 1 - Erosion | Site 1 - Topography | Site 1 - Capability Class | Site 1 - Management | Site 1 - Urban Limitation | Site 1 Total | Site 2 - Surface Soil | Site 2 - Subsoil | Site 2 - Soil Features | Site 2 - Erosion | Site 2 - Topography | Site 2 - Capability Class | Site 2 - Management | Site 2 - Urban Limitation | Site 2 Total | Site 3 - Surface Soil | Site 3 - Subsoil | Site 3 - Soil Features | Site 3 - Erosion | Site 3 - Topography | Site 3 - Capability Class | Site 3 - Management | Site 3 - Urban Limitation | Site 3 Total | Site 4 - Surface Soil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fresno-Sunnyside Score: 774 Rank: 5 |
TATIANA ESPINOORTEGA | 0 | 5 | 0 | 0 | 0 | 8 | 9 | 1 | 23 | 8 | 5 | 5 | 6 | 8 | 16 | 5 | 3 | 56 | 8 | 10 | 5 | 0 | 0 | 15 | 8 | 2 | 48 | 3 |
| MATIAS GONZALES | 0 | 10 | 10 | 6 | 5 | 18 | 8 | 2 | 59 | 3 | 10 | 10 | 3 | 5 | 16 | 8 | 3 | 58 | 5 | 0 | 5 | 3 | 8 | 8 | 7 | 1 | 37 | 13 | |
| ALLYSSA LEE | 5 | 3 | 10 | 0 | 3 | 9 | 7 | 2 | 39 | 10 | 13 | 10 | 6 | 5 | 18 | 5 | 3 | 70 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | 2 | 18 | 13 | |
| MCKENZIE WORKMAN | 13 | 5 | 20 | 3 | 0 | 7 | 6 | 2 | 56 | 8 | 8 | 15 | 0 | 5 | 7 | 6 | 1 | 50 | 8 | 0 | 20 | 3 | 8 | 6 | 6 | 2 | 53 | 13 | |
|
Gustine Score: 593 Rank: 8 |
YARAY HERRERA | 8 | 5 | 10 | 6 | 3 | 9 | 15 | 0 | 56 | 16 | 8 | 15 | 6 | 0 | 9 | 15 | 0 | 69 | 11 | 0 | 0 | 3 | 0 | 8 | 14 | 0 | 36 | 11 |
| ELIZABET MEZ A | 13 | 8 | 10 | 0 | 5 | 9 | 12 | 5 | 62 | 8 | 13 | 10 | 6 | 8 | 7 | 11 | 4 | 67 | 8 | 8 | 5 | 3 | 8 | 7 | 10 | 5 | 54 | 11 | |
| ESME SOLANO | 0 | 0 | 3 | 5 | 8 | 5 | 21 | 0 | 3 | 5 | 6 | 0 | 7 | 13 | 4 | 38 | 0 | 0 | 15 | 3 | 3 | 8 | 11 | 5 | 45 | 3 | |||
|
Los Banos Score: 1393 Rank: 1 |
NATHAN CAMPIQTTI | 11 | 5 | 20 | 6 | 8 | 20 | 14 | 4 | 88 | 16 | 13 | 20 | 6 | 8 | 14 | 15 | 1 | 93 | 11 | 13 | 15 | 3 | 8 | 12 | 15 | 1 | 78 | 11 |
| JULIAN GUINTO | 16 | 13 | 20 | 3 | 5 | 19 | 16 | 5 | 97 | 11 | 13 | 20 | 6 | 5 | 13 | 16 | 4 | 88 | 11 | 13 | 25 | 6 | 5 | 21 | 15 | 0 | 96 | 16 | |
| ANGEL LEYVA | 11 | 13 | 15 | 6 | 5 | 11 | 16 | 0 | 77 | 16 | 13 | 20 | 6 | 5 | 14 | 16 | 5 | 95 | 16 | 8 | 25 | 6 | 5 | 21 | 16 | 4 | 101 | 16 | |
| LEAH ROGERS | 13 | 13 | 20 | 3 | 8 | 19 | 15 | 5 | 96 | 8 | 8 | 25 | 3 | 8 | 19 | 15 | 1 | 87 | 13 | 8 | 20 | 6 | 3 | 20 | 15 | 5 | 90 | 13 | |
|
Olivehurst-Lindhurst Score: 85 Rank: 10 |
KYLEE LA TURCO | 8 | 0 | 10 | 0 | 3 | 2 | 3 | 2 | 28 | 3 | 10 | 5 | 3 | 0 | 1 | 3 | 1 | 26 | 3 | 5 | 5 | 3 | 0 | 2 | 3 | 2 | 23 | 0 |
|
Reedley-Reedley Middle College Score: 1278 Rank: 4 |
DAVID AVILA | 5 | 0 | 15 | 0 | 0 | 9 | 16 | 0 | 45 | 8 | 8 | 20 | 3 | 0 | 18 | 15 | 2 | 74 | 10 | 8 | 25 | 6 | 8 | 12 | 15 | 2 | 86 | 13 |
| JOAQUIN DUENAS | 16 | 8 | 15 | 6 | 5 | 11 | 15 | 0 | 76 | 11 | 3 | 20 | 6 | 5 | 14 | 15 | 2 | 76 | 11 | 8 | 25 | 3 | 5 | 20 | 14 | 0 | 86 | 11 | |
| MAURICIO DUENAS | 11 | 3 | 15 | 6 | 8 | 20 | 14 | 0 | 77 | 8 | 13 | 20 | 6 | 5 | 14 | 15 | 1 | 82 | 11 | 13 | 25 | 6 | 5 | 22 | 15 | 0 | 97 | 11 | |
| DIEGO PARDO | 11 | 3 | 25 | 6 | 8 | 14 | 15 | 5 | 87 | 11 | 13 | 20 | 6 | 5 | 14 | 15 | 0 | 84 | 11 | 8 | 25 | 3 | 5 | 20 | 15 | 1 | 88 | 11 | |
|
Santa Maria Score: 1364 Rank: 2 |
PILAR DIAZ | 13 | 8 | 20 | 3 | 8 | 22 | 15 | 1 | 90 | 16 | 13 | 25 | 0 | 8 | 20 | 16 | 2 | 100 | 16 | 8 | 25 | 6 | 8 | 20 | 15 | 1 | 99 | 16 |
| KAREEN MARTINEZ | 11 | 13 | 20 | 0 | 8 | 12 | 16 | 3 | 83 | 11 | 13 | 15 | 3 | 8 | 12 | 15 | 1 | 78 | 11 | 13 | 15 | 6 | 8 | 14 | 15 | 0 | 82 | 11 | |
| AYARI PORTILLO | 16 | 13 | 20 | 6 | 8 | 22 | 15 | 4 | 104 | 11 | 13 | 10 | 6 | 8 | 20 | 13 | 0 | 81 | 11 | 13 | 10 | 3 | 8 | 12 | 13 | 1 | 71 | 16 | |
| KAYCE VAN HORN | 16 | 3 | 20 | 0 | 8 | 12 | 15 | 1 | 75 | 11 | 13 | 20 | 3 | 8 | 20 | 15 | 1 | 91 | 11 | 13 | 15 | 3 | 8 | 14 | 15 | 0 | 79 | 16 | |
|
Santa Maria Score: 620 Rank: 7 |
JESSE LUA | 11 | 5 | 15 | 0 | 8 | 8 | 14 | 5 | 66 | 11 | 8 | 15 | 3 | 8 | 17 | 13 | 4 | 79 | 16 | 8 | 20 | 6 | 8 | 11 | 13 | 0 | 82 | 16 |
| AMY NOVA | 16 | 8 | 20 | 0 | 8 | 17 | 12 | 2 | 83 | 11 | 13 | 25 | 3 | 8 | 13 | 12 | 1 | 86 | 11 | 13 | 10 | 3 | 8 | 10 | 12 | 4 | 71 | 16 | |
|
Santa Maria-Pioneer Valley Score: 1292 Rank: 3 |
EDITH GONZALEZ | 16 | 0 | 15 | 0 | 8 | 12 | 15 | 5 | 71 | 11 | 13 | 10 | 0 | 8 | 12 | 16 | 1 | 71 | 11 | 13 | 15 | 3 | 8 | 14 | 16 | 0 | 80 | 11 |
| DENZEL GUERRA | 8 | 0 | 15 | 6 | 8 | 11 | 16 | 0 | 64 | 11 | 8 | 20 | 6 | 8 | 12 | 15 | 4 | 84 | 13 | 8 | 25 | 3 | 8 | 18 | 15 | 5 | 95 | 16 | |
| STEVE MADERA | 11 | 10 | 20 | 3 | 8 | 12 | 16 | 5 | 85 | 11 | 13 | 20 | 3 | 8 | 20 | 15 | 1 | 91 | 11 | 13 | 15 | 3 | 8 | 14 | 15 | 0 | 79 | 16 | |
| KEVIN MALDONADO | 16 | 8 | 10 | 6 | 8 | 12 | 15 | 5 | 80 | 11 | 13 | 20 | 6 | 8 | 22 | 14 | 1 | 95 | 11 | 13 | 15 | 3 | 8 | 12 | 14 | 0 | 76 | 16 | |
|
Santa Maria-Pioneer Valley Score: 545 Rank: 9 |
JESUS ALVAREZ | 8 | 13 | 15 | 0 | 8 | 9 | 14 | 0 | 67 | 11 | 8 | 15 | 0 | 8 | 11 | 14 | 1 | 68 | 16 | 5 | 10 | 3 | 8 | 6 | 14 | 1 | 63 | 16 |
| DANIEL GUADARRAMA | 13 | 5 | 15 | 6 | 5 | 14 | 13 | 1 | 72 | 8 | 10 | 15 | 3 | 5 | 14 | 13 | 2 | 70 | 13 | 10 | 10 | 3 | 8 | 8 | 11 | 3 | 66 | 8 | |
|
Santa Maria-Pioneer Valley Score: 657 Rank: 6 |
MANUEL CHAVEZ | 16 | 13 | 20 | 3 | 3 | 10 | 15 | 5 | 85 | 8 | 13 | 20 | 3 | 3 | 18 | 15 | 1 | 81 | 11 | 10 | 5 | 6 | 8 | 12 | 15 | 0 | 67 | 13 |
| FREDDY SAUCEDO | 11 | 8 | 15 | 3 | 8 | 10 | 16 | 0 | 71 | 16 | 8 | 20 | 6 | 8 | 22 | 15 | 4 | 99 | 13 | 8 | 25 | 6 | 8 | 13 | 16 | 5 | 94 | 16 |
Fresno State FFA State Finals & Field Day
Soil and Land — scoring table continuation
Apr 20, 2024
| Team (score and rank) | Contestant | Site 4 - Subsoil | Site 4 - Soil Features | Site 4 - Erosion | Site 4 - Topography | Site 4 - Capability Class | Site 4 - Management | Site 4 - Urban Limitation | Site 4 Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fresno-Sunnyside Score: 774 Rank: 5 |
TATIANA ESPINOORTEGA | 0 | 10 | 3 | 0 | 7 | 11 | 3 | 37 | 28 | 164 |
| MATIAS GONZALES | 0 | 15 | 0 | 3 | 7 | 10 | 0 | 48 | 26 | 202 | |
| ALLYSSA LEE | 8 | 10 | 3 | 3 | 10 | 8 | 2 | 57 | 27 | 184 | |
| MCKENZIE WORKMAN | 5 | 15 | 3 | 8 | 9 | 9 | 3 | 65 | 24 | 224 | |
|
Gustine Score: 593 Rank: 8 |
YARAY HERRERA | 8 | 0 | 6 | 3 | 11 | 8 | 0 | 47 | 25 | 208 |
| ELIZABET MEZ A | 10 | 10 | 6 | 5 | 10 | 4 | 2 | 58 | 23 | 241 | |
| ESME SOLANO | 3 | 5 | 3 | 0 | 9 | 14 | 3 | 40 | 29 | 144 | |
|
Los Banos Score: 1393 Rank: 1 |
NATHAN CAMPIQTTI | 8 | 15 | 6 | 8 | 12 | 16 | 4 | 80 | 10 | 339 |
| JULIAN GUINTO | 3 | 15 | 6 | 5 | 11 | 16 | 3 | 75 | 2 | 356 | |
| ANGEL LEYVA | 10 | 15 | 6 | 5 | 12 | 16 | 3 | 83 | 3 | 356 | |
| LEAH ROGERS | 0 | 15 | 3 | 8 | 11 | 16 | 3 | 69 | 8 | 342 | |
|
Olivehurst-Lindhurst Score: 85 Rank: 10 |
KYLEE LA TURCO | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 30 | 85 |
|
Reedley-Reedley Middle College Score: 1278 Rank: 4 |
DAVID AVILA | 3 | 15 | 0 | 0 | 11 | 15 | 3 | 60 | 22 | 265 |
| JOAQUIN DUENAS | 8 | 15 | 6 | 5 | 12 | 15 | 3 | 75 | 16 | 313 | |
| MAURICIO DUENAS | 10 | 20 | 6 | 5 | 19 | 15 | 3 | 89 | 7 | 345 | |
| DIEGO PARDO | 13 | 20 | 6 | 5 | 22 | 16 | 3 | 96 | 4 | 355 | |
|
Santa Maria Score: 1364 Rank: 2 |
PILAR DIAZ | 8 | 15 | 3 | 8 | 14 | 14 | 2 | 80 | 1 | 369 |
| KAREEN MARTINEZ | 13 | 15 | 3 | 8 | 20 | 15 | 3 | 88 | 12 | 331 | |
| AYARI PORTILLO | 10 | 15 | 6 | 8 | 12 | 15 | 3 | 85 | 9 | 341 | |
| KAYCE VAN HORN | 5 | 15 | 3 | 8 | 13 | 15 | 3 | 78 | 14 | 323 | |
|
Santa Maria Score: 620 Rank: 7 |
JESSE LUA | 5 | 10 | 3 | 8 | 11 | 14 | 3 | 70 | 18 | 297 |
| AMY NOVA | 3 | 20 | 0 | 8 | 20 | 13 | 3 | 83 | 13 | 323 | |
|
Santa Maria-Pioneer Valley Score: 1292 Rank: 3 |
EDITH GONZALEZ | 5 | 10 | 0 | 8 | 12 | 15 | 2 | 63 | 19 | 285 |
| DENZEL GUERRA | 3 | 15 | 6 | 8 | 12 | 16 | 3 | 79 | 15 | 322 | |
| STEVE MADERA | 8 | 15 | 3 | 8 | 12 | 16 | 3 | 81 | 11 | 336 | |
| KEVIN MALDONADO | 13 | 15 | 6 | 8 | 22 | 15 | 3 | 98 | 5 | 349 | |
|
Santa Maria-Pioneer Valley Score: 545 Rank: 9 |
JESUS ALVAREZ | 8 | 15 | 0 | 8 | 11 | 15 | 3 | 76 | 20 | 274 |
| DANIEL GUADARRAMA | 5 | 15 | 0 | 8 | 13 | 11 | 3 | 63 | 21 | 271 | |
|
Santa Maria-Pioneer Valley Score: 657 Rank: 6 |
MANUEL CHAVEZ | 8 | 15 | 3 | 8 | 11 | 15 | 3 | 76 | 17 | 309 |
| FREDDY SAUCEDO | 8 | 15 | 6 | 8 | 12 | 16 | 3 | 84 | 6 | 348 |