Fresno State FFA State Finals & Field Day
Poultry: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 153 | Modesto | 2174 |
| 2 | 225 | Santa Maria-Righetti | 2169 |
| 3 | 226 | Santa Maria | 2161 |
| 4 | 344 | Atwater | 2123 |
| 5 | 73 | Escalon | 2090 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 1 Live Birds
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 226 | Santa Maria | 424 |
| 2 | 344 | Atwater | 420 |
| 3 | 73 | Escalon | 417 |
| 4 | 545 | Modesto-Gregori | 415 |
| 5 | 225 | Santa Maria-Righetti | 414 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 2 Ready to Cook
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 153 | Modesto | 424 |
| 2 | 225 | Santa Maria-Righetti | 422 |
| 3 | 226 | Santa Maria | 417 |
| 4 | 344 | Atwater | 412 |
| 5 | 73 | Escalon | 407 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 3 Shell Eggs
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 73 | Escalon | 711 |
| 2 | 226 | Santa Maria | 698 |
| 3 | 225 | Santa Maria-Righetti | 696 |
| 4 | 344 | Atwater | 691 |
| 5 | 153 | Modesto | 682 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 4 Further Processed Poultry
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 226 | Santa Maria | 450 |
| 2 | 225 | Santa Maria-Righetti | 441 |
| 3 | 153 | Modesto | 438 |
| 4 | 344 | Atwater | 437 |
| 5 | 73 | Escalon | 434 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 5 Poultry Production and Management
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 153 | Modesto | 224 |
| 2 | 225 | Santa Maria-Righetti | 204 |
| 3 | 226 | Santa Maria | 204 |
| 4 | 344 | Atwater | 172 |
| 5 | 73 | Escalon | 148 |
Fresno State FFA State Finals & Field Day
Poultry: Overall
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | DIEGO MELGOZAA | 225- Santa Maria-Righetti | 749 |
| 2 | JANET OLIVERA | 226- Santa Maria | 741 |
| 3 | ANGELS CUEVAS | 153-1 Modesto | 739 |
| 4 | JOSE MEDINA | 153-1 Modesto | 731 |
| 5 | ANTHONY MEDINA | 225- Santa Maria-Righetti | 724 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 1 Live Birds
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | DIEGO MELGOZAA | 225- Santa Maria-Righetti | 146 |
| 2 | KALEIA JONES | 73- Escalon | 145 |
| 3 | ABIGAIL CONWA Y | 545- Modesto-Gregori | 143 |
| 4 | AMAN GREWAL | 135- Livingston | 143 |
| 5 | JANET OLIVERA | 226- Santa Maria | 143 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 2 Ready to Cook
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | DIEGO MELGOZAA | 225- Santa Maria-Righetti | 147 |
| 2 | JOSE MEDINA | 153-1 Modesto | 145 |
| 3 | LAURA LOPEZ | 226- Santa Maria | 145 |
| 4 | ANGELS CUEVAS | 153-1 Modesto | 143 |
| 5 | SARA TORRES | 225- Santa Maria-Righetti | 142 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 3 Shell Eggs
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ACE LOMBARDO | 73- Escalon | 248 |
| 2 | BRIANNA DURAN | 344- Atwater | 246 |
| 3 | CORTNEY BALL | 73- Escalon | 246 |
| 4 | ANTHONY MEDINA | 225- Santa Maria-Righetti | 240 |
| 5 | JANET OLIVERA | 226- Santa Maria | 240 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 4 Further Processed Poultry
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | YAHAIRA CARRILLO | 344- Atwater | 150 |
| 2 | CLARA TRENADO | 226- Santa Maria | 150 |
| 3 | SARA TORRES | 225- Santa Maria-Righetti | 150 |
| 4 | ACE LOMBARDO | 73- Escalon | 150 |
| 5 | ARI RUTMAN | 97- Gilroy | 150 |
Fresno State FFA State Finals & Field Day
Poultry: Sub 5 Poultry Production and Management
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | DIEGO MELGOZAA | 225- Santa Maria-Righetti | 84 |
| 2 | ANGELS CUEVAS | 153-1 Modesto | 84 |
| 3 | JOSE MEDINA | 153-1 Modesto | 72 |
| 4 | JANET OLIVERA | 226- Santa Maria | 72 |
| 5 | GABRIELA RAMOS | 153-1 Modesto | 68 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Poultry
| Team | Name | Placing Class 1 | Placing Class 2 | Placing Class 3 | Placing Total | Reasons 1 | Reasons 2 | Carcass/Part Grading | Egg Interior Quality Grading | Egg Exterior Grading Total | Egg Exterior Factors Total | Egg Exterior Quality Total | Boneless Products Total | Bone-In Products Total | ID of Parts | Written Exam | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Atwater
Score: 2123 Rank: 4 |
YAHAIRA CARRILLO | 48 | 45 | 49 | 142 | 46 | 46 | 42 | 43 | 47 | 38 | 85 | 50 | 50 | 50 | 56 | 15 | 695 |
| BRIANNA DURAN | 36 | 49 | 49 | 134 | 46 | 48 | 44 | 46 | 50 | 50 | 100 | 50 | 42 | 50 | 60 | 8 | 720 | |
| VIVIANA ROACH | 48 | 50 | 49 | 147 | 43 | 48 | 37 | 46 | 47 | 46 | 93 | 50 | 50 | 45 | 56 | 10 | 708 | |
| REBEKAH VILLALOBOS | 50 | 50 | 50 | 150 | 40 | 45 | 37 | 37 | 24 | 30 | 54 | 50 | 38 | 45 | 48 | 36 | 598 | |
|
Bakersfield-Foothill
Score: 1689 Rank: 12 |
CEL*TE BERNABE | 32 | 35 | 50 | 117 | 39 | 41 | 28 | 34 | 32 | 34 | 66 | 33 | 34 | 20 | 8 | 49 | 486 |
| NATALIE COLVIN | 32 | 31 | 45 | 108 | 40 | 36 | 32 | 32 | 24 | 34 | 58 | 42 | 42 | 35 | 20 | 48 | 503 | |
| EMILY CRAIG | 34 | 50 | 49 | 133 | 43 | 42 | 37 | 39 | 32 | 34 | 66 | 46 | 42 | 45 | 40 | 35 | 599 | |
| GENESIS QUINTERO | 32 | 46 | 50 | 128 | 34 | 35 | 32 | 37 | 42 | 26 | 68 | 46 | 50 | 45 | 44 | 38 | 587 | |
|
Denair
Score: 1700 Rank: 11 |
MCKINLEY BINKLEY | 50 | 33 | 49 | 132 | 40 | 44 | 27 | 34 | 45 | 38 | 83 | 46 | 50 | 25 | 16 | 39 | 580 |
| ETHAN IBARRA | 32 | 36 | 50 | 118 | 39 | 38 | 28 | 33 | 45 | 42 | 87 | 46 | 50 | 40 | 43 | 566 | ||
| RIN RICE | 40 | 38 | 49 | 127 | 40 | 43 | 33 | 32 | 30 | 34 | 64 | 46 | 38 | 30 | 47 | 517 | ||
| SALVADOR VIRGEN | 42 | 37 | 79 | 40 | 45 | 41 | 36 | 42 | 38 | 80 | 38 | 46 | 45 | 24 | 45 | 554 | ||
|
Escalon
Score: 2090 Rank: 5 |
CORTNEY BALL | 42 | 49 | 50 | 141 | 42 | 47 | 40 | 46 | 50 | 50 | 100 | 50 | 46 | 50 | 60 | 6 | 722 |
| KALEIA JONES | 50 | 50 | 49 | 149 | 45 | 47 | 40 | 48 | 37 | 34 | 71 | 50 | 38 | 50 | 40 | 23 | 649 | |
| ACE LOMBARDO | 44 | 49 | 49 | 142 | 46 | 42 | 43 | 48 | 50 | 50 | 100 | 50 | 50 | 50 | 48 | 9 | 719 | |
| MAKENNA WILLIAMSON | 44 | 49 | 49 | 142 | 40 | 45 | 34 | 43 | 45 | 42 | 87 | 42 | 46 | 45 | 36 | 24 | 647 | |
|
Galt-Liberty Ranch
Score: 1093 Rank: 14 |
CALUMHH MCALLISTER | 36 | 49 | 49 | 134 | 42 | 40 | 29 | 32 | 32 | 34 | 66 | 42 | 38 | 30 | 8 | 46 | 527 |
| HANNAH MCCUNE | 36 | 46 | 50 | 132 | 40 | 36 | 33 | 32 | 42 | 38 | 80 | 42 | 42 | 25 | 24 | 44 | 566 | |
|
Gilroy
Score: 1861 Rank: 8 |
ARI RUTMAN | 36 | 45 | 50 | 131 | 44 | 43 | 37 | 40 | 50 | 46 | 96 | 50 | 50 | 50 | 36 | 18 | 673 |
| KALLISTA RUTMAN | 48 | 50 | 98 | 42 | 45 | 42 | 48 | 42 | 38 | 80 | 46 | 50 | 50 | 20 | 34 | 601 | ||
| DAISY URIAS | 44 | 50 | 50 | 144 | 42 | 43 | 37 | 38 | 34 | 30 | 64 | 42 | 38 | 35 | 40 | 37 | 587 | |
| RYAN YOUNG | 30 | 37 | 50 | 117 | 41 | 40 | 36 | 30 | 35 | 38 | 73 | 46 | 46 | 40 | 36 | 40 | 578 | |
|
Livingston
Score: 1248 Rank: 13 |
ADANE* AGUILAR | 44 | 49 | 49 | 142 | 41 | 40 | 33 | 30 | 21 | 38 | 59 | 46 | 34 | 50 | 40 | 41 | 574 |
| AMAN GREWAL | 48 | 49 | 49 | 146 | 46 | 41 | 41 | 42 | 42 | 38 | 80 | 50 | 46 | 50 | 52 | 17 | 674 | |
|
Modesto
Score: 2174 Rank: 1 |
ANGELS CUEVAS | 50 | 49 | 50 | 149 | 39 | 43 | 50 | 46 | 47 | 42 | 89 | 50 | 50 | 50 | 84 | 3 | 739 |
| JOSE MEDINA | 42 | 49 | 49 | 140 | 47 | 48 | 48 | 46 | 50 | 42 | 92 | 50 | 46 | 50 | 72 | 4 | 731 | |
| ALEJANDR MORFIN | 44 | 46 | 50 | 140 | 48 | 43 | 43 | 50 | 47 | 42 | 89 | 46 | 42 | 50 | 64 | 11 | 704 | |
| GABRIELA RAMOS | 40 | 49 | 49 | 138 | 48 | 46 | 40 | 42 | 47 | 42 | 89 | 50 | 42 | 50 | 68 | 12 | 702 | |
|
Modesto-Gregori
Score: 1917 Rank: 7 |
ASHLEY ASKEBORN | 48 | 49 | 49 | 146 | 37 | 44 | 35 | 44 | 37 | 38 | 75 | 42 | 38 | 45 | 36 | 30 | 617 |
| ABIGAIL CONWA Y | 48 | 49 | 50 | 147 | 46 | 43 | 39 | 29 | 42 | 38 | 80 | 50 | 46 | 25 | 36 | 29 | 621 | |
| SHAWN SERIL | 48 | 49 | 50 | 147 | 41 | 44 | 34 | 44 | 47 | 46 | 93 | 42 | 34 | 45 | 36 | 22 | 653 | |
| KYRA YOUNG | 48 | 42 | 49 | 139 | 40 | 36 | 46 | 48 | 47 | 34 | 81 | 50 | 46 | 40 | 36 | 27 | 643 | |
|
Morgan Hill-Live Oak
Score: 1798 Rank: 9 |
EMILY BLENN | 42 | 50 | 50 | 142 | 40 | 42 | 29 | 38 | 37 | 42 | 79 | 50 | 50 | 30 | 28 | 32 | 607 |
| BRIELLE LOESCHE | 44 | 49 | 49 | 142 | 41 | 44 | 34 | 46 | 29 | 42 | 71 | 50 | 50 | 40 | 36 | 28 | 625 | |
| Keira Smith | 44 | 50 | 50 | 144 | 40 | 39 | 29 | 27 | 34 | 30 | 64 | 46 | 46 | 35 | 32 | 42 | 566 | |
|
Reedley-Reedley Middle College
Score: 1965 Rank: 6 |
LISA BANDA V | 48 | 49 | 50 | 147 | 45 | 45 | 36 | 44 | 34 | 38 | 72 | 50 | 46 | 50 | 52 | 20 | 659 |
| DAVID DIAZ | 34 | 49 | 38 | 121 | 39 | 46 | 36 | 46 | 42 | 38 | 80 | 50 | 42 | 45 | 20 | 33 | 605 | |
| STEPH LEMUS | 42 | 44 | 50 | 136 | 43 | 46 | 32 | 46 | 47 | 38 | 85 | 46 | 46 | 50 | 48 | 19 | 663 | |
| SHERLYN RICO | 44 | 48 | 49 | 141 | 45 | 43 | 40 | 41 | 42 | 42 | 84 | 42 | 46 | 45 | 32 | 26 | 643 | |
|
Santa Maria
Score: 2161 Rank: 3 |
ALEXA HUERTA | 48 | 50 | 50 | 148 | 43 | 43 | 39 | 48 | 47 | 46 | 93 | 50 | 50 | 50 | 64 | 7 | 721 |
| LAURA LOPEZ | 44 | 50 | 50 | 144 | 41 | 45 | 50 | 41 | 42 | 38 | 80 | 50 | 50 | 50 | 68 | 13 | 699 | |
| JANET OLIVERA | 50 | 50 | 50 | 150 | 43 | 41 | 45 | 48 | 50 | 46 | 96 | 50 | 50 | 50 | 72 | 2 | 741 | |
| CLARA TRENADO | 48 | 49 | 50 | 147 | 43 | 48 | 38 | 46 | 47 | 42 | 89 | 50 | 50 | 50 | 36 | 16 | 686 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Placing Class 1 | Placing Class 2 | Placing Class 3 | Placing Total | Reasons 1 | Reasons 2 | Carcass/Part Grading | Egg Interior Quality Grading | Egg Exterior Grading Total | Egg Exterior Factors Total | Egg Exterior Quality Total | Boneless Products Total | Bone-In Products Total | ID of Parts | Written Exam | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Santa Maria-Righetti
Score: 2169 Rank: 2 |
MAYA AVILA | 32 | 50 | 49 | 131 | 40 | 42 | 39 | 46 | 29 | 34 | 63 | 46 | 42 | 50 | 52 | 31 | 614 |
| ANTHONY MEDINA | 50 | 46 | 49 | 145 | 42 | 43 | 41 | 48 | 50 | 46 | 96 | 50 | 50 | 45 | 68 | 5 | 724 | |
| DIEGO MELGOZAA | 50 | 49 | 49 | 148 | 47 | 48 | 50 | 48 | 47 | 42 | 89 | 50 | 46 | 50 | 84 | 1 | 749 | |
| SARA TORRES | 36 | 50 | 49 | 135 | 44 | 45 | 48 | 48 | 45 | 46 | 91 | 50 | 50 | 50 | 44 | 14 | 696 | |
|
Tracy-Merrill F West
Score: 1773 Rank: 10 |
NICOLLE GUADARRAMA | 44 | 49 | 50 | 143 | 45 | 48 | 37 | 43 | 42 | 38 | 80 | 50 | 46 | 45 | 36 | 21 | 653 |
| RAFAEL RAMIREZ CEJA | 44 | 49 | 49 | 142 | 41 | 46 | 44 | 48 | 37 | 34 | 71 | 44 | 46 | 45 | 48 | 25 | 646 | |
| JEANETTE SANCHEZ | 32 | 49 | 81 | 40 | 43 | 37 | 35 | 21 | 30 | 51 | 46 | 34 | 20 | 36 | 50 | 474 |