Fresno State FFA State Finals & Field Day
Fresno State FFA State Finals & Field Day
Meat Judging: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 318.01 | Lakeside-El Capitan | 2641 |
| 2 | 117.01 | Kerman | 2599 |
| 3 | 42.01 | Clovis-Clovis East | 2547 |
| 4 | 141 | Madera | 2536 |
| 5 | 556.01 | Reedley-Reedley Middle College | 2272 |
Fresno State FFA State Finals & Field Day
Meat Judging: Total Judging
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 348.01 | Cottonwood-West Valley | 1324 |
| 2 | 141 | Madera | 1291 |
| 3 | 117.01 | Kerman | 1281 |
| 4 | 318.01 | Lakeside-El Capitan | 1278 |
| 5 | 10.01 | Atascadero | 1272 |
| 5 | 42.01 | Clovis-Clovis East | 1272 |
Fresno State FFA State Finals & Field Day
Meat Judging: Identification
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 318.01 | Lakeside-El Capitan | 696 |
| 2 | 117.01 | Kerman | 669 |
| 3 | 42.01 | Clovis-Clovis East | 652 |
| 4 | 141 | Madera | 618 |
| 5 | 556.01 | Reedley-Reedley Middle College | 538 |
Fresno State FFA State Finals & Field Day
Meat Judging: Beef Grading
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 141 | Madera | 222 |
| 2 | 117.01 | Kerman | 216 |
| 3 | 78.01 | Exeter | 214 |
| 4 | 87 | Fresno-Central | 212 |
| 5 | 101.01 | Gustine | 204 |
Fresno State FFA State Finals & Field Day
Meat Judging: Written Test
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 318.01 | Lakeside-El Capitan | 345 |
| 2 | 117.01 | Kerman | 333 |
| 3 | 42.01 | Clovis-Clovis East | 312 |
| 4 | 141 | Madera | 270 |
| 5 | 556.01 | Reedley-Reedley Middle College | 267 |
Fresno State FFA State Finals & Field Day
Meat Judging: Overall
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MARISOL AYALA | 141-1 Madera | 679 |
| 2 | GA*N AMES | 318.01-1 Lakeside-El Capitan | 676 |
| 3 | MAGDALEN SANCHEZ | 117.01-1 Kerman | 672 |
| 4 | JULIUS ECHEVESTE | 556.01-1 Reedley-Reedley Middle College | 669 |
| 5 | FAITH COLLUP | 42.01-1 Clovis-Clovis East | 665 |
Fresno State FFA State Finals & Field Day
Meat Judging: Total Judging
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | SAM AMENT | 348.01-1 Cottonwood-West Valley | 343 |
| 1 | JULIUS ECHEVESTE | 556.01-1 Reedley-Reedley Middle College | 343 |
| 3 | ROBERTO GARCIAA | 141-1 Madera | 341 |
| 4 | MAGDALEN SANCHEZ | 117.01-1 Kerman | 336 |
| 5 | CHRIS LANE | 42.01-1 Clovis-Clovis East | 333 |
Fresno State FFA State Finals & Field Day
Meat Judging: Identification
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JULIUS ECHEVESTE | 556.01-1 Reedley-Reedley Middle College | 178 |
| 2 | GA*N AMES | 318.01-1 Lakeside-El Capitan | 178 |
| 3 | ANNALISA GONZALEZ S | 318.01-1 Lakeside-El Capitan | 177 |
| 4 | SALYN MEAS TPT | 318.01-1 Lakeside-El Capitan | 175 |
| 5 | ARIANA LIMON | 117.01-1 Kerman | 175 |
Fresno State FFA State Finals & Field Day
Meat Judging: Beef Grading
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MAGDALEN SANCHEZ | 117.01-1 Kerman | 64 |
| 2 | JASMINE RAMIREZFREGO | 78.01-1 Exeter | 64 |
| 3 | JESUS MOTA | 141-1 Madera | 62 |
| 4 | URI VARGAS | 30.01-1 Cambria-Coast Union | 62 |
| 5 | ISABELLA GARZA | 87-1 Fresno-Central | 62 |
Fresno State FFA State Finals & Field Day
Meat Judging: Written Test
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | GA*N AMES | 318.01-1 Lakeside-El Capitan | 90 |
| 2 | ISABELLA PEREZ V | 117.01-1 Kerman | 90 |
| 3 | MAGDALEN SANCHEZ | 117.01-1 Kerman | 90 |
| 4 | SALYN MEAS TPT | 318.01-1 Lakeside-El Capitan | 87 |
| 5 | MARISOL AYALA | 141-1 Madera | 87 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Meat Judging
| Team | Contestant | Placing Class 1 | Placing Class 2 | Placing Class 3 | Placing Class 4 | Placing Class 5 | Placing Class 6 | Placing Sum | Questions on Placing Classes | Keep/Cull | Quality Grading | Yield Grading | Carcass Grading Total | Written Exam | Meat ID Sum | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Atascadero Score: 2226 Rank: 7 |
CHERISH CATHEY | 39 | 38 | 50 | 31 | 50 | 50 | 258 | 15 | 41 | 30 | 14 | 44 | 45 | 114 | 49 | 517 |
| GABBY FERRIE X | 47 | 42 | 47 | 50 | 50 | 50 | 286 | 35 | 41 | 22 | 32 | 54 | 60 | 124 | 21 | 600 | |
| MADDIE MCKEE | 47 | 34 | 50 | 50 | 44 | 50 | 275 | 25 | 41 | 24 | 20 | 44 | 45 | 101 | 46 | 531 | |
| JESSE SMITH | 47 | 42 | 50 | 50 | 50 | 50 | 289 | 35 | 41 | 22 | 20 | 42 | 45 | 126 | 30 | 578 | |
|
Atascadero Score: 904 Rank: 22 |
AHNA TREDER | 47 | 38 | 50 | 50 | 34 | 17 | 236 | 20 | 41 | 24 | 18 | 42 | 45 | 96 | 62 | 480 |
| TANA TWISSELMAN | 47 | 42 | 50 | 46 | 14 | 45 | 244 | 25 | 46 | 26 | 4 | 30 | 33 | 46 | 78 | 424 | |
|
Cambria-Coast Union Score: 2162 Rank: 10 |
SETH GOULD | 39 | 38 | 50 | 47 | 50 | 50 | 274 | 15 | 41 | 22 | 18 | 40 | 63 | 123 | 37 | 556 |
| CATHERIN MERCADO NFC | 39 | 46 | 50 | 50 | 14 | 50 | 249 | 35 | 40 | 30 | 22 | 52 | 69 | 114 | 36 | 559 | |
| RAFAEL SEPULVEDA*LU | 39 | 46 | 44 | 50 | 36 | 50 | 265 | 30 | 39 | 20 | 12 | 32 | 45 | 41 | 71 | 452 | |
| URI VARGAS | 45 | 48 | 50 | 50 | 34 | 50 | 277 | 35 | 41 | 28 | 34 | 62 | 63 | 117 | 23 | 595 | |
|
Cambria-Coast Union Score: 391 Rank: 35 |
KEVIN MERCED | 47 | 46 | 45 | 50 | 14 | 27 | 229 | 20 | 50 | 16 | 4 | 20 | 33 | 39 | 86 | 391 |
|
Clovis-Clovis East Score: 2547 Rank: 3 |
FAITH COLLUP | 47 | 48 | 50 | 50 | 27 | 50 | 272 | 40 | 46 | 26 | 28 | 54 | 87 | 166 | 5 | 665 |
| KAYLA DIAS | 47 | 46 | 50 | 50 | 27 | 50 | 270 | 15 | 41 | 30 | 8 | 38 | 78 | 166 | 19 | 608 | |
| CHRIS LANE | 45 | 48 | 50 | 50 | 40 | 50 | 283 | 50 | 50 | 28 | 16 | 44 | 72 | 158 | 7 | 657 | |
| AUNDREA RUBIOO* CX | 39 | 48 | 50 | 50 | 23 | 50 | 260 | 30 | 50 | 28 | 12 | 40 | 75 | 162 | 17 | 617 | |
|
Clovis-Clovis East Score: 586 Rank: 28 |
DANIEL VERDUZCO | 47 | 38 | 50 | 50 | 27 | 48 | 260 | 40 | 41 | 30 | 28 | 58 | 75 | 112 | 26 | 586 |
|
Clovis-Clovis East Score: 470 Rank: 32 |
MATTHEW VEJAR | 40 | 48 | 50 | 47 | 14 | 38 | 237 | 20 | 39 | 20 | 26 | 46 | 33 | 95 | 65 | 470 |
|
Cottonwood-West Valley Score: 2259 Rank: 6 |
SAM AMENT | 47 | 46 | 50 | 50 | 50 | 50 | 293 | 25 | 50 | 26 | 26 | 52 | 48 | 106 | 33 | 574 |
| GENNY ATWELL | 50 | 48 | 50 | 47 | 34 | 50 | 279 | 30 | 48 | 32 | 12 | 44 | 54 | 127 | 28 | 582 | |
| CAROLINA MENDOZA | 50 | 48 | 50 | 50 | 34 | 48 | 280 | 25 | 50 | 26 | 20 | 46 | 42 | 82 | 47 | 525 | |
| DEREK RULON | 47 | 48 | 50 | 50 | 29 | 50 | 274 | 30 | 50 | 24 | 28 | 52 | 60 | 112 | 31 | 578 | |
|
Cottonwood-West Valley Score: 895 Rank: 23 |
MAKENZI JOHNSTON | 50 | 48 | 36 | 46 | 16 | 36 | 232 | 25 | 34 | 22 | 26 | 48 | 42 | 58 | 75 | 439 |
| ELLIE SNIDER | 50 | 32 | 35 | 50 | 34 | 48 | 249 | 30 | 41 | 24 | 8 | 32 | 39 | 65 | 70 | 456 | |
|
Elk Grove Score: 2077 Rank: 12 |
ROBERTO HERNANDEZ | 50 | 50 | 47 | 50 | 34 | 50 | 281 | 30 | 41 | 36 | 24 | 60 | 48 | 88 | 39 | 548 |
| RYAN MCBRIDE | 45 | 48 | 50 | 50 | 23 | 50 | 266 | 30 | 50 | 26 | 18 | 44 | 39 | 87 | 51 | 516 | |
| OLIVIA MEDEIROS | 40 | 46 | 48 | 50 | 16 | 50 | 250 | 30 | 35 | 30 | 20 | 50 | 36 | 77 | 63 | 478 | |
| EDUARDO ROMERO | 50 | 50 | 35 | 50 | 50 | 46 | 281 | 25 | 50 | 16 | 22 | 38 | 51 | 90 | 44 | 535 | |
|
Exeter Score: 2195 Rank: 9 |
CLARISA ALVARADO | 39 | 38 | 50 | 47 | 14 | 48 | 236 | 30 | 41 | 32 | 14 | 46 | 57 | 90 | 59 | 500 |
| AJ HUTCHESON | 47 | 50 | 50 | 50 | 16 | 50 | 263 | 25 | 41 | 32 | 18 | 50 | 57 | 156 | 24 | 592 | |
| MCKENNA JOHNSON | 47 | 34 | 50 | 50 | 27 | 50 | 258 | 30 | 26 | 26 | 28 | 54 | 66 | 109 | 42 | 543 | |
| JASMINE RAMIREZFREGO | 39 | 32 | 50 | 47 | 27 | 50 | 245 | 15 | 41 | 26 | 38 | 64 | 54 | 141 | 35 | 560 | |
|
Exeter Score: 288 Rank: 36 |
ELIJAH VELASCO | 34 | 32 | 32 | 20 | 27 | 15 | 160 | 25 | 34 | 0 | 10 | 10 | 21 | 38 | 99 | 288 |
|
Fowler Score: 1636 Rank: 16 |
NATE CAEL | 50 | 48 | 45 | 50 | 40 | 50 | 283 | 30 | 42 | 20 | 12 | 32 | 21 | 99 | 54 | 507 |
| MARISSA HALLER | 39 | 26 | 16 | 20 | 16 | 50 | 167 | 30 | 41 | 20 | 16 | 36 | 36 | 58 | 90 | 368 | |
| MARCO MATIAS | 47 | 40 | 14 | 17 | 14 | 24 | 156 | 15 | 46 | 18 | 18 | 36 | 39 | 58 | 92 | 350 | |
| ALYSSA TAMEZ | 39 | 48 | 27 | 47 | 35 | 38 | 234 | 25 | 46 | 22 | 6 | 28 | 30 | 48 | 83 | 411 | |
|
Fresno-Central Score: 2152 Rank: 11 |
ISABELLA GARZA | 40 | 32 | 27 | 50 | 50 | 50 | 249 | 15 | 46 | 34 | 28 | 62 | 27 | 87 | 61 | 486 |
| JILLYAN HOPKINS | 34 | 38 | 50 | 50 | 50 | 50 | 272 | 30 | 41 | 28 | 24 | 52 | 42 | 66 | 56 | 503 | |
| AARON RAMIREZ | 47 | 48 | 50 | 50 | 44 | 50 | 289 | 40 | 41 | 28 | 18 | 46 | 57 | 102 | 32 | 575 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Meat Judging
| Team | Contestant | Placing Class 1 | Placing Class 2 | Placing Class 3 | Placing Class 4 | Placing Class 5 | Placing Class 6 | Placing Sum | Questions on Placing Classes | Keep/Cull | Quality Grading | Yield Grading | Carcass Grading Total | Written Exam | Meat ID Sum | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fresno-Central Score: 2152 |
MACIE RICHARDSON | 39 | 48 | 48 | 50 | 44 | 50 | 279 | 35 | 41 | 26 | 26 | 52 | 66 | 115 | 25 | 588 |
|
Gustine Score: 1890 Rank: 14 |
ISABELLA CORTEZ | 47 | 26 | 34 | 16 | 16 | 50 | 189 | 25 | 41 | 30 | 20 | 50 | 24 | 58 | 87 | 387 |
| LEILAH FARA | 47 | 48 | 21 | 46 | 50 | 50 | 262 | 35 | 41 | 36 | 22 | 58 | 27 | 51 | 64 | 474 | |
| EMILIA GALLINDO V | 39 | 46 | 50 | 50 | 16 | 50 | 251 | 25 | 41 | 30 | 24 | 54 | 24 | 73 | 67 | 468 | |
| GRANT HAZAN | 47 | 48 | 50 | 20 | 50 | 50 | 265 | 45 | 41 | 26 | 16 | 42 | 42 | 126 | 34 | 561 | |
|
Gustine Score: 422 Rank: 34 |
CRUE CORREA | 39 | 24 | 13 | 50 | 47 | 50 | 223 | 30 | 41 | 28 | 22 | 50 | 33 | 45 | 80 | 422 |
|
Hanford Score: 1976 Rank: 13 |
KAYLYNN GONZALE S | 39 | 48 | 50 | 50 | 50 | 48 | 285 | 25 | 41 | 32 | 22 | 54 | 27 | 69 | 58 | 501 |
| TABITHA HITCHMAN | 40 | 46 | 50 | 50 | 50 | 50 | 286 | 15 | 41 | 18 | 22 | 40 | 48 | 111 | 43 | 541 | |
| RUBY MOTA | 47 | 48 | 36 | 47 | 14 | 50 | 242 | 15 | 41 | 24 | 4 | 28 | 36 | 40 | 84 | 402 | |
| SAMMY RODRIGUEZ | 39 | 32 | 50 | 50 | 44 | 50 | 265 | 15 | 41 | 32 | 24 | 56 | 57 | 98 | 45 | 532 | |
|
Kerman Score: 2599 Rank: 2 |
ARIANA LIMON | 47 | 50 | 50 | 50 | 14 | 50 | 261 | 20 | 46 | 30 | 16 | 46 | 78 | 175 | 15 | 626 |
| ISABELLA PEREZ V | 39 | 42 | 50 | 50 | 36 | 48 | 265 | 30 | 41 | 26 | 28 | 54 | 90 | 170 | 10 | 650 | |
| VALERIE RODRIGUEZ | 50 | 48 | 48 | 50 | 44 | 50 | 290 | 25 | 42 | 26 | 26 | 52 | 75 | 167 | 9 | 651 | |
| MAGDALEN SANCHEZ | 47 | 48 | 50 | 50 | 50 | 50 | 295 | 25 | 41 | 30 | 34 | 64 | 90 | 157 | 3 | 672 | |
|
Kerman Score: 580 Rank: 29 |
MOSES DELTORO | 50 | 48 | 48 | 50 | 14 | 50 | 260 | 40 | 41 | 30 | 24 | 54 | 87 | 98 | 29 | 580 |
|
Kerman Score: 631 Rank: 26 |
DAMARIS MADRIZB AAA | 47 | 48 | 50 | 50 | 50 | 50 | 295 | 25 | 26 | 32 | 26 | 58 | 84 | 143 | 13 | 631 |
|
Lakeside-El Capitan Score: 2641 Rank: 1 |
GA*N AMES | 50 | 50 | 50 | 50 | 34 | 50 | 284 | 25 | 41 | 38 | 20 | 58 | 90 | 178 | 2 | 676 |
| ANNALISA GONZALEZ S | 47 | 38 | 50 | 50 | 50 | 38 | 273 | 25 | 41 | 32 | 24 | 56 | 84 | 177 | 8 | 656 | |
| SALYN MEAS TPT | 34 | 48 | 50 | 50 | 44 | 50 | 276 | 35 | 41 | 24 | 10 | 34 | 87 | 175 | 11 | 648 | |
| PETER MOIR | 47 | 48 | 50 | 50 | 36 | 50 | 281 | 35 | 41 | 26 | 28 | 54 | 84 | 166 | 6 | 661 | |
|
Lakeside-El Capitan Score: 646 Rank: 25 |
WESTON MERRIMAN | 47 | 42 | 50 | 50 | 50 | 48 | 287 | 40 | 41 | 28 | 24 | 52 | 63 | 163 | 12 | 646 |
|
Lakeside-El Capitan Score: 597 Rank: 27 |
DEREK LEE | 39 | 32 | 44 | 47 | 50 | 48 | 260 | 35 | 41 | 30 | 22 | 52 | 81 | 128 | 22 | 597 |
|
Lemon Cove-Sequoia Union Score: 1459 Rank: 20 |
ELENA ANGULO | 34 | 50 | 32 | 46 | 45 | 19 | 226 | 30 | 0 | 0 | 20 | 20 | 24 | 41 | 95 | 341 |
| ALLEE ARCEO | 24 | 48 | 44 | 39 | 17 | 17 | 189 | 15 | 41 | 22 | 14 | 36 | 27 | 35 | 94 | 343 | |
| ERNESTO NAPOLES | 19 | 32 | 48 | 50 | 35 | 50 | 234 | 15 | 0 | 18 | 18 | 36 | 57 | 91 | 360 | ||
| MACY PIMENTEL | 39 | 50 | 50 | 46 | 16 | 50 | 251 | 20 | 39 | 32 | 8 | 40 | 36 | 29 | 81 | 415 | |
|
Lemoore Score: 1514 Rank: 18 |
ADAM FERNANDES G | 31 | 48 | 35 | 16 | 36 | 41 | 207 | 20 | 39 | 22 | 20 | 42 | 33 | 46 | 88 | 387 |
| ROSIE KOHNS | 31 | 40 | 35 | 17 | 13 | 48 | 184 | 10 | 41 | 12 | 16 | 28 | 15 | 33 | 98 | 311 | |
| OLIVIA LOURENCO | 39 | 48 | 13 | 50 | 16 | 50 | 216 | 35 | 41 | 28 | 16 | 44 | 33 | 54 | 79 | 423 | |
| CLAYTON MENEZES | 39 | 40 | 35 | 46 | 16 | 50 | 226 | 15 | 42 | 20 | 10 | 30 | 21 | 59 | 85 | 393 | |
|
Madera Score: 2536 Rank: 4 |
MARISOL AYALA | 47 | 38 | 50 | 50 | 48 | 50 | 283 | 40 | 41 | 24 | 30 | 54 | 87 | 174 | 1 | 679 |
| ROBERTO GARCIAA | 47 | 46 | 50 | 50 | 50 | 48 | 291 | 30 | 50 | 34 | 22 | 56 | 57 | 144 | 14 | 628 | |
| BROOKLYN LOPEZLYN | 39 | 34 | 50 | 50 | 50 | 50 | 273 | 30 | 41 | 30 | 20 | 50 | 72 | 157 | 16 | 623 | |
| JESUS MOTA | 39 | 40 | 48 | 50 | 44 | 50 | 271 | 35 | 41 | 32 | 30 | 62 | 54 | 143 | 20 | 606 | |
|
Patterson Score: 2205 Rank: 8 |
ISABELLA CLAUZEL | 47 | 34 | 50 | 39 | 50 | 50 | 270 | 25 | 41 | 28 | 12 | 40 | 60 | 109 | 41 | 545 |
| JESUS L GALLEGOS | 47 | 32 | 50 | 50 | 50 | 50 | 279 | 35 | 41 | 32 | 6 | 38 | 42 | 120 | 38 | 555 | |
| HANNAH SUBIA | 47 | 48 | 48 | 50 | 48 | 50 | 291 | 35 | 41 | 24 | 24 | 48 | 66 | 105 | 27 | 586 | |
| ANGELA TORRES | 50 | 46 | 48 | 50 | 14 | 50 | 258 | 30 | 50 | 18 | 8 | 26 | 45 | 110 | 48 | 519 | |
|
Patterson Score: 466 Rank: 33 |
JASLENE LOMELI | 45 | 48 | 48 | 50 | 50 | 42 | 283 | 30 | 33 | 30 | 12 | 42 | 27 | 51 | 69 | 466 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Meat Judging
| Team | Contestant | Placing Class 1 | Placing Class 2 | Placing Class 3 | Placing Class 4 | Placing Class 5 | Placing Class 6 | Placing Sum | Questions on Placing Classes | Keep/Cull | Quality Grading | Yield Grading | Carcass Grading Total | Written Exam | Meat ID Sum | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Reedley-Immanuel Score: 1479 Rank: 19 |
JOVANI GIRON | 50 | 30 | 48 | 36 | 14 | 40 | 218 | 15 | 46 | 24 | 32 | 56 | 48 | 83 | 68 | 466 |
| NATALIE GIRON | 8 | 22 | 44 | 23 | 11 | 50 | 158 | 0 | 0 | 0 | 0 | 0 | 36 | 33 | 100 | 227 | |
| TYSON MARQUIS | 45 | 48 | 32 | 34 | 47 | 15 | 221 | 20 | 0 | 4 | 4 | 8 | 15 | 53 | 97 | 317 | |
| LUKE MELIKIAN U | 47 | 32 | 48 | 50 | 50 | 50 | 277 | 20 | 46 | 6 | 6 | 51 | 69 | 66 | 469 | ||
|
Reedley-Reedley Middle College Score: 2272 Rank: 5 |
MEGAN BANDA | 47 | 26 | 34 | 50 | 16 | 46 | 219 | 25 | 25 | 26 | 4 | 30 | 42 | 106 | 72 | 447 |
| JULIUS ECHEVESTE | 45 | 50 | 50 | 50 | 48 | 50 | 293 | 35 | 50 | 18 | 14 | 32 | 81 | 178 | 4 | 669 | |
| ALEX GUTIERREZ | 39 | 48 | 50 | 50 | 48 | 50 | 285 | 25 | 44 | 32 | 10 | 42 | 60 | 90 | 40 | 546 | |
| JASSON HERNANDEZ | 50 | 46 | 50 | 50 | 16 | 50 | 262 | 25 | 41 | 26 | 8 | 34 | 84 | 164 | 18 | 610 | |
|
Reedley-Reedley Middle College Score: 501 Rank: 31 |
DANIEL CARDONA | 50 | 48 | 47 | 50 | 36 | 48 | 279 | 25 | 41 | 6 | 14 | 20 | 36 | 100 | 57 | 501 |
|
Ripon Score: 1176 Rank: 21 |
RILEY MENEFEE | 19 | 34 | 44 | 50 | 44 | 38 | 229 | 15 | 12 | 4 | 16 | 21 | 45 | 96 | 326 | |
| DILAWAR SINGH | 45 | 42 | 47 | 50 | 50 | 27 | 261 | 30 | 41 | 28 | 32 | 60 | 54 | 58 | 55 | 504 | |
| SAMANTHA SMITH | 24 | 48 | 35 | 27 | 36 | 23 | 193 | 20 | 37 | 16 | 0 | 16 | 39 | 41 | 93 | 346 | |
|
Sanger Score: 1663 Rank: 15 |
LIZZY BID* POWELL | 24 | 46 | 27 | 50 | 44 | 41 | 232 | 10 | 41 | 12 | 26 | 38 | 24 | 35 | 89 | 380 |
| CARLEE SCHAUBSCHLAG | 37 | 30 | 17 | 50 | 44 | 50 | 228 | 35 | 46 | 24 | 16 | 40 | 21 | 55 | 77 | 425 | |
| JACEY TWEEDY | 50 | 48 | 16 | 50 | 16 | 17 | 197 | 30 | 50 | 12 | 32 | 44 | 36 | 54 | 82 | 411 | |
| JADYN WILLIAMSON | 50 | 46 | 36 | 50 | 48 | 48 | 278 | 15 | 44 | 18 | 24 | 42 | 24 | 44 | 73 | 447 | |
|
Visalia-Golden West Score: 511 Rank: 30 |
EMMA TRACY | 47 | 48 | 50 | 39 | 50 | 50 | 284 | 25 | 41 | 34 | 16 | 50 | 33 | 78 | 53 | 511 |
|
Visalia-Golden West Score: 1523 Rank: 17 |
SCOTT MARTIN | 39 | 46 | 48 | 50 | 34 | 50 | 267 | 35 | 41 | 28 | 26 | 54 | 33 | 82 | 52 | 512 |
| LISSETH RAYA RANGEL | 39 | 48 | 40 | 50 | 14 | 50 | 241 | 25 | 41 | 30 | 24 | 54 | 57 | 77 | 60 | 495 | |
| ADDISON TYLER | 39 | 50 | 45 | 50 | 50 | 42 | 276 | 20 | 41 | 26 | 26 | 52 | 33 | 94 | 50 | 516 | |
|
Visalia-Golden West Score: 875 Rank: 24 |
ASHLEY AYALA | 50 | 48 | 16 | 47 | 14 | 48 | 223 | 30 | 41 | 28 | 20 | 48 | 27 | 75 | 74 | 444 |
| KYLIE COSTA | 47 | 50 | 45 | 47 | 14 | 48 | 251 | 30 | 39 | 8 | 12 | 20 | 33 | 58 | 76 | 431 |