Fresno State FFA State Finals & Field Day
Livestock Judging: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 10 | Atascadero | 2333 |
| 2 | 166.01 | Oroville-Las Plumas | 2262 |
| 3 | 113.01 | Hughson | 2251 |
| 4 | 153.01 | Modesto | 2208 |
| 5 | 66.01 | Redmond (Oregon) | 2206 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Reasons
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 10 | Atascadero | 540 |
| 2 | 166.01 | Oroville-Las Plumas | 488 |
| 3 | 42.01 | Clovis-Clovis East | 483 |
| 4 | 113.01 | Hughson | 479 |
| 5 | 162.01 | Oakdale | 478 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Beef
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 10 | Atascadero | 929 |
| 2 | 322 | Altaville-Bret Harte | 914 |
| 3 | 173 | Patterson | 912 |
| 4 | 153.01 | Modesto | 909 |
| 5 | 166.01 | Oroville-Las Plumas | 908 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Goats
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 166.01 | Oroville-Las Plumas | 174 |
| 2 | 113.01 | Hughson | 173 |
| 3 | 66.01 | Redmond (Oregon) | 169 |
| 4 | 322 | Altaville-Bret Harte | 168 |
| 5 | 10 | Atascadero | 165 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Sheep
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 10 | Atascadero | 560 |
| 2 | 166.01 | Oroville-Las Plumas | 530 |
| 3 | 581 | El Dorado-Union Mine | 528 |
| 4 | 94 | Galt | 525 |
| 5 | 113.01 | Hughson | 518 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Swine
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 559 | Merced-El Capitan | 682 |
| 2 | 10 | Atascadero | 679 |
| 3 | 113.01 | Hughson | 664 |
| 4 | 196 | Riverdale | 662 |
| 5 | 42.01 | Clovis-Clovis East | 660 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Overall
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | PEYTON STEITZ | 581-1 | El Dorado-Union Mine | 610 |
| 2 | KENSI WITT | 10-1 | Atascadero | 604 |
| 3 | LACY CONLAN | 10-1 | Atascadero | 597 |
| 4 | JOSEPH SCHOHR | 100-1 | Gridley | 593 |
| 5 | JAYCE EVANS | 66.01-1 | Redmond (Oregon) | 590 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Reasons
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | LACY CONLAN | 10-1 | Atascadero | 142 |
| 2 | KENSI WITT | 10-1 | Atascadero | 135 |
| 3 | JOSEPH SCHOHR | 100-1 | Gridley | 135 |
| 4 | JAYCE EVANS | 66.01-1 | Redmond (Oregon) | 134 |
| 5 | DANTE MAZZANTI | 162.01-1 | Oakdale | 134 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Beef
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | PEYTON STEITZ | 581-1 | El Dorado-Union Mine | 246 |
| 2 | JOSEPH SCHOHR | 100-1 | Gridley | 242 |
| 3 | EMMA CLARK | 166.01-1 | Oroville-Las Plumas | 242 |
| 4 | CONNER BRANTLEY | 153.04-4 | Modesto | 241 |
| 5 | JAYCE EVANS | 66.01-1 | Redmond (Oregon) | 239 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Goats
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | JOSEPH SCHOHR | 100-1 | Gridley | 50 |
| 2 | JILLIAN BAPTISTA | 113.01-1 | Hughson | 50 |
| 3 | ALYSSA GARRETT | 196-1 | Riverdale | 50 |
| 4 | HANNAH LOFORTI | 512-1 | Turlock-Pitman | 50 |
| 5 | KENSI WITT | 10-1 | Atascadero | 49 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Sheep
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | LACY CONLAN | 10-1 | Atascadero | 148 |
| 2 | DANTE MAZZANTI | 162.01-1 | Oakdale | 143 |
| 3 | KATE MERRILL | 166.01-1 | Oroville-Las Plumas | 141 |
| 4 | AUDR* GONSAL* | 94-1 | Galt | 140 |
| 5 | PEYTON STEITZ | 581-1 | El Dorado-Union Mine | 140 |
Fresno State FFA State Finals & Field Day
Livestock Judging: Swine
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | PEYTON STEITZ | 581-1 | El Dorado-Union Mine | 192 |
| 2 | LYA RAMIREZ | 522.01-1 | Santa Maria-Pioneer Valley | 184 |
| 3 | HALLE SKINNER V | 559-1 | Merced-El Capitan | 183 |
| 4 | CAILEE FLOOD | 162.01-1 | Oakdale | 183 |
| 5 | KENSI WITT | 10-1 | Atascadero | 180 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Livestock Judging
| Team | Name | Placing 1 Perf Angus Bulls Reasons | Placing 2 Red Angus Bulls | Placing 3 Yearling Angus Heifers | Placing 4 Yearling Maintainer Heifers | Placing 5 Crossbred Gilts 1 Reasons | Placing 6 Crossbred Gilts 2 | Placing 7 Market Hogs | Placing 8 Early Fall Ewes | Placing 9 Late Fall Ewes Reasons | Placing 10 Doe Kids | Placing Total | Reasons 1 - Beef | Reasons 2 - Swine | Reasons 3 - Sheep | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaville-Bret Harte | JACK LENIHAN | 44 | 50 | 50 | 50 | 44 | 45 | 37 | 42 | 46 | 44 | 452 | 40 | 37 | 36 | 113 | 19 | 565 |
| MINA RUSSELL CHOI | 40 | 48 | 38 | 47 | 50 | 40 | 20 | 47 | 46 | 46 | 422 | 39 | 36 | 36 | 111 | 77 | 533 | |
| NANCY SULLIVAN | 46 | 47 | 50 | 50 | 30 | 47 | 17 | 47 | 50 | 46 | 430 | 42 | 42 | 36 | 120 | 44 | 550 | |
| TRUELOCK | 47 | 50 | 50 | 47 | 50 | 47 | 29 | 23 | 43 | 32 | 418 | 39 | 39 | 39 | 117 | 74 | 535 | |
|
Atascadero
Score: 2333 Rank: 1 |
LACY CONLAN | 50 | 47 | 50 | 42 | 50 | 42 | 34 | 50 | 50 | 40 | 455 | 46 | 48 | 48 | 142 | 3 | 597 |
| JAYCEE SALAS | 50 | 47 | 45 | 47 | 41 | 42 | 30 | 50 | 50 | 36 | 438 | 46 | 44 | 40 | 130 | 14 | 568 | |
| ELIZABET WAGSTER | 50 | 47 | 41 | 42 | 50 | 42 | 30 | 42 | 47 | 40 | 431 | 41 | 46 | 46 | 133 | 20 | 564 | |
| KENSI WITT | 50 | 50 | 46 | 47 | 50 | 47 | 38 | 45 | 47 | 49 | 469 | 45 | 45 | 45 | 135 | 2 | 604 | |
|
Bakersfield-Frontier
Score: 1059 Rank: 42 |
COLTEN CAVAZOS | 50 | 50 | 45 | 47 | 50 | 42 | 37 | 45 | 50 | 32 | 448 | 41 | 42 | 41 | 124 | 11 | 572 |
| SADIE PUMPHREY | 19 | 30 | 46 | 50 | 41 | 47 | 39 | 38 | 47 | 36 | 393 | 30 | 31 | 33 | 94 | 153 | 487 | |
|
Chico
Score: 1671 Rank: 36 |
CHELSEA ALDERSON | 27 | 48 | 41 | 45 | 50 | 50 | 37 | 17 | 43 | 46 | 404 | 188 | 404 | ||||
| PAIGE CONNORS | 50 | 23 | 42 | 47 | 36 | 41 | 48 | 37 | 50 | 32 | 406 | 187 | 406 | |||||
| MAGGIE FARLEY | 50 | 50 | 45 | 50 | 47 | 40 | 29 | 47 | 47 | 40 | 445 | 176 | 445 | |||||
| PIPER OWEN | 40 | 43 | 45 | 47 | 50 | 47 | 24 | 47 | 47 | 26 | 416 | 185 | 416 | |||||
|
Clovis-Clovis East
Score: 2181 Rank: 8 |
CHASE G*NN | 50 | 47 | 50 | 50 | 47 | 47 | 17 | 42 | 43 | 41 | 434 | 41 | 39 | 41 | 121 | 32 | 555 |
| CALEB GANN | 46 | 47 | 45 | 49 | 50 | 42 | 37 | 45 | 47 | 38 | 446 | 42 | 40 | 35 | 117 | 22 | 563 | |
| MATTHEW MORRELLI | 44 | 43 | 45 | 34 | 47 | 48 | 24 | 31 | 47 | 44 | 407 | 40 | 42 | 38 | 120 | 85 | 527 | |
| JILLIAN SCARBOROUGH | 46 | 40 | 41 | 33 | 50 | 50 | 39 | 41 | 46 | 25 | 411 | 44 | 41 | 40 | 125 | 70 | 536 | |
| COLTON VICK | 44 | 50 | 41 | 50 | 42 | 36 | 34 | 41 | 48 | 36 | 422 | 32 | 33 | 38 | 103 | 94 | 525 | |
|
Cottonwood-West Valley
Score: 525 Rank: 53 |
AIDEN FLOOD | 50 | 50 | 41 | 47 | 50 | 47 | 34 | 26 | 47 | 25 | 417 | 37 | 36 | 35 | 108 | 91 | 525 |
|
El Dorado-Union Mine
Score: 2173 Rank: 11 |
TESSA DEVLIN | 40 | 43 | 48 | 47 | 34 | 42 | 30 | 47 | 47 | 36 | 414 | 28 | 30 | 33 | 91 | 131 | 505 |
| AUSTIN FERRY | 50 | 44 | 41 | 42 | 50 | 40 | 18 | 47 | 50 | 26 | 408 | 39 | 34 | 35 | 108 | 114 | 516 | |
| CHARLIE LEMOS | 31 | 42 | 50 | 50 | 50 | 50 | 37 | 47 | 48 | 31 | 436 | 34 | 38 | 34 | 106 | 56 | 542 | |
| PEYTON STEITZ | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 32 | 480 | 46 | 44 | 40 | 130 | 1 | 610 | |
|
Eureka
Score: 1971 Rank: 30 |
KAELIN DYNES | 36 | 42 | 42 | 50 | 48 | 48 | 37 | 45 | 46 | 22 | 416 | 32 | 33 | 35 | 100 | 115 | 516 |
| WALSH HOLDEN | 36 | 44 | 46 | 22 | 35 | 36 | 39 | 23 | 42 | 36 | 359 | 36 | 35 | 35 | 106 | 171 | 465 | |
| CHARLI ROBERTS | 46 | 50 | 50 | 47 | 50 | 47 | 37 | 50 | 47 | 41 | 465 | 35 | 40 | 42 | 117 | 7 | 582 | |
| RILE* STACY | 12 | 35 | 20 | 43 | 44 | 20 | 24 | 30 | 47 | 46 | 321 | 32 | 30 | 25 | 87 | 186 | 408 | |
|
Fresno-Central
Score: 2064 Rank: 22 |
EMILY BOCK | 46 | 40 | 45 | 47 | 50 | 42 | 34 | 47 | 47 | 32 | 430 | 38 | 33 | 36 | 107 | 68 | 537 |
| ELLA HULL | 44 | 42 | 45 | 43 | 47 | 40 | 24 | 17 | 47 | 26 | 375 | 41 | 37 | 38 | 116 | 143 | 491 | |
| ADDISON MARTINEZ | 46 | 48 | 41 | 50 | 50 | 47 | 34 | 23 | 43 | 32 | 414 | 39 | 38 | 39 | 116 | 81 | 530 | |
| KAEDYN PLANN | 44 | 47 | 41 | 47 | 44 | 41 | 45 | 26 | 50 | 32 | 417 | 29 | 25 | 35 | 89 | 127 | 506 | |
|
Fresno-Central
Score: 520 Rank: 56 |
ADDISON ALLES | 47 | 48 | 48 | 33 | 50 | 45 | 15 | 30 | 47 | 40 | 403 | 41 | 37 | 39 | 117 | 105 | 520 |
|
Fresno-Central
Score: 519 Rank: 58 |
MASON ESPINOLA | 50 | 44 | 41 | 47 | 43 | 23 | 47 | 47 | 42 | 41 | 425 | 37 | 30 | 27 | 94 | 108 | 519 |
|
Fresno-Central
Score: 532 Rank: 51 |
ALEX PHILLIPS | 44 | 48 | 46 | 43 | 47 | 50 | 24 | 23 | 47 | 44 | 416 | 38 | 39 | 39 | 116 | 78 | 532 |
|
Fresno-Central
Score: 521 Rank: 55 |
CARLI PITTMAN | 32 | 43 | 41 | 47 | 50 | 47 | 15 | 42 | 46 | 40 | 403 | 40 | 38 | 40 | 118 | 101 | 521 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Placing 1 Perf Angus Bulls Reasons | Placing 2 Red Angus Bulls | Placing 3 Yearling Angus Heifers | Placing 4 Yearling Maintainer Heifers | Placing 5 Crossbred Gilts 1 Reasons | Placing 6 Crossbred Gilts 2 | Placing 7 Market Hogs | Placing 8 Early Fall Ewes | Placing 9 Late Fall Ewes Reasons | Placing 10 Doe Kids | Placing Total | Reasons 1 - Beef | Reasons 2 - Swine | Reasons 3 - Sheep | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Galt
Score: 2186 Rank: 6 |
GAUGE GOEHRING | 32 | 50 | 50 | 33 | 50 | 42 | 34 | 39 | 47 | 46 | 423 | 35 | 37 | 40 | 112 | 75 | 535 |
| AUDR* GONSAL* | 50 | 47 | 45 | 42 | 50 | 42 | 34 | 47 | 50 | 36 | 443 | 43 | 45 | 43 | 131 | 10 | 574 | |
| EMMA GRAHAM | 50 | 41 | 50 | 47 | 47 | 47 | 30 | 47 | 50 | 31 | 440 | 35 | 40 | 39 | 114 | 33 | 554 | |
| AVERY SPERLING | 46 | 50 | 30 | 42 | 36 | 40 | 27 | 39 | 48 | 46 | 404 | 42 | 41 | 36 | 119 | 98 | 523 | |
|
Gridley
Score: 2160 Rank: 13 |
ISABELLA BASTIANI | 35 | 35 | 41 | 38 | 50 | 48 | 37 | 47 | 43 | 32 | 406 | 30 | 37 | 39 | 106 | 121 | 512 |
| ALINA JACKSON | 39 | 21 | 50 | 49 | 42 | 42 | 39 | 47 | 47 | 46 | 422 | 33 | 38 | 31 | 102 | 96 | 524 | |
| JOSEPH SCHOHR | 50 | 50 | 50 | 47 | 50 | 47 | 24 | 42 | 48 | 50 | 458 | 45 | 45 | 45 | 135 | 4 | 593 | |
| GRACIE YOST | 35 | 50 | 46 | 43 | 50 | 42 | 37 | 39 | 48 | 36 | 426 | 37 | 32 | 36 | 105 | 80 | 531 | |
|
Gustine
Score: 2114 Rank: 17 |
RYAN BARCELLOS | 35 | 48 | 45 | 47 | 50 | 47 | 37 | 39 | 50 | 36 | 434 | 35 | 33 | 37 | 105 | 61 | 539 |
| CARSON BELL | 46 | 47 | 41 | 47 | 44 | 42 | 29 | 26 | 43 | 36 | 401 | 34 | 39 | 39 | 112 | 119 | 513 | |
| ANGEL FELIX | 44 | 40 | 50 | 45 | 47 | 43 | 28 | 33 | 47 | 32 | 409 | 30 | 33 | 33 | 96 | 130 | 505 | |
| ANTON O HERMOSILLO | 50 | 43 | 50 | 42 | 48 | 32 | 47 | 47 | 47 | 36 | 442 | 39 | 38 | 38 | 115 | 30 | 557 | |
|
Hughson
Score: 2251 Rank: 3 |
JILLIAN BAPTISTA | 46 | 50 | 41 | 45 | 43 | 47 | 27 | 50 | 47 | 50 | 446 | 37 | 37 | 38 | 112 | 29 | 558 |
| KATE COOPER | 46 | 50 | 45 | 42 | 47 | 50 | 37 | 39 | 42 | 36 | 434 | 40 | 39 | 40 | 119 | 36 | 553 | |
| GRACE CURRY | 50 | 50 | 48 | 33 | 48 | 45 | 34 | 42 | 48 | 38 | 436 | 46 | 45 | 42 | 133 | 13 | 569 | |
| TRAVIS HARKRADER | 50 | 50 | 45 | 50 | 50 | 41 | 37 | 37 | 47 | 49 | 456 | 35 | 37 | 43 | 115 | 12 | 571 | |
|
Hughson
Score: 986 Rank: 45 |
PEARL B *CH | 44 | 50 | 50 | 34 | 42 | 38 | 29 | 47 | 42 | 26 | 402 | 38 | 37 | 35 | 110 | 120 | 512 |
| JANET HILL | 22 | 43 | 41 | 42 | 47 | 50 | 24 | 47 | 40 | 32 | 388 | 30 | 31 | 25 | 86 | 168 | 474 | |
|
Hughson
Score: 549 Rank: 48 |
MADISON MCDONALD | 50 | 50 | 45 | 47 | 48 | 42 | 37 | 37 | 42 | 40 | 438 | 35 | 37 | 39 | 111 | 47 | 549 |
|
Lakeside-El Capitan
Score: 2049 Rank: 23 |
KYRSTEN GROSSKREUTZ | 46 | 30 | 45 | 42 | 43 | 45 | 34 | 30 | 47 | 40 | 402 | 32 | 33 | 35 | 100 | 134 | 502 |
| MAKAYLA HILAND | 27 | 50 | 50 | 42 | 40 | 25 | 29 | 47 | 42 | 36 | 388 | 31 | 32 | 29 | 92 | 163 | 480 | |
| MERRIMAN | 44 | 44 | 48 | 45 | 43 | 45 | 24 | 50 | 47 | 25 | 415 | 38 | 35 | 36 | 109 | 95 | 524 | |
| BRIANA MUN* | 50 | 48 | 50 | 42 | 48 | 42 | 34 | 45 | 47 | 25 | 431 | 37 | 35 | 40 | 112 | 53 | 543 | |
|
Lindsay
Score: 1957 Rank: 32 |
VANYA ARREDON DO | 40 | 50 | 36 | 50 | 41 | 40 | 29 | 31 | 47 | 44 | 408 | 27 | 25 | 25 | 77 | 155 | 485 |
| ERICK LOTT | 44 | 30 | 41 | 50 | 47 | 32 | 35 | 47 | 43 | 25 | 394 | 34 | 26 | 28 | 88 | 161 | 482 | |
| VALERIA REYES | 35 | 48 | 41 | 42 | 47 | 40 | 45 | 33 | 47 | 25 | 403 | 33 | 30 | 33 | 96 | 137 | 499 | |
| SERGIO SANCHEZ | 38 | 41 | 42 | 43 | 30 | 42 | 34 | 39 | 50 | 32 | 391 | 35 | 35 | 30 | 100 | 144 | 491 | |
|
Lindsay
Score: 484 Rank: 65 |
RAMIREZ | 46 | 50 | 41 | 34 | 25 | 47 | 34 | 47 | 47 | 22 | 393 | 38 | 28 | 25 | 91 | 157 | 484 |
|
Lindsay
Score: 519 Rank: 57 |
GABBY LOPEZ | 40 | 50 | 41 | 34 | 50 | 50 | 26 | 34 | 47 | 44 | 416 | 28 | 37 | 38 | 103 | 107 | 519 |
|
Menifee-Heritage
Score: 1427 Rank: 40 |
MADELYN JAMESON | 35 | 40 | 45 | 50 | 47 | 42 | 34 | 33 | 43 | 32 | 401 | 31 | 35 | 35 | 101 | 133 | 502 |
| COLBY* LAMB Z | 47 | 48 | 50 | 45 | 50 | 42 | 35 | 30 | 47 | 32 | 426 | 25 | 25 | 25 | 75 | 136 | 501 | |
| JOCELYNN VARGAS | 39 | 34 | 48 | 23 | 15 | 42 | 17 | 41 | 47 | 26 | 332 | 37 | 30 | 25 | 92 | 184 | 424 | |
|
Merced-El Capitan
Score: 2176 Rank: 10 |
TWYLA GOBBELL | 46 | 35 | 41 | 49 | 47 | 42 | 48 | 23 | 47 | 22 | 400 | 38 | 38 | 37 | 113 | 118 | 513 |
| HALLE SKINNER V | 50 | 50 | 41 | 47 | 47 | 47 | 47 | 34 | 46 | 32 | 441 | 40 | 42 | 40 | 122 | 21 | 563 | |
| ERIKA STERNER | 46 | 40 | 46 | 50 | 50 | 47 | 31 | 42 | 42 | 49 | 443 | 39 | 35 | 37 | 111 | 35 | 554 | |
| KAYLEE WELDON | 50 | 50 | 45 | 42 | 50 | 42 | 30 | 41 | 50 | 31 | 431 | 41 | 39 | 35 | 115 | 49 | 546 | |
|
Merced-Golden Valley
Score: 2066 Rank: 21 |
ANIKA BORGES | 20 | 50 | 50 | 47 | 44 | 42 | 34 | 34 | 50 | 36 | 407 | 39 | 40 | 40 | 119 | 90 | 526 |
| KEIRA KOEHN | 46 | 50 | 45 | 45 | 36 | 40 | 30 | 42 | 47 | 44 | 425 | 45 | 46 | 35 | 126 | 42 | 551 | |
| YANELI VALENTIN | 14 | 25 | 46 | 43 | 42 | 28 | 48 | 47 | 23 | 26 | 342 | 31 | 29 | 25 | 85 | 180 | 427 | |
| JULIE ZARAGOZA | 46 | 48 | 46 | 43 | 44 | 47 | 47 | 42 | 43 | 39 | 445 | 39 | 40 | 38 | 117 | 24 | 562 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Placing 1 Perf Angus Bulls Reasons | Placing 2 Red Angus Bulls | Placing 3 Yearling Angus Heifers | Placing 4 Yearling Maintainer Heifers | Placing 5 Crossbred Gilts 1 Reasons | Placing 6 Crossbred Gilts 2 | Placing 7 Market Hogs | Placing 8 Early Fall Ewes | Placing 9 Late Fall Ewes Reasons | Placing 10 Doe Kids | Placing Total | Reasons 1 - Beef | Reasons 2 - Swine | Reasons 3 - Sheep | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Modesto
Score: 2208 Rank: 4 |
FAYTH BROADHEAD | 50 | 50 | 50 | 42 | 44 | 40 | 45 | 45 | 43 | 40 | 449 | 44 | 37 | 33 | 114 | 23 | 563 |
| GIANNA GENASCI | 50 | 47 | 38 | 42 | 36 | 48 | 34 | 42 | 47 | 49 | 433 | 40 | 44 | 35 | 119 | 40 | 552 | |
| KATIE HIGGINS | 44 | 50 | 50 | 47 | 50 | 40 | 30 | 45 | 50 | 31 | 437 | 34 | 44 | 43 | 121 | 28 | 558 | |
| DAISY HOUX MILLER | 46 | 50 | 46 | 47 | 41 | 32 | 24 | 47 | 47 | 36 | 416 | 42 | 40 | 37 | 119 | 72 | 535 | |
|
Modesto
Score: 524 Rank: 54 |
ABE DICK | 46 | 50 | 38 | 47 | 50 | 42 | 39 | 41 | 31 | 47 | 431 | 32 | 30 | 31 | 93 | 97 | 524 |
|
Modesto
Score: 540 Rank: 50 |
ADELINE POMBO | 44 | 50 | 45 | 29 | 48 | 42 | 29 | 42 | 42 | 49 | 420 | 44 | 36 | 40 | 120 | 58 | 540 |
|
Modesto
Score: 548 Rank: 49 |
CARSON MENDONZA | 47 | 50 | 45 | 43 | 47 | 47 | 34 | 39 | 40 | 41 | 433 | 39 | 37 | 39 | 115 | 48 | 548 |
|
Modesto
Score: 554 Rank: 47 |
CONNER BRANTLEY | 50 | 50 | 50 | 49 | 34 | 43 | 30 | 50 | 40 | 44 | 440 | 42 | 37 | 35 | 114 | 33 | 554 |
|
Modesto-Johansen
Score: 1926 Rank: 33 |
FERNANDEZ | 35 | 44 | 46 | 45 | 17 | 36 | 28 | 38 | 43 | 22 | 354 | 37 | 36 | 27 | 100 | 174 | 454 |
| JAZMIN KUMLER | 50 | 48 | 38 | 29 | 44 | 38 | 15 | 41 | 47 | 38 | 388 | 37 | 34 | 30 | 101 | 148 | 489 | |
| MARBELY PACHECO | 44 | 48 | 50 | 49 | 43 | 42 | 34 | 50 | 50 | 36 | 446 | 39 | 35 | 33 | 107 | 38 | 553 | |
| LACEY THOMSEN | 47 | 34 | 36 | 39 | 22 | 36 | 34 | 47 | 34 | 26 | 355 | 27 | 24 | 24 | 75 | 179 | 430 | |
|
Modesto-Thomas Downey
Score: 2104 Rank: 19 |
DEVON GONZALES | 40 | 50 | 45 | 47 | 47 | 36 | 34 | 26 | 47 | 46 | 418 | 33 | 34 | 33 | 100 | 110 | 518 |
| JAS MINE HALL | 50 | 50 | 41 | 47 | 44 | 40 | 41 | 23 | 43 | 36 | 415 | 41 | 44 | 36 | 121 | 71 | 536 | |
| LUKE MADDALON | 44 | 48 | 45 | 47 | 42 | 42 | 39 | 47 | 47 | 25 | 426 | 34 | 33 | 34 | 101 | 89 | 527 | |
| DRAKE SNYDER | 46 | 50 | 46 | 49 | 44 | 32 | 47 | 34 | 50 | 34 | 432 | 26 | 32 | 33 | 91 | 99 | 523 | |
|
New Cuyama-Cuyama Valley
Score: 1482 Rank: 39 |
TYI ER HOIBERT | 44 | 50 | 45 | 43 | 43 | 25 | 27 | 41 | 47 | 32 | 397 | 33 | 30 | 28 | 91 | 151 | 488 |
| NATHAN JOHNSON | 44 | 50 | 45 | 29 | 40 | 42 | 34 | 47 | 50 | 40 | 421 | 32 | 33 | 32 | 97 | 111 | 518 | |
| ELIZABE* MORA | 27 | 48 | 41 | 49 | 47 | 47 | 39 | 17 | 43 | 36 | 394 | 27 | 25 | 30 | 82 | 167 | 476 | |
|
Nipomo
Score: 2030 Rank: 26 |
MYLEY DOSS | 22 | 50 | 50 | 47 | 40 | 36 | 17 | 50 | 47 | 32 | 391 | 35 | 36 | 30 | 101 | 141 | 492 |
| JACOB GOLDSBARY | 40 | 25 | 46 | 47 | 50 | 42 | 34 | 41 | 47 | 25 | 397 | 34 | 34 | 25 | 93 | 146 | 490 | |
| SAMUEL LOPEZC | 32 | 48 | 23 | 38 | 47 | 42 | 47 | 26 | 47 | 25 | 375 | 31 | 38 | 38 | 107 | 160 | 482 | |
| NOLA ZAVALA | 50 | 48 | 48 | 42 | 47 | 47 | 39 | 34 | 42 | 44 | 441 | 44 | 41 | 40 | 125 | 16 | 566 | |
|
Oakdale
Score: 2171 Rank: 12 |
CADEN FLOOD | 44 | 47 | 41 | 49 | 36 | 36 | 17 | 39 | 43 | 32 | 384 | 34 | 36 | 34 | 104 | 150 | 488 |
| CAILEE FLOOD | 46 | 47 | 50 | 47 | 50 | 47 | 45 | 25 | 46 | 41 | 444 | 40 | 41 | 40 | 121 | 18 | 565 | |
| DANTE MAZZANTI | 46 | 47 | 45 | 42 | 50 | 47 | 29 | 47 | 50 | 44 | 447 | 40 | 48 | 46 | 134 | 8 | 581 | |
| AVERY WEBB | 46 | 50 | 46 | 49 | 47 | 47 | 17 | 33 | 47 | 36 | 418 | 42 | 38 | 39 | 119 | 66 | 537 | |
|
Oakdale
Score: 1035 Rank: 43 |
LEON AIROLA | 46 | 44 | 45 | 47 | 43 | 50 | 37 | 42 | 43 | 46 | 443 | 31 | 40 | 37 | 108 | 43 | 551 |
| KATELYNN GONZALES | 27 | 50 | 45 | 42 | 47 | 26 | 30 | 33 | 46 | 32 | 378 | 35 | 36 | 35 | 106 | 156 | 484 | |
|
Oakdale
Score: 1000 Rank: 44 |
ERIC RAMOS | 26 | 50 | 30 | 29 | 24 | 28 | 45 | 41 | 34 | 46 | 353 | 35 | 38 | 35 | 108 | 173 | 461 |
| JAKE HOFFMAN | 47 | 47 | 50 | 45 | 44 | 32 | 39 | 47 | 47 | 40 | 438 | 39 | 35 | 27 | 101 | 62 | 539 | |
|
O'Neals-Minarets
Score: 2039 Rank: 24 |
MADDAN BASILA | 40 | 42 | 45 | 50 | 50 | 42 | 24 | 42 | 47 | 33 | 415 | 34 | 37 | 33 | 104 | 106 | 519 |
| KAHRTER CHING | 44 | 41 | 45 | 29 | 47 | 47 | 39 | 42 | 47 | 41 | 422 | 36 | 33 | 36 | 105 | 88 | 527 | |
| CARSON GIBSON | 50 | 50 | 48 | 47 | 43 | 42 | 24 | 23 | 47 | 25 | 399 | 36 | 35 | 35 | 106 | 129 | 505 | |
| EMMA MALVEN | 40 | 42 | 46 | 33 | 50 | 47 | 17 | 31 | 47 | 26 | 379 | 35 | 35 | 39 | 109 | 149 | 488 | |
|
O'Neals-Minarets
Score: 492 Rank: 63 |
EMIL KREBSBACH | 40 | 25 | 35 | 45 | 47 | 45 | 37 | 47 | 42 | 38 | 401 | 31 | 30 | 30 | 91 | 142 | 492 |
|
Orland
Score: 2125 Rank: 16 |
DANICA CORP | 44 | 50 | 45 | 47 | 42 | 50 | 24 | 33 | 50 | 36 | 421 | 42 | 33 | 31 | 106 | 87 | 527 |
| MAEVE JOHNSON | 50 | 47 | 50 | 50 | 50 | 50 | 24 | 31 | 43 | 32 | 427 | 39 | 36 | 40 | 115 | 55 | 542 | |
| SAVANNAH KAMPMANN | 44 | 50 | 45 | 33 | 43 | 50 | 39 | 31 | 50 | 46 | 431 | 30 | 38 | 39 | 107 | 63 | 538 |
