Fresno State FFA State Finals & Field Day
Fresno State FFA State Finals & Field Day
Light Horse: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 566 | Ripon-Ripon Christian | 1547 |
| 2 | 360 | Bakersfield-Highland | 1516 |
| 3 | 556 | Reedley-Reedley Middle College | 1503 |
| 4 | 219 | Chino-Don Lugo | 1500 |
| 5 | 42.01 | Clovis-Clovis East | 1485 |
Fresno State FFA State Finals & Field Day
Light Horse: Halter
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 360 | Bakersfield-Highland | 645 |
| 2 | 566 | Ripon-Ripon Christian | 632 |
| 3 | 219 | Chino-Don Lugo | 621 |
| 4 | 538.01 | O'Neals-Minarets | 617 |
| 5 | 531.01 | Ceres-Central Valley | 615 |
Fresno State FFA State Finals & Field Day
Light Horse: Performance
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 556 | Reedley-Reedley Middle College | 917 |
| 2 | 566 | Ripon-Ripon Christian | 915 |
| 3 | 42.01 | Clovis-Clovis East | 897 |
| 4 | 219 | Chino-Don Lugo | 879 |
| 5 | 360 | Bakersfield-Highland | 871 |
Fresno State FFA State Finals & Field Day
Light Horse: Reasons
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 556 | Reedley-Reedley Middle College | 545 |
| 2 | 566 | Ripon-Ripon Christian | 532 |
| 3 | 42.01 | Clovis-Clovis East | 526 |
| 4 | 360 | Bakersfield-Highland | 501 |
| 5 | 219 | Chino-Don Lugo | 501 |
Fresno State FFA State Finals & Field Day
Light Horse: Overall
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | KENZIE CABEZUT | 42.01-1 | Clovis-Clovis East | 403 |
| 2 | KARISSA MCCOMB | 538.01-1 | O'Neals-Minarets | 403 |
| 3 | SADIE HUTCHISON | 219-1 | Chino-Don Lugo | 402 |
| 4 | MORGAN TIMMERMAN | 566-1 | Ripon-Ripon Christian | 399 |
| 5 | REGAN | 360-1 | Bakersfield-Highland | 398 |
Fresno State FFA State Finals & Field Day
Light Horse: Halter
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | MADISYN MENDOZA | 538.02-2 | O'Neals-Minarets | 188 |
| 2 | MORGAN TIMMERMAN | 566-1 | Ripon-Ripon Christian | 175 |
| 3 | KARISSA MCCOMB | 538.01-1 | O'Neals-Minarets | 173 |
| 4 | TRINA ALVARADO | 226.02-2 | Santa Maria | 173 |
| 5 | RYLER FARLEY | 25-1 | Brentwood-Liberty | 172 |
Fresno State FFA State Finals & Field Day
Light Horse: Performance
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | EDEN JONES | 556-1 | Reedley-Reedley Middle College | 239 |
| 2 | KENZIE CABEZUT | 42.01-1 | Clovis-Clovis East | 238 |
| 3 | PAYTON VAN LAAR | 566-1 | Ripon-Ripon Christian | 234 |
| 4 | ARIANNA LUNSFORD | 556-1 | Reedley-Reedley Middle College | 234 |
| 5 | SADIE HUTCHISON | 219-1 | Chino-Don Lugo | 234 |
Fresno State FFA State Finals & Field Day
Light Horse: Reasons
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | KENZIE CABEZUT | 42.01-1 | Clovis-Clovis East | 147 |
| 2 | EDEN JONES | 556-1 | Reedley-Reedley Middle College | 139 |
| 3 | CAROLINE KROON | 566- | Ripon-Ripon Christian | 138 |
| 4 | VALARIE BLUNT | 141-1 | Madera | 138 |
| 5 | MORGAN TIMMERMAN | 566-1 | Ripon-Ripon Christian | 137 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Light Horse
| Team and team results | Name | Placing 1 - Hunter Pref | Placing 2 - Ranch Pref | Placing 3 - Reining Pref | Placing 4 - Halter Quarter Aged Mares 1 | Placing 5 - Halter Quarter Geldings | Placing 6 - Halter Quarter Aged Mares 2 | Placing Total | Reasons 1 - Ranch Perf | Reasons 2 - Reining Pef | Reasons 3 - Halter Geldings | Reasons 4 - Halter | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alturas-Modoc |
KATIE ERQUIAGA | 48 | 48 | 37 | 39 | 36 | 31 | 239 | 39 | 19 | 24 | 82 | 64 | 321 | |
| KATI HALLMARK | 40 | 48 | 32 | 34 | 24 | 47 | 225 | 11 | 10 | 13 | 34 | 94 | 259 | ||
| JOZIE HANNAH | 50 | 43 | 46 | 50 | 27 | 47 | 263 | 30 | 50 | 44 | 124 | 12 | 387 | ||
| MOLLY TEUSCHER | 48 | 45 | 46 | 50 | 36 | 39 | 264 | 24 | 22 | 19 | 65 | 57 | 329 | ||
|
Bakersfield-Foothill Score: 971 Rank: 21 |
JUAN LOPE Z | 48 | 38 | 32 | 17 | 31 | 47 | 213 | 9 | 24 | 33 | 97 | 246 | ||
| MARIA LUCATERO | 48 | 28 | 37 | 50 | 21 | 40 | 224 | 4 | 10 | 0 | 0 | 14 | 98 | 238 | |
| ASHLAN ROMO | 36 | 45 | 46 | 29 | 29 | 42 | 227 | 0 | 0 | 0 | 0 | 101 | 227 | ||
| MADDY SELVEY | 40 | 45 | 36 | 27 | 21 | 30 | 199 | 13 | 24 | 24 | 61 | 93 | 260 | ||
|
Bakersfield-Highland Score: 1516 Rank: 2 |
AMELIE | 32 | 45 | 50 | 50 | 29 | 40 | 246 | 24 | 45 | 48 | 117 | 34 | 363 | |
| REGAN | 42 | 50 | 46 | 50 | 36 | 39 | 263 | 44 | 45 | 46 | 135 | 5 | 398 | ||
| KAYLEE BECKER | 42 | 50 | 46 | 41 | 27 | 46 | 252 | 49 | 44 | 42 | 135 | 11 | 387 | ||
| RILEY MENEES | 47 | 50 | 37 | 47 | 27 | 46 | 254 | 45 | 38 | 31 | 114 | 28 | 368 | ||
|
Brentwood-Liberty Score: 1322 Rank: 12 |
RYLER FARLEY | 26 | 48 | 46 | 47 | 39 | 46 | 252 | 47 | 44 | 40 | 131 | 16 | 383 | |
| JASMIN FONSECA | 42 | 45 | 46 | 48 | 21 | 35 | 237 | 39 | 40 | 35 | 114 | 45 | 351 | ||
| TAYLOR GOSS | 41 | 45 | 34 | 50 | 19 | 22 | 211 | 24 | 23 | 23 | 70 | 90 | 281 | ||
| SOPHIA MEDEIROS | 42 | 45 | 32 | 38 | 21 | 39 | 217 | 33 | 25 | 32 | 90 | 76 | 307 | ||
|
Ceres-Central Valley Score: 1431 Rank: 9 |
EVANA SHORT | 23 | 43 | 46 | 41 | 21 | 35 | 209 | 38 | 40 | 35 | 113 | 63 | 322 | |
| AMERIE CELATORRE | 40 | 45 | 37 | 47 | 33 | 46 | 248 | 40 | 37 | 42 | 119 | 30 | 367 | ||
| LLIRIA LIRA | 42 | 45 | 46 | 50 | 33 | 46 | 262 | 45 | 43 | 42 | 130 | 9 | 392 | ||
| MADELYN MASTROPIERRO | 47 | 45 | 37 | 26 | 31 | 48 | 234 | 37 | 40 | 39 | 116 | 46 | 350 | ||
|
Ceres-Central Valley Score: 305 Rank: 34 |
PRISCILL CRUZ | 36 | 45 | 16 | 45 | 33 | 30 | 205 | 25 | 47 | 28 | 100 | 77 | 305 | |
|
Chino-Don Lugo Score: 1500 Rank: 4 |
ASHLEY CORRALES | 41 | 50 | 37 | 47 | 29 | 31 | 235 | 44 | 39 | 42 | 125 | 39 | 360 | |
| SADIE HUTCHISON | 47 | 48 | 50 | 45 | 31 | 50 | 271 | 39 | 50 | 42 | 131 | 3 | 402 | ||
| ALEX MEDINA | 36 | 44 | 50 | 45 | 19 | 46 | 240 | 42 | 50 | 39 | 131 | 25 | 371 | ||
| LYND* PEREZ | 42 | 45 | 46 | 45 | 27 | 48 | 253 | 39 | 40 | 35 | 114 | 31 | 367 | ||
|
Clovis-Clovis East Score: 1485 Rank: 5 |
KENZIE CABEZUT | 43 | 50 | 46 | 50 | 19 | 48 | 256 | 50 | 49 | 48 | 147 | 1 | 403 | |
| KATIE ELLENBERGER | 40 | 50 | 37 | 45 | 31 | 47 | 250 | 44 | 35 | 39 | 118 | 27 | 368 | ||
| AVA GARRETT | 43 | 50 | 46 | 47 | 21 | 27 | 234 | 50 | 43 | 35 | 128 | 37 | 362 | ||
| PATRICK PALMER | 43 | 50 | 43 | 29 | 24 | 30 | 219 | 45 | 40 | 48 | 133 | 43 | 352 | ||
|
Clovis-Clovis East Score: 315 Rank: 31 |
HANNAH CHENEY | 26 | 50 | 37 | 45 | 27 | 35 | 220 | 35 | 25 | 35 | 95 | 70 | 315 | |
|
Clovis-Clovis East Score: 313 Rank: 32 |
EMILY HARRIS N | 43 | 23 | 46 | 45 | 23 | 36 | 216 | 20 | 47 | 30 | 97 | 71 | 313 | |
|
Fresno-Central Score: 1469 Rank: 6 |
ZAYLA CLUGSTON | 47 | 50 | 37 | 47 | 36 | 46 | 263 | 45 | 37 | 40 | 122 | 14 | 385 | |
| JILLIAN DAMBROSIO | 48 | 48 | 32 | 45 | 30 | 44 | 247 | 48 | 38 | 40 | 126 | 22 | 373 | ||
| RAEGAN PORTER | 48 | 50 | 46 | 45 | 27 | 30 | 246 | 47 | 42 | 44 | 133 | 18 | 379 | ||
| STEVEN VANG | 41 | 45 | 37 | 20 | 36 | 39 | 218 | 39 | 38 | 37 | 114 | 55 | 332 | ||
|
Fresno-Central Score: 347 Rank: 27 |
TRINITY VASQUEZ | 41 | 48 | 46 | 37 | 46 | 39 | 257 | 35 | 5 | 50 | 90 | 48 | 347 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team and team results | Name | Placing 1 - Hunter Pref | Placing 2 - Ranch Pref | Placing 3 - Reining Pref | Placing 4 - Halter Quarter Aged Mares 1 | Placing 5 - Halter Quarter Geldings | Placing 6 - Halter Quarter Aged Mares 2 | Placing Total | Reasons 1 - Ranch Perf | Reasons 2 - Reining Pef | Reasons 3 - Halter Geldings | Reasons 4 - Halter | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fresno-Central Score: 317 Rank: 30 |
EZEKIEL GUERIN | 50 | 43 | 32 | 38 | 22 | 23 | 208 | 47 | 23 | 39 | 109 | 67 | 317 | |
|
Fresno-Central Score: 290 Rank: 35 |
NICOLE ALVAREZ | 43 | 50 | 50 | 34 | 21 | 28 | 226 | 14 | 35 | 15 | 64 | 86 | 290 | |
|
Healdsburg Score: 587 Rank: 24 |
EMMA HERNANDEZ | 47 | 50 | 32 | 45 | 21 | 47 | 242 | 45 | 40 | 39 | 124 | 32 | 366 | |
| CAMILA RAUDAA | 41 | 41 | 23 | 24 | 19 | 35 | 183 | 12 | 10 | 16 | 38 | 103 | 221 | ||
|
Madera Score: 1440 Rank: 8 |
VALARIE BLUNT | 30 | 50 | 46 | 45 | 45 | 22 | 238 | 50 | 40 | 48 | 138 | 19 | 376 | |
| VICTORIA HERD | 42 | 50 | 37 | 35 | 21 | 39 | 224 | 44 | 40 | 34 | 118 | 49 | 342 | ||
| WENDY LUIS SANTOS | 48 | 50 | 37 | 47 | 33 | 46 | 261 | 50 | 45 | 39 | 134 | 6 | 395 | ||
| BRIANNA RAMIREZ | 30 | 50 | 37 | 36 | 31 | 46 | 230 | 27 | 35 | 35 | 97 | 59 | 327 | ||
|
Mendota Score: 1276 Rank: 16 |
HENRY MACIEL | 30 | 30 | 28 | 38 | 19 | 26 | 171 | 25 | 42 | 25 | 92 | 92 | 263 | |
| TOMAS PEREZ | 41 | 43 | 37 | 24 | 46 | 26 | 217 | 40 | 35 | 35 | 110 | 58 | 327 | ||
| ANGEL SANCHEZ | 26 | 48 | 37 | 47 | 36 | 40 | 234 | 28 | 36 | 26 | 90 | 62 | 324 | ||
| ANGELLI TREJO | 40 | 50 | 45 | 47 | 27 | 20 | 229 | 50 | 40 | 43 | 133 | 36 | 362 | ||
|
Menifee-Heritage Score: 342 Rank: 28 |
JAZMIN MAYO | 23 | 48 | 37 | 35 | 42 | 50 | 235 | 37 | 35 | 35 | 107 | 50 | 342 | |
|
New Cuyama-Cuyama Valley Score: 1280 Rank: 15 |
SASHA ALARCON | 42 | 48 | 47 | 50 | 19 | 44 | 250 | 27 | 24 | 35 | 86 | 54 | 336 | |
| ARTURO CRUZ | 41 | 43 | 39 | 41 | 27 | 44 | 235 | 39 | 39 | 40 | 118 | 42 | 353 | ||
| KAYELYNN DUNCAN | 43 | 48 | 46 | 39 | 21 | 36 | 233 | 13 | 42 | 14 | 69 | 79 | 302 | ||
| KENDAL PRICE | 40 | 50 | 37 | 50 | 19 | 27 | 223 | 23 | 23 | 20 | 66 | 87 | 289 | ||
|
New Cuyama-Cuyama Valley Score: 282 Rank: 37 |
ALEYDIS ROJAS | 26 | 50 | 43 | 47 | 27 | 30 | 223 | 20 | 15 | 24 | 59 | 89 | 282 | |
|
New Cuyama-Cuyama Valley Score: 275 Rank: 38 |
JOSEPH FONSECA | 40 | 50 | 50 | 34 | 22 | 23 | 219 | 10 | 24 | 22 | 56 | 91 | 275 | |
|
O'Neals-Minarets Score: 1467 Rank: 7 |
CASSIE COFFMAN | 43 | 38 | 46 | 41 | 42 | 50 | 260 | 35 | 41 | 39 | 115 | 21 | 375 | |
| RILEY DUNBAR | 36 | 45 | 36 | 45 | 27 | 34 | 223 | 40 | 50 | 39 | 129 | 44 | 352 | ||
| KARISSA MCCOMB | 43 | 45 | 50 | 50 | 36 | 44 | 268 | 48 | 44 | 43 | 135 | 2 | 403 | ||
| ELLA VALENZUELA | 48 | 50 | 37 | 46 | 46 | 227 | 40 | 35 | 35 | 110 | 53 | 337 | |||
|
O'Neals-Minarets Score: 373 Rank: 26 |
MADISYN MENDOZA | 40 | 45 | 31 | 45 | 48 | 50 | 259 | 45 | 24 | 45 | 114 | 24 | 373 | |
|
Ramona Score: 1371 Rank: 11 |
SABRINA CAREY VEREZ | 40 | 45 | 50 | 38 | 30 | 22 | 225 | 40 | 50 | 47 | 137 | 35 | 362 | |
| HADASSAH INGVOLDSTAD | 50 | 45 | 46 | 48 | 33 | 50 | 272 | 39 | 44 | 40 | 123 | 7 | 395 | ||
| JADEN MERTEN | 42 | 45 | 47 | 47 | 22 | 42 | 245 | 24 | 20 | 22 | 66 | 74 | 311 | ||
| SKYLYNN WILSON | 41 | 50 | 31 | 48 | 36 | 24 | 230 | 24 | 35 | 14 | 73 | 78 | 303 | ||
|
Ramona Score: 311 Rank: 33 |
ALEXSA SHENOUDA | 48 | 50 | 23 | 48 | 19 | 46 | 234 | 21 | 34 | 22 | 77 | 73 | 311 | |
|
Reedley-Reedley Middle College Score: 1503 Rank: 3 |
JULIE GONZALEZ | 26 | 50 | 46 | 50 | 21 | 30 | 223 | 48 | 50 | 39 | 137 | 38 | 360 | |
| EDEN JONES | 43 | 50 | 46 | 45 | 21 | 39 | 244 | 50 | 50 | 39 | 139 | 15 | 383 | ||
| ARIANNA LUNSFORD | 47 | 50 | 46 | 47 | 27 | 24 | 241 | 46 | 45 | 43 | 134 | 20 | 375 | ||
| ADRIAN MORALES | 27 | 50 | 50 | 48 | 27 | 48 | 250 | 47 | 50 | 38 | 135 | 13 | 385 | ||
|
Ripon-Ripon Christian Score: 1547 Rank: 1 |
ALLISON COPLAND | 48 | 48 | 46 | 47 | 31 | 27 | 247 | 37 | 47 | 36 | 120 | 29 | 367 | |
| CAROLINE KROON | 40 | 50 | 46 | 47 | 27 | 39 | 249 | 48 | 47 | 43 | 138 | 10 | 387 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team and team results | Name | Placing 1 - Hunter Pref | Placing 2 - Ranch Pref | Placing 3 - Reining Pref | Placing 4 - Halter Quarter Aged Mares 1 | Placing 5 - Halter Quarter Geldings | Placing 6 - Halter Quarter Aged Mares 2 | Placing Total | Reasons 1 - Ranch Perf | Reasons 2 - Reining Pef | Reasons 3 - Halter Geldings | Reasons 4 - Halter | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ripon-Ripon Christian Score: 1547 Rank: 1 |
MORGAN TIMMERMAN | 43 | 45 | 46 | 48 | 46 | 34 | 262 | 45 | 45 | 47 | 137 | 4 | 399 | |
| PAYTON VAN LAAR | 41 | 50 | 46 | 47 | 29 | 44 | 257 | 50 | 47 | 40 | 137 | 8 | 394 | ||
|
Santa Maria Score: 1272 Rank: 17 |
GABRIELA CABRERA | 23 | 41 | 46 | 45 | 29 | 22 | 206 | 33 | 45 | 35 | 113 | 65 | 319 | |
| LESLY GARCIA CRUZ | 20 | 45 | 37 | 20 | 21 | 40 | 183 | 39 | 38 | 39 | 116 | 82 | 299 | ||
| KAEYLA PACHECO | 36 | 50 | 37 | 28 | 45 | 24 | 220 | 40 | 35 | 34 | 109 | 56 | 329 | ||
| CRISTINA SANCHEZ | 36 | 45 | 27 | 37 | 33 | 34 | 212 | 35 | 39 | 39 | 113 | 60 | 325 | ||
|
Santa Maria Score: 373 Rank: 25 |
TRINA ALVARADO | 21 | 48 | 46 | 48 | 36 | 50 | 249 | 42 | 43 | 39 | 124 | 23 | 373 | |
|
Santa Maria Score: 340 Rank: 29 |
LUZ RAMIR* | 42 | 50 | 50 | 26 | 27 | 40 | 235 | 28 | 40 | 37 | 105 | 52 | 340 | |
|
Santa Maria Score: 286 Rank: 36 |
DIANA VASQUEZ | 26 | 38 | 46 | 17 | 38 | 34 | 199 | 27 | 35 | 25 | 87 | 88 | 286 | |
|
Taft Score: 1071 Rank: 19 |
ASHLYN BARRETT | 36 | 50 | 25 | 38 | 27 | 26 | 202 | 22 | 15 | 14 | 51 | 95 | 253 | |
| HANNAH H RAMIREZ | 36 | 43 | 46 | 45 | 36 | 50 | 256 | 16 | 18 | 10 | 44 | 81 | 300 | ||
| MIA RAMIREZ | 43 | 50 | 20 | 41 | 36 | 50 | 240 | 24 | 24 | 20 | 68 | 75 | 308 | ||
| VICTOR RODRIGUEZ | 26 | 43 | 43 | 36 | 24 | 23 | 195 | 10 | 0 | 5 | 15 | 104 | 210 | ||
|
Tracy Score: 708 Rank: 22 |
ARIANA CALDERON | 36 | 50 | 27 | 17 | 21 | 42 | 193 | 0 | 0 | 30 | 30 | 102 | 223 | |
| TAYLORB MONTGOMERY | 26 | 48 | 46 | 47 | 45 | 22 | 234 | 0 | 0 | 19 | 19 | 96 | 253 | ||
| GENESIS ROMO | 23 | 23 | 27 | 35 | 36 | 24 | 168 | 20 | 20 | 24 | 64 | 99 | 232 | ||
|
Tracy-Merrill F West Score: 1411 Rank: 10 |
CALEB COSME | 40 | 50 | 37 | 41 | 40 | 47 | 255 | 40 | 25 | 37 | 102 | 40 | 357 | |
| JESSIED DAVIS | 32 | 45 | 50 | 48 | 33 | 20 | 228 | 46 | 44 | 37 | 127 | 41 | 355 | ||
| PEYTON DECOITE | 32 | 50 | 46 | 48 | 45 | 30 | 251 | 39 | 49 | 42 | 130 | 17 | 381 | ||
| LO GA N SCHEIDTMANN | 40 | 42 | 36 | 47 | 30 | 30 | 225 | 34 | 30 | 29 | 93 | 66 | 318 | ||
|
Tulare Score: 617 Rank: 23 |
KRISTA | 42 | 48 | 50 | 37 | 21 | 27 | 225 | 25 | 43 | 24 | 92 | 68 | 317 | |
| NEVAEH PRECIADO | 38 | 48 | 46 | 48 | 21 | 39 | 240 | 20 | 20 | 20 | 60 | 80 | 300 | ||
|
Turlock Score: 971 Rank: 20 |
AVERY BETTENCOURT | 48 | 50 | 32 | 29 | 36 | 27 | 222 | 24 | 23 | 42 | 89 | 72 | 311 | |
| JAYDEN GARCIA | 47 | 50 | 37 | 29 | 30 | 46 | 239 | 18 | 20 | 14 | 52 | 85 | 291 | ||
| TALIA STAGI | 40 | 43 | 46 | 50 | 31 | 40 | 250 | 37 | 47 | 35 | 119 | 26 | 369 | ||
|
Visalia-VTEC Score: 1299 Rank: 13 |
ANNA BAXTER | 32 | 45 | 28 | 50 | 29 | 34 | 218 | 25 | 24 | 25 | 74 | 83 | 292 | |
| KELLY CHRIST YY | 43 | 34 | 46 | 39 | 45 | 40 | 247 | 35 | 40 | 28 | 103 | 47 | 350 | ||
| COURTNEY COCHRAN | 32 | 45 | 50 | 48 | 19 | 50 | 244 | 36 | 44 | 41 | 121 | 33 | 365 | ||
| ALEX DANIELSON | 26 | 50 | 46 | 27 | 36 | 35 | 220 | 24 | 24 | 24 | 72 | 84 | 292 | ||
|
Woodland-Pioneer Score: 1213 Rank: 18 |
VALERIA GONZALE Z | 36 | 38 | 36 | 50 | 36 | 50 | 246 | 20 | 39 | 36 | 95 | 51 | 341 | |
| KATE KERSTING | 23 | 43 | 46 | 35 | 31 | 43 | 221 | 40 | 18 | 37 | 95 | 69 | 316 | ||
| SAVANNAH SCHEUERMANN | 50 | 45 | 31 | 20 | 23 | 47 | 216 | 39 | 35 | 35 | 109 | 61 | 325 | ||
| JESUS VILLALAZ | 43 | 23 | 27 | 35 | 39 | 27 | 194 | 14 | 14 | 9 | 37 | 100 | 231 |