Fresno State FFA State Finals & Field Day
Grapevine Pruning: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 1082 |
| 2 | 141 | Madera | 1034 |
| 3 | 54 | Clarksburg-Delta | 1021 |
| 4 | 19 | Lodi-Tokay | 1006 |
| 5 | 191 | Reedley | 1006 |
Grapevine Pruning: Class 1
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 280 |
| 2 | 210 | Sanger | 263 |
| 3 | 19 | Lodi-Tokay | 259 |
| 4 | 191 | Reedley | 256 |
| 5 | 141 | Madera | 255 |
Grapevine Pruning: Class 2
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 292 |
| 2 | 141 | Madera | 288 |
| 3 | 54 | Clarksburg-Delta | 287 |
| 4 | 345 | Boonville-Anderson Valley | 285 |
| 5 | 19 | Lodi-Tokay | 281 |
Grapevine Pruning: Class 3
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 141 | Madera | 262 |
| 2 | 288 | Tulare | 262 |
| 3 | 191 | Reedley | 256 |
| 4 | 345 | Boonville-Anderson Valley | 253 |
| 5 | 92 | Fullerton-Sunny Hills | 242 |
Grapevine Pruning: Class 4
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 292 |
| 2 | 191 | Reedley | 260 |
| 3 | 19 | Lodi-Tokay | 259 |
| 4 | 54 | Clarksburg-Delta | 258 |
| 5 | 288 | Tulare | 256 |
Grapevine Pruning: Reasons
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 546 |
| 2 | 141 | Madera | 515 |
| 3 | 288 | Tulare | 499 |
| 4 | 54 | Clarksburg-Delta | 488 |
| 5 | 19 | Lodi-Tokay | 483 |
Grapevine Pruning: Overall
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 373 |
| 2 | JAMES GROE | 92- Fullerton-Sunny Hills | 371 |
| 3 | VANESS A GONZALEZ | 141- Madera | 358 |
| 4 | JOLISSA LUGO | 210-1 Sanger | 356 |
| 5 | MADELYN MOVSESIAN | 288-1 Tulare | 353 |
Grapevine Pruning: Class 1
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | TYLER HENDERSON | 19- Lodi-Tokay | 99 |
| 2 | IVAN HERNANDEZ | 191-1 Reedley | 98 |
| 3 | JAMES GROE | 92- Fullerton-Sunny Hills | 94 |
| 4 | KAITL* KAVANAGH | 92- Fullerton-Sunny Hills | 94 |
| 5 | JENNIFER SOLANO | 345- Boonville-Anderson Valley | 94 |
Grapevine Pruning: Class 2
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LAUREL HENDERSON | 92-1 Fullerton-Sunny Hills | 98 |
| 2 | MARCO TREVINO | 141- Madera | 98 |
| 3 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 97 |
| 4 | MADELYN MOVSESIAN | 288-1 Tulare | 97 |
| 5 | JAMES GROE | 92- Fullerton-Sunny Hills | 97 |
Grapevine Pruning: Class 3
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ISAAC SALCEDO | 191-1 Reedley | 97 |
| 2 | VANESS A GONZALEZ | 141- Madera | 95 |
| 3 | JOLISSA LUGO | 210-1 Sanger | 95 |
| 4 | EMILY BARAJAS | 345- Boonville-Anderson Valley | 95 |
| 5 | MADELYN MOVSESIAN | 288-1 Tulare | 94 |
Grapevine Pruning: Class 4
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LAUREL HENDERSON | 92-1 Fullerton-Sunny Hills | 98 |
| 2 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 97 |
| 3 | MADELYN MOVSESIAN | 288-1 Tulare | 97 |
| 4 | JAMES GROE | 92- Fullerton-Sunny Hills | 97 |
| 5 | DAVID PINEDA | 54- Clarksburg-Delta | 95 |
Grapevine Pruning: Reasons
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 190 |
| 2 | MADELYN MOVSESIAN | 288-1 Tulare | 184 |
| 3 | JAMES GROE | 92- Fullerton-Sunny Hills | 180 |
| 4 | LAUREL HENDERSON | 92-1 Fullerton-Sunny Hills | 176 |
| 5 | VANESS A GONZALEZ | 141- Madera | 175 |
Grapevine Pruning
Apr 20, 2024
| Team, Score, and Rank | Name | Placing 1 | Placing 2 | Placing 3 | Placing 4 | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boonville-Anderson Valley Score: 998 Rank: 6 | ALIY A ANGUI ANO | 38 | 50 | 37 | 40 | 30 | 47 | 48 | 30 | 155 | 23 | 320 |
| EMILY BARAJAS | 38 | 50 | 45 | 50 | 38 | 38 | 50 | 32 | 158 | 9 | 341 | |
| VANESSA SANDOVAL | 46 | 48 | 47 | 50 | 31 | 44 | 23 | 33 | 131 | 22 | 322 | |
| JENNIFER SOLANO | 50 | 48 | 35 | 42 | 44 | 48 | 38 | 30 | 160 | 17 | 335 | |
| Clarksburg-Delta Score: 1021 Rank: 3 | SKARLET LOPEZ | 46 | 46 | 35 | 46 | 45 | 48 | 38 | 36 | 167 | 11 | 340 |
| DAVID PINEDA | 44 | 48 | 45 | 50 | 40 | 48 | 33 | 45 | 166 | 6 | 353 | |
| BRIANNA RIVAS | 44 | 38 | 45 | 46 | 33 | 45 | 28 | 35 | 141 | 28 | 314 | |
| ARIS VELASQUEZ | 34 | 48 | 45 | 46 | 37 | 49 | 38 | 31 | 155 | 20 | 328 | |
| Fullerton-Sunny Hills Score: 1082 Rank: 1 | ELIZABET BELLOSO | 48 | 48 | 37 | 50 | 44 | 49 | 50 | 47 | 190 | 1 | 373 |
| JAMES GROE | 48 | 48 | 45 | 50 | 46 | 49 | 38 | 47 | 180 | 2 | 371 | |
| LAUREL HENDERSON | 26 | 50 | 27 | 50 | 35 | 48 | 45 | 48 | 176 | 19 | 329 | |
| KAITL* KAVANAGH | 48 | 48 | 27 | 50 | 46 | 48 | 28 | 43 | 165 | 13 | 338 | |
| Lodi-Tokay Score: 1006 Rank: 4 | NATHAN BLAGG | 46 | 46 | 45 | 48 | 29 | 47 | 40 | 35 | 151 | 16 | 336 |
| TYLER HENDERSON | 50 | 46 | 21 | 50 | 49 | 48 | 33 | 43 | 173 | 10 | 340 | |
| ADRIAN MENDOZA | 46 | 48 | 27 | 50 | 39 | 46 | 41 | 33 | 159 | 18 | 330 | |
| Madera Score: 1034 Rank: 2 | VANESS A GONZALEZ | 44 | 48 | 45 | 46 | 42 | 47 | 50 | 36 | 175 | 3 | 358 |
| MATHEW MACHADO | 44 | 46 | 37 | 46 | 38 | 49 | 47 | 33 | 167 | 12 | 340 | |
| SARAY MADRIZ | 44 | 38 | 35 | 46 | 43 | 48 | 48 | 34 | 173 | 14 | 336 | |
| MARCO TREVINO | 34 | 50 | 37 | 46 | 37 | 48 | 38 | 32 | 155 | 21 | 322 | |
| Reedley Score: 1006 Rank: 5 | HARMONY BARR | 44 | 48 | 45 | 50 | 35 | 40 | 23 | 30 | 128 | 27 | 315 |
| IVAN HERNANDEZ | 50 | 42 | 45 | 50 | 48 | 48 | 26 | 42 | 164 | 7 | 351 | |
| DIEGO LOPEZ | 28 | 48 | 45 | 50 | 36 | 48 | 43 | 38 | 165 | 15 | 336 | |
| ISAAC SALCEDO | 46 | 32 | 50 | 46 | 33 | 39 | 47 | 26 | 145 | 24 | 319 | |
| Sanger Score: 973 Rank: 7 | JOLISSA LUGO | 46 | 48 | 45 | 46 | 42 | 45 | 50 | 34 | 171 | 4 | 356 |
| ANDREA RIOS | 50 | 46 | 35 | 40 | 43 | 35 | 28 | 31 | 137 | 30 | 308 | |
| CORINA SALINAS | 44 | 48 | 14 | 40 | 38 | 47 | 25 | 29 | 139 | 33 | 285 | |
| MCKENNA WOLF | 26 | 48 | 45 | 46 | 35 | 45 | 30 | 34 | 144 | 29 | 309 | |
| Santa Maria-Righetti Score: 940 Rank: 9 | LILYANAA FLORS | 26 | 48 | 35 | 50 | 34 | 44 | 25 | 30 | 133 | 32 | 292 |
| VI* ORIA HUIZAR | 46 | 48 | 37 | 50 | 36 | 41 | 18 | 32 | 127 | 31 | 308 | |
| NURIA MARTINEZ | 38 | 48 | 45 | 50 | 30 | 44 | 23 | 39 | 136 | 25 | 317 | |
| RAEGAN MORAWSKI | 34 | 48 | 45 | 46 | 25 | 40 | 49 | 28 | 142 | 26 | 315 | |
| Tulare Score: 972 Rank: 8 | JILLIAN GARCIA | 26 | 45 | 50 | 39 | 49 | 43 | 25 | 156 | 34 | 277 | |
| BRENDA MONJE | 46 | 46 | 45 | 46 | 38 | 48 | 35 | 38 | 159 | 8 | 342 | |
| MADELYN MOVSESIAN | 26 | 48 | 45 | 50 | 39 | 49 | 49 | 47 | 184 | 5 | 353 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024