Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Overall
Apr 20, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 103 Hamilton City-Hamilton | 1096 |
| 2 | 252 Turlock | 1096 |
| 3 | 153 Modesto | 1078 |
| 4 | 92 Fullerton-Sunny Hills | 1076 |
| 5 | 225 Santa Maria-Righetti | 1065 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 1 Apricots
Apr 20, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 103 Hamilton City-Hamilton | 278 |
| 2 | 252 Turlock | 278 |
| 3 | 153 Modesto | 277 |
| 4 | 92 Fullerton-Sunny Hills | 275 |
| 5 | 225 Santa Maria-Righetti | 271 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 2 Plums
Apr 20, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 92 Fullerton-Sunny Hills | 271 |
| 2 | 225 Santa Maria-Righetti | 261 |
| 3 | 581 El Dorado-Union Mine | 261 |
| 4 | 252 Turlock | 259 |
| 5 | 103 Hamilton City-Hamilton | 258 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 3 Peaches
Apr 20, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 103 Hamilton City-Hamilton | 274 |
| 2 | 153 Modesto | 273 |
| 3 | 252 Turlock | 272 |
| 4 | 225 Santa Maria-Righetti | 271 |
| 5 | 92 Fullerton-Sunny Hills | 270 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 4 Almonds
Apr 20, 2024
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 252 Turlock | 287 |
| 2 | 103 Hamilton City-Hamilton | 286 |
| 3 | 153 Modesto | 279 |
| 4 | 581 El Dorado-Union Mine | 278 |
| 5 | 225 Santa Maria-Righetti | 277 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Overall
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CADEN STICKNEY | 103- Hamilton City-Hamilton | 370 |
| 2 | CADEN TITUS | 103- Hamilton City-Hamilton | 370 |
| 3 | DIEGO PEGUERO | 252-1 Turlock | 370 |
| 4 | HELEN BECERRA | 153-1 Modesto | 368 |
| 5 | SAMANTHA MCDONALD | 225- Santa Maria-Righetti | 367 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 1 Apricots
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | HELEN BECERRA | 153-1 Modesto | 96 |
| 2 | CADEN STICKNEY | 103- Hamilton City-Hamilton | 95 |
| 3 | CADEN TITUS | 103- Hamilton City-Hamilton | 93 |
| 4 | ISABELLA ANDRADE | 252-1 Turlock | 93 |
| 5 | DIEGO PEGUERO | 252-1 Turlock | 93 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 2 Plums
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KALEY OH | 92- Fullerton-Sunny Hills | 93 |
| 2 | DIEGO PEGUERO | 252-1 Turlock | 91 |
| 3 | JARED DYE | 92- Fullerton-Sunny Hills | 91 |
| 4 | Jordan Martinez | 579- Stockton-Stagg | 91 |
| 5 | SAVANNAH STROMMEN | 225- Santa Maria-Righetti | 91 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 3 Peaches
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | HELEN BECERRA | 153-1 Modesto | 92 |
| 2 | CADEN STICKNEY | 103- Hamilton City-Hamilton | 92 |
| 3 | SAMANTHA MCDONALD | 225- Santa Maria-Righetti | 92 |
| 4 | PALOMA WIZIKOWSKI | 92- Fullerton-Sunny Hills | 92 |
| 5 | BRYANT ODOM | 103- Hamilton City-Hamilton | 92 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging: Class 4 Almonds
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | SAMANTHA MCDONALD | 225- Santa Maria-Righetti | 98 |
| 2 | CADEN TITUS | 103- Hamilton City-Hamilton | 98 |
| 3 | HELEN BECERRA | 153-1 Modesto | 97 |
| 4 | CADEN STICKNEY | 103- Hamilton City-Hamilton | 97 |
| 5 | ISABELLA ANDRADE | 252-1 Turlock | 96 |
Fresno State FFA State Finals & Field Day
Fruit Tree Judging
Apr 20, 2024
| Team / Team Score / Team Rank | Name | Placing 1 Apricots | Placing 2 Plums | Placing 3 Peaches | Placing 4 Almonds | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
El Dorado-Union Mine Score: 1015 Rank: 6 |
KERINNE CRAWFORD | 38 | 47 | 43 | 50 | 35 | 35 | 35 | 40 | 145 | 25 | 323 |
| TAVIN DACANAY | 18 | 45 | 50 | 50 | 35 | 42 | 38 | 43 | 158 | 27 | 321 | |
| EMMA WHITE | 45 | 50 | 50 | 50 | 41 | 40 | 41 | 45 | 167 | 9 | 362 | |
| HUNTER WOODRUM | 45 | 45 | 42 | 45 | 39 | 39 | 39 | 36 | 153 | 22 | 330 | |
|
Fullerton-Sunny Hills Score: 1076 Rank: 4 |
JARED DYE | 50 | 50 | 50 | 45 | 42 | 41 | 40 | 44 | 167 | 7 | 362 |
| RYAN KIM | 45 | 47 | 42 | 45 | 42 | 40 | 39 | 46 | 167 | 18 | 346 | |
| KALEY OH | 48 | 50 | 50 | 39 | 44 | 43 | 38 | 44 | 169 | 13 | 356 | |
| PALOMA WIZIKOWSKI | 48 | 45 | 50 | 45 | 43 | 40 | 42 | 45 | 170 | 12 | 358 | |
|
Hamilton City-Hamilton Score: 1096 Rank: 1 |
BRYANT ODOM | 48 | 42 | 50 | 48 | 42 | 41 | 42 | 43 | 168 | 14 | 356 |
| CADEN STICKNEY | 50 | 45 | 50 | 48 | 45 | 41 | 42 | 49 | 177 | 1 | 370 | |
| CADEN TITUS | 48 | 50 | 50 | 50 | 45 | 39 | 40 | 48 | 172 | 2 | 370 | |
|
Modesto Score: 1078 Rank: 3 |
HELEN BECERRA | 50 | 40 | 50 | 50 | 46 | 43 | 42 | 47 | 178 | 4 | 368 |
| BREIDY CORDERO | 48 | 47 | 50 | 50 | 41 | 40 | 41 | 45 | 167 | 8 | 362 | |
| VALERI E GODINEZ | 50 | 42 | 47 | 48 | 40 | 36 | 35 | 39 | 150 | 21 | 337 | |
| JADEN WENGER | 50 | 47 | 50 | 41 | 41 | 39 | 40 | 40 | 160 | 17 | 348 | |
|
Reedley Score: 945 Rank: 9 |
RAY LYNN GARCIA | 41 | 50 | 48 | 50 | 35 | 35 | 37 | 44 | 151 | 20 | 340 |
| RYDER HINOJO SA | 48 | 41 | 47 | 18 | 32 | 36 | 34 | 39 | 141 | 33 | 295 | |
| HEIDIS NEGETE LL*MM | 50 | 42 | 36 | 47 | 30 | 36 | 34 | 35 | 135 | 29 | 310 | |
|
Santa Maria-Righetti Score: 1065 Rank: 5 |
HALEY BUCHANAN | 50 | 38 | 50 | 45 | 43 | 36 | 38 | 46 | 163 | 19 | 346 |
| SAMANTHA MCDONALD | 48 | 45 | 50 | 50 | 44 | 40 | 42 | 48 | 174 | 5 | 367 | |
| SAVANNAH STROMMEN | 45 | 50 | 48 | 47 | 37 | 41 | 40 | 41 | 159 | 16 | 349 | |
| HAZEL WARD | 48 | 45 | 50 | 47 | 38 | 40 | 41 | 40 | 159 | 15 | 349 | |
|
Shafter Score: 954 Rank: 8 |
DANIEL ALCARAZ | 50 | 50 | 50 | 34 | 37 | 39 | 37 | 27 | 140 | 24 | 324 |
| BROOKE PART EN | 41 | 45 | 48 | 45 | 33 | 33 | 37 | 40 | 143 | 26 | 322 | |
| RUIZ | 26 | 50 | 42 | 34 | 31 | 38 | 34 | 40 | 143 | 32 | 295 | |
| MEGAN THOMPSON | 41 | 45 | 50 | 30 | 32 | 36 | 39 | 35 | 142 | 30 | 308 | |
|
Stockton-Stagg Score: 1006 Rank: 7 |
ADRIANZ CAMPOS | 35 | 42 | 48 | 48 | 38 | 34 | 39 | 42 | 153 | 23 | 326 |
| Luis Guzman | 27 | 45 | 42 | 36 | 35 | 41 | 38 | 42 | 156 | 31 | 306 | |
| DAIJA JONES | 27 | 36 | 48 | 41 | 38 | 40 | 40 | 49 | 167 | 28 | 319 | |
| Jordan Martinez | 50 | 50 | 50 | 48 | 42 | 41 | 39 | 41 | 163 | 11 | 361 | |
|
Turlock Score: 1096 Rank: 2 |
ISABELLA ANDRADE | 50 | 45 | 50 | 48 | 43 | 41 | 40 | 48 | 172 | 6 | 365 |
| ALYX BA R*GAN | 50 | 43 | 50 | 48 | 42 | 39 | 41 | 48 | 170 | 10 | 361 | |
| DIEGO PEGUERO | 50 | 50 | 50 | 50 | 43 | 41 | 41 | 45 | 170 | 3 | 370 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024