Fresno State FFA State Finals & Field Day
Floriculture: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 566 | Ripon-Ripon Christian | 2202 |
| 2 | 322 | Altaville-Bret Harte | 2096 |
| 3 | 42 | Clovis-Clovis East | 2033 |
| 4 | 226 | Santa Maria | 2024 |
| 5 | 415 | Farmersville | 2017 |
Fresno State FFA State Finals & Field Day
Floriculture: Construction
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 322 | Altaville-Bret Harte | 632 |
| 2 | 226 | Santa Maria | 624 |
| 3 | 42 | Clovis-Clovis East | 592 |
| 4 | 581 | El Dorado-Union Mine | 589 |
| 5 | 533 | Madera-Liberty | 586 |
Fresno State FFA State Finals & Field Day
Floriculture: Reasons
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 566 | Ripon-Ripon Christian | 191 |
| 2 | 322 | Altaville-Bret Harte | 181 |
| 3 | 104 | Hanford | 178 |
| 4 | 156 | Morgan Hill-Live Oak | 178 |
| 5 | 415 | Farmersville | 177 |
Fresno State FFA State Finals & Field Day
Floriculture: Judging
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 566 | Ripon-Ripon Christian | 526 |
| 2 | 415 | Farmersville | 490 |
| 3 | 538 | O'Neals-Minarets | 481 |
| 4 | 189 | Palo Cedro-Foothill | 478 |
| 5 | 531 | Ceres-Central Valley | 466 |
Fresno State FFA State Finals & Field Day
Floriculture: Identification
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 566 | Ripon-Ripon Christian | 570 |
| 2 | 42 | Clovis-Clovis East | 542 |
| 3 | 559 | Merced-El Capitan | 536 |
| 4 | 19 | Lodi-Tokay | 524 |
| 5 | 189 | Palo Cedro-Foothill | 518 |
Fresno State FFA State Finals & Field Day
Floriculture: Overall
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CORA VANDERMEULEN | 566- | Ripon-Ripon Christian | 568 |
| 2 | CONSTAN MALTA Y | 104- | Hanford | 557 |
| 3 | ADDY HEERMANCEV* | 322- | Altaville-Bret Harte | 556 |
| 4 | SYDNIE BROWN | 79- | Fallbrook | 551 |
| 5 | JEANNE OOSTERMAN | 566- | Ripon-Ripon Christian | 548 |
Fresno State FFA State Finals & Field Day
Floriculture: Construction
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ALONDRA NERI | 226- | Santa Maria | 175 |
| 2 | LILAH HINDS | 581- | El Dorado-Union Mine | 174 |
| 3 | TALEAH LUSK | 322- | Altaville-Bret Harte | 172 |
| 4 | RUBY CERNA Y | 90- | Fresno-Washington | 171 |
| 5 | ALLIE SLA*R | 42- | Clovis-Clovis East | 168 |
Fresno State FFA State Finals & Field Day
Floriculture: Reasons
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CORA VANDERMEULEN | 566- | Ripon-Ripon Christian | 49 |
| 2 | CAILYN MOUW | 566- | Ripon-Ripon Christian | 49 |
| 3 | ADDY HEERMANCEV* | 322- | Altaville-Bret Harte | 48 |
| 4 | SARA GARCIA | 415- | Farmersville | 48 |
| 5 | CAMILLE ZAVAL A CF* | 119- | Kingsburg | 48 |
Fresno State FFA State Finals & Field Day
Floriculture: Judging
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | JEANNE OOSTERMAN | 566- | Ripon-Ripon Christian | 142 |
| 2 | JESSICA STEEN | 189- | Palo Cedro-Foothill | 142 |
| 3 | AUTUMNA MUNGARAY E | 156- | Morgan Hill-Live Oak | 138 |
| 4 | DANIELA RENTERIA G | 415- | Farmersville | 137 |
| 5 | MAISIEE MCVEIGH | 581- | El Dorado-Union Mine | 135 |
Fresno State FFA State Finals & Field Day
Floriculture: Identification
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | SAMIYA NOBLE | 42- | Clovis-Clovis East | 146 |
| 2 | CAILYN MOUW | 566- | Ripon-Ripon Christian | 144 |
| 3 | SAVANNA BRISTOW | 19- | Lodi-Tokay | 144 |
| 4 | SYDNEY VANDENBERG 566-1 | Ripon-Ripon Christian | 144 | |
| 5 | CORA VANDERMEULEN | 566- | Ripon-Ripon Christian | 142 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Floriculture
| Team | Name | Placing 1 | Placing 2 | Placing 3 - Reasons | Placing Total | Practicum 1 - Reasons Score | Practicum 2 - Construction corsage | Practicum 3 - Construction bouquet | Exam 1 | Top ID #1-10 | Top ID #11-20 | Top ID #21-30 | Top ID #31-40 | Top ID #41-50 | Top ID Total | Bottom ID #1-10 | Bottom ID #11-20 | Bottom ID #21-30 | Bottom ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaville-Bret Harte | ELLA BADH | 47 | 42 | 26 | 115 | 46 | 73 | 81 | 80 | 16 | 14 | 18 | 16 | 14 | 78 | 10 | 0 | 0 | 10 | 46 | 483 |
| ADDY HEERMANCEV* | 36 | 47 | 45 | 128 | 48 | 76 | 80 | 84 | 16 | 18 | 20 | 20 | 18 | 92 | 18 | 20 | 10 | 48 | 3 | 556 | |
| TALEAH LUSK | 47 | 42 | 16 | 105 | 45 | 94 | 78 | 80 | 16 | 14 | 16 | 20 | 18 | 84 | 18 | 14 | 10 | 42 | 14 | 528 | |
| KIMMY NAVA | 47 | 30 | 38 | 115 | 42 | 78 | 72 | 88 | 20 | 14 | 16 | 20 | 16 | 86 | 20 | 18 | 10 | 48 | 13 | 529 | |
|
Ceres-Central Valley
Score: 1797 Rank: 19 |
JAREN BASS P | 47 | 42 | 18 | 107 | 40 | 36 | 78 | 84 | 16 | 14 | 16 | 18 | 14 | 78 | 18 | 20 | 10 | 48 | 54 | 471 |
| MADYSON DANIELS | 50 | 45 | 26 | 121 | 40 | 38 | 58 | 72 | 18 | 12 | 16 | 14 | 8 | 68 | 6 | 20 | 10 | 36 | 73 | 433 | |
| ARIEL ERESO | 47 | 40 | 36 | 123 | 37 | 51 | 87 | 68 | 16 | 10 | 12 | 12 | 10 | 60 | 6 | 14 | 8 | 28 | 61 | 454 | |
| SHIANNE WOODARD C * | 42 | 47 | 26 | 115 | 38 | 67 | 67 | 60 | 16 | 12 | 14 | 14 | 10 | 66 | 8 | 14 | 4 | 26 | 72 | 439 | |
|
Clovis-Clovis East
Score: 2033 Rank: 3 |
KYLEE HIGGINBOTHAM | 50 | 36 | 14 | 100 | 33 | 69 | 71 | 64 | 16 | 14 | 14 | 18 | 12 | 74 | 14 | 14 | 10 | 38 | 65 | 449 |
| SAMIYA NOBLE | 40 | 40 | 18 | 98 | 45 | 76 | 84 | 88 | 20 | 18 | 20 | 20 | 18 | 96 | 20 | 20 | 10 | 50 | 10 | 537 | |
| MISHAIL PE* M N | 47 | 47 | 32 | 126 | 47 | 46 | 78 | 88 | 20 | 16 | 18 | 20 | 20 | 94 | 18 | 20 | 10 | 48 | 15 | 527 | |
| ALLIE SLA*R | 50 | 40 | 12 | 102 | 40 | 84 | 84 | 68 | 20 | 16 | 18 | 20 | 20 | 94 | 18 | 20 | 10 | 48 | 21 | 520 | |
|
Dinuba
Score: 1984 Rank: 7 |
YOBANIE ARCEO O | 50 | 40 | 18 | 108 | 40 | 55 | 81 | 92 | 0 | 0 | 10 | 20 | 18 | 48 | 0 | 0 | 0 | 0 | 75 | 424 |
| MICKY ASTORG A | 47 | 47 | 14 | 108 | 45 | 59 | 72 | 80 | 20 | 14 | 18 | 20 | 18 | 90 | 18 | 20 | 10 | 48 | 32 | 502 | |
| JACKIES CORTES C** | 47 | 40 | 21 | 108 | 47 | 84 | 71 | 84 | 18 | 16 | 18 | 18 | 20 | 90 | 20 | 18 | 10 | 48 | 11 | 532 | |
| AILEEN SALGADO V *F | 42 | 46 | 32 | 120 | 43 | 65 | 80 | 92 | 20 | 16 | 18 | 12 | 18 | 84 | 16 | 18 | 8 | 42 | 17 | 526 | |
|
El Dorado-Union Mine
Score: 1954 Rank: 11 |
ABIGAIL BAUMUNK | 27 | 47 | 18 | 92 | 43 | 69 | 71 | 64 | 0 | 0 | 10 | 16 | 18 | 44 | 0 | 0 | 0 | 0 | 80 | 383 |
| LILAH HINDS | 40 | 36 | 36 | 112 | 45 | 88 | 86 | 80 | 18 | 10 | 18 | 20 | 20 | 86 | 16 | 20 | 10 | 46 | 8 | 543 | |
| MAISIEE MCVEIGH | 40 | 47 | 48 | 135 | 45 | 68 | 60 | 80 | 20 | 16 | 18 | 20 | 18 | 92 | 16 | 20 | 10 | 46 | 16 | 526 | |
| EMMA RODGERS | 42 | 47 | 18 | 107 | 44 | 85 | 62 | 72 | 20 | 14 | 16 | 18 | 20 | 88 | 16 | 18 | 10 | 44 | 33 | 502 | |
|
Fallbrook
Score: 1936 Rank: 13 |
SYDNIE BROWN | 47 | 50 | 21 | 118 | 39 | 83 | 81 | 88 | 20 | 16 | 18 | 20 | 18 | 92 | 20 | 20 | 10 | 50 | 4 | 551 |
| AURORA PEETE | 47 | 28 | 32 | 107 | 45 | 67 | 76 | 68 | 20 | 14 | 16 | 18 | 14 | 82 | 18 | 20 | 10 | 48 | 40 | 493 | |
| JEZABEL URIBE *GI | 50 | 42 | 24 | 116 | 40 | 37 | 68 | 56 | 14 | 8 | 16 | 14 | 12 | 64 | 12 | 12 | 6 | 30 | 77 | 411 | |
| JOHANA VARGAS G | 42 | 50 | 17 | 109 | 39 | 77 | 66 | 64 | 20 | 14 | 18 | 16 | 14 | 82 | 18 | 18 | 8 | 44 | 48 | 481 | |
|
Farmersville
Score: 2017 Rank: 5 |
SARA GARCIA | 50 | 50 | 18 | 118 | 48 | 72 | 69 | 64 | 18 | 16 | 20 | 20 | 18 | 92 | 18 | 20 | 10 | 48 | 26 | 511 |
| GENESIS JUAREZ | 40 | 50 | 16 | 106 | 39 | 69 | 72 | 76 | 18 | 18 | 16 | 18 | 14 | 84 | 18 | 20 | 10 | 48 | 38 | 494 | |
| DANIELA RENTERIA G | 50 | 42 | 45 | 137 | 47 | 80 | 60 | 60 | 18 | 14 | 14 | 6 | 16 | 68 | 18 | 18 | 10 | 46 | 35 | 498 | |
| DIANNA SANTILLAN | 47 | 46 | 36 | 129 | 43 | 83 | 63 | 72 | 18 | 16 | 18 | 20 | 10 | 82 | 16 | 16 | 10 | 42 | 25 | 514 | |
|
Fresno-Washington
Score: 1912 Rank: 15 |
MARIDAI ABARCA *V* | 47 | 50 | 14 | 111 | 39 | 72 | 63 | 76 | 18 | 12 | 18 | 18 | 14 | 80 | 16 | 20 | 10 | 46 | 44 | 487 |
| KAYLIE ALEJO Y | 42 | 40 | 32 | 114 | 41 | 49 | 56 | 68 | 18 | 12 | 14 | 18 | 16 | 78 | 16 | 20 | 10 | 46 | 62 | 452 | |
| RUBY CERNA Y | 47 | 28 | 32 | 107 | 27 | 84 | 87 | 68 | 18 | 14 | 18 | 18 | 8 | 76 | 6 | 12 | 6 | 24 | 52 | 473 | |
| CHARLEN VIERAA R | 47 | 47 | 21 | 115 | 35 | 79 | 67 | 76 | 14 | 18 | 18 | 18 | 12 | 80 | 18 | 20 | 10 | 48 | 34 | 500 | |
|
Hanford
Score: 1968 Rank: 10 |
AUBREY CUEVAS | 42 | 50 | 18 | 110 | 40 | 41 | 85 | 80 | 16 | 16 | 14 | 16 | 20 | 82 | 20 | 16 | 10 | 46 | 45 | 484 |
| CONSTAN MALTA Y | 47 | 47 | 36 | 130 | 47 | 77 | 79 | 88 | 18 | 16 | 18 | 16 | 20 | 88 | 20 | 18 | 10 | 48 | 2 | 557 | |
| SAVANNA MUN*Z G | 47 | 40 | 17 | 104 | 44 | 49 | 83 | 68 | 14 | 16 | 16 | 18 | 16 | 80 | 10 | 16 | 8 | 34 | 59 | 462 | |
| SAVANNA TRAILOR P | 47 | 40 | 16 | 103 | 47 | 61 | 58 | 80 | 18 | 14 | 20 | 14 | 12 | 78 | 14 | 16 | 8 | 38 | 57 | 465 | |
|
Hemet
Score: 1738 Rank: 20 |
ESME ALEMAN * | 36 | 50 | 14 | 100 | 40 | 42 | 83 | 56 | 20 | 14 | 14 | 18 | 14 | 80 | 16 | 16 | 10 | 42 | 69 | 443 |
| FAITH CUARA VR | 47 | 50 | 14 | 111 | 40 | 55 | 56 | 64 | 20 | 16 | 18 | 8 | 18 | 80 | 12 | 16 | 8 | 36 | 71 | 442 | |
| STEPHAN JAIMES M | 42 | 50 | 12 | 104 | 25 | 61 | 55 | 52 | 20 | 12 | 12 | 12 | 8 | 64 | 12 | 10 | 6 | 28 | 79 | 389 | |
| NATALI ROMERO * | 50 | 50 | 21 | 121 | 43 | 48 | 72 | 60 | 14 | 18 | 16 | 16 | 14 | 78 | 16 | 18 | 8 | 42 | 58 | 464 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Placing 1 | Placing 2 | Placing 3 - Reasons | Placing Total | Practicum 1 - Reasons Score | Practicum 2 - Construction corsage | Practicum 3 - Construction bouquet | Exam 1 | Top ID #1-10 | Top ID #11-20 | Top ID #21-30 | Top ID #31-40 | Top ID #41-50 | Top ID Total | Bottom ID #1-10 | Bottom ID #11-20 | Bottom ID #21-30 | Bottom ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kingsburg
Score: 1851 Rank: 17 |
MADISON CARNES | 46 | 40 | 21 | 107 | 40 | 42 | 68 | 68 | 20 | 10 | 12 | 18 | 12 | 72 | 4 | 8 | 6 | 18 | 76 | 415 |
| ADELINE KLIEWERR S | 47 | 47 | 21 | 115 | 40 | 82 | 72 | 80 | 18 | 18 | 20 | 20 | 14 | 90 | 16 | 20 | 10 | 46 | 19 | 525 | |
| ASHA MOHAN | 20 | 23 | 12 | 55 | 42 | 72 | 77 | 72 | 14 | 12 | 12 | 20 | 16 | 74 | 14 | 12 | 6 | 32 | 74 | 424 | |
| CAMILLE ZAVAL A CF* | 47 | 46 | 14 | 107 | 48 | 42 | 68 | 88 | 18 | 18 | 18 | 18 | 16 | 88 | 18 | 18 | 10 | 46 | 43 | 487 | |
|
Lodi-Tokay
Score: 1992 Rank: 6 |
SAVANNA BRISTOW | 47 | 40 | 21 | 108 | 46 | 76 | 90 | 84 | 20 | 16 | 20 | 20 | 20 | 96 | 20 | 18 | 10 | 48 | 6 | 548 |
| MARIBEL ESCOBAR | 47 | 47 | 18 | 112 | 40 | 63 | 66 | 80 | 18 | 14 | 14 | 18 | 12 | 76 | 14 | 16 | 8 | 38 | 51 | 475 | |
| ENZO NAVARRO G | 46 | 28 | 14 | 88 | 35 | 51 | 79 | 72 | 18 | 14 | 18 | 20 | 18 | 88 | 20 | 18 | 10 | 48 | 60 | 461 | |
| ANABEL QUINTANA | 47 | 40 | 17 | 104 | 47 | 74 | 73 | 80 | 20 | 14 | 18 | 18 | 18 | 88 | 16 | 20 | 6 | 42 | 27 | 508 | |
|
Madera-Liberty
Score: 1904 Rank: 16 |
CORINNA MARTINEZ * | 47 | 28 | 14 | 89 | 39 | 89 | 60 | 88 | 20 | 12 | 16 | 18 | 18 | 84 | 16 | 20 | 10 | 46 | 37 | 495 |
| JORDYN RUSALIN | 47 | 50 | 12 | 109 | 40 | 67 | 69 | 60 | 20 | 10 | 14 | 16 | 14 | 74 | 6 | 8 | 10 | 24 | 69 | 443 | |
| SOPHIA SISIL J Y | 42 | 28 | 18 | 88 | 44 | 62 | 82 | 72 | 20 | 16 | 20 | 20 | 20 | 96 | 16 | 18 | 10 | 44 | 42 | 488 | |
| BELLA WAAG Y | 47 | 50 | 18 | 115 | 40 | 73 | 84 | 52 | 16 | 8 | 20 | 18 | 20 | 82 | 10 | 14 | 8 | 32 | 49 | 478 | |
|
Merced-El Capitan
Score: 1948 Rank: 12 |
SOFIAA FIGUEROA V* | 40 | 47 | 21 | 108 | 44 | 57 | 55 | 68 | 18 | 14 | 20 | 20 | 20 | 92 | 18 | 20 | 10 | 48 | 53 | 472 |
| EMMA NUNO C P | 47 | 50 | 21 | 118 | 44 | 41 | 78 | 88 | 18 | 18 | 16 | 18 | 20 | 90 | 18 | 20 | 10 | 48 | 28 | 507 | |
| VALERIA TORRES *V* | 42 | 50 | 18 | 110 | 39 | 45 | 70 | 64 | 18 | 12 | 18 | 16 | 16 | 80 | 18 | 16 | 10 | 44 | 63 | 452 | |
| VALEXIS VANG M*V* | 47 | 47 | 21 | 115 | 40 | 56 | 88 | 84 | 20 | 16 | 18 | 18 | 18 | 90 | 14 | 20 | 10 | 44 | 23 | 517 | |
|
Morgan Hill-Live Oak
Score: 1933 Rank: 14 |
ALONDRA DOMINGUEZF* | 28 | 40 | 21 | 89 | 45 | 69 | 81 | 68 | 10 | 12 | 12 | 18 | 12 | 64 | 8 | 16 | 8 | 32 | 66 | 448 |
| LILLY HANSON | 47 | 50 | 29 | 126 | 45 | 59 | 73 | 88 | 20 | 12 | 18 | 20 | 20 | 90 | 20 | 18 | 6 | 44 | 18 | 525 | |
| MICKEY LYNCH P | 36 | 24 | 12 | 72 | 48 | 47 | 67 | 76 | 18 | 14 | 18 | 20 | 16 | 86 | 20 | 18 | 10 | 48 | 68 | 444 | |
| AUTUMNA MUNGARAY E | 47 | 47 | 44 | 138 | 40 | 49 | 59 | 92 | 16 | 18 | 18 | 20 | 18 | 90 | 20 | 18 | 10 | 48 | 24 | 516 | |
|
O'Neals-Minarets
Score: 1801 Rank: 18 |
REBECCA KINNUNEN | 50 | 40 | 36 | 126 | 41 | 66 | 29 | 80 | 18 | 16 | 16 | 18 | 14 | 82 | 16 | 20 | 10 | 46 | 55 | 470 |
| SUSANNA KINNUNEN | 42 | 40 | 36 | 118 | 40 | 51 | 69 | 84 | 10 | 16 | 12 | 10 | 14 | 62 | 10 | 6 | 8 | 24 | 67 | 448 | |
| SARAH KINNUNEN H | 42 | 40 | 32 | 114 | 40 | 44 | 79 | 88 | 14 | 14 | 18 | 16 | 14 | 76 | 14 | 14 | 8 | 36 | 50 | 477 | |
| SUMMER SOTO | 42 | 45 | 36 | 123 | 45 | 65 | 59 | 44 | 14 | 12 | 6 | 10 | 12 | 54 | 6 | 6 | 4 | 16 | 78 | 406 | |
|
Orland
Score: 1969 Rank: 9 |
NATALIE MAXIM | 40 | 47 | 26 | 113 | 40 | 62 | 65 | 84 | 18 | 14 | 14 | 18 | 10 | 74 | 16 | 12 | 4 | 32 | 56 | 470 |
| LEXY PFYL I | 40 | 40 | 24 | 104 | 39 | 72 | 67 | 88 | 20 | 14 | 18 | 20 | 16 | 88 | 18 | 18 | 10 | 46 | 30 | 504 | |
| ABBY SMITH | 47 | 28 | 21 | 96 | 46 | 76 | 72 | 80 | 20 | 14 | 20 | 20 | 20 | 94 | 16 | 18 | 8 | 42 | 29 | 506 | |
| SIDNEE VANNOTE P | 42 | 28 | 29 | 99 | 34 | 67 | 85 | 92 | 20 | 16 | 18 | 18 | 14 | 86 | 4 | 14 | 8 | 26 | 41 | 489 | |
|
Palo Cedro-Foothill
Score: 1976 Rank: 8 |
JAMIE ALBONICO | 31 | 45 | 32 | 108 | 30 | 85 | 81 | 64 | 18 | 14 | 20 | 14 | 18 | 84 | 16 | 18 | 8 | 42 | 39 | 494 |
| LEXI CHALMERS | 24 | 50 | 30 | 104 | 40 | 55 | 83 | 76 | 18 | 14 | 18 | 18 | 20 | 88 | 20 | 20 | 10 | 50 | 36 | 496 | |
| JESSICA STEEN | 50 | 47 | 45 | 142 | 39 | 52 | 62 | 64 | 18 | 12 | 16 | 18 | 14 | 78 | 18 | 20 | 8 | 46 | 47 | 483 | |
| MER WATT | 40 | 47 | 37 | 124 | 42 | 60 | 63 | 84 | 18 | 14 | 18 | 18 | 16 | 84 | 16 | 20 | 10 | 46 | 31 | 503 | |
|
Ripon-Ripon Christian
Score: 2202 Rank: 1 |
CAILYN MOUW | 36 | 47 | 50 | 133 | 49 | 78 | 54 | 88 | 18 | 18 | 20 | 20 | 18 | 94 | 20 | 20 | 10 | 50 | 7 | 546 |
| JEANNE OOSTERMAN | 47 | 47 | 48 | 142 | 47 | 82 | 49 | 88 | 20 | 16 | 18 | 20 | 20 | 94 | 16 | 20 | 10 | 46 | 5 | 548 | |
| SYDNEY VANDENBERG | 47 | 40 | 32 | 119 | 46 | 74 | 73 | 84 | 18 | 16 | 20 | 20 | 20 | 94 | 20 | 20 | 10 | 50 | 9 | 540 | |
| CORA VANDERMEULEN | 47 | 40 | 45 | 132 | 49 | 84 | 77 | 84 | 20 | 14 | 20 | 20 | 18 | 92 | 20 | 20 | 10 | 50 | 1 | 568 | |
|
Santa Maria
Score: 2024 Rank: 4 |
YERALI MONTES MV** | 47 | 40 | 37 | 124 | 43 | 87 | 65 | 68 | 16 | 18 | 20 | 20 | 20 | 94 | 18 | 20 | 10 | 48 | 12 | 529 |
| ALONDRA NERI | 35 | 36 | 21 | 92 | 40 | 84 | 91 | 84 | 20 | 14 | 20 | 20 | 14 | 88 | 18 | 18 | 10 | 46 | 19 | 525 | |
| VANESSA NUNEZ U | 47 | 47 | 36 | 130 | 43 | 78 | 78 | 80 | 0 | 0 | 6 | 18 | 18 | 42 | 0 | 0 | 0 | 0 | 64 | 451 | |
| OLIVIAA VENEGAS | 47 | 40 | 21 | 108 | 46 | 59 | 82 | 84 | 18 | 14 | 20 | 20 | 20 | 92 | 20 | 18 | 10 | 48 | 22 | 519 |