Fresno State FFA State Finals & Field Day
Dairy Cattle Judging: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 110.01 | Hilmar | 1569 |
| 2 | 153 | Modesto | 1511 |
| 3 | 539.01 | Bakersfield-Mira Monte | 1490 |
| 4 | 531.01 | Ceres-Central Valley | 1481 |
| 5 | 175 | Petaluma | 1459 |
Fresno State FFA State Finals & Field Day
Dairy Cattle Judging: Milking Sub
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 531.01 | Ceres-Central Valley | 520 |
| 2 | 539.01 | Bakersfield-Mira Monte | 514 |
| 3 | 553 | Turlock-Turlock Christian | 510 |
| 4 | 119.01 | Kingsburg | 502 |
| 5 | 252 | Turlock | 498 |
Fresno State FFA State Finals & Field Day
Dairy Cattle Judging: Heifers Sub
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 110.01 | Hilmar | 533 |
| 2 | 539.01 | Bakersfield-Mira Monte | 517 |
| 3 | 537 | Merced-Golden Valley | 512 |
| 4 | 531.01 | Ceres-Central Valley | 505 |
| 5 | 153 | Modesto | 504 |
Fresno State FFA State Finals & Field Day
Dairy Cattle Judging: Reasons Sub
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 110.01 | Hilmar | 558 |
| 2 | 81 | Ferndale | 522 |
| 3 | 153 | Modesto | 521 |
| 4 | 175 | Petaluma | 485 |
| 5 | 310.01 | Chowchilla | 469 |
Fresno State FFA State Finals & Field Day
Dairy Cattle Judging: Overall
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KESTIN MARTIN | 288-1 Tulare | 414 |
| 2 | JACOB AHLEM | 110.01-1 Hilmar | 412 |
| 3 | SEBASTIA PAOLINI | 138- Los Banos | 407 |
| 4 | KAYTLIN CUNHA | 110.02-2 Hilmar | 405 |
| 5 | LAUREN SILVEIRA | 310.01-1 Chowchilla | 400 |
Fresno State FFA State Finals & Field Day
Dairy Cattle Judging: Milking Sub
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KAYTLIN CUNHA | 110.02-2 Hilmar | 146 |
| 2 | KESTIN MARTIN | 288-1 Tulare | 142 |
| 3 | LAUREN SILVEIRA | 310.01-1 Chowchilla | 142 |
| 4 | NORAH SCHELL | 553-1 Turlock-Turlock Christian | 142 |
| 5 | MICHAEL CARDOSO | 252-1 Turlock | 140 |
Fresno State FFA State Finals & Field Day
Dairy Cattle Judging: Heifers Sub
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | EMILIO SILVA | 518- Visalia-El Diamante | 146 |
| 2 | JACOB AHLEM | 110.01-1 Hilmar | 142 |
| 3 | ANNA GRAHAM | 175-1 Petaluma | 140 |
| 4 | MELANIE PEREZ | 531.01-1 Ceres-Central Valley | 140 |
| 5 | JILLIAN PENNER | 119.01-1 Kingsburg | 140 |
Fresno State FFA State Finals & Field Day
Dairy Cattle Judging: Reasons Sub
Apr 20, 2024
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KESTIN MARTIN | 288-1 Tulare | 142 |
| 2 | JOSEPH OLIVEIRA | 110- Hilmar | 142 |
| 3 | SAM AVILA | 110.01-1 Hilmar | 141 |
| 4 | JACOB AHLEM | 110.01-1 Hilmar | 140 |
| 5 | DANIEL DINIZ | 110.01-1 Hilmar | 139 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Dairy Cattle Judging
| Team | Name | Placing 1 Holstein cows 3 yr | Placing 2 Jersey cows 4 yr R | Placing 3 Holstein cows 2yr R | Placing 4 Jersey yrling | Placing 5 Holstein yrling | Placing 6 Holstein spr calves R | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons Total | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Atwater-Buhach Colony
Score: 1367 Rank: 13 |
LILIANNA ASATO | 24 | 26 | 44 | 44 | 26 | 42 | 206 | 35 | 39 | 35 | 109 | 78 | 315 | |
| ASHLYN CAMPODONICA | 36 | 48 | 18 | 36 | 44 | 50 | 232 | 37 | 36 | 40 | 113 | 60 | 345 | ||
| ALEX CORREIA | 44 | 46 | 18 | 38 | 44 | 34 | 224 | 35 | 36 | 35 | 106 | 74 | 330 | ||
| ROWAN SANCHEZ | 32 | 48 | 42 | 36 | 48 | 50 | 256 | 42 | 41 | 38 | 121 | 26 | 377 | ||
|
Bakersfield-Frontier
Score: 1368 Rank: 12 |
ATTICUS BURNS | 48 | 26 | 48 | 36 | 45 | 33 | 236 | 34 | 32 | 37 | 103 | 67 | 339 | |
| T* A DUNN | 40 | 42 | 44 | 48 | 28 | 50 | 252 | 37 | 37 | 40 | 114 | 35 | 366 | ||
| RACHEL RAMEY | 44 | 40 | 20 | 36 | 44 | 32 | 216 | 37 | 32 | 40 | 109 | 76 | 325 | ||
| HARPER SPILLERS | 44 | 34 | 40 | 40 | 41 | 19 | 218 | 40 | 40 | 40 | 120 | 68 | 338 | ||
|
Bakersfield-Highland
Score: 1066 Rank: 17 |
ANDREW CHOW | 24 | 42 | 50 | 32 | 50 | 33 | 231 | 35 | 38 | 35 | 108 | 66 | 339 | |
| INDIE POLLARD | 44 | 48 | 48 | 40 | 48 | 39 | 267 | 32 | 31 | 38 | 101 | 31 | 368 | ||
| KAYLEE SANCH* | 44 | 48 | 32 | 50 | 35 | 48 | 257 | 32 | 34 | 36 | 102 | 44 | 359 | ||
|
Bakersfield-Mira Monte
Score: 1490 Rank: 3 |
MARY DAVIS | 36 | 46 | 40 | 46 | 37 | 50 | 255 | 38 | 37 | 43 | 118 | 27 | 373 | |
| EMILY ESTRADA | 48 | 46 | 34 | 48 | 26 | 48 | 250 | 40 | 35 | 40 | 115 | 38 | 365 | ||
| Mark Gutierrez | 48 | 46 | 42 | 46 | 41 | 48 | 271 | 43 | 40 | 41 | 124 | 7 | 395 | ||
| LUISA MAGANA | 48 | 46 | 34 | 40 | 48 | 39 | 255 | 34 | 36 | 32 | 102 | 46 | 357 | ||
|
Bakersfield-Mira Monte
Score: 735 Rank: 22 |
ALEX GOMEZZ | 24 | 40 | 24 | 46 | 41 | 50 | 225 | 45 | 43 | 45 | 133 | 45 | 358 | |
| LEILANNI RIVERA | 44 | 50 | 36 | 48 | 35 | 39 | 252 | 41 | 43 | 41 | 125 | 24 | 377 | ||
|
Ceres-Central Valley
Score: 378 Rank: 27 |
TAYLOR LOCKETT | 40 | 50 | 36 | 42 | 44 | 32 | 244 | 46 | 44 | 44 | 134 | 23 | 378 | |
|
Ceres-Central Valley
Score: 1481 Rank: 4 |
CASSIE GUZMAN | 44 | 46 | 48 | 40 | 44 | 50 | 272 | 32 | 35 | 40 | 107 | 22 | 379 | |
| DIEGO MENDOZA | 42 | 48 | 44 | 40 | 50 | 20 | 244 | 33 | 37 | 34 | 104 | 57 | 348 | ||
| MELANIE PEREZ | 44 | 46 | 44 | 46 | 44 | 50 | 274 | 33 | 46 | 45 | 124 | 6 | 398 | ||
| BRIANN TAVARES | 36 | 50 | 28 | 36 | 35 | 50 | 235 | 45 | 36 | 40 | 121 | 48 | 356 | ||
|
Ceres-Central Valley
Score: 748 Rank: 21 |
DILLON JENKINS | 44 | 48 | 40 | 42 | 27 | 48 | 249 | 35 | 39 | 42 | 116 | 37 | 365 | |
| DIANA SANCHE Z | 44 | 46 | 50 | 40 | 44 | 50 | 274 | 31 | 39 | 39 | 109 | 15 | 383 | ||
|
Chowchilla
Score: 1428 Rank: 8 |
GRANT DONEGAN | 28 | 38 | 44 | 40 | 48 | 32 | 230 | 36 | 39 | 40 | 115 | 59 | 345 | |
| TJ HARRIS | 48 | 34 | 40 | 48 | 35 | 42 | 247 | 30 | 37 | 35 | 102 | 55 | 349 | ||
| NATALIA OROZCO | 42 | 32 | 44 | 30 | 23 | 43 | 214 | 39 | 41 | 40 | 120 | 72 | 334 | ||
| LAUREN SILVEIRA | 48 | 46 | 48 | 38 | 38 | 50 | 268 | 45 | 42 | 45 | 132 | 5 | 400 | ||
|
Chowchilla
Score: 300 Rank: 28 |
EDUARDO MARTINEZ | 36 | 30 | 24 | 36 | 23 | 42 | 191 | 35 | 36 | 38 | 109 | 84 | 300 | |
|
Ferndale
Score: 1457 Rank: 6 |
MACIE HAGEMANN | 36 | 48 | 40 | 46 | 44 | 34 | 248 | 44 | 43 | 45 | 132 | 18 | 380 | |
| TINNLE * PIDGEON | 24 | 40 | 40 | 38 | 35 | 39 | 216 | 45 | 47 | 45 | 137 | 51 | 353 | ||
| GIANNA REGLI | 24 | 48 | 42 | 44 | 44 | 39 | 241 | 45 | 40 | 44 | 129 | 29 | 370 | ||
| CLAIRE RENNER | 18 | 46 | 36 | 48 | 48 | 34 | 230 | 43 | 39 | 42 | 124 | 49 | 354 | ||
|
Hilmar
Score: 388 Rank: 26 |
JOSEPH OLIVEIRA | 26 | 50 | 48 | 46 | 30 | 46 | 246 | 47 | 46 | 49 | 142 | 11 | 388 | |
|
Hilmar
Score: 1569 Rank: 1 |
JACOB AHLEM | 44 | 38 | 48 | 44 | 48 | 50 | 272 | 45 | 45 | 50 | 140 | 2 | 412 | |
| SAM AVILA | 24 | 42 | 48 | 44 | 44 | 50 | 252 | 47 | 48 | 46 | 141 | 8 | 393 | ||
| DANIEL DINIZ | 26 | 42 | 48 | 44 | 44 | 50 | 254 | 44 | 48 | 47 | 139 | 9 | 393 | ||
| XAVIER SILVEIRA | 44 | 30 | 44 | 36 | 36 | 43 | 233 | 45 | 46 | 47 | 138 | 28 | 371 | ||
|
Hilmar
Score: 1137 Rank: 16 |
KAYTLIN CUNHA | 48 | 48 | 50 | 48 | 44 | 32 | 270 | 44 | 46 | 45 | 135 | 4 | 405 | |
| BREANNA SOUZA | 24 | 48 | 48 | 30 | 43 | 42 | 235 | 47 | 42 | 42 | 131 | 33 | 366 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Placing 1 Holstein cows 3 yr | Placing 2 Jersey cows 4 yr R | Placing 3 Holstein cows 2yr R | Placing 4 Jersey yrling | Placing 5 Holstein yrling | Placing 6 Holstein spr calves R | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons Total | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hilmar
Score: 1137 |
SOPHIA VIEIRA | 26 | 48 | 32 | 46 | 45 | 46 | 243 | 40 | 41 | 42 | 123 | 34 | 366 | |
|
Kingsburg
Score: 1376 Rank: 11 |
LOLA LEONARDO | 48 | 46 | 24 | 38 | 30 | 42 | 228 | 32 | 35 | 38 | 105 | 73 | 333 | |
| JILLIAN PENNER | 48 | 46 | 44 | 48 | 44 | 48 | 278 | 37 | 36 | 36 | 109 | 13 | 387 | ||
| GILLIANN SHIPLEE | 40 | 46 | 44 | 40 | 28 | 48 | 246 | 35 | 30 | 33 | 98 | 63 | 344 | ||
| SLOAN STANLEY | 36 | 38 | 42 | 36 | 37 | 33 | 222 | 30 | 30 | 30 | 90 | 83 | 312 | ||
|
Kingsburg
Score: 700 Rank: 23 |
ZACHERY HAGA | 44 | 46 | 40 | 44 | 26 | 48 | 248 | 30 | 35 | 36 | 101 | 56 | 349 | |
| OLIVIA STAGGS | 34 | 50 | 34 | 40 | 48 | 43 | 249 | 33 | 36 | 33 | 102 | 53 | 351 | ||
|
Los Banos
Score: 774 Rank: 20 |
JAYLENE BARRIGA | 42 | 46 | 40 | 38 | 33 | 48 | 247 | 45 | 37 | 38 | 120 | 32 | 367 | |
| SEBASTIA PAOLINI | 40 | 46 | 48 | 50 | 38 | 50 | 272 | 40 | 45 | 50 | 135 | 3 | 407 | ||
|
Marysville
Score: 625 Rank: 25 |
ANGELINA CRABTREE | 24 | 26 | 32 | 38 | 30 | 46 | 196 | 25 | 25 | 30 | 80 | 87 | 276 | |
| JENNIFER REYNOSO | 42 | 50 | 48 | 40 | 45 | 21 | 246 | 32 | 36 | 35 | 103 | 54 | 349 | ||
|
Merced-Golden Valley
Score: 1362 Rank: 14 |
SAVANNA BENC | 48 | 38 | 26 | 36 | 50 | 50 | 248 | 36 | 34 | 36 | 106 | 50 | 354 | |
| CELINE FASOLD | 44 | 46 | 48 | 44 | 37 | 50 | 269 | 35 | 37 | 38 | 110 | 21 | 379 | ||
| GREGORY HENNAGAN | 24 | 34 | 34 | 36 | 44 | 42 | 214 | 28 | 28 | 29 | 85 | 85 | 299 | ||
| KATIE TATUM | 32 | 34 | 44 | 36 | 45 | 42 | 233 | 32 | 35 | 30 | 97 | 75 | 330 | ||
|
Modesto
Score: 1511 Rank: 2 |
GABY FURTADO | 40 | 48 | 40 | 46 | 30 | 48 | 252 | 46 | 45 | 46 | 137 | 10 | 389 | |
| AUSTYN LUGO | 32 | 48 | 50 | 46 | 23 | 50 | 249 | 44 | 43 | 45 | 132 | 16 | 381 | ||
| ALLISON MARCHY | 24 | 46 | 40 | 40 | 44 | 39 | 233 | 44 | 40 | 44 | 128 | 41 | 361 | ||
| ISABELLA PIRES | 26 | 48 | 44 | 48 | 44 | 46 | 256 | 40 | 41 | 43 | 124 | 20 | 380 | ||
|
Orland
Score: 675 Rank: 24 |
JACKELIN CEDENO | 24 | 42 | 34 | 48 | 23 | 50 | 221 | 30 | 33 | 30 | 93 | 80 | 314 | |
| KIELY ZAMORA | 24 | 50 | 48 | 42 | 44 | 48 | 256 | 30 | 38 | 37 | 105 | 42 | 361 | ||
|
Petaluma
Score: 1459 Rank: 5 |
MACY ARNTZ | 34 | 46 | 48 | 46 | 27 | 48 | 249 | 39 | 36 | 40 | 115 | 39 | 364 | |
| ANNA GRAHAM | 34 | 50 | 28 | 46 | 44 | 50 | 252 | 43 | 42 | 46 | 131 | 14 | 383 | ||
| LUCIA NOSECCHI | 44 | 42 | 50 | 36 | 42 | 39 | 253 | 35 | 40 | 40 | 115 | 30 | 368 | ||
| KARLEE RAMIREZ | 34 | 40 | 24 | 46 | 44 | 32 | 220 | 44 | 37 | 43 | 124 | 61 | 344 | ||
|
Ripon-Ripon Christian
Score: 1386 Rank: 10 |
ANIKA ISHMAEL | 44 | 34 | 20 | 44 | 43 | 42 | 227 | 38 | 36 | 38 | 112 | 65 | 339 | |
| ELAINA ISHMAEL | 50 | 38 | 18 | 36 | 35 | 48 | 225 | 30 | 35 | 35 | 100 | 77 | 325 | ||
| RUBY LASWELL | 48 | 48 | 24 | 50 | 35 | 50 | 255 | 35 | 32 | 35 | 102 | 46 | 357 | ||
| HELIA VANDERMEULEN | 34 | 46 | 36 | 32 | 43 | 39 | 230 | 47 | 42 | 46 | 135 | 36 | 365 | ||
|
Tomales
Score: 1359 Rank: 15 |
KAELIN BIDIA | 48 | 32 | 20 | 36 | 23 | 50 | 209 | 37 | 35 | 33 | 105 | 79 | 314 | |
| SARAH PETTY | 42 | 38 | 24 | 36 | 44 | 38 | 222 | 37 | 37 | 42 | 116 | 69 | 338 | ||
| SHANE RENATI | 44 | 48 | 42 | 46 | 50 | 42 | 272 | 26 | 27 | 36 | 89 | 43 | 361 | ||
| JONATHAN SEMORILE | 40 | 34 | 34 | 36 | 37 | 48 | 229 | 33 | 39 | 45 | 117 | 58 | 346 | ||
|
Tulare
Score: 1038 Rank: 19 |
KESTIN MARTIN | 48 | 46 | 48 | 38 | 42 | 50 | 272 | 47 | 46 | 49 | 142 | 1 | 414 | |
| CARTER SANTOS | 26 | 42 | 48 | 32 | 21 | 26 | 195 | 38 | 39 | 40 | 117 | 81 | 312 | ||
| MCKENNA WYATT | 24 | 42 | 34 | 46 | 33 | 39 | 218 | 30 | 34 | 30 | 94 | 82 | 312 | ||
|
Turlock
Score: 1405 Rank: 9 |
ABRIANNA BORELLI | 48 | 46 | 24 | 46 | 26 | 48 | 238 | 30 | 34 | 34 | 98 | 71 | 336 | |
| MICHAEL CARDOSO | 44 | 48 | 48 | 38 | 48 | 50 | 276 | 36 | 37 | 39 | 112 | 12 | 388 | ||
| ASHLEY DIAZ | 24 | 48 | 48 | 46 | 44 | 32 | 242 | 30 | 38 | 33 | 101 | 64 | 343 | ||
| CONOR PACHECO | 36 | 40 | 44 | 36 | 33 | 46 | 235 | 30 | 36 | 37 | 103 | 70 | 338 | ||
|
Turlock-Turlock Christian
Score: 1440 Rank: 7 |
JAKE DEIN | 36 | 46 | 44 | 46 | 26 | 48 | 246 | 40 | 38 | 39 | 117 | 40 | 363 | |
| NORAH SCHELL | 50 | 50 | 42 | 48 | 21 | 43 | 254 | 44 | 39 | 43 | 126 | 19 | 380 | ||
| LIZ WOODILL | 26 | 46 | 44 | 46 | 23 | 48 | 233 | 39 | 37 | 35 | 111 | 62 | 344 | ||
| GENEVE YORK | 44 | 32 | 50 | 36 | 41 | 46 | 249 | 30 | 36 | 38 | 104 | 52 | 353 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Placing 1 Holstein cows 3 yr | Placing 2 Jersey cows 4 yr R | Placing 3 Holstein cows 2yr R | Placing 4 Jersey yrling | Placing 5 Holstein yrling | Placing 6 Holstein spr calves R | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons Total | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Visalia-El Diamante
Score: 1045 Rank: 18 |
ISABELLA FLORES | 42 | 50 | 32 | 40 | 44 | 48 | 256 | 44 | 38 | 43 | 125 | 17 | 381 | |
| EMILIO SILVA | 20 | 38 | 50 | 48 | 48 | 50 | 254 | 38 | 41 | 44 | 123 | 25 | 377 | ||
| CASE SMITH | 42 | 46 | 20 | 30 | 41 | 9 | 188 | 30 | 35 | 34 | 99 | 86 | 287 |