Fresno State FFA State Finals & Field Day
Coop Marketing Exam: Overall
Apr 20, 2024
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 100 | Gridley | 138 |
| 2 | 94.01 | Galt | 115 |
| 3 | 104 | Hanford | 104 |
| 4 | 210 | Sanger | 103 |
| 5 | 530 | Elk Grove-Pleasant Grove | 100 |
Fresno State FFA State Finals & Field Day
Coop Marketing Exam: Overall
Apr 20, 2024
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | GABRIEL AVELAR | 100- | Gridley | 56 |
| 2 | KOLE BRASIL | 104- | Hanford | 51 |
| 3 | ABIGAIL OVERTON | 530- | Elk Grove-Pleasant Grove | 49 |
| 4 | NICO DONATI | 100- | Gridley | 47 |
| 5 | TYLER PHIPPS | 318- | Lakeside-El Capitan | 44 |
Fresno State FFA State Finals & Field Day
Coop Marketing Exam
Apr 20, 2024
| Team | Name | Practicum 1 | Practicum Total | Top Exam - Questions 1-20 | Top Exam - Questions 21-40 | Top Exam - Questions 41-60 | Top Exam Total | Bottom Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
|
Altaville-Bret Harte |
DELANEY DICKSON | 4 | 4 | 11 | 7 | 18 | 59 | 22 | ||
| PEYTON LAWRENCE | 8 | 8 | 12 | 4 | 16 | 49 | 24 | |||
| ANGEL N* A | 8 | 8 | 9 | 3 | 12 | 65 | 20 | |||
| JOHANNA NAVA | 0 | 0 | 9 | 8 | 17 | 84 | 17 | |||
|
Auburn-Placer Score: 79 Rank: 13 |
SYDNIE CARTER PECKA | 4 | 4 | 16 | 9 | 25 | 32 | 29 | ||
| ADDISON HORN | 16 | 16 | 12 | 10 | 22 | 11 | 38 | |||
| BRIAN MEJIA | 0 | 0 | 9 | 3 | 12 | 93 | 12 | |||
|
Chowchilla Score: 42 Rank: 24 |
MARYSSA COLOMBE | 0 | 0 | 10 | 5 | 15 | 88 | 15 | ||
| DAISY GONCALVES | 10 | 10 | 10 | 7 | 17 | 40 | 27 | |||
|
Elk Grove-Pleasant Grove Score: 100 Rank: 5 |
MADISON DALEY | 4 | 4 | 13 | 8 | 21 | 46 | 25 | ||
| ADDISON LINDE | 2 | 2 | 13 | 11 | 24 | 43 | 26 | |||
| ABIGAIL OVERTON | 20 | 20 | 15 | 14 | 29 | 3 | 49 | |||
| KARAH QUARELS | 0 | 0 | 12 | 7 | 19 | 69 | 19 | |||
|
Galt Score: 115 Rank: 2 |
MORGAN LANE | 8 | 8 | 17 | 11 | 28 | 15 | 36 | ||
| BELLA MATOS | 4 | 4 | 17 | 12 | 29 | 24 | 33 | |||
| ZIPRIAN SANKOVICH | 12 | 12 | 15 | 13 | 28 | 9 | 40 | |||
| JOSHUA SCHMIDT | 12 | 12 | 15 | 12 | 27 | 10 | 39 | |||
| EMILYAN SHELDON | 8 | 8 | 14 | 12 | 26 | 22 | 34 | |||
|
Galt Score: 67 Rank: 18 |
SHAYLA CHINA | 0 | 0 | 7 | 11 | 18 | 79 | 18 | ||
| KATIE DALTON | 4 | 4 | 14 | 10 | 24 | 37 | 28 | |||
| PAYTON DEAN | 0 | 0 | 14 | 7 | 21 | 63 | 21 | |||
|
Gilroy Score: 99 Rank: 6 |
ISABELL ALVAREZRUBIO | 8 | 8 | 11 | 9 | 20 | 33 | 28 | ||
| MCKENNA COOPER | 12 | 12 | 12 | 11 | 23 | 18 | 35 | |||
| DANIEL GARAMENDI | 0 | 0 | 13 | 10 | 23 | 58 | 23 | |||
| HAZEL QUINTERO | 16 | 16 | 10 | 10 | 20 | 14 | 36 | |||
| FRANCIS URIAS | 0 | 0 | 7 | 6 | 13 | 92 | 13 | |||
|
Gridley Score: 138 Rank: 1 |
GABRIEL AVELAR | 20 | 20 | 18 | 18 | 36 | 1 | 56 | ||
| NICO DONATI | 20 | 20 | 16 | 11 | 27 | 4 | 47 | |||
| GRACIE LEISHMAN | 8 | 8 | 8 | 7 | 15 | 54 | 23 | |||
| BILLY ROUTON | 12 | 12 | 12 | 11 | 23 | 18 | 35 | |||
| NOLAN WEAGAN T | 8 | 8 | 11 | 9 | 20 | 33 | 28 | |||
|
Hanford Score: 104 Rank: 3 |
ALISYN ADNEYPACHECO | 0 | 0 | 12 | 6 | 18 | 76 | 18 | ||
| WILLIAM BEKEDAM | 10 | 10 | 16 | 9 | 25 | 20 | 35 | |||
| KOLE BRASIL | 16 | 16 | 17 | 18 | 35 | 2 | 51 | |||
| SARAH CERDA | 0 | 0 | 12 | 5 | 17 | 81 | 17 | |||
| HANNAH GONZALES | 0 | 0 | 13 | 3 | 16 | 86 | 16 | |||
|
Healdsburg Score: 56 Rank: 23 |
ISABE L LICKEY | 0 | 0 | 9 | 4 | 13 | 91 | 13 | ||
| LILIANA MCATEE | 8 | 8 | 12 | 5 | 17 | 44 | 25 | |||
| SOPHIA SAINI | 4 | 4 | 11 | 3 | 14 | 71 | 18 | |||
|
Kerman Score: 65 Rank: 21 |
EMMA KLEPAC | 4 | 4 | 15 | 8 | 23 | 41 | 27 | ||
| YRENE OCHOA | 0 | 0 | 11 | 10 | 21 | 64 | 21 | |||
| ZOE STEPHENS | 0 | 0 | 10 | 7 | 17 | 83 | 17 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Practicum 1 | Practicum Total | Top Exam - Questions 1-20 | Top Exam - Questions 21-40 | Top Exam - Questions 41-60 | Top Exam Total | Bottom Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lakeside-El Capitan Score: 97 Rank: 8 |
KYLIE GRIFFIN | 12 | 12 | 12 | 8 | 20 | 26 | 32 | ||
| TYLER PHIPPS | 16 | 16 | 16 | 12 | 28 | 5 | 44 | |||
| OLIVIA SAULS | 6 | 6 | 11 | 4 | 15 | 60 | 21 | |||
|
Laton Score: 79 Rank: 14 |
REY FLORES | 4 | 4 | 13 | 6 | 19 | 55 | 23 | ||
| JESSICA GOMEZ | 0 | 0 | 11 | 7 | 18 | 77 | 18 | |||
| KIMBERL OSUNA | 12 | 12 | 14 | 12 | 26 | 12 | 38 | |||
| LIZBETH ZARAGOZA | 0 | 0 | 10 | 8 | 18 | 78 | 18 | |||
|
O'Neals-Minarets Score: 92 Rank: 10 |
TESSA CAMACHO | 4 | 4 | 12 | 8 | 20 | 52 | 24 | ||
| ELLA COHLAN | 16 | 16 | 11 | 5 | 16 | 25 | 32 | |||
| NATHAN MA*IELD | 4 | 4 | 11 | 10 | 21 | 48 | 25 | |||
| JOSHUA WOLFORD | 20 | 20 | 11 | 4 | 15 | 16 | 35 | |||
| BAILEY WONG | 8 | 8 | 9 | 8 | 17 | 45 | 25 | |||
|
Oroville-Las Plumas Score: 92 Rank: 11 |
SAMUEL FERNANDES | 20 | 20 | 14 | 7 | 21 | 6 | 41 | ||
| KACEY HOFFMAN | 4 | 4 | 13 | 8 | 21 | 46 | 25 | |||
| OSWALDO OROZCO | 8 | 8 | 9 | 9 | 18 | 42 | 26 | |||
| THALI A VALDEZ | 0 | 0 | 12 | 5 | 17 | 81 | 17 | |||
|
Porterville-Monache Score: 69 Rank: 17 |
CHLOE ALVAREZ | 4 | 4 | 10 | 5 | 15 | 68 | 19 | ||
| JOCELYN CARRANZA | 12 | 12 | 11 | 9 | 20 | 27 | 32 | |||
| MONZZE GOMEZ URIBE | 4 | 4 | 7 | 5 | 12 | 85 | 16 | |||
| ADAM GUERRERO | 0 | 0 | 14 | 4 | 18 | 74 | 18 | |||
| ANDREW GUTIERREZ | 0 | 0 | 7 | 7 | 14 | 89 | 14 | |||
|
Ramona Score: 85 Rank: 12 |
KARLEE LARZALERE | 4 | 4 | 13 | 6 | 19 | 55 | 23 | ||
| SAMMY MAQ**DA | 0 | 0 | 9 | 2 | 0 | 11 | 95 | 11 | ||
| MARIA OJEDA | 6 | 6 | 10 | 5 | 15 | 61 | 21 | |||
| KAITLYN PECK | 16 | 16 | 14 | 11 | 25 | 7 | 41 | |||
|
Reedley Score: 39 Rank: 25 |
ALYZA ARRIAGA | 0 | 0 | 10 | 9 | 19 | 70 | 19 | ||
| NAYELI RODRIGU* | 4 | 4 | 13 | 3 | 16 | 66 | 20 | |||
|
Sanger Score: 103 Rank: 4 |
MARISOL GUNN | 12 | 12 | 13 | 4 | 17 | 31 | 29 | ||
| HANNAH KITZMILLER | 12 | 12 | 16 | 5 | 21 | 23 | 33 | |||
| NATALY RESENDIX | 8 | 8 | 12 | 4 | 16 | 49 | 24 | |||
| SAMANTH TAYLOR | 16 | 16 | 12 | 13 | 25 | 8 | 41 | |||
|
Sutter Score: 70 Rank: 16 |
ANTHONY ANDERSON | 0 | 0 | 10 | 3 | 13 | 90 | 13 | ||
| MATTHEW KNOX | 8 | 8 | 15 | 7 | 22 | 29 | 30 | |||
| GUADALU OCAMPO | 14 | 14 | 10 | 3 | 13 | 38 | 27 | |||
|
Tranquillity Score: 62 Rank: 22 |
ALEJAND DIAZ | 4 | 4 | 11 | 6 | 17 | 62 | 21 | ||
| JOCELYN HERNANDEZ | 8 | 8 | 10 | 6 | 16 | 51 | 24 | |||
| JUAN MENDOZA | 2 | 2 | 10 | 5 | 15 | 80 | 17 | |||
|
Turlock-Turlock Christian Score: 94 Rank: 9 |
JOHN DEIN | 4 | 4 | 10 | 4 | 14 | 72 | 18 | ||
| MICHELL HA | 20 | 20 | 12 | 5 | 17 | 13 | 37 | |||
| JULIA LEE | 12 | 12 | 12 | 6 | 18 | 28 | 30 | |||
| JOSIAH POIRIER | 12 | 12 | 9 | 6 | 15 | 39 | 27 | |||
|
Visalia-Central Valley Christian Score: 97 Rank: 7 |
CASE ALLEN | 8 | 8 | 11 | 9 | 20 | 33 | 28 | ||
| LUKE DEGROFF | 12 | 12 | 16 | 7 | 23 | 17 | 35 | |||
| AIDEN FIELDS | 16 | 16 | 12 | 6 | 18 | 21 | 34 |
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team | Name | Practicum 1 | Practicum Total | Top Exam - Questions 1-20 | Top Exam - Questions 21-40 | Top Exam - Questions 41-60 | Top Exam Total | Bottom Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
|
Visalia-Mount Whitney Score: 65 Rank: 20 |
CHEYENN ANDRADE | 0 | 0 | 13 | 5 | 18 | 75 | 18 | ||
| MIA FILIPONI | 4 | 4 | 10 | 10 | 20 | 53 | 24 | |||
| ZOFY JONES | 4 | 4 | 12 | 7 | 19 | 57 | 23 | |||
| REBECCA REGAIADO | 0 | 0 | 6 | 3 | 0 | 9 | 96 | 9 | ||
|
Wheatland Score: 76 Rank: 15 |
ARI AGRICULA | 8 | 8 | 12 | 10 | 22 | 30 | 30 | ||
| ABBI OLIVER | 4 | 4 | 10 | 4 | 14 | 72 | 18 | |||
| ALEXIS PHILLIPS | 4 | 4 | 15 | 9 | 24 | 36 | 28 | |||
| ALEXANY RANGEL | 0 | 0 | 13 | 3 | 16 | 86 | 16 | |||
|
Williams Score: 32 Rank: 26 |
MELISSA RODRIGUEZ | 0 | 0 | 13 | 7 | 20 | 67 | 20 | ||
| YOSELIN VASQUEZ | 0 | 0 | 9 | 3 | 12 | 93 | 12 |