Fresno State FFA State Finals & Field Day

Best Informed Greenhand: Overall

Apr 20, 2024

Overall team rankings
Rank Team # Team Name Score
1 370 Grass Valley-Bear River 385
2 556 Reedley-Reedley Middle College 379
3 278 Bakersfield-West 351
4 354 Bakersfield-Foothill 333
5 104 Hanford 330

Best Informed Greenhand: Overall

Apr 20, 2024

Overall individual rankings
Rank Name # Team Name Total Score
1 MIGUEL CARRANZA 556 Reedley-Reedley Middle College 136
2 AUDRA PAASCH 370 Grass Valley-Bear River 133
3 ADILENE HOFFMAN 370 Grass Valley-Bear River 131
4 KAYDENCE ERICKSON 580 Merced-Stone Ridge Christian 131
5 CRISTAL VILLANUEVA 278 Bakersfield-West 130

Best Informed Greenhand

Fresno State FFA State Finals & Field Day

Apr 20, 2024

Best Informed Greenhand detailed scores, source page 3
Team Team Score Team Rank Name Exam A - Matching Exam B - Multiple Choice Exam C - True/False Rank Total Score
Altaville-Bret Harte BRODY BURNETT 20 21 27 182 68
EMMA FRAZIER 30 30 32 79 92
KEYRI NAVA 16 23 33 178 72
Bakersfield-Foothill 333 4 KEVIN ALEMAN 31 38 39 28 108
BRYAN BARRIGA 28 37 34 56 99
JONATHAN LOPEZ 39 47 40 8 126
NATHAN MOCTEZUMA 27 33 34 74 94
LAUREN OCAMPO 22 31 35 100 88
Bakersfield-Frontier 322 7 SAGE BERGSTROM 33 36 36 34 105
COOPER CLARK 43 41 42 7 126
PAISLEY HARRIS 28 32 31 83 91
R EM*GTO MILLS 25 23 36 120 84
Bakersfield-Highland 291 17 JULISA DORADO 34 45 43 13 122
JULIA LOVELESS W 16 17 29 199 62
MILEY ORTI Z 26 33 33 80 92
HELMAN THOMAS 20 21 36 158 77
Bakersfield-North 261 28 ALEXIS DIAZ 26 25 33 119 84
HANNAH LANCASTER 23 28 36 106 87
JOSHUA LUCERO 28 28 34 86 90
Bakersfield-West 351 3 JOSHUA EATONA 41 44 39 9 124
HEIDY FUENTES 28 37 31 66 96
IZEL JIMENEZ 23 37 37 64 97
CRISTAL VILLANUEVA 39 46 45 5 130
Carpinteria 257 30 LETI CARR 34 34 39 31 107
KELLY DOMINGUEZ 17 23 26 192 66
CALEB KELLY 24 22 27 171 73
ISMAEL LOPEZ 22 21 34 155 77
Caruthers 245 35 LUPITA CRUZ SALCEDO 26 27 33 110 86
FEI FIGUEROA 24 25 32 136 81
ANEET KAHLON 26 21 31 149 78
ELIZABET QUALLS 21 27 28 162 76
JUAN RUIZ SANCHEZ 10 14 26 217 50
Clovis-Clovis East 190 54 CRYSTAL GALINDO 25 23 32 141 80
BAILEY REAGAN 36 38 36 25 110
Colusa 321 8 MARLIE BERRY 25 28 32 113 85
MACII GAROFALO 32 33 31 65 96
KENNEDY NALL 35 44 38 18 117
SAWY* STO CKS 30 42 36 29 108
Elk Grove 305 14 ISABELLE CARRILLO 20 25 32 157 77
LENNON LEDDYY 24 34 34 81 92
XIANQING LIU 33 32 34 54 99
ANGELINA ROONEY 34 43 32 27 109
CHRISTIA VANG 30 33 34 62 97

Fresno State FFA State Finals & Field Day

Apr 20, 2024

Best Informed Greenhand

Fresno State FFA State Finals & Field Day

Apr 20, 2024

Best Informed Greenhand detailed scores, source page 5
Team Team Score Team Rank Name Exam A - Matching Exam B - Multiple Choice Exam C - True/False Rank Total Score
Eureka 236 41 MALEAH FRANK 25 25 33 128 83
MICHAEL GERMAN 31 30 40 46 101
ALIYAH JIMENE Z 11 14 27 216 52
Exeter 78 59 EVOLET BAHENA 17 31 30 152 78
Farmersville 271 24 ULISES GARCIA 19 31 37 108 87
RAMON MUNOZ 13 23 37 175 73
EPIFANIO SANTLL AN 30 40 41 24 111
Fowler 133 56 HALEY HERR 11 24 31 195 66
DAMIAN MARTINEZ 20 18 29 186 67
Fresno-Central 241 37 AIDEN ALLES 22 28 30 144 80
JEREMY MENDOZA 21 30 30 138 81
JOSIAH SALAZAR 12 14 30 207 56
SAHAJPRE SIDHU 20 29 31 145 80
Fresno-Washington 211 50 DAVID CHAVEZ 22 27 25 167 74
JOSEPH CHAVEZ 22 23 30 165 75
OMAR DIA Z 18 20 24 198 62
Galt 290 18 MAEVE CORDONNIER 32 31 37 51 100
RYLAN GRAVIETTE 22 25 37 125 84
ELLIOTT KRAMER 30 37 39 33 106
Gilroy 306 13 MACKENZE BALAORO 29 24 33 109 86
SAMANTHA BANKSTON 26 36 34 68 96
BENJERMI GARCIA 41 42 40 11 123
AMANDA ORSIK 22 30 35 107 87
BRIANNA SANDERS 26 32 29 102 87
Grass Valley-Bear River 385 1 LUKAS HAM 36 37 37 26 110
ADILENE HOFFMAN 43 43 45 3 131
LEAH LUBARSKY 39 40 42 14 121
AUDRA PAASCH 44 46 43 2 133
MALIA SPOTTS 27 35 39 48 101
Hanford 330 5 MADISON BOES 37 40 40 17 117
NEHA CLEMENT 35 37 35 30 107
ISAIAH ESCAIERA 35 33 38 32 106
AYDEN LUEVANOS 28 35 40 40 103
KAYLEIGH TREVINO 29 25 30 118 84
Herlong 52 60 WHEEL EZEKIEL 16 12 24 213 52
Kerman 265 27 EMILIA CALZADA 27 37 34 58 98
ALLYSSON LAZARIT 19 29 33 140 81
KRISTAL ROGERS 22 27 29 150 78
CINDY VALENZUELA 24 28 34 111 86
Kingsburg 207 51 KAITLYN SANCHEZ 34 33 36 39 103
BELLAMY ZAVALA 27 36 41 37 104
Lemoore 229 45 MIA ALVARADO 24 23 38 115 85
CLAIRE FAGUNDES 20 29 29 151 78

Best Informed Greenhand

Fresno State FFA State Finals & Field Day

Apr 20, 2024

Best Informed Greenhand detailed scores, source page 6
Team Team Score Team Rank Name Exam A - Matching Exam B - Multiple Choice Exam C - True/False Rank Total Score
Lemoore 229 45 EMMALEE PEARSON 16 18 29 197 63
EMMA ZUBIRI 16 20 30 194 66
Lodi-Tokay 309 12 EMMANUEL MENDEZ D 26 40 37 41 103
AKETZALI SANCHEZ 26 36 40 45 102
HAILEY STAFFORD 21 35 37 78 93
ANGE L TAPIA 26 38 40 38 104
Los Banos 311 10 JAELYN AMABILE 27 31 38 67 96
LILA AMABILE 25 36 35 69 96
ARIANA FLORES 26 40 32 59 98
ADDISON MELDEN 29 39 34 43 102
AVERY VIERRA 30 41 40 23 111
Los Banos-Pacheco 316 9 ANDREA AGUILAR 27 35 39 48 101
MONSERRA GARCIAOROZCO 35 43 40 16 118
RUBY MARTIN 29 30 32 82 91
SAMUEL OVIEDO DIAZZ 26 30 41 63 97
Madera 252 34 ANGELICA LOW 26 25 30 135 81
ROZLYNN PEREZ 21 23 29 172 73
TAO TREJO 23 38 37 60 98
Mendota 125 57 MAX ARREDONDO 22 22 26 180 70
ESMERALD MEJIA 13 16 26 208 55
Menifee-Heritage 232 42 EMMA BAKER 26 25 37 96 88
CHLOE DAVIS 17 23 27 188 67
ARABELLA MATTISON 28 23 26 153 77
Merced 241 38 EZARIAH BENAVIDES 22 32 36 89 90
RAFAEL MORA 16 26 25 189 67
SCARLETT PIERINI 24 31 29 121 84
AARON WALKER 14 23 24 201 61
Merced-El Capitan 230 44 KHYLE APHAY 13 15 31 204 59
BRIAN FONSECA 13 24 25 200 62
EMILY VAZQUEZ 26 25 32 127 83
MADI WARD 24 26 35 114 85
Merced-Stone Ridge Christian 256 31 ETHAN BEENE 18 22 33 174 73
KAYDENCE ERICKSON 40 47 44 4 131
MALIA RODRIGUEZ 28 12 12 212 52
Modesto-Johansen 272 23 JESUS ARREOLA 23 32 33 99 88
JULIAN CHAVEZ 30 25 35 85 90
CHRISTEL LEGGETT 27 28 38 77 93
MARCOS YANEZ 25 27 37 93 89
Nipomo 283 20 PAIGE BRACKETT 28 35 36 57 99
BEATRIZ MENDOZA 16 16 27 203 59
ADRIANA RODRIGUEZ 21 29 33 130 83
SOPHIA VARG AS 26 31 44 50 101
O'Neals-Minarets 300 15 MAX FERGUSON 23 28 33 122 84
JACK FIA L 26 29 33 95 88
MIKAYLA ORR 22 25 37 125 84

Best Informed Greenhand

Fresno State FFA State Finals & Field Day

Apr 20, 2024

Best Informed Greenhand detailed scores, source page 7
Team Team Score Team Rank Name Exam A - Matching Exam B - Multiple Choice Exam C - True/False Rank Total Score
O'Neals-Minarets 300 MARISA SHEEHAN 38 46 44 6 128
Petaluma 298 16 WYATT DUNN 29 36 34 55 99
MADELINE JENSEN 23 33 39 72 95
AUSTIN PANTER 32 34 38 35 104
Ramona 169 55 JAMES HAYES 11 16 28 209 55
RIVER WA RREN 12 8 22 218 42
THOMAS WILSON 24 17 31 176 72
Reedley 238 39 JACQUELI CISNEROS 23 21 32 160 76
ANDREA CONTRERAS 18 26 28 177 72
STEPHE I CORONA 22 30 38 90 90
LAMDEN CORRALES 20 23 24 185 67
Reedley-Immanuel 256 32 ASPEN BRAUTIGAM 18 21 35 169 74
ANTONIA ORT IZ 24 26 38 98 88
TANNER PAULS 26 28 37 84 91
PAIGE RUSK 25 22 30 154 77
Reedley-Reedley Middle College 379 2 EDGAR ALVARADO 34 45 40 15 119
MIGUEL CARRANZA 42 48 46 1 136
ARTEMIO GONZALEZ 32 39 40 22 111
SANTIAGO RODRIGUEZ 26 38 36 53 100
MARCQS SANCHEZ 36 46 42 10 124
Riverdale 203 52 AUBREY RAMEY 12 17 24 211 53
MADISON CLARK 18 22 26 191 66
ELANGELO GARIA MMICHA 14 12 26 214 52
ALEX SAM*O 23 27 34 123 84
Sacramento-Bradshaw Christian 266 26 ALEXIS DENISON 22 27 33 132 82
SAMANTHA DORMAN 18 26 29 173 73
ELISE GILLELAND 18 35 36 94 89
MARA PATTON 31 31 33 70 95
Salinas 277 22 AUDREY DECARLI 30 30 40 52 100
PAI GE NIELSEN 22 31 30 129 83
TYLER SIVERTSON 23 35 36 75 94
JACK USSERY 17 30 30 159 77
Santa Maria-Pioneer Valley 229 46 EMELY COLORES 22 24 35 137 81
LESLEY GARCIA 20 24 30 168 74
ERICA MARTINEZ 11 12 13 219 36
MARISOL SANTIZO 17 23 34 170 74
Selma 226 47 LIAM CELAYA 20 19 29 183 68
HANNAH FRANSEN 24 23 32 146 79
JESHUA SEGOVIANO 17 19 30 193 66
JESUS ZERAPIO 23 29 27 147 79
Stockton-Bear Creek 114 58 JOSHUA MAGUIRE 35 40 39 19 114
Susanville-Lassen 326 6 PEYTON CANTU 33 32 37 42 102
ALYSSA LESLIE 30 37 34 47 101
ADDALYN ROTLISBERGER 37 44 42 12 123

Best Informed Greenhand

Fresno State FFA State Finals & Field Day

Apr 20, 2024

Best Informed Greenhand detailed scores, source page 8
Team Team Score Team Rank Name Exam A - Matching Exam B - Multiple Choice Exam C - True/False Rank Total Score
Susanville-Lassen 326 JAYDAH SHIV EL Y 21 31 33 116 85
Sutter 278 21 HUNTER BERRYER 27 30 32 91 89
COLBY CHRISTENSEN 29 32 34 71 95
BRAYDEN LYBARGER 23 34 37 76 94
AMELIA RAINSBARGER 19 29 31 148 79
Tracy 253 33 FAITH CALABRETTA 20 26 35 139 81
HANN* HAMBLIN 21 31 33 116 85
CLAIRE POSTEN 19 19 29 187 67
QNIYAH RE*OLDS 23 34 30 105 87
Tranquillity 269 25 MARIA GOMEZ 30 38 36 36 104
SOFIA GUIZAR 20 34 34 101 88
DAI* QUIROZ 21 22 34 156 77
ISABEL RAMIREZ 16 17 25 205 58
ARISSA SANDOVAL 19 26 31 163 76
Tulare 310 11 MADISON GARRISON 25 19 27 179 71
DANIELA GONZALEZ 29 37 36 44 102
KAMBREE GONZALEZ 23 24 37 124 84
ARIANNA OLMOSNA 28 35 31 73 94
ZOEY YENIGUES 32 41 41 20 114
Turlock 245 36 ALEXIA CHAVEZ 19 17 30 190 66
YAMILET GONZALEZ 30 34 33 61 97
LEXI MCKEON 23 28 29 143 80
EMA SANDOVAL 14 18 36 184 68
Turlock-Turlock Christian 219 48 NATALI A BORGES 13 15 32 202 60
ALISON CRAIN 20 18 31 181 69
DYLANN ELLIS 27 29 34 87 90
SYDNEY MOHR 15 17 22 210 54
Visalia-El Diamante 203 53 PRESLEY BLANCHARD 14 12 26 214 52
MAKAYLA WATSON 15 19 30 196 64
JAYDEN WONG 24 27 36 104 87
Visalia-Golden West 236 40 BEN GOMEZ 22 23 31 161 76
MELODEY HEINE 27 27 31 112 85
KAITLYN VASQUEZ 19 25 31 166 75
Visalia-Mount Whitney 261 29 NOVA BENNETT 24 26 32 131 82
OLINN BRADY 27 24 30 134 81
ELLA MUSTIN 23 34 33 88 90
RAEDEN PARHAM 20 26 36 133 82
KALVY ZHONG 25 32 32 92 89
Visalia-VTEC 287 19 CAMERON M ARTENS 24 30 33 103 87
NIKO REBOLLEDO 32 42 38 21 112
CAMERON RIVAS 25 30 33 97 88
Waterford 213 49 JOSLYNE BALTAZARR 19 23 34 164 76
LILLY GUTIERREZ 24 25 31 142 80
JADE HOWRY 21 13 23 206 57

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.