Fresno State FFA State Finals & Field Day

Agronomy: Overall

Apr 20, 2024

Agronomy: Overall
Rank Team # Team Name Score
1 73.01 Escalon 2523
2 272.01 Woodland 2473
3 154 Modesto-Thomas Downey 2243
4 512 Turlock-Pitman 2180
5 39 Chico 1723

Fresno State FFA State Finals & Field Day

Agronomy: Judging Sub

Apr 20, 2024

Agronomy: Judging Sub
Rank Team # Team Name Score
1 272.01 Woodland 774
2 154 Modesto-Thomas Downey 750
3 39 Chico 749
4 15 Bakersfield 728
5 226 Santa Maria 725

Fresno State FFA State Finals & Field Day

Agronomy: Identification

Apr 20, 2024

Agronomy: Identification
Rank Team # Team Name Score
1 73.01 Escalon 1146
2 272.01 Woodland 1050
3 154 Modesto-Thomas Downey 858
4 512 Turlock-Pitman 820
5 73.02 Escalon 438

Fresno State FFA State Finals & Field Day

Agronomy: Reasons Sub

Apr 20, 2024

Agronomy: Reasons Sub
Rank Team # Team Name Score
1 73.01 Escalon 677
2 272.01 Woodland 649
3 512 Turlock-Pitman 645
4 154 Modesto-Thomas Downey 635
5 39 Chico 580

Fresno State FFA State Finals & Field Day

Agronomy: Overall

Apr 20, 2024

Agronomy: Overall
Rank Name # Team Name Total Score
1 NATALIE GIUNTOLI 73.01-1 Escalon 655
2 HEALANI CANALESS 154-1 Modesto-Thomas Downey 650
3 HANNAH WAMPLER 73.01-1 Escalon 641
4 LUIS BUCIO 272.01-1 Woodland 640
5 FERNANDO HERNANDEZ 272.01-1 Woodland 630

Fresno State FFA State Finals & Field Day

Agronomy: Judging Sub

Apr 20, 2024

Agronomy: Judging Sub
Rank Name # Team Name Total Score
1 LUIS BUCIO 272.01-1 Woodland 200
2 NATALIE GIUNTOLI 73.01-1 Escalon 197
3 FERNANDO HERNANDEZ 272.01-1 Woodland 197
4 MATIX TRIMBLE 73.02-2 Escalon 197
5 AVA GRIFFITHH 39-1 Chico 197

Fresno State FFA State Finals & Field Day

Agronomy: Identification

Apr 20, 2024

Agronomy: Identification
Rank Name # Team Name Total Score
1 HANNAH WAMPLER 73.01-1 Escalon 303
2 TRENTON SILVA 73.01-1 Escalon 301
3 HEALANI CANALESS 154-1 Modesto-Thomas Downey 281
4 GISELLE VALLARTA 272.01-1 Woodland 274
5 FERNANDO HERNANDEZ 272.01-1 Woodland 273

Fresno State FFA State Finals & Field Day

Agronomy: Reasons Sub

Apr 20, 2024

Agronomy: Reasons Sub
Rank Name # Team Name Total Score
1 NATALIE GIUNTOLI 73.01-1 Escalon 188
2 LUIS BUCIO 272.01-1 Woodland 184
3 WYATT RIESENBECK 73.01-1 Escalon 176
4 HEALANI CANALESS 154-1 Modesto-Thomas Downey 174
5 HANNAH WAMPLER 73.01-1 Escalon 174

Fresno State FFA State Finals & Field Day

Apr 20, 2024

Agronomy

Agronomy
Team Name Placing 1 Placing 2 Placing 3 Placing 4 Placing Total Practicum 1 - Insect ID Practicum 2 - Disorder ID Practicum Total Reasons 1 Reasons 2 Reasons 3 Reasons 4 Reasons Total Top ID #1-10 Top ID #11-20 Top ID #21-30 Top ID #31-40 Top ID #41-50 Top ID Total Bottom ID #51-60 Bottom ID Total Identification Total Rank Total Score
Bakersfield
Score: 1671
Rank: 6
FAVIANA AVILA 50 50 47 47 194 34 3 37 45 25 29 46 145 25 15 25 20 5 90 25 25 115 20 491
JANESSE CAMARENA 50 48 37 41 176 20 14 34 22 38 27 40 127 15 15 15 5 10 60 25 25 85 28 422
SOP HIA POSAD A 34 45 42 48 169 20 3 23 18 10 11 40 79 5 5 0 0 0 10 0 0 10 37 281
VICTOR SANCHEZ 42 50 50 47 189 22 0 22 38 38 39 46 161 20 20 20 20 0 80 25 25 105 23 477
Chico
Score: 1723
Rank: 5
BETHANY CURL 27 41 50 47 165 22 20 42 27 25 37 42 131 5 0 5 0 0 10 0 0 10 34 348
AVA GRIFFITHH 50 50 50 47 197 30 34 64 37 26 40 45 148 40 15 20 20 5 100 30 30 130 17 539
MARIE HUITT 45 50 47 50 192 28 10 38 40 41 39 50 170 0 5 5 10 10 30 10 10 40 27 440
LESLEY PEREZ 48 50 50 47 195 14 6 20 28 30 27 46 131 10 5 5 10 0 30 20 20 50 30 396
Escalon
Score: 2523
Rank: 1
NATALIE GIUNTOLI 50 50 50 47 197 36 34 70 42 48 50 48 188 45 35 30 25 20 155 45 45 200 1 655
WYATT RIESENBECK 42 50 50 40 182 34 38 72 34 50 50 42 176 45 30 35 40 15 165 35 35 200 6 630
TRENTON SILVA 28 45 47 37 157 32 44 76 33 25 39 42 139 45 40 35 35 25 180 45 45 225 8 597
HANNAH WAMPLER 50 50 17 47 164 32 41 73 44 45 39 46 174 40 45 45 40 20 190 40 40 230 3 641
Escalon
Score: 1121
Rank: 9
JUAN NAVARRO 50 50 47 47 194 34 20 54 24 36 34 43 137 40 20 20 25 10 115 30 30 145 18 530
MATIX TRIMBLE 50 50 50 47 197 32 37 69 34 37 39 45 155 40 20 30 40 15 145 25 25 170 12 591
Gilroy
Score: 1134
Rank: 8
ADRIAN FIGUEROA 43 48 45 50 186 20 22 42 30 36 37 50 153 15 15 0 10 5 45 20 20 65 26 446
ALEXIS MYDELL 19 50 50 47 166 22 11 33 20 30 30 45 125 10 0 0 5 0 15 5 5 20 36 344
JAYDEN VEGA 50 50 37 42 179 18 25 43 27 20 20 40 107 0 0 0 10 5 15 0 0 15 35 344
Modesto-Thomas Downey
Score: 2243
Rank: 3
HEALANI CANALESS 50 48 50 47 195 34 37 71 46 36 45 47 174 40 35 30 40 15 160 50 50 210 2 650
JULIET R HERNANDEZ 43 50 41 47 181 30 19 49 39 37 27 46 149 20 20 5 10 0 55 25 25 80 24 459
BELLA HERRERA 45 50 50 47 192 36 36 72 45 25 46 47 163 40 30 30 30 15 145 20 20 165 11 592
UN JONATHAN 45 50 47 40 182 32 34 66 31 37 39 42 149 35 20 25 30 15 125 20 20 145 16 542
Santa Maria
Score: 1543
Rank: 7
ADELINE CRUZ 43 48 50 47 188 6 4 10 30 29 38 46 143 5 15 5 10 10 45 10 10 55 31 396
BRENDA DEGANTE D 47 48 50 47 192 23 7 30 28 20 29 44 121 5 15 10 15 0 45 10 10 55 29 398
DENISE MENDOZA 48 48 26 37 159 14 6 20 25 25 23 42 115 10 15 20 15 0 60 20 20 80 33 374
JUDITH VELASCO 39 50 50 47 186 12 0 12 28 30 39 45 142 5 10 10 5 0 30 5 5 35 32 375
Shafter
Score: 1009
Rank: 11
MARIANA PACHECO 50 50 50 47 197 34 12 46 35 30 31 44 140 35 25 15 30 15 120 25 25 145 19 528
SAMUEL ZAVALA 39 50 47 47 183 22 7 29 33 35 34 47 149 40 10 15 30 5 100 20 20 120 22 481
Turlock-Pitman
Score: 2180
Rank: 4
ANGELO MACHADO 50 47 47 43 187 32 25 57 45 40 42 43 170 25 20 35 35 10 125 30 30 155 13 569
JACKSON PAYNE 50 48 37 37 172 30 0 30 32 37 35 45 149 10 15 15 25 15 80 15 15 95 25 446
JOSEPH SILVEIRA 43 50 50 40 183 44 17 61 27 42 40 45 154 30 40 30 35 10 145 25 25 170 14 568
ALEX VILLASENOR 39 50 34 50 173 42 20 62 40 42 40 50 172 40 40 35 25 20 160 30 30 190 9 597
Woodland
Score: 2473
Rank: 2
LUIS BUCIO 50 50 50 50 200 34 27 61 48 46 40 50 184 45 35 25 40 20 165 30 30 195 4 640
FERNANDO HERNANDEZ 50 50 50 47 197 42 36 78 41 32 40 47 160 35 40 30 35 10 150 45 45 195 5 630
ANNAY SANTANA H 47 50 47 42 186 28 24 52 31 41 43 47 162 40 30 40 40 15 165 30 30 195 10 595
GISELLE VALLARTA 50 47 47 47 191 30 34 64 42 28 27 46 143 40 40 25 35 30 170 40 40 210 7 608
Woodland
Score: 1028
Rank: 10
KYLEE DEWBERRY 43 50 47 48 188 32 29 61 35 40 39 47 161 40 20 15 10 5 90 45 45 135 15 545
JAIDEN LINDSAY 50 37 50 47 184 16 0 16 40 38 48 47 173 20 15 15 25 10 85 25 25 110 21 483

Fresno State FFA State Finals & Field Day

Apr 20, 2024

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.