Fresno State FFA State Finals & Field Day
Apr 20, 2024
Ag Mechanics: Overall — Team Rankings
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 241 | Susanville-Lassen | 1618 |
| 2 | 90 | Fresno-Washington | 1556 |
| 3 | 175.01 | Petaluma | 1549 |
| 4 | 539.01 | Bakersfield-Mira Monte | 1537 |
| 5 | 344 | Atwater | 1526 |
Ag Mechanics: Arc Welding — Team Rankings
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 539.01 | Bakersfield-Mira Monte | 315 |
| 2 | 90 | Fresno-Washington | 295 |
| 3 | 344 | Atwater | 292 |
| 4 | 241 | Susanville-Lassen | 291 |
| 5 | 252 | Turlock | 283 |
Ag Mechanics: Electrical Wiring — Team Rankings
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 241 | Susanville-Lassen | 325 |
| 2 | 539.01 | Bakersfield-Mira Monte | 323 |
| 3 | 175.01 | Petaluma | 323 |
| 4 | 90 | Fresno-Washington | 307 |
| 5 | 344 | Atwater | 286 |
Ag Mechanics: Problem Solving/Plan Interpretation — Team Rankings
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 543 | Galt-Liberty Ranch | 228 |
| 2 | 241 | Susanville-Lassen | 220 |
| 3 | 36.01 | Chico-Pleasant Valley | 220 |
| 4 | 119 | Kingsburg | 220 |
| 5 | 110 | Hilmar | 212 |
Ag Mechanics: Written Test / ID — Team Rankings
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 241 | Susanville-Lassen | 250 |
| 2 | 539.01 | Bakersfield-Mira Monte | 238 |
| 3 | 344 | Atwater | 223 |
| 4 | 42 | Clovis-Clovis East | 220 |
| 5 | 252 | Turlock | 212 |
Ag Mechanics: Motors & Controls — Team Rankings
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 288.01 | Tulare | 280 |
| 2 | 539.01 | Bakersfield-Mira Monte | 260 |
| 3 | 344 | Atwater | 260 |
| 4 | 90 | Fresno-Washington | 260 |
| 5 | 110 | Hilmar | 256 |
Ag Mechanics: Plumbing — Team Rankings
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 90 | Fresno-Washington | 337 |
| 2 | 119 | Kingsburg | 334 |
| 3 | 175.01 | Petaluma | 332 |
| 4 | 232.01 | Selma | 322 |
| 5 | 252 | Turlock | 285 |
Ag Mechanics: Overall — Individual Rankings
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LOGAN YENIGUES | 288.01-1 Tulare | 469 |
| 2 | QUENTIN MAUMOYNIER | 241-1 Susanville-Lassen | 460 |
| 3 | ELIZABET FRANSEN | 232.01-1 Selma | 446 |
| 4 | CADEN HULTGREN | 344-1 Atwater | 442 |
| 5 | JOEY ONEAL | 543-1 Galt-Liberty Ranch | 441 |
Ag Mechanics: Arc Welding — Individual Rankings
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CADEN HULTGREN | 344-1 Atwater | 94 |
| 2 | CESAR SANTIAGO | 90-1 Fresno-Washington | 92 |
| 3 | ANTONIO TOBAR | 539.01-1 Bakersfield-Mira Monte | 90 |
| 4 | COLE BALDWIN | 241-1 Susanville-Lassen | 88 |
| 5 | JUSTIN HACK | 252-1 Turlock | 87 |
Ag Mechanics: Electrical Wiring — Individual Rankings
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LOGAN YENIGUES | 288.01-1 Tulare | 98 |
| 2 | MIGUEL MUNOZ | 539.01-1 Bakersfield-Mira Monte | 94 |
| 3 | QUENTIN MAUMOYNIER | 241-1 Susanville-Lassen | 93 |
| 4 | ELIZABET FRANSEN | 232.01-1 Selma | 92 |
| 5 | JOEY JENSEN | 175.01-1 Petaluma | 90 |
Ag Mechanics: Problem Solving/Plan Interpretation — Individual Rankings
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | COLIN TECKAM | 99-1 Grass Valley-Nevada Union | 76 |
| 2 | LOGAN YENIGUES | 288.01-1 Tulare | 76 |
| 3 | QUENTIN MAUMOYNIER | 241-1 Susanville-Lassen | 68 |
| 4 | ELIZABET FRANSEN | 232.01-1 Selma | 68 |
| 5 | CALEB WILSON | 252-1 Turlock | 64 |
Ag Mechanics: Written Test / ID — Individual Rankings
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JUSTIN HACK | 252-1 Turlock | 73 |
| 2 | COLIN TECKAM | 99-1 Grass Valley-Nevada Union | 73 |
| 3 | LOGAN YENIGUES | 288.01-1 Tulare | 71 |
| 4 | AODEN COLORADO | 105-1 Hayfork | 71 |
| 5 | QUENTIN MAUMOYNIER | 241-1 Susanville-Lassen | 67 |
Ag Mechanics: Motors & Controls — Individual Rankings
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LOGAN YENIGUES | 288.01-1 Tulare | 82 |
| 2 | QUENTIN MAUMOYNIER | 241-1 Susanville-Lassen | 82 |
| 3 | CADEN HULTGREN | 344-1 Atwater | 78 |
| 4 | ABRAHAM ALCALA | 110-1 Hilmar | 78 |
| 5 | COLIN TECKAM | 99-1 Grass Valley-Nevada Union | 74 |
Ag Mechanics: Plumbing — Individual Rankings
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | SEBASTIA VALADEZ | 232.02-2 Selma | 96 |
| 2 | BENTLEY MILLER | 119-1 Kingsburg | 94 |
| 3 | EDDIE RIEGER P | 175.01-1 Petaluma | 93 |
| 4 | NATHAN HEPNER | 90-1 Fresno-Washington | 90 |
| 5 | ELIZABET FRANSEN | 232.01-1 Selma | 90 |
Ag Mechanics — Detailed Results (Page 15)
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team Name, Score, and Rank | Name | Ind Practicum 1 - Arc Welding | Ind Practicum 2 - Plumbing | Ind Practicum 3 - Electrical | Individual Practicum Total | Exam B Total - Problem Solving | Exam C Total - Motors & Controls | Exam D Total - Written Test | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Atwater; Score: 1526; Rank: 5 | CADEN HULTGREN | 94 | 83 | 66 | 243 | 56 | 78 | 65 | 4 | 442 |
| MARCOS PADILLA | 60 | 69 | 81 | 210 | 40 | 62 | 53 | 30 | 365 | |
| NICOLAS PRESTO | 63 | 55 | 80 | 198 | 40 | 58 | 62 | 39 | 358 | |
| TREVOR STRUBLE | 75 | 74 | 59 | 208 | 48 | 62 | 43 | 37 | 361 | |
| Bakersfield-Highland; Score: 1121; Rank: 22 | BEN DECKARD D | 62 | 30 | 70 | 162 | 52 | 56 | 28 | 85 | 298 |
| NOAH FERNANDEZ | 55 | 61 | 27 | 143 | 36 | 50 | 41 | 97 | 270 | |
| HAYDEN MERRICK | 56 | 44 | 31 | 131 | 44 | 34 | 37 | 104 | 246 | |
| AIDAN PETTY | 63 | 50 | 40 | 153 | 52 | 60 | 42 | 78 | 307 | |
| Bakersfield-Mira Monte; Score: 1537; Rank: 4 | MIGUEL MUNOZ | 73 | 55 | 94 | 222 | 44 | 64 | 61 | 18 | 391 |
| JESUS ROMAN | 85 | 36 | 86 | 207 | 56 | 72 | 63 | 14 | 398 | |
| ANTONIO TOBAR | 90 | 65 | 66 | 221 | 48 | 64 | 54 | 21 | 387 | |
| ANGEL TORRES | 67 | 37 | 77 | 181 | 60 | 60 | 60 | 35 | 361 | |
| Bakersfield-Mira Monte; Score: 363; Rank: 29 | JOSEJ * LUGOZZ I | 75 | 72 | 64 | 211 | 40 | 72 | 40 | 33 | 363 |
| Bakersfield-Mira Monte; Score: 315; Rank: 32 | JUAN MORALES | 74 | 36 | 61 | 171 | 40 | 56 | 48 | 72 | 315 |
| Bakersfield-Mira Monte; Score: 353; Rank: 30 | AARON OLIVEROS | 68 | 67 | 81 | 216 | 40 | 60 | 37 | 44 | 353 |
| Bakersfield-Mira Monte; Score: 264; Rank: 34 | GEO LOPEZ | 41 | 41 | 52 | 134 | 44 | 50 | 36 | 100 | 264 |
| Chico-Pleasant Valley; Score: 1284; Rank: 17 | ABDUL KHAN | 0 | 73 | 0 | 73 | 36 | 64 | 55 | 110 | 228 |
| MAXIMUS LOPEZ | 63 | 34 | 72 | 169 | 64 | 64 | 41 | 57 | 338 | |
| TAYDEN WESS | 85 | 62 | 39 | 186 | 64 | 58 | 53 | 36 | 361 | |
| AYDEN WILLINGHAM | 71 | 70 | 49 | 190 | 56 | 60 | 51 | 41 | 357 | |
| Chico-Pleasant Valley; Score: 216; Rank: 37 | NOAH NICKASS | 61 | 5 | 41 | 107 | 36 | 40 | 33 | 113 | 216 |
| Clovis-Clovis East; Score: 1294; Rank: 16 | CAIDEN HUFF | 33 | 5 | 23 | 61 | 48 | 40 | 31 | 115 | 180 |
| AUSTIN PRICE | 77 | 58 | 50 | 185 | 48 | 64 | 61 | 40 | 358 | |
| ELDAN SINGH | 68 | 75 | 67 | 210 | 40 | 66 | 66 | 24 | 382 | |
| JAKEE TURCZAK | 58 | 80 | 64 | 202 | 52 | 58 | 62 | 28 | 374 | |
| Fresno-Washington; Score: 1556; Rank: 2 | VICTOR FLORES | 53 | 80 | 89 | 222 | 32 | 62 | 39 | 42 | 355 |
| NATHAN HEPNER | 78 | 90 | 83 | 251 | 52 | 72 | 62 | 6 | 437 | |
| CESAR SANTIAGO | 92 | 90 | 76 | 258 | 48 | 72 | 44 | 8 | 422 | |
| WALTER SMITH | 72 | 77 | 59 | 208 | 28 | 54 | 52 | 53 | 342 | |
| Galt; Score: 1131; Rank: 21 | ROMAN AZEVEDO | 49 | 29 | 31 | 109 | 48 | 62 | 36 | 101 | 255 |
| XAVIER GOMEZ | 50 | 41 | 40 | 131 | 52 | 56 | 26 | 99 | 265 | |
| MAX MACHADO | 70 | 64 | 37 | 171 | 48 | 56 | 37 | 75 | 312 | |
| NATHAN VADEN | 57 | 62 | 54 | 173 | 40 | 56 | 30 | 83 | 299 | |
| Galt-Liberty Ranch; Score: 1441; Rank: 10 | JEFFREY GARNER | 37 | 54 | 55 | 146 | 48 | 66 | 40 | 82 | 300 |
| JARED LINDBERG | 67 | 74 | 50 | 191 | 60 | 52 | 43 | 48 | 346 | |
| JOEY ONEAL | 77 | 82 | 86 | 245 | 56 | 74 | 66 | 5 | 441 | |
| ZIA RUPPERT | 58 | 59 | 75 | 192 | 64 | 56 | 42 | 43 | 354 |
Ag Mechanics — Page 16
Fresno State FFA State Finals & Field Day
Apr 20, 2024
Ag Mechanics — Detailed Results (Page 17)
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team Name, Score, and Rank | Name | Ind Practicum 1 - Arc Welding | Ind Practicum 2 - Plumbing | Ind Practicum 3 - Electrical | Individual Practicum Total | Exam B Total - Problem Solving | Exam C Total - Motors & Controls | Exam D Total - Written Test | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass Valley-Bear River; Score: 1252; Rank: 18 | TROY C CHAPMAN S | 24 | 80 | 60 | 164 | 52 | 42 | 45 | 79 | 303 |
| COLTON GROGAN | 55 | 58 | 45 | 158 | 52 | 66 | 42 | 69 | 318 | |
| CONNOR PERRINE | 43 | 38 | 62 | 143 | 52 | 66 | 51 | 74 | 312 | |
| ETHAN PERRINE | 56 | 59 | 36 | 151 | 52 | 72 | 44 | 68 | 319 | |
| Grass Valley-Nevada Union; Score: 1212; Rank: 19 | JACKSON HARRIS | 37 | 47 | 68 | 152 | 40 | 50 | 36 | 94 | 278 |
| BRADLEY INMANEY | 29 | 25 | 19 | 73 | 32 | 40 | 28 | 116 | 173 | |
| OWEN MELLO | 50 | 66 | 62 | 178 | 48 | 60 | 40 | 64 | 326 | |
| COLIN TECKAM | 66 | 82 | 64 | 212 | 76 | 74 | 73 | 7 | 435 | |
| Gridley; Score: 1318; Rank: 15 | MERCED ACOSTA | 75 | 65 | 88 | 228 | 40 | 52 | 55 | 27 | 375 |
| GEMMA DONATI | 58 | 40 | 50 | 148 | 36 | 42 | 55 | 93 | 281 | |
| ETHYN RICKERTSEN | 52 | 83 | 48 | 183 | 28 | 44 | 45 | 81 | 300 | |
| ANNIE WOODS | 60 | 76 | 81 | 217 | 40 | 54 | 51 | 34 | 362 | |
| Hayfork; Score: 1340; Rank: 14 | LEVI CAVALLI | 68 | 69 | 61 | 198 | 36 | 48 | 30 | 76 | 312 |
| AODEN COLORADO | 58 | 81 | 61 | 200 | 52 | 64 | 71 | 20 | 387 | |
| EVAN PICKETT | 49 | 65 | 75 | 189 | 28 | 60 | 36 | 73 | 313 | |
| BRADEN STANLEY | 54 | 35 | 64 | 153 | 44 | 66 | 65 | 63 | 328 | |
| Hilmar; Score: 1371; Rank: 13 | ABRAHAM ALCALA | 53 | 28 | 82 | 163 | 52 | 78 | 51 | 50 | 344 |
| LUCAS BELO | 54 | 74 | 68 | 196 | 56 | 64 | 49 | 31 | 365 | |
| ALDEN KUCHTA | 36 | 83 | 30 | 149 | 64 | 54 | 43 | 77 | 310 | |
| CODY PARREIRA | 60 | 64 | 76 | 200 | 40 | 60 | 52 | 45 | 352 | |
| Kingsburg; Score: 1514; Rank: 6 | JACOB CAGLIA | 66 | 90 | 67 | 223 | 44 | 50 | 26 | 52 | 343 |
| PRICE MCLAUGHLIN | 66 | 71 | 58 | 195 | 52 | 70 | 63 | 25 | 380 | |
| BENTLEY MILLER | 80 | 94 | 65 | 239 | 60 | 50 | 55 | 13 | 404 | |
| KALVIN VOYLES | 48 | 79 | 88 | 215 | 64 | 58 | 50 | 22 | 387 | |
| Laton; Score: 1183; Rank: 20 | ISMAEL HERNANDEZ | 68 | 61 | 42 | 171 | 36 | 64 | 45 | 71 | 316 |
| ROBERTOP IBARRA | 70 | 32 | 65 | 167 | 44 | 56 | 31 | 84 | 298 | |
| JESUS SAAVEDRA | 61 | 63 | 55 | 179 | 32 | 44 | 27 | 92 | 282 | |
| VALERIE SILVA | 79 | 40 | 48 | 167 | 36 | 50 | 34 | 91 | 287 | |
| Le Grand; Score: 1064; Rank: 25 | WYATT CUNHA | 36 | 24 | 53 | 113 | 48 | 54 | 21 | 108 | 236 |
| WINNIE FRASER | 27 | 34 | 24 | 85 | 36 | 46 | 34 | 114 | 201 | |
| COLTON N HASLAM | 46 | 59 | 45 | 150 | 52 | 70 | 52 | 65 | 324 | |
| LEVI HUIE | 63 | 57 | 48 | 168 | 56 | 44 | 35 | 80 | 303 | |
| Marysville; Score: 1114; Rank: 24 | BRANDEN COSSIO | 34 | 47 | 45 | 126 | 32 | 50 | 29 | 106 | 237 |
| DRAKE ESTRADA | 62 | 51 | 40 | 153 | 36 | 46 | 31 | 98 | 266 | |
| BRODY LOWE | 74 | 77 | 32 | 183 | 48 | 56 | 36 | 66 | 323 | |
| WYATT WRIGHT | 37 | 72 | 73 | 182 | 40 | 44 | 22 | 90 | 288 | |
| Modesto-Gregori; Score: 999; Rank: 27 | BENICIO ARENAS | 40 | 24 | 46 | 110 | 44 | 46 | 35 | 109 | 235 |
| EMILIE ORDONEZ | 14 | 10 | 11 | 35 | 32 | 38 | 45 | 119 | 150 | |
| CHRIS TINDELL | 47 | 48 | 34 | 129 | 44 | 60 | 42 | 95 | 275 | |
| RILEY ZWART | 42 | 51 | 59 | 152 | 60 | 68 | 59 | 55 | 339 | |
| Petaluma; Score: 1549; Rank: 3 | TREVOR DUNN | 52 | 67 | 72 | 191 | 44 | 50 | 48 | 59 | 333 |
| KORY HUPPERT | 60 | 86 | 83 | 229 | 48 | 66 | 51 | 16 | 394 | |
| JOEY JENSEN | 63 | 86 | 90 | 239 | 60 | 54 | 59 | 11 | 412 |
Ag Mechanics — Detailed Results (Page 18)
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team Name, Score, and Rank | Name | Ind Practicum 1 - Arc Welding | Ind Practicum 2 - Plumbing | Ind Practicum 3 - Electrical | Individual Practicum Total | Exam B Total - Problem Solving | Exam C Total - Motors & Controls | Exam D Total - Written Test | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Petaluma; Score: 1549 | EDDIE RIEGER P | 87 | 93 | 78 | 258 | 40 | 60 | 52 | 12 | 410 |
| Petaluma; Score: 344; Rank: 31 | NICK BUTTKEV | 70 | 46 | 64 | 180 | 56 | 60 | 48 | 51 | 344 |
| Selma; Score: 1467; Rank: 9 | JQAQUIN ARANDA | 74 | 71 | 52 | 197 | 36 | 56 | 42 | 60 | 331 |
| ELIZABET FRANSEN | 76 | 90 | 92 | 258 | 68 | 62 | 58 | 3 | 446 | |
| BRYAN RANGEL | 54 | 71 | 58 | 183 | 52 | 52 | 42 | 62 | 329 | |
| NOAH SANTIAGO | 54 | 90 | 72 | 216 | 40 | 62 | 43 | 38 | 361 | |
| Selma; Score: 291; Rank: 33 | SEBASTIA VALADEZ | 39 | 96 | 37 | 172 | 48 | 42 | 29 | 89 | 291 |
| Susanville-Lassen; Score: 1618; Rank: 1 | COLE BALDWIN | 88 | 74 | 69 | 231 | 48 | 58 | 60 | 15 | 397 |
| DANIEL DAVIDSON | 75 | 84 | 85 | 244 | 48 | 60 | 60 | 10 | 412 | |
| CURTIS MALLERY | 64 | 36 | 78 | 178 | 56 | 52 | 63 | 46 | 349 | |
| QUENTIN MAUMOYNIER | 64 | 86 | 93 | 243 | 68 | 82 | 67 | 2 | 460 | |
| Tulare; Score: 1469; Rank: 8 | MASON BESSINGER | 69 | 88 | 40 | 197 | 44 | 66 | 57 | 32 | 364 |
| AGUSTIN CEBALLOS | 68 | 75 | 62 | 205 | 32 | 66 | 36 | 56 | 339 | |
| JULEYDY MONJE | 50 | 33 | 70 | 153 | 44 | 66 | 34 | 86 | 297 | |
| LOGAN YENIGUES | 75 | 67 | 98 | 240 | 76 | 82 | 71 | 1 | 469 | |
| Tulare; Score: 246; Rank: 36 | BRIDON BETTENCOURT | 46 | 35 | 23 | 104 | 48 | 48 | 46 | 103 | 246 |
| Tulare; Score: 247; Rank: 35 | DECAMPOS | 18 | 48 | 51 | 117 | 40 | 56 | 34 | 102 | 247 |
| Tulelake; Score: 1119; Rank: 23 | GILBERTO GONZALEZ | 31 | 50 | 5 | 86 | 40 | 58 | 37 | 112 | 221 |
| OBI HERNANDEZ | 53 | 80 | 59 | 192 | 36 | 54 | 53 | 58 | 335 | |
| MAX ROBISON | 57 | 67 | 43 | 167 | 36 | 46 | 43 | 88 | 292 | |
| MILES SCOTT | 38 | 61 | 25 | 124 | 48 | 44 | 55 | 96 | 271 | |
| Turlock; Score: 1502; Rank: 7 | JOE ESTACIO | 46 | 81 | 71 | 198 | 28 | 56 | 35 | 70 | 317 |
| JUSTIN HACK | 87 | 65 | 66 | 218 | 56 | 68 | 73 | 9 | 415 | |
| CALEB VOIGHT | 79 | 75 | 89 | 243 | 52 | 56 | 43 | 17 | 394 | |
| CALEB WILSON | 71 | 64 | 52 | 187 | 64 | 64 | 61 | 26 | 376 | |
| Turlock-Turlock Christian; Score: 1034; Rank: 26 | BENJAMIN BYLSMA | 54 | 60 | 57 | 171 | 48 | 70 | 42 | 61 | 331 |
| CONNOR GERUE | 15 | 22 | 63 | 100 | 48 | 54 | 43 | 105 | 245 | |
| MAX SALAS | 24 | 42 | 50 | 116 | 44 | 36 | 26 | 111 | 222 | |
| BRAYDEN SMALL | 26 | 20 | 61 | 107 | 36 | 54 | 39 | 107 | 236 | |
| Visalia-Central Valley Christian; Score: 1390; Rank: 12 | MACADE ATKINS | 65 | 48 | 54 | 167 | 36 | 64 | 27 | 87 | 294 |
| RYAN CHAMBERS | 56 | 50 | 86 | 192 | 32 | 52 | 45 | 67 | 321 | |
| JAY LEMSTRA | 71 | 78 | 50 | 199 | 64 | 66 | 56 | 23 | 385 | |
| RYAN LEMSTRA | 76 | 76 | 66 | 218 | 56 | 62 | 54 | 19 | 390 | |
| Visalia-Golden West; Score: 1404; Rank: 11 | TRACE BRECKENRIDGE | 74 | 62 | 58 | 194 | 52 | 48 | 51 | 49 | 345 |
| COHEN SWANSON | 59 | 80 | 66 | 205 | 40 | 62 | 65 | 29 | 372 | |
| ANDREW VASQUEZ | 60 | 69 | 51 | 180 | 60 | 56 | 44 | 54 | 340 | |
| JACOB WALLACE | 43 | 70 | 70 | 183 | 48 | 66 | 50 | 47 | 347 | |
| Woodland-Pioneer; Score: 583; Rank: 28 | PEDRO GONZALEZ | 0 | 0 | 0 | 0 | 36 | 46 | 27 | 121 | 109 |
| JONATHAN GUERRA | 39 | 53 | 0 | 92 | 12 | 44 | 19 | 118 | 167 | |
| SERGIO REY ES | 59 | 10 | 0 | 69 | 32 | 46 | 25 | 117 | 172 |
Ag Mechanics — Detailed Results (Page 19)
Fresno State FFA State Finals & Field Day
Apr 20, 2024
| Team Name, Score, and Rank | Name | Ind Practicum 1 - Arc Welding | Ind Practicum 2 - Plumbing | Ind Practicum 3 - Electrical | Individual Practicum Total | Exam B Total - Problem Solving | Exam C Total - Motors & Controls | Exam D Total - Written Test | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodland-Pioneer; Score: 583 | DIEGO RODRIGUE Z | 51 | 10 | 0 | 61 | 32 | 32 | 10 | 120 | 135 |