Fresno State Mid-Winter FFA State Finals
California Water Issues: Overall
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 530 | Elk Grove-Pleasant Grove | 226 |
| 2 | 104 | Hanford | 224 |
| 3 | 270 | Winters | 222 |
| 4 | 518 | Visalia-El Diamante | 216 |
| 5 | 535 | Bakersfield-Frontier | 213 |
Fresno State Mid-Winter FFA State Finals
California Water Issues: Overall
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ALEXANDE GARNER | 535- Bakersfield-Frontier | 85 |
| 2 | ALLISON AGUIAR | 270- Winters | 83 |
| 3 | CYLER HUNTER | 518- Visalia-El Diamante | 80 |
| 4 | ABIGAIL OVERTON | 530- Elk Grove-Pleasant Grove | 79 |
| 5 | BRENNAN ELSZY | 104- Hanford | 78 |
Fresno State Mid-Winter FFA State Finals
California Water Issues: Detailed Results (Page 3)
Feb 04, 2023
| Team | Name | Exam A | Exam B | Rank | Total Score |
|---|---|---|---|---|---|
|
Bakersfield-Frontier
Score: 213 Rank: 5 |
ALEJANDR BARAJAS | 33 | 28 | 31 | 61 |
| GRANT DOWNS | 34 | 23 | 42 | 57 | |
| ALEXANDE GARNER | 46 | 39 | 1 | 85 | |
| BROOK HURLEY | 36 | 31 | 18 | 67 | |
|
Bakersfield-Independence
Score: 165 Rank: 13 |
CHEYENNE CORONADO | 32 | 22 | 54 | 54 |
| EMILY LIZARRAGA | 32 | 20 | 59 | 52 | |
| ADELINA RAMIREZ | 31 | 21 | 62 | 52 | |
| DIEGO ROJAS | 34 | 25 | 36 | 59 | |
| GABRIELA VELASQUEZ | 22 | 16 | 91 | 38 | |
|
Bakersfield-North
Score: 156 Rank: 18 |
BRITTANI BENNETT | 32 | 24 | 48 | 56 |
| MADELINE MOSS | 34 | 20 | 52 | 54 | |
| RAEGAN NULL | 30 | 16 | 77 | 46 | |
| STAN PRYOR | 26 | 20 | 79 | 46 | |
|
Bakersfield-West
Score: 164 Rank: 14 |
JORDAN DAVIS | 32 | 20 | 59 | 52 |
| ADIEL DIEGUEZ | 30 | 29 | 38 | 59 | |
| ELI GARNER | 34 | 19 | 57 | 53 | |
| DAVID LEON | 30 | 18 | 69 | 48 | |
| KARINA RENTERIA | 26 | 23 | 68 | 49 | |
|
Caruthers
Score: 168 Rank: 11 |
AVERY CUMMINGS | 35 | 23 | 39 | 58 |
| HARVEER DOSANJH | 24 | 15 | 90 | 39 | |
| ESBEN SMITH | 27 | 25 | 64 | 52 | |
| IAN WENSTRAND | 31 | 27 | 40 | 58 | |
|
Clarksburg-Delta
Score: 200 Rank: 7 |
GENESIS CRISANTOS | 29 | 28 | 46 | 57 |
| IBETH MARTINEZZ | 33 | 37 | 15 | 70 | |
| GEORGE SMITH | 36 | 37 | 11 | 73 | |
|
Elk Grove-Pleasant Grove
Score: 226 Rank: 1 |
VICTORIA BABBY | 33 | 32 | 22 | 65 |
| ADDISON LINDE | 37 | 37 | 8 | 74 | |
| ABIGAIL MOERAS | 37 | 30 | 17 | 67 | |
| ABIGAIL OVERTON | 40 | 39 | 4 | 79 | |
| JOY STEWART | 37 | 36 | 10 | 73 | |
|
Firebaugh
Score: 147 Rank: 20 |
BRITTNEY HERNANDEZ | 32 | 18 | 66 | 50 |
| JOSE LEMUS | 26 | 17 | 88 | 43 | |
| ASHLEY MARQUEZ | 31 | 20 | 65 | 51 | |
| GABRIELA NEVAREZ | 27 | 19 | 78 | 46 | |
| JACKIE ZAVALA | 24 | 22 | 81 | 46 | |
|
Fowler
Score: 53 Rank: 23 |
KYOAH HOGAN | 32 | 21 | 58 | 53 |
|
Hanford
Score: 224 Rank: 2 |
AUSTIN DAVIS | 36 | 27 | 28 | 63 |
| BRENNAN ELSZY | 37 | 41 | 5 | 78 | |
| KODY KEVORKIAN | 37 | 35 | 12 | 72 | |
| KEVIN MARTIN | 41 | 33 | 7 | 74 | |
| JESSALYN SOTO | 35 | 31 | 20 | 66 | |
|
Mendota
Score: 157 Rank: 17 |
URIEL BOTELLO | 30 | 24 | 55 | 54 |
| ERICK MAJANO | 31 | 27 | 40 | 58 | |
| ALEXANDE SANDOVAL | 25 | 20 | 86 | 45 | |
| DEN' VILLANUEVA | 26 | 17 | 88 | 43 |
Fresno State Mid-Winter FFA State Finals
California Water Issues: Detailed Results (Page 4)
Feb 04, 2023
| Team | Name | Exam A | Exam B | Rank | Total Score |
|---|---|---|---|---|---|
|
O'Neals-Minarets
Score: 178 Rank: 10 |
TESSA CAMACHO | 33 | 21 | 53 | 54 |
| EMMA FIALA | 35 | 32 | 19 | 67 | |
| RONNIE MCCLURE | 25 | 21 | 80 | 46 | |
| DENNY VILORIA | 31 | 26 | 44 | 57 | |
|
Reedley
Score: 100 Rank: 22 |
DERE* *UTH*R | 29 | 14 | 87 | 43 |
| ZACHARY COLLINS | 30 | 27 | 45 | 57 | |
|
Sanger
Score: 163 Rank: 16 |
MADISON BIGHAM | 31 | 21 | 62 | 52 |
| MARK COCKRUM | 31 | 25 | 49 | 56 | |
| JESSE HAROO | 23 | 25 | 74 | 48 | |
| COLIN MANFREDO | 31 | 24 | 51 | 55 | |
| ZOE PEREZ | 25 | 25 | 67 | 50 | |
|
Stockton-Saint Mary's
Score: 211 Rank: 6 |
VIVIAN CAMPORA | 33 | 27 | 33 | 60 |
| ALEX KATZAKIAN | 39 | 37 | 6 | 76 | |
| CARSON NIMS | 33 | 31 | 25 | 64 | |
| LAUREN PINASCO | 35 | 36 | 14 | 71 | |
| GIANNA VACCAREZZA | 31 | 33 | 27 | 64 | |
|
Tulare
Score: 166 Rank: 12 |
TARYN DRUMMONDSD | 23 | 23 | 82 | 46 |
| MADISON DUTTO | 32 | 27 | 37 | 59 | |
| JONAH HAN DLY | 32 | 29 | 32 | 61 | |
|
Visalia-El Diamante
Score: 216 Rank: 4 |
ISAAC CORONADO | 37 | 35 | 12 | 72 |
| CYLER HUNTER | 42 | 38 | 3 | 80 | |
| ASHTON REID | 39 | 25 | 23 | 64 | |
|
Visalia-Golden West
Score: 163 Rank: 15 |
DAVALOS | 30 | 18 | 69 | 48 |
| STEPHANY GARCIA | 28 | 17 | 85 | 45 | |
| KATELYN IBARRA | 32 | 23 | 50 | 55 | |
| LISSETH RAYA | 32 | 28 | 34 | 60 | |
|
Wasco
Score: 156 Rank: 19 |
ADA AGUIRRE | 32 | 20 | 59 | 52 |
| FABIAN CARRILLO | 29 | 16 | 84 | 45 | |
| MEGAN GIBSON | 34 | 22 | 47 | 56 | |
| LUKE ORTIZ | 28 | 20 | 72 | 48 | |
| JOCELYN URIBE | 27 | 20 | 76 | 47 | |
|
Watsonville
Score: 129 Rank: 21 |
MELISSA EGUIZA | 34 | 11 | 83 | 45 |
| LIZETE IBARRA | 28 | 19 | 75 | 47 | |
| JULIANA LOPEZ | 25 | 12 | 92 | 37 | |
| VALERIA RAMIREZ | 24 | 13 | 93 | 37 | |
|
Winters
Score: 222 Rank: 3 |
ALLISON AGUIAR | 43 | 40 | 2 | 83 |
| SANDERS CLARK | 34 | 28 | 29 | 62 | |
| EMILY DODIC | 38 | 35 | 9 | 73 | |
| KIANA MILLER | 31 | 29 | 35 | 60 | |
| AVA SKINNER | 35 | 31 | 20 | 66 | |
|
Woodlake
Score: 182 Rank: 9 |
GISELLE FRAUSTO | 35 | 26 | 30 | 61 |
| DEVANI HEADRICK | 33 | 24 | 43 | 57 | |
| VANESA MARTINEZ | 29 | 19 | 71 | 48 | |
| JULISSA STMARTIN | 25 | 23 | 73 | 48 | |
| EMILIA VALERO M | 34 | 30 | 24 | 64 | |
|
Woodland-Pioneer
Score: 186 Rank: 8 |
KAYLIN BROWN | 30 | 38 | 16 | 68 |
| MUTMAINN EKIYOYO | 32 | 32 | 26 | 64 |
Fresno State Mid-Winter FFA State Finals
California Water Issues: Detailed Results (Page 5)
Feb 04, 2023
| Team | Name | Exam A | Exam B | Rank | Total Score |
|---|---|---|---|---|---|
|
Woodland-Pioneer
Score: 186 |
ROEN NAVARRO | 28 | 26 | 56 | 54 |